[IBIS Ver]      1.1
[File name]     goldeneye_r1.ibs
[File Rev]      0.0
[Date]          Tue Mar  2 13:04:07 CST 1999
[Source]        File originated at Motorola RISC/Oakhill.
[Notes]         GoldenEye Rev1.0.
!		Created by Michael J. Turner
[Disclaimer]    This information is for modeling purposes only and 
|		is not guaranteed.
|
|****************************************************************************
|
[Component]	GoldenEye
[Manufacturer]	Motorola
[Package]
|		BGA
|		typ		min		max
R_pkg		0.689		0.277		1.35		
L_pkg		5.577nH		2nH		11.5nH		
C_pkg		2.141pF		0.7pF		4.5pF		
|
|****************************************************************************
|
[Pin]	signal_name	model_name	R_pin	L_pin	C_pin
A02	TC(0)		va_tmtqk_a	1.056	8.9nH	3.7pF
A03	TC(1)		va_tmtqk_a	0.866	7.2nH	2.3pF
A04	APE_		va_tmtqk_a	0.876	7.3nH	3.1pF
A05	DPE_		va_tmtqk_a	0.72	5.9nH	2pF
A06	CHKSTP_OUT_	va_tmtqk_a	0.783	6.5nH	2.9pF
A07	HRESET_		va_tmtmj_a	0.77	6.4nH	2.1pF
A08	PLL_CFG(0)	va_tmtmj_a	0.614	5nH	1.2pF
A09	PLL_CFG(2)	va_tmtmj_a	0.677	5.5nH	1.9pF
A10	AVDD		POWER
A11	TDI		va_tmtn_a	0.719	5.9nH	2.7pF
A12	TDO		va_tmtq_a	0.878	7.3nH	3.2pF
A13	TSIZ(0)		va_tmtqk_a	0.787	6.5nH	2.1pF
A14	TBST_		va_tmtsm_a	0.95	8nH	2.4pF
A15	TT(1)		va_tmtsm_a	0.943	7.9nH	2.4pF
A16	SMI_		va_tmtmj_a	1.084	9.2nH	2.7pF
B01	CSE(0)		va_tmtqk_a	1.35	11.5nH	4.5pF
B02	AP(3)		va_tmtsn_a	1.163	9.9nH	4pF
B03	AP(2)		va_tmtsn_a	0.834	6.9nH	2.2pF
B04	AP(1)		va_tmtsn_a	0.629	5.1nH	1.8pF
B05	CSE(1)		va_tmtqk_a	1.199	10.2nH	4.1pF
B06	BR_		va_tmtqk_a	0.847	7nH	2.2pF
B07	NC		POWER
B08	NC		POWER
B09	PLL_CFG(1)	va_tmtmj_a	0.558	4.5nH	1.7pF
B10	LSSD_MODE_	va_tmtn_a	0.636	5.2nH	2.4pF
B11	TMS		va_tmtn_a	0.631	5.1nH	2.4pF
B12	TSIZ(2)		va_tmtqk_a	0.575	4.6nH	1.7pF
B13	TT(0)		va_tmtsm_a	0.662	5.4nH	1.9pF
B14	SRESET_		va_tmtmj_a	0.895	7.5nH	3.2pF
B15	INT_		va_tmtmj_a	0.901	7.5nH	2.3pF
B16	TT(2)		va_tmtsm_a	1.065	9nH	3.7pF
C01	AP(0)		va_tmtsn_a	1.011	8.5nH	3.5pF
C02	TBEN		va_tmtmj_a	0.714	5.9nH	2pF
C03	NC		POWER
C04	TLBISYNC_	va_tmtmj_a	0.568	4.6nH	2.2pF
C05	OVDD		POWER
C06	NC		POWER
C07	OVDD		POWER
C08	NC		POWER
C09	SYSCLK		va_tmtmj_a	0.446	3.5nH	1.5pF
C10	TRST_		va_tmtn_a	0.38	2.9nH	1.4pF
C11	TCK		va_tmtn_a	0.528	4.2nH	2.1pF
C12	GND		POWER
C13	MCP_		va_tmtmj_a	0.567	4.6nH	1.7pF
C14	TT(3)		va_tmtsm_a	0.765	6.3nH	2.8pF
C15	TT(4)		va_tmtsm_a	0.801	6.6nH	2.1pF
C16	A(0)		va_tmtsm_a	0.927	7.8nH	2.4pF
D01	RSRV_		va_tmtqk_a	0.995	8.4nH	2.5pF
D02	WT_		va_tmtqk_a	0.647	5.3nH	1.9pF
D03	QACK_		va_tmtmj_a	0.561	4.5nH	2.2pF
D04	A(9)		va_tmtsm_a	0.545	4.4nH	2.2pF
D05	NC		POWER
D06	NC		POWER
D07	CLK_OUT		va_tmtqk_a	0.293	2.1nH	1.2pF
D08	CKSTP_IN_	va_tmtmj_a	0.277	2nH	1.2pF
D09	PLL_CFG(3)	va_tmtmj_a	0.305	2.2nH	1.5pF
D10	TSIZ(1)		va_tmtqk_a	0.332	2.5nH	1.6pF
D11	L1_TSTCLK	va_tmtn_a	0.444	3.5nH	1.9pF
D12	L2_TSTCLK	va_tmtn_a	0.39	3nH	1.7pF
D13	A(2)		va_tmtsm_a	0.713	5.5nH	1.3pF
D14	A(4)		va_tmtsm_a	0.627	5.1nH	1.8pF
D15	A(6)		va_tmtsm_a	0.806	6.3nH	2.1pF
D16	A(8)		va_tmtsm_a	1.006	8.5nH	2.5pF
E01	CI_		va_tmtqk_a	0.783	6.5nH	2.1pF
E02	A(7)		va_tmtsm_a	0.795	6.6nH	1.7pF
E03	GND		POWER
E04	A(1)		va_tmtsm_a	0.399	3.1nH	1.4pF
E05	OVDD		POWER
E06	GND		POWER
E07	OVDD		POWER
E08	GND		POWER
E09	GND		POWER
E10	OVDD		POWER
E11	GND		POWER
E12	OVDD		POWER
E13	A(10)		va_tmtsm_a	0.526	4.2nH	2.1pF
E14	GND		POWER
E15	A(12)		va_tmtsm_a	0.911	7.1nH	2.2pF
E16	A(14)		va_tmtsm_a	0.93	7.3nH	2.3pF
F01	GBL_		va_tmtsm_a	0.778	6.4nH	2.1pF
F02	A(3)		va_tmtsm_a	0.67	5.5nH	2.5pF
F03	NC		POWER
F04	A(23)		va_tmtsm_a	0.433	3.4nH	1.9pF
F05	GND		POWER
F06	VDD		POWER
F07	GND		POWER
F08	VDD		POWER
F09	VDD		POWER
F10	GND		POWER
F11	VDD		POWER
F12	GND		POWER
F13	A(16)		va_tmtsm_a	0.494	3.5nH	1.5pF
F14	A(18)		va_tmtsm_a	0.561	4.5nH	2.2pF
F15	A(20)		va_tmtsm_a	0.74	5.6nH	1.9pF
F16	A(22)		va_tmtsm_a	0.846	6.5nH	2.1pF
G01	A(5)		va_tmtsm_a	0.729	6nH	2pF
G02	A(11)		va_tmtsm_a	0.584	4.7nH	1.7pF
G03	OVDD		POWER
G04	DBWO_		va_tmtmj_a	0.398	3.1nH	1.8pF
G05	OVDD		POWER
G06	GND		POWER
G07	VDD		POWER
G08	GND		POWER
G09	GND		POWER
G10	VDD		POWER
G11	GND		POWER
G12	OVDD		POWER
G13	A(24)		va_tmtsm_a	0.601	4.3nH	1.7pF
G14	OVDD		POWER
G15	A(26)		va_tmtsm_a	0.648	5.3nH	2.5pF
G16	DRTRY_		va_tmtmj_a	0.802	6.7nH	2.9pF
H01	A(13)		va_tmtsm_a	0.745	6.1nH	2pF
H02	A(15)		va_tmtsm_a	0.613	5nH	1.8pF
H03	A(21)		va_tmtsm_a	0.494	3.9nH	1.6pF
H04	NC		POWER
H05	GND		POWER
H06	VDD		POWER
H07	GND		POWER
H08	VDD		POWER
H09	VDD		POWER
H10	GND		POWER
H11	VDD		POWER
H12	GND		POWER
H13	TEA_		va_tmtmj_a	0.409	3.2nH	1.8pF
H14	TA_		va_tmtmj_a	0.565	3.9nH	1.6pF
H15	DBDIS_		va_tmtmj_a	0.628	5.1nH	2.4pF
H16	A(28)		va_tmtsm_a	0.78	5.8nH	2pF
J01	A(17)		va_tmtsm_a	0.908	7.6nH	3.2pF
J02	A(19)		va_tmtsm_a	0.701	5.7nH	2pF
J03	QREQ_		va_tmtqk_a	0.526	4.2nH	2.1pF
J04	ARTRY_		va_tmtso_a	0.423	2.8nH	1.3pF
J05	GND		POWER
J06	VDD		POWER
J07	GND		POWER
J08	VDD		POWER
J09	VDD		POWER
J10	GND		POWER
J11	VDD		POWER
J12	GND		POWER
J13	TS_		va_tmtso_b	0.414	2.7nH	1.3pF
J14	DBB_		va_tmtso_a	0.549	4nH	1.6pF
J15	A(30)		va_tmtsm_a	0.657	5nH	1.8pF
J16	NC		POWER
K01	A(25)		va_tmtsm_a	0.964	8.1nH	3.4pF
K02	A(27)		va_tmtsm_a	0.768	5.8nH	2pF
K03	OVDD		POWER
K04	ABB_		va_tmtso_b	0.482	3.4nH	1.5pF
K05	OVDD		POWER
K06	GND		POWER
K07	VDD		POWER
K08	GND		POWER
K09	GND		POWER
K10	VDD		POWER
K11	GND		POWER
K12	OVDD		POWER
K13	DL(0)		va_tmtsm_a	0.417	3.2nH	1.8pF
K14	OVDD		POWER
K15	DL(1)		va_tmtsm_a	0.647	5.3nH	2.5pF
K16	DL(2)		va_tmtsm_a	0.778	6.1nH	1.6pF
L01	BG_		va_tmtmj_a	0.951	7.4nH	2.3pF
L02	AACK_		va_tmtmj_a	0.823	6.3nH	2.1pF
L03	DP(1)		va_tmtsn_a	0.572	4.6nH	2.3pF
L04	DP(3)		va_tmtsn_a	0.418	3.2nH	1.4pF
L05	GND		POWER
L06	VDD		POWER
L07	GND		POWER
L08	VDD		POWER
L09	VDD		POWER
L10	GND		POWER
L11	VDD		POWER
L12	GND		POWER
L13	DL(5)		va_tmtsm_a	0.393	3nH	1.4pF
L14	DL(6)		va_tmtsm_a	0.591	4.8nH	1.8pF
L15	DL(4)		va_tmtsm_a	0.645	5.3nH	1.9pF
L16	DL(3)		va_tmtsm_a	0.787	6.5nH	2.9pF
M01	A(29)		va_tmtsm_a	0.949	7.5nH	2.3pF
M02	DP(0)		va_tmtsn_a	0.793	6.1nH	2pF
M03	GND		POWER
M04	DP(6)		va_tmtsn_a	0.557	4.5nH	2.2pF
M05	OVDD		POWER
M06	GND		POWER
M07	OVDD		POWER
M08	GND		POWER
M09	GND		POWER
M10	OVDD		POWER
M11	GND		POWER
M12	OVDD		POWER
M13	DL(9)		va_tmtsm_a	0.567	4.6nH	1.7pF
M14	GND		POWER
M15	DL(8)		va_tmtsm_a	0.7	5.7nH	2.6pF
M16	DL(7)		va_tmtsm_a	0.809	6.7nH	3pF
N01	DBG_		va_tmtmj_a	1.117	8.9nH	2.6pF
N02	DP(2)		va_tmtsn_a	0.793	6.6nH	2.1pF
N03	DL(24)		va_tmtsm_a	0.656	5.3nH	2.5pF
N04	DL(25)		va_tmtsm_a	0.537	4.3nH	1.7pF
N05	DH(29)		va_tmtsm_a	0.364	2.8nH	0.7pF
N06	DH(25)		va_tmtsm_a	0.363	2.7nH	1.7pF
N07	DH(21)		va_tmtsm_a	0.282	2nH	1.2pF
N08	DH(18)		va_tmtsm_a	0.301	2.2nH	1.5pF
N09	DH(13)		va_tmtsm_a	0.278	2nH	1.4pF
N10	DL(19)		va_tmtsm_a	0.302	2.2nH	1.5pF
N11	DH(7)		va_tmtsm_a	0.379	2.9nH	1.4pF
N12	DL(21)		va_tmtsm_a	0.474	3.7nH	1.5pF
N13	DL(12)		va_tmtsm_a	0.52	4.1nH	2.1pF
N14	DL(13)		va_tmtsm_a	0.577	4.6nH	1.7pF
N15	DL(11)		va_tmtsm_a	0.672	5.5nH	1.9pF
N16	DL(10)		va_tmtsm_a	0.856	7.1nH	3.1pF
P01	A(31)		va_tmtsm_a	1.128	9.5nH	3.9pF
P02	DP(5)		va_tmtsn_a	0.843	7nH	2.2pF
P03	DL(23)		va_tmtsm_a	0.734	6nH	2pF
P04	DL(29)		va_tmtsm_a	0.583	4.7nH	1.7pF
P05	GND		POWER
P06	DH(24)		va_tmtsm_a	0.408	3.2nH	1.4pF
P07	OVDD		POWER
P08	DH(17)		va_tmtsm_a	0.396	3nH	1.4pF
P09	DH(12)		va_tmtsm_a	0.4	3.1nH	1.4pF
P10	OVDD		POWER
P11	DH(6)		va_tmtsm_a	0.504	4nH	2.1pF
P12	GND		POWER
P13	DL(20)		va_tmtsm_a	0.771	6.4nH	2.1pF
P14	DH(0)		va_tmtsm_a	0.601	4.9nH	2.3pF
P15	DL(15)		va_tmtsm_a	0.707	5.8nH	2pF
P16	DL(14)		va_tmtsm_a	0.865	7.2nH	2.3pF
R01	DP(4)		va_tmtsn_a	1.104	9nH	2.6pF
R02	DP(7)		va_tmtsn_a	0.898	7.5nH	2.3pF
R03	DL(26)		va_tmtsm_a	0.848	7.1nH	3.1pF
R04	DL(31)		va_tmtsm_a	0.803	6.7nH	2.9pF
R05	DH(28)		va_tmtsm_a	0.71	5.8nH	2.7pF
R06	DH(26)		va_tmtsm_a	0.581	4.7nH	2.3pF
R07	DH(22)		va_tmtsm_a	0.513	4.1nH	1.6pF
R08	DH(19)		va_tmtsm_a	0.506	4nH	1.6pF
R09	DH(15)		va_tmtsm_a	0.511	4.1nH	1.6pF
R10	DH(11)		va_tmtsm_a	0.53	4.2nH	1.6pF
R11	DH(8)		va_tmtsm_a	0.61	4.9nH	1.8pF
R12	DH(5)		va_tmtsm_a	0.586	4.7nH	1.7pF
R13	DH(4)		va_tmtsm_a	0.652	5.3nH	2.5pF
R14	DL(17)		va_tmtsm_a	0.858	7.1nH	3.1pF
R15	DH(2)		va_tmtsm_a	0.81	6.7nH	3pF
R16	DL(16)		va_tmtsm_a	0.956	8nH	3.4pF
T01	DL(27)		va_tmtsm_a	1.035	8.7nH	2.6pF
T02	DL(28)		va_tmtsm_a	1.08	9.1nH	3.7pF
T03	DL(30)		va_tmtsm_a	0.902	7.5nH	2.3pF
T04	DH(31)		va_tmtsm_a	0.783	6.5nH	2pF
T05	DH(30)		va_tmtsm_a	0.703	5.8nH	1.7pF
T06	DH(27)		va_tmtsm_a	0.646	5.3nH	1.3pF
T07	DH(23)		va_tmtsm_a	0.625	5.1nH	1.2pF
T08	DH(20)		va_tmtsm_a	0.645	5.3nH	1.3pF
T09	DH(16)		va_tmtsm_a	0.672	5.5nH	2.6pF
T10	DH(14)		va_tmtsm_a	0.693	5.7nH	2.6pF
T11	DH(10)		va_tmtsm_a	0.733	6nH	2.7pF
T12	DH(9)		va_tmtsm_a	0.746	6.1nH	1.5pF
T13	DL(22)		va_tmtsm_a	0.851	7.1nH	2.2pF
T14	DL(18)		va_tmtsm_a	0.868	7.2nH	1.9pF
T15	DH(3)		va_tmtsm_a	0.87	7.3nH	2.3pF
T16	DH(1)		va_tmtsm_a	0.922	7.7nH	2.4pF


|
|****************************************************************************
|                          va_tmtmj_a   MODEL
|****************************************************************************
|
[Model]         va_tmtmj_a
Model_type      Input
| Signals       sig1, sig2
|
|
| CAP models
| typical: model = typ, temp = 105, vdd = 2.5, gvdd = 3.3, length = 100
| maximum cap_r: model = vol, temp = 105, vdd = 2.25, gvdd = 3, length = 100
| maximum cap_f: model = vol, temp = 105, vdd = 2.25, gvdd = 3, length = 100
| minimum cap_r: model = bcs, temp = 0, vdd = 2.75, gvdd = 3, length = 100
| minimum cap_f: model = bcs, temp = 0, vdd = 2.25, gvdd = 3.6, length = 100
|
|		typ		min		max
C_comp		5.558720e-12	5.011590e-12	6.095090e-12
|			typ		min		max
[Voltage range]		3.30V		3.00V		3.60V
|
| Min : model = bcs, temp = 0, vdd = 2.25, gvdd = 3.6
| Typ : model = typ, temp = 105, vdd = 2.5, gvdd = 3.3
| Max : model = bcs, temp = 105, vdd = 2.5, gvdd = 3.6
|
|	Voltage		I(typ)		I(min)		I(max)
[GND_clamp]
	-3.300000	-1.947700e+00	-3.180480e+00	-2.383420e+00
	-3.200000	-1.863900e+00	-3.037910e+00	-2.280680e+00
	-3.100000	-1.780120e+00	-2.895340e+00	-2.178000e+00
	-3.000000	-1.696370e+00	-2.752790e+00	-2.075360e+00
	-2.900000	-1.612650e+00	-2.610330e+00	-1.972780e+00
	-2.800000	-1.528960e+00	-2.467960e+00	-1.870240e+00
	-2.700000	-1.445310e+00	-2.325680e+00	-1.767750e+00
	-2.600000	-1.361760e+00	-2.183490e+00	-1.665320e+00
	-2.500000	-1.278310e+00	-2.041400e+00	-1.562940e+00
	-2.400000	-1.194990e+00	-1.899400e+00	-1.460620e+00
	-2.300000	-1.111820e+00	-1.757500e+00	-1.358460e+00
	-2.200000	-1.028800e+00	-1.615690e+00	-1.256500e+00
	-2.100000	-9.459750e-01	-1.474000e+00	-1.154780e+00
	-2.000000	-8.633730e-01	-1.332590e+00	-1.053330e+00
	-1.900000	-7.810400e-01	-1.191580e+00	-9.522120e-01
	-1.800000	-6.990330e-01	-1.051070e+00	-8.514970e-01
	-1.700000	-6.174330e-01	-9.112160e-01	-7.512850e-01
	-1.600000	-5.363510e-01	-7.722170e-01	-6.517130e-01
	-1.500000	-4.559490e-01	-6.344070e-01	-5.529850e-01
	-1.400000	-3.764810e-01	-4.983490e-01	-4.554170e-01
	-1.300000	-2.983580e-01	-3.651070e-01	-3.595280e-01
	-1.200000	-2.223220e-01	-2.370180e-01	-2.662580e-01
	-1.100000	-1.498600e-01	-1.206050e-01	-1.775250e-01
	-1.000000	-8.441360e-02	-3.839820e-02	-9.786310e-02
	-0.900000	-3.435600e-02	-1.496180e-02	-3.856220e-02
	-0.800000	-9.778470e-03	-9.321740e-03	-1.191900e-02
	-0.700000	-2.738360e-03	-5.237460e-03	-4.599500e-03
	-0.600000	-8.718200e-04	-2.145150e-03	-1.968280e-03
	-0.500000	-2.165120e-04	-4.661020e-04	-6.316840e-04
	-0.400000	-3.471520e-05	-4.507190e-05	-1.317530e-04
	-0.300000	-3.290800e-06	-2.076480e-06	-1.612910e-05
	-0.200000	0.000000e+00	0.000000e+00	-1.509200e-06
	-0.100000	0.000000e+00	0.000000e+00	0.000000e+00
	0.000000	0.000000e+00	0.000000e+00	0.000000e+00
	0.100000	0.000000e+00	0.000000e+00	0.000000e+00
	0.200000	0.000000e+00	0.000000e+00	0.000000e+00
	0.300000	0.000000e+00	0.000000e+00	0.000000e+00
	0.400000	0.000000e+00	0.000000e+00	0.000000e+00
	0.500000	0.000000e+00	0.000000e+00	0.000000e+00
	0.600000	0.000000e+00	0.000000e+00	0.000000e+00
	0.700000	0.000000e+00	0.000000e+00	0.000000e+00
	0.800000	0.000000e+00	0.000000e+00	0.000000e+00
	0.900000	0.000000e+00	0.000000e+00	0.000000e+00
	1.000000	0.000000e+00	0.000000e+00	0.000000e+00
	1.100000	0.000000e+00	0.000000e+00	0.000000e+00
	1.200000	0.000000e+00	0.000000e+00	0.000000e+00
	1.300000	0.000000e+00	0.000000e+00	0.000000e+00
	1.400000	0.000000e+00	0.000000e+00	0.000000e+00
	1.500000	0.000000e+00	0.000000e+00	0.000000e+00
	1.600000	0.000000e+00	0.000000e+00	0.000000e+00
	1.700000	0.000000e+00	0.000000e+00	0.000000e+00
	1.800000	0.000000e+00	0.000000e+00	0.000000e+00
	1.900000	0.000000e+00	0.000000e+00	0.000000e+00
	2.000000	0.000000e+00	0.000000e+00	0.000000e+00
	2.100000	0.000000e+00	0.000000e+00	0.000000e+00
	2.200000	0.000000e+00	0.000000e+00	0.000000e+00
	2.300000	0.000000e+00	0.000000e+00	0.000000e+00
	2.400000	0.000000e+00	0.000000e+00	0.000000e+00
	2.500000	0.000000e+00	0.000000e+00	0.000000e+00
	2.600000	0.000000e+00	0.000000e+00	0.000000e+00
	2.700000	0.000000e+00	9.453720e-06	0.000000e+00
	2.800000	0.000000e+00	3.724030e-05	2.161210e-06
	2.900000	0.000000e+00	7.975130e-05	1.207650e-05
	3.000000	0.000000e+00	1.172700e-04	3.213570e-05
	3.100000	0.000000e+00	1.277970e-04	4.258550e-05
	3.200000	0.000000e+00	1.350650e-04	4.731270e-05
	3.300000	0.000000e+00	1.416360e-04	5.107720e-05
[POWER_clamp]
	-3.300000	2.659790e-03	5.728090e-04	1.208910e-02
	-3.200000	1.605000e-03	5.008820e-04	7.507000e-03
	-3.100000	9.661170e-04	4.580920e-04	4.656310e-03
	-3.000000	5.806770e-04	4.302530e-04	2.905250e-03
	-2.900000	3.487040e-04	4.103100e-04	1.837680e-03
	-2.800000	2.092980e-04	3.947220e-04	1.189190e-03
	-2.700000	1.255950e-04	3.816880e-04	7.955250e-04
	-2.600000	7.536350e-05	3.702640e-04	5.560420e-04
	-2.500000	4.522780e-05	3.599390e-04	4.095930e-04
	-2.400000	2.715120e-05	3.504130e-04	3.192100e-04
	-2.300000	1.630890e-05	3.414970e-04	2.626070e-04
	-2.200000	9.805680e-06	3.330610e-04	2.263620e-04
	-2.100000	5.904670e-06	3.250100e-04	2.024020e-04
	-2.000000	3.564250e-06	3.172660e-04	1.858690e-04
	-1.900000	2.159710e-06	3.097690e-04	1.738400e-04
	-1.800000	1.316410e-06	3.024660e-04	1.645520e-04
	-1.700000	0.000000e+00	2.953180e-04	1.569450e-04
	-1.600000	0.000000e+00	2.882910e-04	1.503770e-04
	-1.500000	0.000000e+00	2.813570e-04	1.444620e-04
	-1.400000	0.000000e+00	2.744970e-04	1.389660e-04
	-1.300000	0.000000e+00	2.676940e-04	1.337460e-04
	-1.200000	0.000000e+00	2.609390e-04	1.287190e-04
	-1.100000	0.000000e+00	2.542240e-04	1.238320e-04
	-1.000000	0.000000e+00	2.475420e-04	1.190560e-04
	-0.900000	0.000000e+00	2.408910e-04	1.143720e-04
	-0.800000	0.000000e+00	2.342690e-04	1.097700e-04
	-0.700000	0.000000e+00	2.276740e-04	1.052430e-04
	-0.600000	0.000000e+00	2.211030e-04	1.007880e-04
	-0.500000	0.000000e+00	2.145550e-04	9.640130e-05
	-0.400000	0.000000e+00	2.080250e-04	9.208090e-05
	-0.300000	0.000000e+00	2.015080e-04	8.782400e-05
	-0.200000	0.000000e+00	1.950010e-04	8.362730e-05
	-0.100000	0.000000e+00	1.888910e-04	7.948880e-05
	0.000000	0.000000e+00	1.819210e-04	7.534830e-05
|
|****************************************************************************
|                          va_tmtn_a   MODEL
|****************************************************************************
|
[Model]         va_tmtn_a
Model_type      Input
| Signals       sig1, sig2
|
|
| CAP models
| typical: model = typ, temp = 105, vdd = 2.5, gvdd = 3.3, length = 100
| maximum cap_r: model = vol, temp = 105, vdd = 2.75, gvdd = 3, length = 100
| maximum cap_f: model = vol, temp = 0, vdd = 2.25, gvdd = 3.6, length = 100
| minimum cap_r: model = bcs, temp = 0, vdd = 2.25, gvdd = 3.6, length = 100
| minimum cap_f: model = bcs, temp = 105, vdd = 2.75, gvdd = 3, length = 100
|
|		typ		min		max
C_comp		7.220590e-12	3.829760e-12	9.103620e-12
|			typ		min		max
[Voltage range]		3.30V		3.00V		3.60V
|
| Min : model = voh, temp = 105, vdd = 2.25, gvdd = 3
| Typ : model = typ, temp = 105, vdd = 2.5, gvdd = 3.3
| Max : model = bcs, temp = 0, vdd = 2.25, gvdd = 3.6
|
|	Voltage		I(typ)		I(min)		I(max)
[GND_clamp]
	-3.300000	-1.947710e+00	-1.644580e+00	-3.180490e+00
	-3.200000	-1.863910e+00	-1.573890e+00	-3.037920e+00
	-3.100000	-1.780130e+00	-1.503220e+00	-2.895350e+00
	-3.000000	-1.696380e+00	-1.432590e+00	-2.752810e+00
	-2.900000	-1.612660e+00	-1.362020e+00	-2.610350e+00
	-2.800000	-1.528970e+00	-1.291520e+00	-2.467980e+00
	-2.700000	-1.445320e+00	-1.221090e+00	-2.325700e+00
	-2.600000	-1.361770e+00	-1.150740e+00	-2.183510e+00
	-2.500000	-1.278330e+00	-1.080480e+00	-2.041410e+00
	-2.400000	-1.195010e+00	-1.010330e+00	-1.899420e+00
	-2.300000	-1.111830e+00	-9.402990e-01	-1.757520e+00
	-2.200000	-1.028820e+00	-8.704030e-01	-1.615710e+00
	-2.100000	-9.459920e-01	-8.006680e-01	-1.474020e+00
	-2.000000	-8.633910e-01	-7.311230e-01	-1.332610e+00
	-1.900000	-7.810600e-01	-6.618040e-01	-1.191610e+00
	-1.800000	-6.990550e-01	-5.927620e-01	-1.051100e+00
	-1.700000	-6.174580e-01	-5.240630e-01	-9.112520e-01
	-1.600000	-5.363790e-01	-4.558020e-01	-7.722580e-01
	-1.500000	-4.559830e-01	-3.881180e-01	-6.344570e-01
	-1.400000	-3.765220e-01	-3.212210e-01	-4.984130e-01
	-1.300000	-2.984090e-01	-2.554620e-01	-3.651940e-01
	-1.200000	-2.223900e-01	-1.914620e-01	-2.371510e-01
	-1.100000	-1.499580e-01	-1.304680e-01	-1.208520e-01
	-1.000000	-8.457420e-02	-7.533560e-02	-3.898040e-02
	-0.900000	-3.465000e-02	-3.291850e-02	-1.575920e-02
	-0.800000	-1.021660e-02	-1.161500e-02	-1.008950e-02
	-0.700000	-3.219230e-03	-4.898310e-03	-5.987320e-03
	-0.600000	-1.355660e-03	-2.336340e-03	-2.893320e-03
	-0.500000	-6.980290e-04	-1.031530e-03	-1.229560e-03
	-0.400000	-5.079930e-04	-5.493090e-04	-8.247640e-04
	-0.300000	-4.649050e-04	-4.350940e-04	-7.743970e-04
	-0.200000	-4.492000e-04	-4.113050e-04	-7.537030e-04
	-0.100000	-4.361510e-04	-3.976830e-04	-7.338500e-04
	0.000000	-4.233090e-04	-3.848070e-04	-7.140160e-04
	0.100000	-4.104810e-04	-3.719770e-04	-6.941820e-04
	0.200000	-3.976540e-04	-3.591500e-04	-6.743490e-04
	0.300000	-3.848260e-04	-3.463230e-04	-6.545150e-04
	0.400000	-3.719990e-04	-3.334950e-04	-6.346810e-04
	0.500000	-3.591720e-04	-3.206680e-04	-6.148470e-04
	0.600000	-3.463440e-04	-3.078410e-04	-5.950140e-04
	0.700000	-3.335170e-04	-2.950140e-04	-5.751800e-04
	0.800000	-3.206900e-04	-2.821870e-04	-5.553460e-04
	0.900000	-3.078620e-04	-2.693600e-04	-5.355120e-04
	1.000000	-2.950350e-04	-2.565330e-04	-5.156790e-04
	1.100000	-2.822080e-04	-2.437050e-04	-4.958450e-04
	1.200000	-2.693800e-04	-2.308780e-04	-4.760110e-04
	1.300000	-2.565530e-04	-2.180510e-04	-4.561770e-04
	1.400000	-2.437260e-04	-2.052240e-04	-4.363440e-04
	1.500000	-2.308980e-04	-1.923970e-04	-4.165100e-04
	1.600000	-2.180710e-04	-1.795690e-04	-3.966760e-04
	1.700000	-2.052440e-04	-1.667420e-04	-3.768420e-04
	1.800000	-1.924170e-04	-1.539150e-04	-3.570090e-04
	1.900000	-1.795890e-04	-1.410880e-04	-3.371750e-04
	2.000000	-1.667620e-04	-1.282610e-04	-3.173410e-04
	2.100000	-1.539350e-04	-1.154330e-04	-2.975070e-04
	2.200000	-1.411070e-04	-1.026050e-04	-2.776730e-04
	2.300000	-1.282800e-04	-8.974410e-05	-2.577990e-04
	2.400000	-1.154530e-04	-7.636240e-05	-2.362920e-04
	2.500000	-1.026260e-04	-6.040830e-05	-2.010730e-04
	2.600000	-8.979820e-05	-4.513430e-05	-1.386360e-04
	2.700000	-7.696680e-05	-3.116210e-05	-5.435810e-05
	2.800000	-6.412560e-05	-1.731400e-05	4.269380e-05
	2.900000	-5.129420e-05	-3.424020e-06	1.412680e-04
	3.000000	-3.846460e-05	1.053720e-05	2.085500e-04
	3.100000	-2.563530e-05	2.457780e-05	2.455290e-04
	3.200000	-1.280610e-05	3.870060e-05	2.783600e-04
	3.300000	0.000000e+00	5.291480e-05	3.098490e-04
[POWER_clamp]
	-3.300000	3.076220e-03	2.597750e-03	1.618530e-03
	-3.200000	2.011470e-03	1.762510e-03	1.515010e-03
	-3.100000	1.361470e-03	1.249490e-03	1.441570e-03
	-3.000000	9.642000e-04	9.327860e-04	1.384010e-03
	-2.900000	7.199840e-04	7.350160e-04	1.335230e-03
	-2.800000	5.680890e-04	6.090950e-04	1.291600e-03
	-2.700000	4.717530e-04	5.265220e-04	1.251250e-03
	-2.600000	4.088050e-04	4.701010e-04	1.213150e-03
	-2.500000	3.659040e-04	4.294750e-04	1.176730e-03
	-2.400000	3.350340e-04	3.984120e-04	1.141590e-03
