[IBIS Ver]      1.1
[File name]     goldeneye_r2.ibs
[File Rev]      0.0
[Date]          Tue Mar  2 13:07:41 CST 1999
[Source]        File originated at Motorola RISC/Oakhill.
[Notes]         GoldenEye Rev2.0.
!		Created by Michael J. Turner
[Disclaimer]    This information is for modeling purposes only and 
|		is not guaranteed.
|
|****************************************************************************
|
[Component]	GoldenEye
[Manufacturer]	Motorola
[Package]
|		BGA
|		typ		min		max
R_pkg		0.689		0.277		1.35		
L_pkg		5.577nH		2nH		11.5nH		
C_pkg		2.141pF		0.7pF		4.5pF		
|
|****************************************************************************
|
[Pin]	signal_name	model_name	R_pin	L_pin	C_pin
A02	TC(0)		va_tmtqk_a	1.056	8.9nH	3.7pF
A03	TC(1)		va_tmtqk_a	0.866	7.2nH	2.3pF
A04	APE_		va_tmtqk_a	0.876	7.3nH	3.1pF
A05	DPE_		va_tmtqk_a	0.72	5.9nH	2pF
A06	CHKSTP_OUT_	va_tmtqk_a	0.783	6.5nH	2.9pF
A07	HRESET_		va_tmtmj_a	0.77	6.4nH	2.1pF
A08	PLL_CFG(0)	va_tmtmj_a	0.614	5nH	1.2pF
A09	PLL_CFG(2)	va_tmtmj_a	0.677	5.5nH	1.9pF
A10	AVDD		POWER
A11	TDI		va_tmtn_a	0.719	5.9nH	2.7pF
A12	TDO		va_tmtq_a	0.878	7.3nH	3.2pF
A13	TSIZ(0)		va_tmtqk_a	0.787	6.5nH	2.1pF
A14	TBST_		va_tmtsm_a	0.95	8nH	2.4pF
A15	TT(1)		va_tmtsm_a	0.943	7.9nH	2.4pF
A16	SMI_		va_tmtmj_a	1.084	9.2nH	2.7pF
B01	CSE(0)		va_tmtqk_a	1.35	11.5nH	4.5pF
B02	AP(3)		va_tmtsn_a	1.163	9.9nH	4pF
B03	AP(2)		va_tmtsn_a	0.834	6.9nH	2.2pF
B04	AP(1)		va_tmtsn_a	0.629	5.1nH	1.8pF
B05	CSE(1)		va_tmtqk_a	1.199	10.2nH	4.1pF
B06	BR_		va_tmtqk_a	0.847	7nH	2.2pF
B07	NC		POWER
B08	NC		POWER
B09	PLL_CFG(1)	va_tmtmj_a	0.558	4.5nH	1.7pF
B10	LSSD_MODE_	va_tmtn_a	0.636	5.2nH	2.4pF
B11	TMS		va_tmtn_a	0.631	5.1nH	2.4pF
B12	TSIZ(2)		va_tmtqk_a	0.575	4.6nH	1.7pF
B13	TT(0)		va_tmtsm_a	0.662	5.4nH	1.9pF
B14	SRESET_		va_tmtmj_a	0.895	7.5nH	3.2pF
B15	INT_		va_tmtmj_a	0.901	7.5nH	2.3pF
B16	TT(2)		va_tmtsm_a	1.065	9nH	3.7pF
C01	AP(0)		va_tmtsn_a	1.011	8.5nH	3.5pF
C02	TBEN		va_tmtmj_a	0.714	5.9nH	2pF
C03	NC		POWER
C04	TLBISYNC_	va_tmtmj_a	0.568	4.6nH	2.2pF
C05	OVDD		POWER
C06	NC		POWER
C07	OVDD		POWER
C08	NC		POWER
C09	SYSCLK		va_tmtmj_a	0.446	3.5nH	1.5pF
C10	TRST_		va_tmtn_a	0.38	2.9nH	1.4pF
C11	TCK		va_tmtn_a	0.528	4.2nH	2.1pF
C12	GND		POWER
C13	MCP_		va_tmtmj_a	0.567	4.6nH	1.7pF
C14	TT(3)		va_tmtsm_a	0.765	6.3nH	2.8pF
C15	TT(4)		va_tmtsm_a	0.801	6.6nH	2.1pF
C16	A(0)		va_tmtsm_a	0.927	7.8nH	2.4pF
D01	RSRV_		va_tmtqk_a	0.995	8.4nH	2.5pF
D02	WT_		va_tmtqk_a	0.647	5.3nH	1.9pF
D03	QACK_		va_tmtmj_a	0.561	4.5nH	2.2pF
D04	A(9)		va_tmtsm_a	0.545	4.4nH	2.2pF
D05	NC		POWER
D06	NC		POWER
D07	CLK_OUT		va_tmtqk_a	0.293	2.1nH	1.2pF
D08	CKSTP_IN_	va_tmtmj_a	0.277	2nH	1.2pF
D09	PLL_CFG(3)	va_tmtmj_a	0.305	2.2nH	1.5pF
D10	TSIZ(1)		va_tmtqk_a	0.332	2.5nH	1.6pF
D11	L1_TSTCLK	va_tmtn_a	0.444	3.5nH	1.9pF
D12	L2_TSTCLK	va_tmtn_a	0.39	3nH	1.7pF
D13	A(2)		va_tmtsm_a	0.713	5.5nH	1.3pF
D14	A(4)		va_tmtsm_a	0.627	5.1nH	1.8pF
D15	A(6)		va_tmtsm_a	0.806	6.3nH	2.1pF
D16	A(8)		va_tmtsm_a	1.006	8.5nH	2.5pF
E01	CI_		va_tmtqk_a	0.783	6.5nH	2.1pF
E02	A(7)		va_tmtsm_a	0.795	6.6nH	1.7pF
E03	GND		POWER
E04	A(1)		va_tmtsm_a	0.399	3.1nH	1.4pF
E05	OVDD		POWER
E06	GND		POWER
E07	OVDD		POWER
E08	GND		POWER
E09	GND		POWER
E10	OVDD		POWER
E11	GND		POWER
E12	OVDD		POWER
E13	A(10)		va_tmtsm_a	0.526	4.2nH	2.1pF
E14	GND		POWER
E15	A(12)		va_tmtsm_a	0.911	7.1nH	2.2pF
E16	A(14)		va_tmtsm_a	0.93	7.3nH	2.3pF
F01	GBL_		va_tmtsm_a	0.778	6.4nH	2.1pF
F02	A(3)		va_tmtsm_a	0.67	5.5nH	2.5pF
F03	NC		POWER
F04	A(23)		va_tmtsm_a	0.433	3.4nH	1.9pF
F05	GND		POWER
F06	VDD		POWER
F07	GND		POWER
F08	VDD		POWER
F09	VDD		POWER
F10	GND		POWER
F11	VDD		POWER
F12	GND		POWER
F13	A(16)		va_tmtsm_a	0.494	3.5nH	1.5pF
F14	A(18)		va_tmtsm_a	0.561	4.5nH	2.2pF
F15	A(20)		va_tmtsm_a	0.74	5.6nH	1.9pF
F16	A(22)		va_tmtsm_a	0.846	6.5nH	2.1pF
G01	A(5)		va_tmtsm_a	0.729	6nH	2pF
G02	A(11)		va_tmtsm_a	0.584	4.7nH	1.7pF
G03	OVDD		POWER
G04	DBWO_		va_tmtmj_a	0.398	3.1nH	1.8pF
G05	OVDD		POWER
G06	GND		POWER
G07	VDD		POWER
G08	GND		POWER
G09	GND		POWER
G10	VDD		POWER
G11	GND		POWER
G12	OVDD		POWER
G13	A(24)		va_tmtsm_a	0.601	4.3nH	1.7pF
G14	OVDD		POWER
G15	A(26)		va_tmtsm_a	0.648	5.3nH	2.5pF
G16	DRTRY_		va_tmtmj_a	0.802	6.7nH	2.9pF
H01	A(13)		va_tmtsm_a	0.745	6.1nH	2pF
H02	A(15)		va_tmtsm_a	0.613	5nH	1.8pF
H03	A(21)		va_tmtsm_a	0.494	3.9nH	1.6pF
H04	NC		POWER
H05	GND		POWER
H06	VDD		POWER
H07	GND		POWER
H08	VDD		POWER
H09	VDD		POWER
H10	GND		POWER
H11	VDD		POWER
H12	GND		POWER
H13	TEA_		va_tmtmj_a	0.409	3.2nH	1.8pF
H14	TA_		va_tmtmj_a	0.565	3.9nH	1.6pF
H15	DBDIS_		va_tmtmj_a	0.628	5.1nH	2.4pF
H16	A(28)		va_tmtsm_a	0.78	5.8nH	2pF
J01	A(17)		va_tmtsm_a	0.908	7.6nH	3.2pF
J02	A(19)		va_tmtsm_a	0.701	5.7nH	2pF
J03	QREQ_		va_tmtqk_a	0.526	4.2nH	2.1pF
J04	ARTRY_		va_tmtso_a	0.423	2.8nH	1.3pF
J05	GND		POWER
J06	VDD		POWER
J07	GND		POWER
J08	VDD		POWER
J09	VDD		POWER
J10	GND		POWER
J11	VDD		POWER
J12	GND		POWER
J13	TS_		va_tmtso_b	0.414	2.7nH	1.3pF
J14	DBB_		va_tmtso_a	0.549	4nH	1.6pF
J15	A(30)		va_tmtsm_a	0.657	5nH	1.8pF
J16	NC		POWER
K01	A(25)		va_tmtsm_a	0.964	8.1nH	3.4pF
K02	A(27)		va_tmtsm_a	0.768	5.8nH	2pF
K03	OVDD		POWER
K04	ABB_		va_tmtso_b	0.482	3.4nH	1.5pF
K05	OVDD		POWER
K06	GND		POWER
K07	VDD		POWER
K08	GND		POWER
K09	GND		POWER
K10	VDD		POWER
K11	GND		POWER
K12	OVDD		POWER
K13	DL(0)		va_tmtsm_a	0.417	3.2nH	1.8pF
K14	OVDD		POWER
K15	DL(1)		va_tmtsm_a	0.647	5.3nH	2.5pF
K16	DL(2)		va_tmtsm_a	0.778	6.1nH	1.6pF
L01	BG_		va_tmtmj_a	0.951	7.4nH	2.3pF
L02	AACK_		va_tmtmj_a	0.823	6.3nH	2.1pF
L03	DP(1)		va_tmtsn_a	0.572	4.6nH	2.3pF
L04	DP(3)		va_tmtsn_a	0.418	3.2nH	1.4pF
L05	GND		POWER
L06	VDD		POWER
L07	GND		POWER
L08	VDD		POWER
L09	VDD		POWER
L10	GND		POWER
L11	VDD		POWER
L12	GND		POWER
L13	DL(5)		va_tmtsm_a	0.393	3nH	1.4pF
L14	DL(6)		va_tmtsm_a	0.591	4.8nH	1.8pF
L15	DL(4)		va_tmtsm_a	0.645	5.3nH	1.9pF
L16	DL(3)		va_tmtsm_a	0.787	6.5nH	2.9pF
M01	A(29)		va_tmtsm_a	0.949	7.5nH	2.3pF
M02	DP(0)		va_tmtsn_a	0.793	6.1nH	2pF
M03	GND		POWER
M04	DP(6)		va_tmtsn_a	0.557	4.5nH	2.2pF
M05	OVDD		POWER
M06	GND		POWER
M07	OVDD		POWER
M08	GND		POWER
M09	GND		POWER
M10	OVDD		POWER
M11	GND		POWER
M12	OVDD		POWER
M13	DL(9)		va_tmtsm_a	0.567	4.6nH	1.7pF
M14	GND		POWER
M15	DL(8)		va_tmtsm_a	0.7	5.7nH	2.6pF
M16	DL(7)		va_tmtsm_a	0.809	6.7nH	3pF
N01	DBG_		va_tmtmj_a	1.117	8.9nH	2.6pF
N02	DP(2)		va_tmtsn_a	0.793	6.6nH	2.1pF
N03	DL(24)		va_tmtsm_a	0.656	5.3nH	2.5pF
N04	DL(25)		va_tmtsm_a	0.537	4.3nH	1.7pF
N05	DH(29)		va_tmtsm_a	0.364	2.8nH	0.7pF
N06	DH(25)		va_tmtsm_a	0.363	2.7nH	1.7pF
N07	DH(21)		va_tmtsm_a	0.282	2nH	1.2pF
N08	DH(18)		va_tmtsm_a	0.301	2.2nH	1.5pF
N09	DH(13)		va_tmtsm_a	0.278	2nH	1.4pF
N10	DL(19)		va_tmtsm_a	0.302	2.2nH	1.5pF
N11	DH(7)		va_tmtsm_a	0.379	2.9nH	1.4pF
N12	DL(21)		va_tmtsm_a	0.474	3.7nH	1.5pF
N13	DL(12)		va_tmtsm_a	0.52	4.1nH	2.1pF
N14	DL(13)		va_tmtsm_a	0.577	4.6nH	1.7pF
N15	DL(11)		va_tmtsm_a	0.672	5.5nH	1.9pF
N16	DL(10)		va_tmtsm_a	0.856	7.1nH	3.1pF
P01	A(31)		va_tmtsm_a	1.128	9.5nH	3.9pF
P02	DP(5)		va_tmtsn_a	0.843	7nH	2.2pF
P03	DL(23)		va_tmtsm_a	0.734	6nH	2pF
P04	DL(29)		va_tmtsm_a	0.583	4.7nH	1.7pF
P05	GND		POWER
P06	DH(24)		va_tmtsm_a	0.408	3.2nH	1.4pF
P07	OVDD		POWER
P08	DH(17)		va_tmtsm_a	0.396	3nH	1.4pF
P09	DH(12)		va_tmtsm_a	0.4	3.1nH	1.4pF
P10	OVDD		POWER
P11	DH(6)		va_tmtsm_a	0.504	4nH	2.1pF
P12	GND		POWER
P13	DL(20)		va_tmtsm_a	0.771	6.4nH	2.1pF
P14	DH(0)		va_tmtsm_a	0.601	4.9nH	2.3pF
P15	DL(15)		va_tmtsm_a	0.707	5.8nH	2pF
P16	DL(14)		va_tmtsm_a	0.865	7.2nH	2.3pF
R01	DP(4)		va_tmtsn_a	1.104	9nH	2.6pF
R02	DP(7)		va_tmtsn_a	0.898	7.5nH	2.3pF
R03	DL(26)		va_tmtsm_a	0.848	7.1nH	3.1pF
R04	DL(31)		va_tmtsm_a	0.803	6.7nH	2.9pF
R05	DH(28)		va_tmtsm_a	0.71	5.8nH	2.7pF
R06	DH(26)		va_tmtsm_a	0.581	4.7nH	2.3pF
R07	DH(22)		va_tmtsm_a	0.513	4.1nH	1.6pF
R08	DH(19)		va_tmtsm_a	0.506	4nH	1.6pF
R09	DH(15)		va_tmtsm_a	0.511	4.1nH	1.6pF
R10	DH(11)		va_tmtsm_a	0.53	4.2nH	1.6pF
R11	DH(8)		va_tmtsm_a	0.61	4.9nH	1.8pF
R12	DH(5)		va_tmtsm_a	0.586	4.7nH	1.7pF
R13	DH(4)		va_tmtsm_a	0.652	5.3nH	2.5pF
R14	DL(17)		va_tmtsm_a	0.858	7.1nH	3.1pF
R15	DH(2)		va_tmtsm_a	0.81	6.7nH	3pF
R16	DL(16)		va_tmtsm_a	0.956	8nH	3.4pF
T01	DL(27)		va_tmtsm_a	1.035	8.7nH	2.6pF
T02	DL(28)		va_tmtsm_a	1.08	9.1nH	3.7pF
T03	DL(30)		va_tmtsm_a	0.902	7.5nH	2.3pF
T04	DH(31)		va_tmtsm_a	0.783	6.5nH	2pF
T05	DH(30)		va_tmtsm_a	0.703	5.8nH	1.7pF
T06	DH(27)		va_tmtsm_a	0.646	5.3nH	1.3pF
T07	DH(23)		va_tmtsm_a	0.625	5.1nH	1.2pF
T08	DH(20)		va_tmtsm_a	0.645	5.3nH	1.3pF
T09	DH(16)		va_tmtsm_a	0.672	5.5nH	2.6pF
T10	DH(14)		va_tmtsm_a	0.693	5.7nH	2.6pF
T11	DH(10)		va_tmtsm_a	0.733	6nH	2.7pF
T12	DH(9)		va_tmtsm_a	0.746	6.1nH	1.5pF
T13	DL(22)		va_tmtsm_a	0.851	7.1nH	2.2pF
T14	DL(18)		va_tmtsm_a	0.868	7.2nH	1.9pF
T15	DH(3)		va_tmtsm_a	0.87	7.3nH	2.3pF
T16	DH(1)		va_tmtsm_a	0.922	7.7nH	2.4pF


|
|****************************************************************************
|                          va_tmtmj_a   MODEL
|****************************************************************************
|
[Model]         va_tmtmj_a
Model_type      Input
| Signals       sig1, sig2
|
|
| CAP models
| typical: model = typ, temp = 105, vdd = 2.5, gvdd = 3.3, length = 100
| maximum cap_r: model = vol, temp = 105, vdd = 2.25, gvdd = 3.3, length = 100
| maximum cap_f: model = vol, temp = 105, vdd = 2.25, gvdd = 3.3, length = 100
| minimum cap_r: model = bcs, temp = 0, vdd = 2.75, gvdd = 3, length = 100
| minimum cap_f: model = bcs, temp = 0, vdd = 2.75, gvdd = 3, length = 100
|
|		typ		min		max
C_comp		5.712590e-12	5.028570e-12	6.240960e-12
|			typ		min		max
[Voltage range]		3.30V		3.00V		3.60V
|
| Min : model = vol, temp = 0, vdd = 2.75, gvdd = 3.6
| Typ : model = typ, temp = 105, vdd = 2.5, gvdd = 3.3
| Max : model = vol, temp = 105, vdd = 2.75, gvdd = 3.6
|
|	Voltage		I(typ)		I(min)		I(max)
[GND_clamp]
	-3.300000	-1.947090e+00	-2.192040e+00	-1.644020e+00
	-3.200000	-1.863280e+00	-2.093990e+00	-1.573330e+00
	-3.100000	-1.779500e+00	-1.995970e+00	-1.502660e+00
	-3.000000	-1.695740e+00	-1.897990e+00	-1.432010e+00
	-2.900000	-1.612020e+00	-1.800030e+00	-1.361420e+00
	-2.800000	-1.528320e+00	-1.702110e+00	-1.290890e+00
	-2.700000	-1.444650e+00	-1.604220e+00	-1.220430e+00
	-2.600000	-1.361070e+00	-1.506360e+00	-1.150050e+00
	-2.500000	-1.277590e+00	-1.408560e+00	-1.079750e+00
	-2.400000	-1.194230e+00	-1.310860e+00	-1.009560e+00
	-2.300000	-1.111010e+00	-1.213300e+00	-9.394800e-01
	-2.200000	-1.027940e+00	-1.115890e+00	-8.695320e-01
	-2.100000	-9.450570e-01	-1.018660e+00	-7.997370e-01
	-2.000000	-8.623870e-01	-9.216440e-01	-7.301220e-01
	-1.900000	-7.799740e-01	-8.248920e-01	-6.607210e-01
	-1.800000	-6.978720e-01	-7.284670e-01	-5.915810e-01
	-1.700000	-6.161560e-01	-6.324580e-01	-5.227630e-01
	-1.600000	-5.349300e-01	-5.369970e-01	-4.543540e-01
	-1.500000	-4.543460e-01	-4.422890e-01	-3.864800e-01
	-1.400000	-3.746370e-01	-3.486770e-01	-3.193340e-01
	-1.300000	-2.961820e-01	-2.567910e-01	-2.532270e-01
	-1.200000	-2.196630e-01	-1.679870e-01	-1.887190e-01
	-1.100000	-1.464510e-01	-8.591170e-02	-1.269230e-01
	-1.000000	-7.980960e-02	-2.364710e-02	-7.045730e-02
	-0.900000	-2.862120e-02	-3.669370e-03	-2.636360e-02
	-0.800000	-6.148070e-03	-1.310300e-03	-5.801000e-03
	-0.700000	-1.326650e-03	-5.168590e-04	-1.044300e-03
	-0.600000	-3.621670e-04	-1.156790e-04	-1.987330e-04
	-0.500000	-8.922920e-05	-1.163860e-05	-3.854950e-05
	-0.400000	-1.514380e-05	0.000000e+00	-5.321180e-06
	-0.300000	-1.529030e-06	0.000000e+00	0.000000e+00
	-0.200000	0.000000e+00	0.000000e+00	0.000000e+00
	-0.100000	0.000000e+00	0.000000e+00	0.000000e+00
	0.000000	0.000000e+00	0.000000e+00	0.000000e+00
	0.100000	0.000000e+00	0.000000e+00	0.000000e+00
	0.200000	0.000000e+00	0.000000e+00	0.000000e+00
	0.300000	0.000000e+00	0.000000e+00	0.000000e+00
	0.400000	0.000000e+00	0.000000e+00	0.000000e+00
	0.500000	0.000000e+00	0.000000e+00	0.000000e+00
	0.600000	0.000000e+00	0.000000e+00	0.000000e+00
	0.700000	0.000000e+00	0.000000e+00	0.000000e+00
	0.800000	0.000000e+00	0.000000e+00	0.000000e+00
	0.900000	0.000000e+00	0.000000e+00	0.000000e+00
	1.000000	0.000000e+00	0.000000e+00	0.000000e+00
	1.100000	0.000000e+00	0.000000e+00	0.000000e+00
	1.200000	0.000000e+00	0.000000e+00	0.000000e+00
	1.300000	0.000000e+00	0.000000e+00	0.000000e+00
	1.400000	0.000000e+00	0.000000e+00	0.000000e+00
	1.500000	0.000000e+00	0.000000e+00	0.000000e+00
	1.600000	0.000000e+00	0.000000e+00	0.000000e+00
	1.700000	0.000000e+00	0.000000e+00	0.000000e+00
	1.800000	0.000000e+00	0.000000e+00	0.000000e+00
	1.900000	0.000000e+00	0.000000e+00	0.000000e+00
	2.000000	0.000000e+00	0.000000e+00	0.000000e+00
	2.100000	0.000000e+00	0.000000e+00	0.000000e+00
	2.200000	0.000000e+00	0.000000e+00	0.000000e+00
	2.300000	0.000000e+00	0.000000e+00	0.000000e+00
	2.400000	0.000000e+00	0.000000e+00	0.000000e+00
	2.500000	0.000000e+00	0.000000e+00	0.000000e+00
	2.600000	0.000000e+00	0.000000e+00	0.000000e+00
	2.700000	0.000000e+00	0.000000e+00	0.000000e+00
	2.800000	0.000000e+00	0.000000e+00	0.000000e+00
	2.900000	0.000000e+00	0.000000e+00	0.000000e+00
	3.000000	0.000000e+00	0.000000e+00	0.000000e+00
	3.100000	0.000000e+00	0.000000e+00	0.000000e+00
	3.200000	0.000000e+00	0.000000e+00	0.000000e+00
	3.300000	0.000000e+00	0.000000e+00	0.000000e+00
[POWER_clamp]
	-3.300000	2.659700e-03	3.132350e-06	3.406350e-03
	-3.200000	1.604910e-03	1.543460e-06	2.062150e-03
	-3.100000	9.660200e-04	0.000000e+00	1.243730e-03
	-3.000000	5.805810e-04	0.000000e+00	7.484010e-04
	-2.900000	3.486110e-04	0.000000e+00	4.497170e-04
	-2.800000	2.092100e-04	0.000000e+00	2.700120e-04
	-2.700000	1.255110e-04	0.000000e+00	1.620380e-04
	-2.600000	7.528440e-05	0.000000e+00	9.721610e-05
	-2.500000	4.515330e-05	0.000000e+00	5.831930e-05
	-2.400000	2.708110e-05	0.000000e+00	3.498590e-05
	-2.300000	1.624290e-05	0.000000e+00	2.099110e-05
	-2.200000	9.743450e-06	0.000000e+00	1.259830e-05
	-2.100000	5.846040e-06	0.000000e+00	7.565330e-06
	-2.000000	3.508980e-06	0.000000e+00	4.547230e-06
	-1.900000	2.107580e-06	0.000000e+00	2.737400e-06
	-1.800000	1.267240e-06	0.000000e+00	1.652100e-06
	-1.700000	0.000000e+00	0.000000e+00	1.001240e-06
	-1.600000	0.000000e+00	0.000000e+00	0.000000e+00
	-1.500000	0.000000e+00	0.000000e+00	0.000000e+00
	-1.400000	0.000000e+00	0.000000e+00	0.000000e+00
	-1.300000	0.000000e+00	0.000000e+00	0.000000e+00
	-1.200000	0.000000e+00	0.000000e+00	0.000000e+00
	-1.100000	0.000000e+00	0.000000e+00	0.000000e+00
	-1.000000	0.000000e+00	0.000000e+00	0.000000e+00
	-0.900000	0.000000e+00	0.000000e+00	0.000000e+00
	-0.800000	0.000000e+00	0.000000e+00	0.000000e+00
	-0.700000	0.000000e+00	0.000000e+00	0.000000e+00
	-0.600000	0.000000e+00	0.000000e+00	0.000000e+00
	-0.500000	0.000000e+00	0.000000e+00	0.000000e+00
	-0.400000	0.000000e+00	0.000000e+00	0.000000e+00
	-0.300000	0.000000e+00	0.000000e+00	0.000000e+00
	-0.200000	0.000000e+00	0.000000e+00	0.000000e+00
	-0.100000	0.000000e+00	0.000000e+00	0.000000e+00
	0.000000	0.000000e+00	0.000000e+00	0.000000e+00
|
|****************************************************************************
|                          va_tmtn_a   MODEL
|****************************************************************************
|
[Model]         va_tmtn_a
Model_type      Input
| Signals       sig1, sig2
|
|
| CAP models
| typical: model = typ, temp = 105, vdd = 2.5, gvdd = 3.3, length = 100
| maximum cap_r: model = vol, temp = 105, vdd = 2.25, gvdd = 3.3, length = 100
| maximum cap_f: model = vol, temp = 0, vdd = 2.25, gvdd = 3.6, length = 100
| minimum cap_r: model = bcs, temp = 0, vdd = 2.25, gvdd = 3.6, length = 100
| minimum cap_f: model = bcs, temp = 105, vdd = 2.75, gvdd = 3, length = 100
|
|		typ		min		max
C_comp		6.681830e-12	4.657460e-12	8.015210e-12
|			typ		min		max
[Voltage range]		3.30V		3.00V		3.60V
|
| Min : model = voh, temp = 105, vdd = 2.25, gvdd = 3
| Typ : model = typ, temp = 105, vdd = 2.5, gvdd = 3.3
| Max : model = bcs, temp = 0, vdd = 2.25, gvdd = 3.6
|
|	Voltage		I(typ)		I(min)		I(max)
[GND_clamp]
	-3.300000	-1.947100e+00	-1.644030e+00	-3.179690e+00
	-3.200000	-1.863290e+00	-1.573340e+00	-3.037130e+00
	-3.100000	-1.779500e+00	-1.502670e+00	-2.894570e+00
	-3.000000	-1.695750e+00	-1.432020e+00	-2.752020e+00
	-2.900000	-1.612020e+00	-1.361430e+00	-2.609540e+00
	-2.800000	-1.528320e+00	-1.290900e+00	-2.467150e+00
	-2.700000	-1.444660e+00	-1.220440e+00	-2.324850e+00
	-2.600000	-1.361080e+00	-1.150060e+00	-2.182650e+00
	-2.500000	-1.277600e+00	-1.079760e+00	-2.040540e+00
	-2.400000	-1.194240e+00	-1.009570e+00	-1.898520e+00
	-2.300000	-1.111020e+00	-9.394940e-01	-1.756610e+00
	-2.200000	-1.027950e+00	-8.695470e-01	-1.614790e+00
	-2.100000	-9.450660e-01	-7.997530e-01	-1.473080e+00
	-2.000000	-8.623980e-01	-7.301400e-01	-1.331590e+00
	-1.900000	-7.799850e-01	-6.607410e-01	-1.190480e+00
	-1.800000	-6.978850e-01	-5.916030e-01	-1.049860e+00
	-1.700000	-6.161700e-01	-5.227880e-01	-9.098580e-01
	-1.600000	-5.349460e-01	-4.543830e-01	-7.706680e-01
	-1.500000	-4.543650e-01	-3.865140e-01	-6.326010e-01
	-1.400000	-3.746590e-01	-3.193750e-01	-4.961740e-01
	-1.300000	-2.962100e-01	-2.532800e-01	-3.623560e-01
	-1.200000	-2.197000e-01	-1.887900e-01	-2.332560e-01
	-1.100000	-1.465040e-01	-1.270280e-01	-1.147400e-01
	-1.000000	-7.989780e-02	-7.064020e-02	-2.868530e-02
	-0.900000	-2.879220e-02	-2.676130e-02	-6.302410e-03
	-0.800000	-6.413060e-03	-6.605020e-03	-3.648100e-03
	-0.700000	-1.606990e-03	-2.018670e-03	-2.198820e-03
	-0.600000	-6.420890e-04	-9.031920e-04	-1.156270e-03
	-0.500000	-3.689160e-04	-4.540440e-04	-6.110750e-04
	-0.400000	-2.907480e-04	-2.926470e-04	-4.736660e-04
	-0.300000	-2.705420e-04	-2.510810e-04	-4.511810e-04
	-0.200000	-2.617770e-04	-2.395660e-04	-4.392800e-04
	-0.100000	-2.541980e-04	-2.317750e-04	-4.277120e-04
	0.000000	-2.467140e-04	-2.242780e-04	-4.161520e-04
	0.100000	-2.392380e-04	-2.168010e-04	-4.045920e-04
	0.200000	-2.317620e-04	-2.093250e-04	-3.930320e-04
	0.300000	-2.242860e-04	-2.018490e-04	-3.814730e-04
	0.400000	-2.168100e-04	-1.943730e-04	-3.699130e-04
	0.500000	-2.093340e-04	-1.868970e-04	-3.583530e-04
	0.600000	-2.018570e-04	-1.794210e-04	-3.467930e-04
	0.700000	-1.943810e-04	-1.719450e-04	-3.352330e-04
	0.800000	-1.869050e-04	-1.644690e-04	-3.236740e-04
	0.900000	-1.794290e-04	-1.569930e-04	-3.121140e-04
	1.000000	-1.719530e-04	-1.495170e-04	-3.005540e-04
	1.100000	-1.644770e-04	-1.420410e-04	-2.889940e-04
	1.200000	-1.570010e-04	-1.345650e-04	-2.774350e-04
	1.300000	-1.495250e-04	-1.270890e-04	-2.658750e-04
	1.400000	-1.420490e-04	-1.196130e-04	-2.543150e-04
	1.500000	-1.345730e-04	-1.121370e-04	-2.427550e-04
	1.600000	-1.270970e-04	-1.046610e-04	-2.311950e-04
	1.700000	-1.196210e-04	-9.718520e-05	-2.196360e-04
	1.800000	-1.121450e-04	-8.970920e-05	-2.080760e-04
	1.900000	-1.046690e-04	-8.223310e-05	-1.965160e-04
	2.000000	-9.719250e-05	-7.475700e-05	-1.849560e-04
	2.100000	-8.971640e-05	-6.728080e-05	-1.733960e-04
	2.200000	-8.224030e-05	-5.980300e-05	-1.618360e-04
	2.300000	-7.476420e-05	-5.229660e-05	-1.502360e-04
	2.400000	-6.728810e-05	-4.475880e-05	-1.370170e-04
	2.500000	-5.981200e-05	-3.727450e-05	-1.109760e-04
	2.600000	-5.233570e-05	-2.979670e-05	-6.603900e-05
	2.700000	-4.485870e-05	-2.231960e-05	-3.598000e-05
	2.800000	-3.738240e-05	-1.484260e-05	-2.303200e-05
	2.900000	-2.990630e-05	-7.365650e-06	-1.077920e-05
	3.000000	-2.243020e-05	0.000000e+00	1.275820e-06
	3.100000	-1.495410e-05	7.590450e-06	1.323730e-05
	3.200000	-7.478040e-06	1.506730e-05	2.514410e-05
	3.300000	0.000000e+00	2.254420e-05	3.701500e-05
[POWER_clamp]
	-3.300000	2.902300e-03	2.305190e-03	5.778340e-04
	-3.200000	1.841720e-03	1.480850e-03	5.101700e-04
	-3.100000	1.196360e-03	9.789630e-04	4.703320e-04
	-3.000000	8.040330e-04	6.733450e-04	4.442670e-04
	-2.900000	5.649330e-04	4.864810e-04	4.250430e-04
	-2.800000	4.182580e-04	3.712150e-04	4.092400e-04
	-2.700000	3.272010e-04	2.990240e-04	3.951710e-04
	-2.600000	2.695670e-04	2.527130e-04	3.819980e-04
	-2.500000	2.319990e-04	2.219390e-04	3.693080e-04
	-2.400000	2.064740e-04	2.004890e-04	3.568920e-04
