[IBIS Ver]      1.1
[File name]     max360ba.ibs
[File Rev]      0.1
[Date]          Tue May 19 14:52:28 CDT 1998
[Source]        File originated at Somerset.
[Notes]         This IBIS model is for the Rev1.0 360BGA Max package.
|               The driver and receiver models are characterized for
|               2.5V mode on the data bus and 3.3V mode on the L2
|               interface. The convention is max360xy.ibs, where x
|               is the data bus voltage mode, y is the L2 interface
|               voltage mode. Voltage modes: a - 3.3V, b - 2.5V,
|               c - 1.8V. Created by Joshua Siegel.
[Disclaimer]    This information is for modeling purposes only and
|               is not guaranteed.
[Component]     Max
[Manufacturer]  Motorola
[Package]
|
|               typ             min             max
R_pkg           0.3415          0.017           0.612
L_pkg           4.191nH         0.546nH         7.97nH
C_pkg           2.899pF         0.615pF         5.46pF
|
[Pin]   signal_name  model_name      R_pin   L_pin      C_pin
A02     TBEN         padio           0.599   7.906e-09  3.972e-12
A03     EMODE_       padio           0.549   5.786e-09  4.590e-12
A04     PLL_CFG0     padio           0.573   6.566e-09  5.298e-12
A05     PLL_CFG1     padio           0.559   5.930e-09  4.699e-12
A06     PLL_CFG2     padio           0.510   5.402e-09  4.299e-12
A07     PLL_CFG3     padio           0.428   5.753e-09  2.983e-12
A08     AVDD         POWER           0.298   3.619e-09  2.592e-12
A09     TSIZ0        padio           0.375   4.071e-09  3.289e-12
A10     TRST_        rcvr            0.330   4.521e-09  2.417e-12
A11     TBST_        padio           0.306   4.211e-09  2.274e-12
A12     SMI_         padio           0.268   3.728e-09  2.052e-12
A13     A0           padio           0.247   3.463e-09  1.930e-12
A14     L2D58        padiol2         0.334   4.566e-09  2.437e-12
A15     L2D59        padiol2         0.376   5.095e-09  2.680e-12
A16     L2D55        padiol2         0.439   5.889e-09  3.045e-12
A17     L2D54        padiol2         0.557   5.865e-09  4.650e-12
A18     L2D53        padiol2         0.512   6.818e-09  3.472e-12
A19     L2VSEL       rcvr            0.518   5.557e-09  4.370e-12
B01     GBL_         padio           0.536   7.120e-09  3.611e-12
B02     QACK_        padio           0.581   7.687e-09  3.872e-12
B03     SHD0_        padio           0.487   6.500e-09  3.326e-12
B04     SHD1_        padio           0.456   6.108e-09  3.146e-12
B05     HIT_         padio           0.407   4.426e-09  3.559e-12
B06     HRESET_      padio           0.394   4.255e-09  3.429e-12
B07     TDI          rcvr            0.417   5.485e-09  3.056e-12
B08     CKSTOP_IN_   padio           0.483   5.672e-09  4.508e-12
B09     TSIZ1        padio           0.343   4.624e-09  2.587e-12
B10     TCK          rcvr            0.302   4.166e-09  2.253e-12
B11     MCP_         padio           0.305   4.140e-09  2.365e-12
B12     TT2          padio           0.270   3.313e-09  2.772e-12
B13     A4           padio           0.218   3.112e-09  1.820e-12
B14     L2D61        padiol2         0.296   4.083e-09  2.215e-12
B15     L2DP7        padiol2         0.338   4.612e-09  2.458e-12
B16     L2D56        padiol2         0.410   4.411e-09  3.548e-12
B17     L2D52        padiol2         0.422   5.677e-09  2.948e-12
B18     L2D51        padiol2         0.484   6.463e-09  3.309e-12
B19     L2D50        padiol2         0.524   5.810e-09  4.667e-12
C01     A3           padio           0.450   6.025e-09  3.108e-12
C02     CI_          padio           0.460   5.926e-09  3.737e-12
C03     WT_          padio           0.432   4.908e-09  3.982e-12
C04     AP0          padio           0.324   4.446e-09  2.382e-12
C05     AP1          padio           0.329   3.615e-09  2.943e-12
C06     AP2          padio           0.234   3.305e-09  1.858e-12
C07     AP3          padio           0.196   2.821e-09  1.635e-12
C08     TMS          rcvr            0.331   4.518e-09  2.920e-12
C09     TSIZ2        padio           0.388   4.744e-09  3.915e-12
C10     TT0          padio           0.159   2.331e-09  1.497e-12
C11     INT_         padio           0.262   3.236e-09  2.714e-12
C12     TT3          padio           0.223   3.037e-09  1.935e-12
C13     A6           padio           0.337   4.425e-09  2.619e-12
C14     L2D62        padiol2         0.297   3.302e-09  2.706e-12
C15     L2D60        padiol2         0.317   4.347e-09  2.337e-12
C16     L2D57        padiol2         0.445   4.761e-09  3.813e-12
C17     L2D49        padiol2         0.427   4.582e-09  3.677e-12
C18     L2D48        padiol2         0.514   5.437e-09  4.326e-12
C19     L2DP6        padiol2         0.509   6.773e-09  3.452e-12
D01     DTI0         padio           0.477   6.457e-09  3.641e-12
D02     A1           padio           0.362   4.922e-09  2.601e-12
D03     RSRV_        padio           0.464   5.514e-09  3.984e-12
D04     GND          POWER
D05     OVDD         POWER
D06     GND          POWER
D07     CKSTP_OUT_   padio           0.288   3.543e-09  2.561e-12
D08     OVDD         POWER
D09     TDO          padio           0.256   3.316e-09  2.212e-12
D10     GND          POWER
D11     TT1          padio           0.115   1.557e-09  1.382e-12
D12     OVDD         POWER
D13     A8           padio           0.302   3.988e-09  2.418e-12
D14     GND          POWER
D15     L2OVDD       POWER
D16     GND          POWER
D17     L2D47        padiol2         0.397   5.360e-09  2.802e-12
D18     L2D46        padiol2         0.439   5.889e-09  3.045e-12
D19     L2D45        padiol2         0.529   5.819e-09  4.673e-12
E01     A21          padio           0.356   4.850e-09  2.568e-12
E02     A14          padio           0.316   4.338e-09  2.332e-12
E03     CLK_OUT      padio           0.469   5.771e-09  3.890e-12
E04     OVDD         POWER
E05     A7           padio           0.188   2.723e-09  1.590e-12
E06     OVDD         POWER
E07     BR_          padio           0.301   3.663e-09  3.038e-12
E08     GND          POWER
E09     OVDD         POWER
E10     SRESET_      padio           0.114   1.727e-09  1.540e-12
E11     OVDD         POWER
E12     GND          POWER
E13     L2D63        padiol2         0.120   1.557e-09  1.382e-12
E14     L2OVDD       POWER
E15     L2D44        padiol2         0.315   3.473e-09  2.836e-12
E16     L2OVDD       POWER
E17     L2D43        padiol2         0.386   5.224e-09  2.739e-12
E18     L2D42        padiol2         0.414   5.579e-09  2.903e-12
E19     L2D41        padiol2         0.450   6.025e-09  3.108e-12
F01     TA_          padio           0.481   5.482e-09  4.286e-12
F02     A5           padio           0.296   4.243e-09  2.495e-12
F03     A23          padio           0.290   3.232e-09  2.653e-12
F04     GND          POWER
F05     OVDD         POWER
F06     GND          POWER
F07     L2_TSTCLK    rcvr            0.285   3.273e-09  2.684e-12
F08     L1_TSTCLK    rcvr            0.289   3.628e-09  3.011e-12
F09     LSSD_MODE_   rcvr            0.176   2.246e-09  1.934e-12
F10     GND          POWER
F11     TT4          padio           0.081   1.215e-09  1.123e-12
F12     A10          padio           0.123   1.678e-09  1.474e-12
F13     L2D40        padiol2         0.133   1.728e-09  1.512e-12
F14     GND          POWER
F15     L2OVDD       POWER
F16     GND          POWER
F17     L2DP5        padiol2         0.340   3.721e-09  3.024e-12
F18     L2D39        padiol2         0.368   3.999e-09  3.234e-12
F19     L2D38        padiol2         0.411   5.541e-09  2.885e-12
G01     DTI2         padio           0.469   5.037e-09  4.022e-12
G02     A22          padio           0.373   4.048e-09  3.272e-12
G03     A11          padio           0.270   3.031e-09  2.501e-12
G04     A18          padio           0.226   2.604e-09  2.176e-12
G05     A16          padio           0.183   2.226e-09  1.890e-12
G06     A12          padio           0.180   2.191e-09  1.863e-12
G07     A9           padio           0.112   1.521e-09  1.355e-12
G08     VDD          POWER
G09     GND          POWER
G10     VDD          POWER
G11     GND          POWER
G12     VDD          POWER
G13     L2D37        padiol2         0.098   1.386e-09  1.252e-12
G14     L2D36        padiol2         0.190   2.291e-09  1.939e-12
G15     L2D35        padiol2         0.224   2.583e-09  2.160e-12
G16     L2D34        padiol2         0.269   3.067e-09  2.527e-12
G17     L2ZZ         padiol2         0.338   3.707e-09  3.013e-12
G18     L2A16        padiol2         0.541   6.027e-09  4.831e-12
G19     L2D33        padiol2         0.373   5.058e-09  2.663e-12
H01     BG           padio           0.542   5.759e-09  4.570e-12
H02     A13          padio           0.345   3.771e-09  3.062e-12
H03     A26          padio           0.299   3.323e-09  2.722e-12
H04     OVDD         POWER
H05     GND          POWER
H06     DTI1         padio           0.274   3.609e-09  2.700e-12
H07     A20          padio           0.214   3.076e-09  2.531e-12
H08     GND          POWER
H09     SYSCLK       padio           0.204   2.701e-09  2.308e-12
H10     GND          POWER
H11     A2           padio           0.160   1.955e-09  1.684e-12
H12     GND          POWER
H13     L2D32        padiol2         0.060   1.008e-09  0.966e-12
H14     L2DP4        padiol2         0.197   2.587e-09  2.222e-12
H15     GND          POWER
H16     L2OVDD       POWER
H17     L2A12        padiol2         0.316   3.536e-09  2.883e-12
H18     L2A11        padiol2         0.354   4.088e-09  3.360e-12
H19     L2A15        padiol2         0.558   6.189e-09  4.954e-12
J01     TEA_         padio           0.519   6.931e-09  4.515e-12
J02     A27          padio           0.333   3.657e-09  2.975e-12
J03     QREQ_        padio           0.513   6.764e-09  5.462e-12
J04     A19          padio           0.274   3.263e-09  2.485e-12
J05     OVDD         POWER
J06     A28          padio           0.290   3.906e-09  3.051e-12
J07     A24          padio           0.256   3.533e-09  2.445e-12
J08     VDD          POWER
J09     GND          POWER
J10     VDD          POWER
J11     GND          POWER
J12     VDD          POWER
J13     L2A14        padiol2         0.098   1.336e-09  1.214e-12
J14     L2A13        padiol2         0.118   1.578e-09  1.398e-12
J15     L2OVDD       POWER
J16     L2A10        padiol2         0.389   4.969e-09  3.429e-12
J17     L2A9         padiol2         0.298   3.357e-09  2.748e-12
J18     L2A8         padiol2         0.390   4.320e-09  3.399e-12
J19     L2A7         padiol2         0.420   4.553e-09  3.655e-12
K01     DBG_         padio           0.563   6.844e-09  5.370e-12
K02     A30          padio           0.410   4.411e-09  3.548e-12
K03     A29          padio           0.409   4.406e-09  3.544e-12
K04     GND          POWER
K05     DBB_         padio           0.440   5.198e-09  3.597e-12
K06     GND          POWER
K07     TS_          padio           0.299   3.508e-09  2.891e-12
K08     GND          POWER
K09     DRDY_        padio           0.256   2.896e-09  2.398e-12
K10     GND          POWER
K11     CHK_         rcvr            0.192   2.777e-09  1.615e-12
K12     GND          POWER
K13     L2OVDD       POWER
K14     GND          POWER
K15     L2A6         padiol2         0.194   2.282e-09  1.932e-12
K16     GND          POWER
K17     L2A5         padiol2         0.311   3.435e-09  2.807e-12
K18     L2A4         padiol2         0.365   4.014e-09  3.246e-12
K19     L2A17        padiol2         0.613   6.462e-09  5.103e-12
L01     DP0          padio           0.324   4.438e-09  2.378e-12
L02     A31          padio           0.483   5.136e-09  4.098e-12
L03     A15          padio           0.412   4.432e-09  3.563e-12
L04     A17          padio           0.432   4.632e-09  3.715e-12
L05     OVDD         POWER
L06     ARTRY_       padio           0.372   4.922e-09  3.066e-12
L07     ABB_         padio           0.376   5.129e-09  2.911e-12
L08     VDD          POWER
L09     GND          POWER
L10     VDD          POWER
L11     GND          POWER
L12     VDD          POWER
L13     L2AVDD       POWER           0.085   1.324e-09  1.173e-12
L14     L2SYNC_IN    padiol2         0.103   1.661e-09  1.519e-12
L15     L2OVDD       POWER
L16     L2CLK_OUTB   padiol2         0.194   2.332e-09  1.971e-12
L17     L2A0         padiol2         0.286   3.189e-09  2.620e-12
L18     L2A1         padiol2         0.416   4.520e-09  3.630e-12
L19     L2A2         padiol2         0.414   4.455e-09  3.581e-12
M01     DP4          padio           0.342   4.665e-09  2.483e-12
M02     DP2          padio           0.304   3.640e-09  3.020e-12
M03     A25          padio           0.555   6.161e-09  4.933e-12
M04     OVDD         POWER
M05     GND          POWER
M06     D32          padio           0.173   2.612e-09  1.946e-12
M07     D37          padio           0.073   1.144e-09  1.069e-12
M08     GND          POWER
M09     D8           padio           0.069   1.227e-09  0.902e-12
M10     GND          POWER
M11     D7           padio           0.193   2.767e-09  2.006e-12
M12     GND          POWER
M13     L2D30        padiol2         0.026   0.631e-09  0.680e-12
M14     L2SYNC_OUT   padiol2         0.185   2.241e-09  1.901e-12
M15     GND          POWER
M16     L2OVDD       POWER
M17     L2D29        padiol2         0.277   3.102e-09  2.554e-12
M18     L2D31        padiol2         0.303   4.173e-09  2.257e-12
M19     L2A3         padiol2         0.402   4.334e-09  3.489e-12
N01     D59          padio           0.353   4.801e-09  2.545e-12
N02     DP5          padio           0.309   3.421e-09  2.796e-12
N03     AACK_        padio           0.566   6.458e-09  5.187e-12
N04     D34          padio           0.246   2.795e-09  2.322e-12
N05     D35          padio           0.264   3.017e-09  2.489e-12
N06     D39          padio           0.120   1.557e-09  1.382e-12
N07     D41          padio           0.072   1.129e-09  1.058e-12
N08     VDD          POWER
N09     GND          POWER
N10     VDD          POWER
N11     GND          POWER
N12     VDD          POWER
N13     L2D26        padiol2         0.017   0.546e-09  0.615e-12
N14     L2D25        padiol2         0.159   2.317e-09  1.506e-12
N15     L2CLK_OUTA   padiol2         0.181   2.262e-09  1.838e-12
N16     L2WE_        padiol2         0.329   4.492e-09  3.337e-12
N17     L2D28        padiol2         0.284   3.173e-09  2.608e-12
N18     L2DP3        padiol2         0.348   3.807e-09  3.089e-12
N19     L2D27        padiol2         0.366   4.967e-09  2.621e-12
P01     D56          padio           0.391   5.284e-09  2.767e-12
P02     DP1          padio           0.461   5.194e-09  4.199e-12
P03     D33          padio           0.352   3.841e-09  3.115e-12
P04     GND          POWER
P05     OVDD         POWER
P06     GND          POWER
P07     D26          padio           0.070   1.063e-09  1.008e-12
P08     D9           padio           0.068   1.044e-09  0.993e-12
P09     D11          padio           0.145   1.849e-09  1.604e-12
P10     GND          POWER
P11     D42          padio           0.372   4.359e-09  3.500e-12
P12     D45          padio           0.397   5.306e-09  2.901e-12
P13     L2D24        padiol2         0.038   0.752e-09  0.771e-12
P14     GND          POWER
P15     L2OVDD       POWER
P16     GND          POWER
P17     L2CE_        padiol2         0.560   7.972e-09  5.024e-12
P18     L2D23        padiol2         0.348   4.748e-09  2.521e-12
P19     L2D22        padiol2         0.384   5.194e-09  2.726e-12
R01     DP7          padio           0.429   5.768e-09  2.990e-12
R02     D60          padio           0.404   4.397e-09  3.536e-12
R03     D36          padio           0.352   4.793e-09  2.542e-12
R04     OVDD         POWER
R05     D31          padio           0.250   3.508e-09  1.951e-12
R06     OVDD         POWER
R07     D21          padio           0.103   1.386e-09  1.252e-12
R08     GND          POWER
R09     OVDD         POWER
R10     D13          padio           0.226   2.604e-09  2.176e-12
R11     OVDD         POWER
R12     GND          POWER
R13     L2D1         padiol2         0.052   1.008e-09  0.802e-12
R14     L2OVDD       POWER
R15     L2D21        padiol2         0.195   2.814e-09  1.632e-12
R16     L2OVDD       POWER
R17     L2D20        padiol2         0.353   4.228e-09  3.336e-12
R18     L2D19        padiol2         0.387   5.231e-09  2.743e-12
R19     L2D18        padiol2         0.429   4.596e-09  3.687e-12
T01     D55          padio           0.468   6.252e-09  3.212e-12
T02     D38          padio           0.408   4.439e-09  3.569e-12
T03     DP6          padio           0.387   5.231e-09  2.743e-12
T04     GND          POWER
T05     OVDD         POWER
T06     GND          POWER
T07     D19          padio           0.204   2.567e-09  2.178e-12
T08     OVDD         POWER
T09     D3           padio           0.194   2.282e-09  1.932e-12
T10     GND          POWER
T11     D51          padio           0.391   4.745e-09  3.154e-12
T12     OVDD         POWER
T13     D46          padio           0.489   5.190e-09  4.138e-12
T14     GND          POWER
T15     L2OVDD       POWER
T16     GND          POWER
T17     L2D17        padiol2         0.345   4.710e-09  2.504e-12
T18     L2D16        padiol2         0.411   5.541e-09  2.885e-12
T19     L2DP2        padiol2         0.457   6.120e-09  3.152e-12
U01     D58          padio           0.506   6.735e-09  3.434e-12
U02     D40          padio           0.436   4.715e-09  3.778e-12
U03     D62          padio           0.425   5.715e-09  2.965e-12
U04     D30          padio           0.362   4.922e-09  2.601e-12
U05     D24          padio           0.305   3.379e-09  2.765e-12
U06     D22          padio           0.236   3.335e-09  1.871e-12
U07     D20          padio           0.210   2.447e-09  2.058e-12
U08     D17          padio           0.279   3.167e-09  2.603e-12
U09     D5           padio           0.221   2.554e-09  2.138e-12
U10     D6           padio           0.499   6.312e-09  4.676e-12
U11     D52          padio           0.455   4.898e-09  3.916e-12
U12     D44          padio           0.423   4.546e-09  3.649e-12
U13     D48          padio           0.493   5.231e-09  4.169e-12
U14     L2D0         padiol2         0.188   2.723e-09  1.590e-12
U15     L2D5         padiol2         0.230   2.645e-09  2.208e-12
U16     L2DP1        padiol2         0.300   4.353e-09  2.541e-12
U17     L2D10        padiol2         0.370   5.020e-09  2.646e-12
U18     L2D13        padiol2         0.448   4.789e-09  3.834e-12
U19     L2D15        padiol2         0.481   6.425e-09  3.292e-12
V01     D57          padio           0.512   5.415e-09  4.309e-12
V02     DP3          padio           0.470   5.000e-09  3.994e-12
V03     D61          padio           0.446   5.979e-09  3.087e-12
V04     D28          padio           0.369   5.012e-09  2.642e-12
V05     D27          padio           0.320   4.393e-09  2.358e-12
V06     D16          padio           0.257   3.599e-09  1.993e-12
V07     D15          padio           0.261   2.996e-09  2.474e-12
V08     D54          padio           0.466   5.519e-09  4.504e-12
V09     D18          padio           0.317   3.544e-09  2.890e-12
V10     D49          padio           0.416   4.470e-09  3.592e-12
V11     D2           padio           0.357   3.891e-09  3.153e-12
V12     D53          padio           0.473   5.075e-09  4.051e-12
V13     D43          padio           0.531   5.834e-09  4.685e-12
V14     L2DP0        padiol2         0.209   2.987e-09  1.712e-12
V15     L2D4         padiol2         0.263   3.888e-09  2.328e-12
V16     L2D7         padiol2         0.302   4.380e-09  2.554e-12
V17     L2D9         padiol2         0.359   3.979e-09  3.187e-12
V18     L2D12        padiol2         0.469   4.995e-09  3.991e-12
V19     L2D14        padiol2         0.482   6.433e-09  3.295e-12
W01     BVSEL        rcvr            0.528   6.458e-09  3.963e-12
W02     D63          padio           0.548   5.771e-09  4.579e-12
W03     D29          padio           0.457   6.115e-09  3.149e-12
W04     D25          padio           0.408   5.496e-09  2.865e-12
W05     D23          padio           0.359   4.876e-09  2.580e-12
W06     D14          padio           0.369   4.013e-09  3.246e-12
W07     D10          padio           0.302   3.394e-09  2.776e-12
W08     D50          padio           0.432   4.859e-09  3.945e-12
W09     D12          padio           0.335   3.678e-09  2.992e-12
W10     D4           padio           0.422   4.576e-09  3.673e-12
W11     D1           padio           0.436   4.718e-09  3.780e-12
W12     D0           padio           0.548   5.815e-09  4.612e-12
W13     D47          padio           0.557   5.864e-09  4.649e-12
W14     L2D2         padiol2         0.286   3.463e-09  2.886e-12
W15     L2D3         padiol2         0.308   4.236e-09  2.286e-12
W16     L2D6         padiol2         0.371   4.034e-09  3.261e-12
W17     L2D8         padiol2         0.394   4.437e-09  3.376e-12
W18     L2D11        padiol2         0.457   6.123e-09  3.153e-12
W19     L2A18        padiol2         0.519   6.926e-09  3.928e-12
|
| ****************************************************************************
| *            padio Model                                                   *
| ****************************************************************************
|
[Model]         padio
Model_type      I/O
Polarity        Non-Inverting
|
|               typ             min             max
C_comp          2.671860e-12    2.315980e-12    2.821150e-12
|                       typ             min             max
[Voltage range]         2.5V            2.3V            2.7V
|
[Pulldown]
|       Voltage         I(typ)          I(min)          I(max)
        -2.500000e+00   -4.024850e-04   -3.640470e-04    -5.061390e-04
        -2.400000e+00   -4.300880e-04   -3.890650e-04    -5.443380e-04
        -2.300000e+00   -4.614690e-04   -4.175110e-04    -5.883440e-04
        -2.200000e+00   -4.974370e-04   -4.501210e-04    -6.395430e-04
        -2.100000e+00   -5.390590e-04   -4.878620e-04    -6.997960e-04
        -2.000000e+00   -5.877570e-04   -5.320260e-04    -7.716640e-04
        -1.900000e+00   -6.454810e-04   -5.843850e-04    -8.587730e-04
        -1.800000e+00   -7.149870e-04   -6.474400e-04    -9.664470e-04
        -1.700000e+00   -8.002970e-04   -7.248430e-04    -1.102860e-03
        -1.600000e+00   -9.075520e-04   -8.221680e-04    -1.281260e-03
        -1.500000e+00   -1.046620e-03   -9.483630e-04    -1.524790e-03
        -1.400000e+00   -1.234420e-03   -1.118790e-03    -1.877950e-03
        -1.300000e+00   -1.502610e-03   -1.362110e-03    -2.438630e-03
        -1.200000e+00   -1.917230e-03   -1.738110e-03    -3.468340e-03
        -1.100000e+00   -2.638310e-03   -2.391520e-03    -5.903700e-03
        -1.000000e+00   -4.134940e-03   -3.746060e-03    -1.402540e-02
        -9.000000e-01   -7.867430e-03   -7.128470e-03    -2.288010e-02
        -8.000000e-01   -1.305060e-02   -1.190470e-02    -2.230380e-02
        -7.000000e-01   -1.343000e-02   -1.227260e-02    -2.107160e-02
        -6.000000e-01   -1.247280e-02   -1.137690e-02    -1.965780e-02
        -5.000000e-01   -1.124590e-02   -1.022050e-02    -1.795400e-02
        -4.000000e-01   -9.699940e-03   -8.759750e-03    -1.568770e-02
        -3.000000e-01   -7.685580e-03   -6.880950e-03    -1.239930e-02
        -2.000000e-01   -5.252980e-03   -4.675920e-03    -8.359280e-03
        -1.000000e-01   -2.643150e-03   -2.348510e-03    -4.186030e-03
         0.000000e+00    0.000000e+00    0.000000e+00     0.000000e+00
         1.000000e-01    2.633490e-03    2.338660e-03     4.174670e-03
         2.000000e-01    5.238440e-03    4.650960e-03     8.316130e-03
         3.000000e-01    7.814350e-03    6.936580e-03     1.242340e-02
         4.000000e-01    1.036040e-02    9.194790e-03     1.649470e-02
         5.000000e-01    1.287540e-02    1.142440e-02     2.052780e-02
         6.000000e-01    1.535740e-02    1.362370e-02     2.451950e-02
         7.000000e-01    1.780410e-02    1.579070e-02     2.846620e-02
         8.000000e-01    2.021260e-02    1.792250e-02     3.236320e-02
         9.000000e-01    2.257940e-02    2.001600e-02     3.620520e-02
         1.000000e+00    2.490020e-02    2.206710e-02     3.998540e-02
         1.100000e+00    2.716980e-02    2.407120e-02     4.369580e-02
         1.200000e+00    2.938200e-02    2.602240e-02     4.732660e-02
         1.300000e+00    3.152890e-02    2.791340e-02     5.086530e-02
         1.400000e+00    3.360080e-02    2.973530e-02     5.429620e-02
         1.500000e+00    3.558550e-02    3.147640e-02     5.759870e-02
         1.600000e+00    3.746730e-02    3.312190e-02     6.074580e-02
         1.700000e+00    3.922630e-02    3.465230e-02     6.370070e-02
         1.800000e+00    4.083710e-02    3.604280e-02     6.641440e-02
         1.900000e+00    4.226910e-02    3.726330e-02     6.882260e-02
         2.000000e+00    4.348970e-02    3.828230e-02     7.085010e-02
         2.100000e+00    4.447310e-02    3.907840e-02     7.243350e-02
         2.200000e+00    4.521520e-02    3.965570e-02     7.356390e-02
         2.300000e+00    4.574290e-02    4.005020e-02     7.431490e-02
         2.400000e+00    4.610650e-02    4.031450e-02     7.480730e-02
         2.500000e+00    4.635970e-02    4.049690e-02     7.514880e-02
         2.600000e+00    4.654280e-02    4.063030e-02     7.540820e-02
         2.700000e+00    4.667010e-02    4.072650e-02     7.561970e-02
         2.800000e+00    4.673360e-02    4.077930e-02     7.574650e-02
         2.900000e+00    4.676040e-02    4.080070e-02     7.567050e-02
         3.000000e+00    4.681820e-02    4.084490e-02     7.561660e-02
         3.100000e+00    4.687180e-02    4.089840e-02     7.569220e-02
         3.200000e+00    4.623670e-02    4.060370e-02     7.583280e-02
         3.300000e+00    4.001750e-02    3.699920e-02     7.570840e-02
         3.400000e+00    3.235970e-02    3.174290e-02     6.511950e-02
         3.500000e+00    2.908640e-02    2.944810e-02     4.164970e-02
         3.600000e+00    2.759560e-02    2.843190e-02     3.403710e-02
         3.700000e+00    2.679070e-02    2.789590e-02     3.121620e-02
         3.800000e+00    2.630320e-02    2.757770e-02     2.980340e-02
         3.900000e+00    2.598460e-02    2.737420e-02     2.895530e-02
         4.000000e+00    2.576550e-02    2.723860e-02     2.838740e-02
         4.100000e+00    2.560970e-02    2.714710e-02     2.798520e-02
         4.200000e+00    2.549660e-02    2.708700e-02     2.769290e-02
         4.300000e+00    2.541420e-02    2.705110e-02     2.747680e-02
         4.400000e+00    2.535500e-02    2.703590e-02     2.731500e-02
         4.500000e+00    2.531440e-02    2.703970e-02     2.719250e-02
         4.600000e+00    2.528940e-02    2.706220e-02     2.709940e-02
         4.700000e+00    2.527840e-02    2.710400e-02     2.702900e-02
         4.800000e+00    2.528030e-02    2.716620e-02     2.697660e-02
         4.900000e+00    2.529510e-02    2.725030e-02     2.693880e-02
         5.000000e+00    2.532270e-02    2.735820e-02     2.691330e-02
[GND_clamp]
        -2.500000e+00   -2.959570e+00   -2.959660e+00    -2.802130e+00
        -2.400000e+00   -2.767550e+00   -2.767640e+00    -2.609030e+00
        -2.300000e+00   -2.575870e+00   -2.575950e+00    -2.416200e+00
        -2.200000e+00   -2.384570e+00   -2.384640e+00    -2.223710e+00
        -2.100000e+00   -2.193710e+00   -2.193780e+00    -2.031590e+00
        -2.000000e+00   -2.003370e+00   -2.003440e+00    -1.839930e+00
        -1.900000e+00   -1.813650e+00   -1.813700e+00    -1.648820e+00
        -1.800000e+00   -1.624660e+00   -1.624710e+00    -1.458390e+00
        -1.700000e+00   -1.436580e+00   -1.436620e+00    -1.268810e+00
        -1.600000e+00   -1.249640e+00   -1.249670e+00    -1.080340e+00
        -1.500000e+00   -1.064170e+00   -1.064170e+00    -8.933760e-01
        -1.400000e+00   -8.806440e-01   -8.806280e-01    -7.085410e-01
        -1.300000e+00   -6.998680e-01   -6.998230e-01    -5.269740e-01
        -1.200000e+00   -5.232140e-01   -5.231270e-01    -3.510350e-01
        -1.100000e+00   -3.533920e-01   -3.532360e-01    -1.868850e-01
        -1.000000e+00   -1.967110e-01   -1.964220e-01    -5.721040e-02
        -9.000000e-01   -7.107960e-02   -7.048270e-02    -1.539220e-02
        -8.000000e-01   -1.385290e-02   -1.287630e-02    -1.098580e-02
        -7.000000e-01   -5.329190e-03   -4.452990e-03    -8.070090e-03
        -6.000000e-01   -3.364300e-03   -2.705340e-03    -5.342070e-03
        -5.000000e-01   -1.945890e-03   -1.505760e-03    -2.897130e-03
        -4.000000e-01   -8.583010e-04   -6.238860e-04    -1.007720e-03
        -3.000000e-01   -2.378290e-04   -1.597640e-04    -1.336480e-04
        -2.000000e-01   -3.317380e-05   -2.051310e-05    -4.069070e-06
        -1.000000e-01   -2.439470e-06   -1.495900e-06     0.000000e+00
         0.000000e+00    0.000000e+00    0.000000e+00     0.000000e+00
[Pullup]
        -2.500000e+00    1.845490e-03    1.291050e-03     6.008250e-03
        -2.400000e+00    2.101750e-03    1.453530e-03     6.305810e-03
        -2.300000e+00    2.405210e-03    1.657470e-03     6.600920e-03
        -2.200000e+00    2.753510e-03    1.916080e-03     6.893080e-03
        -2.100000e+00    3.138390e-03    2.243400e-03     7.181610e-03
        -2.000000e+00    3.548820e-03    2.648340e-03     7.465560e-03
        -1.900000e+00    3.974840e-03    3.126670e-03     7.743620e-03
        -1.800000e+00    4.409360e-03    3.660130e-03     8.013930e-03
        -1.700000e+00    4.848210e-03    4.226250e-03     8.273930e-03
        -1.600000e+00    5.289440e-03    4.807790e-03     8.520470e-03
        -1.500000e+00    5.732920e-03    5.394650e-03     8.751280e-03
        -1.400000e+00    6.180420e-03    5.982120e-03     8.970600e-03
        -1.300000e+00    6.636850e-03    6.569340e-03     9.204390e-03
        -1.200000e+00    7.113700e-03    7.160110e-03     9.532080e-03
        -1.100000e+00    7.638990e-03    7.768720e-03     1.017220e-02
        -1.000000e+00    8.289630e-03    8.442370e-03     1.190440e-02
        -9.000000e-01    9.310560e-03    9.349370e-03     1.775480e-02
        -8.000000e-01    1.132460e-02    1.087370e-02     2.083230e-02
        -7.000000e-01    1.268540e-02    1.155100e-02     1.963530e-02
        -6.000000e-01    1.189220e-02    1.073690e-02     1.808860e-02
        -5.000000e-01    1.061710e-02    9.557710e-03     1.622930e-02
        -4.000000e-01    9.064050e-03    8.122310e-03     1.388110e-02
