[IBIS Ver]      1.1
[File name]     art360.ibs
[File Rev]      0.0
[Date]          Thu Jan 16 13:21:31 CST 1997
[Source]        File originated at Somerset.
[Notes]         This IBIS model is for the Rev2.0 360BGA Arthur package.
|               Created by Carmine Nicoletta.
[Disclaimer]    This information is for modeling purposes only and
|               is not guaranteed.
[Component]     Arthur
[Manufacturer]  Motorola
[Package]
|
|               typ             min             max
R_pkg           0.2531          0.020           0.453
L_pkg           3.526nH         0.641nH         6.16nH
C_pkg           2.122pF         0.642pF         3.39pF
|
[Pin]   signal_name      model_name      R_pin      L_pin           C_pin
A02     TBEN             padio           0.412      5.200e-09       3.088e-12
A03     TLBISYNC         padio           0.376      5.181e-09       2.901e-12
A04     PLLCFG0          padio           0.418      5.720e-09       3.171e-12
A05     PLLCFG1          padio           0.356      4.548e-09       2.738e-12
A06     PLLCFG2          padio           0.334      4.654e-09       2.639e-12
A07     PLLCFG3          padio           0.327      4.209e-09       2.556e-12
A08     AVDD             POWER           0.320      4.206e-09       2.555e-12
A09     TSIZ0            padio           0.289      4.081e-09       2.352e-12
A10     TRST             padrcvr         0.320      4.252e-09       2.579e-12
A11     TBST             padio           0.290      4.085e-09       2.354e-12
A12     SMI              padio           0.306      4.298e-09       2.461e-12
A13     A0               padio           0.315      4.407e-09       2.515e-12
A14     L2D58            padiol2         0.328      4.571e-09       2.597e-12
A15     L2D59            padiol2         0.340      4.730e-09       2.676e-12
A16     L2D55            padiol2         0.357      4.943e-09       2.783e-12
A17     L2D54            padiol2         0.370      5.102e-09       2.862e-12
A18     L2D53            padiol2         0.385      5.293e-09       2.958e-12
A19     NC               NC
B01     GBL              padio           0.453      6.160e-09       3.390e-12
B02     QACK             padio           0.387      5.324e-09       2.973e-12
B03     NC               NC
B04     NC               NC
B05     NC               NC
B06     HRESET           padio           0.287      4.048e-09       2.336e-12
B07     TDI              padrcvr         0.274      3.885e-09       2.255e-12
B08     CKSTP            padio           0.261      3.726e-09       2.175e-12
B09     TSIZ1            padio           0.248      3.295e-09       2.066e-12
B10     TCK              padrcvr         0.246      3.525e-09       2.075e-12
B11     MCP              padio           0.271      3.638e-09       2.250e-12
B12     TT2              padio           0.263      3.742e-09       2.184e-12
B13     A4               padio           0.282      3.680e-09       2.273e-12
B14     L2D61            padiol2         0.298      3.875e-09       2.377e-12
B15     L2DP7            padiol2         0.297      4.174e-09       2.399e-12
B16     L2D56            padiol2         0.322      4.156e-09       2.528e-12
B17     L2D52            padiol2         0.332      4.268e-09       2.588e-12
B18     L2D51            padiol2         0.362      5.007e-09       2.815e-12
B19     L2D50            padiol2         0.443      5.554e-09       3.278e-12
C01     A3               padio           0.420      5.748e-09       3.185e-12
C02     CI               padio           0.361      4.993e-09       2.808e-12
C03     WT               padio           0.274      3.886e-09       2.255e-12
C04     AP0              padio           0.261      3.718e-09       2.171e-12
C05     AP1              padio           0.236      3.398e-09       2.012e-12
C06     AP2              padio           0.224      3.014e-09       1.916e-12
C07     AP3              padio           0.245      3.496e-09       2.102e-12
C08     TMS              padrcvr         0.205      2.795e-09       1.798e-12
C09     TSIZ2            padio           0.185      2.754e-09       1.690e-12
C10     TT0              padio           0.209      2.834e-09       1.819e-12
C11     INT              padio           0.205      2.788e-09       1.794e-12
C12     TT3              padio           0.213      2.887e-09       1.847e-12
C13     A6               padio           0.212      3.093e-09       1.859e-12
C14     L2D62            padiol2         0.231      3.090e-09       1.956e-12
C15     L2D60            padiol2         0.301      4.017e-09       2.440e-12
C16     L2D57            padiol2         0.252      3.609e-09       2.117e-12
C17     L2D49            padiol2         0.303      4.259e-09       2.441e-12
C18     L2D48            padiol2         0.357      4.558e-09       2.744e-12
C19     L2DP6            padiol2         0.407      5.573e-09       3.097e-12
D01     DBWO             padio           0.445      6.060e-09       3.340e-12
D02     A1               padio           0.358      4.570e-09       2.750e-12
D03     RSRV             padio           0.261      3.726e-09       2.175e-12
D04     GND              POWER
D05     OVDD             POWER
D06     GND              POWER
D07     CHECKSTOP        padio           0.168      2.354e-09       1.561e-12
D08     OVDD             POWER
D09     TDO              padio           0.141      2.198e-09       1.412e-12
D10     GND              POWER
D11     TT1              padio           0.146      2.265e-09       1.446e-12
D12     OVDD             POWER
D13     A8               padio           0.168      2.537e-09       1.582e-12
D14     GND              POWER
D15     L2OVDD           POWER
D16     GND              POWER
D17     L2D47            padiol2         0.295      4.150e-09       2.387e-12
D18     L2D46            padiol2         0.383      5.270e-09       2.946e-12
D19     L2D45            padiol2         0.406      5.569e-09       3.095e-12
E01     A21              padio           0.446      6.068e-09       3.344e-12
E02     A14              padio           0.346      4.488e-09       2.706e-12
E03     CLKOUT           padio           0.248      3.294e-09       2.065e-12
E04     OVDD             POWER
E05     A7               padio           0.184      2.750e-09       1.718e-12
E06     OVDD             POWER
E07     BR               padio           0.099      1.661e-09       1.144e-12
E08     GND              POWER
E09     OVDD             POWER
E10     SRESET           padio           0.177      2.591e-09       1.670e-12
E11     OVDD             POWER
E12     GND              POWER
E13     L2D63            padiol2         0.181      2.590e-09       1.688e-12
E14     L2OVDD           POWER
E15     L2D44            padiol2         0.152      2.399e-09       1.521e-12
E16     L2OVDD           POWER
E17     L2D43            padiol2         0.272      3.570e-09       2.213e-12
E18     L2D42            padiol2         0.336      4.309e-09       2.610e-12
E19     L2D41            padiol2         0.386      5.318e-09       2.970e-12
F01     TA               padio           0.434      5.447e-09       3.221e-12
F02     A5               padio           0.304      4.263e-09       2.443e-12
F03     A23              padio           0.248      3.286e-09       2.061e-12
F04     GND              POWER
F05     OVDD             POWER
F06     GND              POWER
F07     L2TSTCLK         padrcvr         0.122      1.935e-09       1.323e-12
F08     L1TSTCLK         padrcvr         0.060      1.105e-09       0.892e-12
F09     LSSDMODE         padrcvr         0.113      1.835e-09       1.269e-12
F10     GND              POWER
F11     TT4              padio           0.116      1.870e-09       1.287e-12
F12     A10              padio           0.124      1.967e-09       1.339e-12
F13     L2D40            padiol2         0.080      1.399e-09       1.049e-12
F14     GND              POWER
F15     L2OVDD           POWER
F16     GND              POWER
F17     L2DP5            padiol2         0.275      3.606e-09       2.233e-12
F18     L2D39            padiol2         0.329      4.583e-09       2.603e-12
F19     L2D38            padiol2         0.381      5.244e-09       2.933e-12
G01     DBDIS            padio           0.363      4.623e-09       2.778e-12
G02     A22              padio           0.295      3.830e-09       2.353e-12
G03     A11              padio           0.223      3.241e-09       1.933e-12
G04     A18              padio           0.191      2.629e-09       1.709e-12
G05     A16              padio           0.243      3.360e-09       2.078e-12
G06     A12              padio           0.086      1.467e-09       1.085e-12
G07     A9               padio           0.022      0.662e-09       0.654e-12
G08     vdd              POWER
G09     GND              POWER
G10     vdd              POWER
G11     GND              POWER
G12     vdd              POWER
G13     L2D37            padiol2         0.100      1.687e-09       1.187e-12
G14     L2D36            padiol2         0.084      1.381e-09       1.040e-12
G15     L2D35            padiol2         0.184      2.658e-09       1.713e-12
G16     L2D34            padiol2         0.267      3.618e-09       2.227e-12
G17     L2ZZ             padio           0.247      3.275e-09       2.055e-12
G18     L2ADDR16         padiol2         0.299      4.200e-09       2.412e-12
G19     L2D33            padiol2         0.357      4.947e-09       2.785e-12
H01     BG               padio           0.352      4.876e-09       2.750e-12
H02     A13              padio           0.274      3.890e-09       2.257e-12
H03     A26              padio           0.222      2.992e-09       1.903e-12
H04     OVDD             POWER
H05     GND              POWER
H06     DRTRY            padio           0.093      1.571e-09       1.141e-12
H07     A2               padio           0.074      1.378e-09       1.027e-12
H08     GND              POWER
H09     SYSCLK           padio           0.065      1.291e-09       0.968e-12
H10     GND              POWER
H11     A20              padio           0.068      1.278e-09       0.984e-12
H12     GND              POWER
H13     L2D32            padiol2         0.112      1.846e-09       1.266e-12
H14     L2DP4            padiol2         0.093      1.571e-09       1.141e-12
H15     GND              POWER
H16     L2OVDD           POWER
H17     L2ADDR12         padiol2         0.248      3.555e-09       2.090e-12
H18     L2ADDR11         padiol2         0.306      4.290e-09       2.457e-12
H19     L2ADDR15         padiol2         0.334      4.652e-09       2.637e-12
J01     TEA              padio           0.419      5.408e-09       3.177e-12
J02     A27              padio           0.266      3.780e-09       2.202e-12
J03     QREQ             padio           0.240      3.525e-09       2.084e-12
J04     A19              padio           0.166      2.517e-09       1.572e-12
J05     OVDD             POWER
J06     A28              padio           0.068      1.273e-09       0.981e-12
J07     A24              padio           0.070      1.324e-09       0.997e-12
J08     vdd              POWER
J09     GND              POWER
J10     vdd              POWER
J11     GND              POWER
J12     vdd              POWER
J13     L2ADDR14         padiol2         0.024      0.766e-09       0.710e-12
J14     L2ADDR13         padiol2         0.074      1.270e-09       0.980e-12
J15     L2OVDD           POWER
J16     L2ADDR10         padiol2         0.189      2.606e-09       1.696e-12
J17     L2ADDR9          padiol2         0.221      2.980e-09       1.897e-12
J18     L2ADDR8          padiol2         0.267      3.804e-09       2.214e-12
J19     L2ADDR7          padiol2         0.333      4.272e-09       2.590e-12
K01     DBG              padio           0.308      4.313e-09       2.469e-12
K02     A30              padio           0.281      3.674e-09       2.269e-12
K03     A29              padio           0.204      2.995e-09       1.810e-12
K04     GND              POWER
K05     DBB              padio           0.135      2.054e-09       1.400e-12
K06     GND              POWER
K07     TS               padio           0.027      0.804e-09       0.730e-12
K08     GND              POWER
K09     NC               NC
K10     GND              POWER
K11     NC               NC              0.079      1.419e-09       1.053e-12
K12     GND              POWER
K13     VDET             POWER
K14     GND              POWER
K15     L2ADDR6          padiol2         0.126      1.871e-09       1.302e-12
K16     GND              POWER
K17     L2ADDR5          padiol2         0.201      2.960e-09       1.793e-12
K18     L2ADDR4          padiol2         0.265      3.484e-09       2.167e-12
K19     NC               NC              0.362      4.714e-09       2.820e-12
L01     DP0              padio           0.312      4.368e-09       2.496e-12
L02     A31              padio           0.266      3.790e-09       2.207e-12
L03     A15              padio           0.227      3.043e-09       1.931e-12
L04     A17              padio           0.182      2.520e-09       1.650e-12
L05     OVDD             POWER
L06     ARTRY            padio           0.129      2.009e-09       1.365e-12
L07     ABB              padio           0.062      1.316e-09       0.993e-12
L08     vdd              POWER
L09     GND              POWER
L10     vdd              POWER
L11     GND              POWER
L12     vdd              POWER
L13     L2AVDD           POWER           0.059      1.193e-09       0.930e-12
L14     L2SYNCIN         padiol2         0.124      1.930e-09       1.334e-12
L15     L2OVDD           POWER
L16     L2CLKOUTB        padiol2         0.173      2.503e-09       1.641e-12
L17     L2ADDR0          padiol2         0.225      3.025e-09       1.921e-12
L18     L2ADDR1          padiol2         0.266      3.790e-09       2.207e-12
L19     L2ADDR2          padiol2         0.312      4.368e-09       2.496e-12
M01     DP4              padio           0.333      4.636e-09       2.630e-12
M02     DP2              padio           0.289      4.076e-09       2.350e-12
M03     A25              padio           0.239      3.180e-09       2.004e-12
M04     OVDD             POWER
M05     GND              POWER
M06     DL0              padio           0.093      1.573e-09       1.142e-12
M07     DL5              padio           0.022      0.726e-09       0.688e-12
M08     GND              POWER
M09     DH8              padio           0.044      1.032e-09       0.839e-12
M10     GND              POWER
M11     DH7              padio           0.088      1.587e-09       1.116e-12
M12     GND              POWER
M13     L2D30            padiol2         0.022      0.726e-09       0.688e-12
M14     L2SYNCOUT        padiol2         0.093      1.573e-09       1.142e-12
M15     GND              POWER
M16     L2OVDD           POWER
M17     L2D29            padiol2         0.232      3.100e-09       1.961e-12
M18     L2D31            padiol2         0.299      3.885e-09       2.383e-12
M19     L2ADDR3          padiol2         0.347      4.439e-09       2.680e-12
N01     DL27             padio           0.341      4.745e-09       2.684e-12
N02     DP5              padio           0.297      4.185e-09       2.404e-12
N03     AACK5            padio           0.256      3.383e-09       2.113e-12
N04     DL2              padio           0.214      2.965e-09       1.889e-12
N05     DL3              padio           0.184      2.657e-09       1.713e-12
N06     DL7              padio           0.133      2.065e-09       1.395e-12
N07     DL9              padio           0.022      0.726e-09       0.688e-12
N08     vdd              POWER
N09     GND              POWER
N10     vdd              POWER
N11     GND              POWER
N12     vdd              POWER
N13     L2D26            padiol2         0.020      0.641e-09       0.642e-12
N14     L2D25            padiol2         0.162      2.398e-09       1.574e-12
N15     L2CLKOUTA        padiol2         0.137      1.998e-09       1.370e-12
N16     L2WE             padiol2         0.194      2.870e-09       1.748e-12
N17     L2D28            padiol2         0.267      3.512e-09       2.183e-12
N18     L2DP3            padiol2         0.301      4.235e-09       2.429e-12
N19     L2D27            padiol2         0.345      4.791e-09       2.707e-12
P01     DL24             padio           0.354      4.904e-09       2.763e-12
P02     DP1              padio           0.346      4.433e-09       2.676e-12
P03     DL1              padio           0.288      3.757e-09       2.314e-12
P04     GND              POWER
P05     OVDD             POWER
P06     GND              POWER
P07     DH26             padio           0.107      1.745e-09       1.226e-12
P08     DH9              padio           0.074      1.267e-09       0.978e-12
P09     DH11             padio           0.048      0.968e-09       0.818e-12
P10     GND              POWER
P11     DL10             padio           0.077      1.387e-09       1.043e-12
P12     DL13             padio           0.164      2.450e-09       1.589e-12
P13     L2D24            padiol2         0.095      1.692e-09       1.198e-12
P14     GND              POWER
P15     L2OVDD           POWER
P16     GND              POWER
P17     L2CE             padiol2         0.255      3.640e-09       2.132e-12
P18     L2D23            padiol2         0.318      4.453e-09       2.538e-12
P19     L2D22            padiol2         0.362      5.005e-09       2.814e-12
R01     DP7              padio           0.366      5.063e-09       2.843e-12
R02     DL28             padio           0.323      4.507e-09       2.565e-12
R03     DL4              padio           0.291      3.789e-09       2.331e-12
R04     OVDD             POWER
R05     DH31             padio           0.159      2.250e-09       1.506e-12
R06     OVDD             POWER
R07     DH21             padio           0.120      1.799e-09       1.263e-12
R08     GND              POWER
R09     OVDD             POWER
R10     DH13             padio           0.163      2.429e-09       1.583e-12
R11     OVDD             POWER
R12     GND              POWER
R13     L2D1             padiol2         0.125      1.934e-09       1.336e-12
R14     L2OVDD           POWER
R15     L2D21            padiol2         0.189      2.609e-09       1.698e-12
R16     L2OVDD           POWER
R17     L2D20            padiol2         0.259      3.698e-09       2.161e-12
R18     L2D19            padiol2         0.323      4.507e-09       2.565e-12
R19     L2D18            padiol2         0.373      4.742e-09       2.842e-12
T01     DL23             padio           0.383      5.277e-09       2.949e-12
T02     DL6              padio           0.350      4.475e-09       2.699e-12
T03     DP6              padio           0.285      4.089e-09       2.365e-12
T04     GND              POWER
T05     OVDD             POWER
T06     GND              POWER
T07     DH19             padio           0.170      2.386e-09       1.579e-12
T08     OVDD             POWER
T09     DH3              padio           0.141      2.198e-09       1.412e-12
T10     GND              POWER
T11     DL19             padio           0.227      3.125e-09       1.975e-12
T12     OVDD             POWER
T13     DL14             padio           0.168      2.537e-09       1.582e-12
T14     GND              POWER
T15     L2OVDD           POWER
T16     GND              POWER
T17     L2D17            padiol2         0.339      4.454e-09       2.677e-12
T18     L2D16            padiol2         0.336      4.670e-09       2.647e-12
T19     L2DP2            padiol2         0.379      5.226e-09       2.924e-12
U01     DL26             padio           0.392      5.386e-09       3.004e-12
U02     DL8              padio           0.359      4.574e-09       2.752e-12
U03     DL30             padio           0.292      4.120e-09       2.372e-12
U04     DH30             padio           0.272      3.566e-09       2.211e-12
U05     DH24             padio           0.232      3.348e-09       1.987e-12
U06     DH22             padio           0.223      3.239e-09       1.932e-12
U07     DH20             padio           0.270      3.740e-09       2.291e-12
U08     DH17             padio           0.205      2.795e-09       1.798e-12
U09     DH5              padio           0.194      2.867e-09       1.746e-12
U10     DH6              padio           0.207      2.815e-09       1.809e-12
U11     DL20             padio           0.203      2.767e-09       1.783e-12
U12     DL12             padio           0.199      2.934e-09       1.780e-12
U13     DL16             padio           0.212      3.093e-09       1.859e-12
U14     L2D0             padiol2         0.228      3.058e-09       1.939e-12
U15     L2D5             padiol2         0.239      3.189e-09       2.009e-12
U16     L2DP1            padiol2         0.247      3.549e-09       2.087e-12
U17     L2D10            padiol2         0.301      4.225e-09       2.424e-12
U18     L2D13            padiol2         0.348      4.829e-09       2.726e-12
U19     L2D15            padiol2         0.436      5.470e-09       3.233e-12
V01     DL25             padio           0.404      5.545e-09       3.083e-12
V02     DP3              padio           0.381      4.831e-09       2.890e-12
V03     DL29             padio           0.325      4.536e-09       2.580e-12
V04     DH28             padio           0.308      4.320e-09       2.472e-12
V05     DH27             padio           0.303      3.929e-09       2.406e-12
V06     DH16             padio           0.287      4.048e-09       2.336e-12
V07     DH15             padio           0.278      3.634e-09       2.248e-12
V08     DL22             padio           0.257      3.675e-09       2.150e-12
V09     DH18             padio           0.262      3.448e-09       2.148e-12
V10     DL17             padio           0.226      3.272e-09       1.949e-12
V11     DH2              padio           0.236      3.402e-09       2.014e-12
V12     DL21             padio           0.273      3.580e-09       2.219e-12
V13     DL11             padio           0.282      3.680e-09       2.273e-12
V14     L2DP0            padiol2         0.298      3.875e-09       2.377e-12
V15     L2D4             padiol2         0.297      4.174e-09       2.399e-12
V16     L2D7             padiol2         0.313      4.387e-09       2.505e-12
V17     L2D9             padiol2         0.335      4.304e-09       2.607e-12
V18     L2D12            padiol2         0.371      5.114e-09       2.868e-12
V19     L2D14            padiol2         0.430      5.407e-09       3.199e-12
W01     NC               NC
W02     DL31             padio           0.402      5.516e-09       3.069e-12
W03     DH29             padio           0.359      4.969e-09       2.796e-12
W04     DH25             padio           0.352      4.876e-09       2.749e-12
W05     DH23             padio           0.335      4.663e-09       2.643e-12
W06     DH14             padio           0.330      4.604e-09       2.614e-12
W07     DH10             padio           0.310      4.340e-09       2.482e-12
W08     DL18             padio           0.301      4.231e-09       2.428e-12
W09     DH12             padio           0.304      3.943e-09       2.414e-12
W10     DH4              padio           0.289      4.081e-09       2.352e-12
W11     DH1              padio           0.290      4.085e-09       2.354e-12
W12     DH0              padio           0.306      4.298e-09       2.461e-12
W13     DL15             padio           0.319      4.458e-09       2.540e-12
W14     L2D2             padiol2         0.328      4.571e-09       2.597e-12
W15     L2D3             padiol2         0.340      4.730e-09       2.676e-12
W16     L2D6             padiol2         0.357      4.943e-09       2.783e-12
W17     L2D8             padiol2         0.366      5.052e-09       2.837e-12
W18     L2D11            padiol2         0.386      5.309e-09       2.966e-12
W19     NC               NC
|
| ****************************************************************************
| *             padio  Model                                                 *
| ****************************************************************************
|
[Model]         padio
Model_type      I/O
Polarity        Non-Inverting
|
|               typ             min             max
C_comp          3.135800e-12    2.701330e-12    3.418630e-12
|                       typ             min             max
[Voltage range]         3.3V            3.0V            3.6V
|
[Pulldown]
|       Voltage         I(typ)          I(min)          I(max)
        -3.300000e+00   -3.256900e-04   -2.853550e-04   -4.915060e-04
        -3.200000e+00   -3.410880e-04   -2.984980e-04   -5.174030e-04
        -3.100000e+00   -3.579610e-04   -3.128660e-04   -5.461310e-04
        -3.000000e+00   -3.765310e-04   -3.286360e-04   -5.781810e-04
        -2.900000e+00   -3.970620e-04   -3.460190e-04   -6.141600e-04
        -2.800000e+00   -4.198760e-04   -3.652730e-04   -6.548310e-04
        -2.700000e+00   -4.453690e-04   -3.867080e-04   -7.011700e-04
        -2.600000e+00   -4.740320e-04   -4.107130e-04   -7.544440e-04
        -2.500000e+00   -5.064840e-04   -4.377660e-04   -8.163240e-04
        -2.400000e+00   -5.435120e-04   -4.684750e-04   -8.890640e-04
        -2.300000e+00   -5.861360e-04   -5.036170e-04   -9.757780e-04
        -2.200000e+00   -6.356950e-04   -5.442000e-04   -1.080890e-03
        -2.100000e+00   -6.939840e-04   -5.915600e-04   -1.210910e-03
        -2.000000e+00   -7.634650e-04   -6.474940e-04   -1.375810e-03
        -1.900000e+00   -8.475960e-04   -7.144870e-04   -1.591640e-03
        -1.800000e+00   -9.513770e-04   -7.960510e-04   -1.885900e-03
        -1.700000e+00   -1.082290e-03   -8.973160e-04   -2.309400e-03
        -1.600000e+00   -1.252000e-03   -1.026040e-03   -2.963980e-03
        -1.500000e+00   -1.479480e-03   -1.194460e-03   -4.060840e-03
        -1.400000e+00   -1.797190e-03   -1.422830e-03   -5.922610e-03
        -1.300000e+00   -2.262920e-03   -1.746610e-03   -8.513810e-03
        -1.200000e+00   -2.978330e-03   -2.231260e-03   -1.157100e-02
        -1.100000e+00   -4.272170e-03   -3.137570e-03   -1.655970e-02
        -1.000000e+00   -7.184840e-03   -5.483100e-03   -2.625430e-02
        -9.000000e-01   -1.231690e-02   -1.074450e-02   -2.848650e-02
        -8.000000e-01   -1.563100e-02   -1.517910e-02   -2.684690e-02
        -7.000000e-01   -1.577530e-02   -1.575160e-02   -2.465440e-02
        -6.000000e-01   -1.414890e-02   -1.405790e-02   -2.203360e-02
        -5.000000e-01   -1.204250e-02   -1.188390e-02   -1.888450e-02
        -4.000000e-01   -9.734970e-03   -9.577610e-03   -1.529750e-02
        -3.000000e-01   -7.347530e-03   -7.221690e-03   -1.155480e-02
        -2.000000e-01   -4.925700e-03   -4.839670e-03   -7.755140e-03
        -1.000000e-01   -2.478310e-03   -2.434550e-03   -3.906590e-03
         0.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00
         1.000000e-01    2.468020e-03    2.416270e-03    3.900090e-03
         2.000000e-01    4.885600e-03    4.768480e-03    7.729070e-03
         3.000000e-01    7.259840e-03    7.064760e-03    1.149580e-02
         4.000000e-01    9.591770e-03    9.305750e-03    1.520000e-02
         5.000000e-01    1.188000e-02    1.148940e-02    1.883870e-02
         6.000000e-01    1.412220e-02    1.361250e-02    2.240820e-02
         7.000000e-01    1.631550e-02    1.567160e-02    2.590410e-02
         8.000000e-01    1.845650e-02    1.766250e-02    2.932170e-02
         9.000000e-01    2.054160e-02    1.958100e-02    3.265590e-02
         1.000000e+00    2.256690e-02    2.142230e-02    3.590100e-02
         1.100000e+00    2.452810e-02    2.318130e-02    3.905090e-02
         1.200000e+00    2.642040e-02    2.485270e-02    4.209870e-02
         1.300000e+00    2.823860e-02    2.643040e-02    4.503700e-02
         1.400000e+00    2.997700e-02    2.790790e-02    4.785760e-02
         1.500000e+00    3.162920e-02    2.927820e-02    5.055110e-02
         1.600000e+00    3.318820e-02    3.053340e-02    5.310740e-02
         1.700000e+00    3.464610e-02    3.166500e-02    5.551520e-02
         1.800000e+00    3.599400e-02    3.266450e-02    5.776180e-02
         1.900000e+00    3.722230e-02    3.352400e-02    5.983310e-02
         2.000000e+00    3.832140e-02    3.423380e-02    6.170810e-02
         2.100000e+00    3.928070e-02    3.477700e-02    6.334650e-02
         2.200000e+00    4.008460e-02    3.515110e-02    6.468340e-02
         2.300000e+00    4.071060e-02    3.539030e-02    6.566730e-02
         2.400000e+00    4.115380e-02    3.554380e-02    6.631740e-02
         2.500000e+00    4.144650e-02    3.564920e-02    6.672300e-02
         2.600000e+00    4.163910e-02    3.572810e-02    6.698250e-02
         2.700000e+00    4.177290e-02    3.579140e-02    6.716260e-02
         2.800000e+00    4.187330e-02    3.584490e-02    6.729930e-02
         2.900000e+00    4.195380e-02    3.589140e-02    6.741070e-02
         3.000000e+00    4.202160e-02    3.593280e-02    6.750590e-02
         3.100000e+00    4.208060e-02    3.597020e-02    6.758970e-02
         3.200000e+00    4.213320e-02    3.600440e-02    6.766500e-02
         3.300000e+00    4.218080e-02    3.603590e-02    6.773360e-02
         3.400000e+00    4.222440e-02    3.606520e-02    6.779670e-02
         3.500000e+00    4.226450e-02    3.609260e-02    6.785530e-02
         3.600000e+00    4.230190e-02    3.611840e-02    6.791010e-02
         3.700000e+00    4.233690e-02    3.614300e-02    6.796170e-02
         3.800000e+00    4.236990e-02    3.616670e-02    6.801070e-02
         3.900000e+00    4.240130e-02    3.618980e-02    6.805780e-02
         4.000000e+00    4.242970e-02    3.621150e-02    6.810370e-02
         4.100000e+00    4.245260e-02    3.622980e-02    6.814940e-02
         4.200000e+00    4.247810e-02    3.625210e-02    6.818710e-02
         4.300000e+00    4.250570e-02    3.627870e-02    6.822390e-02
         4.400000e+00    4.253220e-02    3.630840e-02    6.827610e-02
         4.500000e+00    4.255170e-02    3.633970e-02    6.833830e-02
         4.600000e+00    4.255170e-02    3.636860e-02    6.841130e-02
         4.700000e+00    4.251180e-02    3.638690e-02    6.849700e-02
         4.800000e+00    4.241680e-02    3.638730e-02    6.859550e-02
         4.900000e+00    4.228130e-02    3.637650e-02    6.869710e-02
         5.000000e+00    4.215310e-02    3.637810e-02    6.875640e-02
         5.100000e+00    4.207530e-02    3.641130e-02    6.864130e-02
         5.200000e+00    4.206040e-02    3.648090e-02    6.819210e-02
         5.300000e+00    4.210250e-02    3.658500e-02    6.753500e-02
         5.400000e+00    4.219290e-02    3.672100e-02    6.702940e-02
         5.500000e+00    4.232560e-02    3.688800e-02    6.681310e-02
         5.600000e+00    4.249720e-02    3.708580e-02    6.683480e-02
         5.700000e+00    4.270610e-02    3.731510e-02    6.702830e-02
         5.800000e+00    4.295220e-02    3.757690e-02    6.735180e-02
         5.900000e+00    4.323580e-02    3.787230e-02    6.778090e-02
         6.000000e+00    4.355780e-02    3.820270e-02    6.830140e-02
         6.100000e+00    4.391930e-02    3.856940e-02    6.890520e-02
         6.200000e+00    4.432150e-02    3.897350e-02    6.958740e-02
         6.300000e+00    4.476560e-02    3.941630e-02    7.034530e-02
         6.400000e+00    4.525270e-02    3.989890e-02    7.117770e-02
         6.500000e+00    4.578410e-02    4.042240e-02    7.208410e-02
         6.600000e+00    4.636070e-02    4.098780e-02    7.306430e-02
[GND_clamp]
        -3.300000e+00   -6.117680e+00   -5.968590e+00   -6.119040e+00
        -3.200000e+00   -5.853420e+00   -5.701120e+00   -5.854740e+00
        -3.100000e+00   -5.589170e+00   -5.433650e+00   -5.590440e+00
        -3.000000e+00   -5.324910e+00   -5.166180e+00   -5.326140e+00
        -2.900000e+00   -5.060650e+00   -4.898710e+00   -5.061850e+00
        -2.800000e+00   -4.796400e+00   -4.631240e+00   -4.797550e+00
        -2.700000e+00   -4.532150e+00   -4.363770e+00   -4.533250e+00
        -2.600000e+00   -4.267890e+00   -4.096300e+00   -4.268960e+00
        -2.500000e+00   -4.003640e+00   -3.828840e+00   -4.004670e+00
        -2.400000e+00   -3.739390e+00   -3.561370e+00   -3.740370e+00
        -2.300000e+00   -3.475140e+00   -3.293910e+00   -3.476080e+00
        -2.200000e+00   -3.210890e+00   -3.026450e+00   -3.211790e+00
        -2.100000e+00   -2.946640e+00   -2.758990e+00   -2.947500e+00
        -2.000000e+00   -2.682400e+00   -2.491630e+00   -2.683210e+00
        -1.900000e+00   -2.418450e+00   -2.224810e+00   -2.419240e+00
        -1.800000e+00   -2.155280e+00   -1.958590e+00   -2.156040e+00
        -1.700000e+00   -1.892910e+00   -1.693000e+00   -1.893640e+00
        -1.600000e+00   -1.631370e+00   -1.428210e+00   -1.632080e+00
        -1.500000e+00   -1.371160e+00   -1.165490e+00   -1.371860e+00
        -1.400000e+00   -1.114020e+00   -9.060010e-01   -1.114710e+00
        -1.300000e+00   -8.614310e-01   -6.517130e-01   -8.621340e-01
