[IBIS Ver]      1.0
[File name]     con_1.0_3.3c_3.3l.ibs
[File Rev]      1.0
[Date]          Tue May 19  9:53:36 CDT 1998
[Source]        File originated at Somerset.
[Notes]         This IBIS model is for the 360BGA Conan package.
|               Created by Riad A. Zarrugh.

[Disclaimer]    This information is for modeling purposes only and
|               is not guaranteed.
[Component]     Conan  
[Manufacturer]  Motorola
[Package]
|
|************************************************************
|               typ             min             max
R_pkg           0.2531          0.020           0.453
L_pkg           3.526nH         0.641nH         6.16nH
C_pkg           2.122pF         0.642pF         3.39pF
|*************************************************************
|
|
[Pin]   signal_name      model_name      R_pin      L_pin           C_pin
A02     TBEN             ar_padio           0.412      5.200e-09       3.088e-12
A03     TLBISYNC         ar_padio           0.376      5.181e-09       2.901e-12
A04     PLLCFG0          ar_padio           0.418      5.720e-09       3.171e-12
A05     PLLCFG1          ar_padio           0.356      4.548e-09       2.738e-12
A06     PLLCFG2          ar_padio           0.334      4.654e-09       2.639e-12
A07     PLLCFG3          ar_padio           0.327      4.209e-09       2.556e-12
A08     AVDD             POWER           0.320      4.206e-09       2.555e-12
A09     TSIZ0            ar_padio           0.289      4.081e-09       2.352e-12
A10     TRST             ar_padin         0.320      4.252e-09       2.579e-12
A11     TBST             ar_padio           0.290      4.085e-09       2.354e-12
A12     SMI              ar_padio           0.306      4.298e-09       2.461e-12
A13     A0               ar_padio           0.315      4.407e-09       2.515e-12
A14     L2D58            ar_padio_l2        0.328      4.571e-09       2.597e-12
A15     L2D59            ar_padio_l2        0.340      4.730e-09       2.676e-12
A16     L2D55            ar_padio_l2        0.357      4.943e-09       2.783e-12
A17     L2D54            ar_padio_l2        0.370      5.102e-09       2.862e-12
A18     L2D53            ar_padio_l2        0.385      5.293e-09       2.958e-12
A19     NC               NC
B01     GBL              ar_padio           0.453      6.160e-09       3.390e-12
B02     QACK             ar_padio           0.387      5.324e-09       2.973e-12
B03     NC               NC
B04     NC               NC
B05     NC               NC
B06     HRESET           ar_padio           0.287      4.048e-09       2.336e-12
B07     TDI              ar_padin         0.274      3.885e-09       2.255e-12
B08     CKSTP            ar_padio           0.261      3.726e-09       2.175e-12
B09     TSIZ1            ar_padio           0.248      3.295e-09       2.066e-12
B10     TCK              ar_padin         0.246      3.525e-09       2.075e-12
B11     MCP              ar_padio           0.271      3.638e-09       2.250e-12
B12     TT2              ar_padio           0.263      3.742e-09       2.184e-12
B13     A4               ar_padio           0.282      3.680e-09       2.273e-12
B14     L2D61            ar_padio_l2        0.298      3.875e-09       2.377e-12
B15     L2DP7            ar_padio_l2        0.297      4.174e-09       2.399e-12
B16     L2D56            ar_padio_l2        0.322      4.156e-09       2.528e-12
B17     L2D52            ar_padio_l2        0.332      4.268e-09       2.588e-12
B18     L2D51            ar_padio_l2        0.362      5.007e-09       2.815e-12
B19     L2D50            ar_padio_l2        0.443      5.554e-09       3.278e-12
C01     A3               ar_padio           0.420      5.748e-09       3.185e-12
C02     CI               ar_padio           0.361      4.993e-09       2.808e-12
C03     WT               ar_padio           0.274      3.886e-09       2.255e-12
C04     AP0              ar_padio           0.261      3.718e-09       2.171e-12
C05     AP1              ar_padio           0.236      3.398e-09       2.012e-12
C06     AP2              ar_padio           0.224      3.014e-09       1.916e-12
C07     AP3              ar_padio           0.245      3.496e-09       2.102e-12
C08     TMS              ar_padin         0.205      2.795e-09       1.798e-12
C09     TSIZ2            ar_padio           0.185      2.754e-09       1.690e-12
C10     TT0              ar_padio           0.209      2.834e-09       1.819e-12
C11     INT              ar_padio           0.205      2.788e-09       1.794e-12
C12     TT3              ar_padio           0.213      2.887e-09       1.847e-12
C13     A6               ar_padio           0.212      3.093e-09       1.859e-12
C14     L2D62            ar_padio_l2        0.231      3.090e-09       1.956e-12
C15     L2D60            ar_padio_l2        0.301      4.017e-09       2.440e-12
C16     L2D57            ar_padio_l2        0.252      3.609e-09       2.117e-12
C17     L2D49            ar_padio_l2        0.303      4.259e-09       2.441e-12
C18     L2D48            ar_padio_l2        0.357      4.558e-09       2.744e-12
C19     L2DP6            ar_padio_l2        0.407      5.573e-09       3.097e-12
D01     DBWO             ar_padio           0.445      6.060e-09       3.340e-12
D02     A1               ar_padio           0.358      4.570e-09       2.750e-12
D03     RSRV             ar_padio           0.261      3.726e-09       2.175e-12
D04     GND              POWER
D05     OVDD             POWER
D06     GND              POWER
D07     CHECKSTOP        ar_padio           0.168      2.354e-09       1.561e-12
D08     OVDD             POWER
D09     TDO              ar_padio           0.141      2.198e-09       1.412e-12
D10     GND              POWER
D11     TT1              ar_padio           0.146      2.265e-09       1.446e-12
D12     OVDD             POWER
D13     A8               ar_padio           0.168      2.537e-09       1.582e-12
D14     GND              POWER
D15     L2OVDD           POWER
D16     GND              POWER
D17     L2D47            ar_padio_l2        0.295      4.150e-09       2.387e-12
D18     L2D46            ar_padio_l2        0.383      5.270e-09       2.946e-12
D19     L2D45            ar_padio_l2        0.406      5.569e-09       3.095e-12
E01     A21              ar_padio           0.446      6.068e-09       3.344e-12
E02     A14              ar_padio           0.346      4.488e-09       2.706e-12
E03     CLKOUT           ar_padio           0.248      3.294e-09       2.065e-12
E04     OVDD             POWER
E05     A7               ar_padio           0.184      2.750e-09       1.718e-12
E06     OVDD             POWER
E07     BR               ar_padio           0.099      1.661e-09       1.144e-12
E08     GND              POWER
E09     OVDD             POWER
E10     SRESET           ar_padio           0.177      2.591e-09       1.670e-12
E11     OVDD             POWER
E12     GND              POWER
E13     L2D63            ar_padio_l2        0.181      2.590e-09       1.688e-12
E14     L2OVDD           POWER
E15     L2D44            ar_padio_l2        0.152      2.399e-09       1.521e-12
E16     L2OVDD           POWER
E17     L2D43            ar_padio_l2        0.272      3.570e-09       2.213e-12
E18     L2D42            ar_padio_l2        0.336      4.309e-09       2.610e-12
E19     L2D41            ar_padio_l2        0.386      5.318e-09       2.970e-12
F01     TA               ar_padio           0.434      5.447e-09       3.221e-12
F02     A5               ar_padio           0.304      4.263e-09       2.443e-12
F03     A23              ar_padio           0.248      3.286e-09       2.061e-12
F04     GND              POWER
F05     OVDD             POWER
F06     GND              POWER
F07     L2TSTCLK         ar_padin         0.122      1.935e-09       1.323e-12
F08     L1TSTCLK         ar_padin         0.060      1.105e-09       0.892e-12
F09     LSSDMODE         ar_padin         0.113      1.835e-09       1.269e-12
F10     GND              POWER
F11     TT4              ar_padio           0.116      1.870e-09       1.287e-12
F12     A10              ar_padio           0.124      1.967e-09       1.339e-12
F13     L2D40            ar_padio_l2        0.080      1.399e-09       1.049e-12
F14     GND              POWER
F15     L2OVDD           POWER
F16     GND              POWER
F17     L2DP5            ar_padio_l2        0.275      3.606e-09       2.233e-12
F18     L2D39            ar_padio_l2        0.329      4.583e-09       2.603e-12
F19     L2D38            ar_padio_l2        0.381      5.244e-09       2.933e-12
G01     DBDIS            ar_padio           0.363      4.623e-09       2.778e-12
G02     A22              ar_padio           0.295      3.830e-09       2.353e-12
G03     A11              ar_padio           0.223      3.241e-09       1.933e-12
G04     A18              ar_padio           0.191      2.629e-09       1.709e-12
G05     A16              ar_padio           0.243      3.360e-09       2.078e-12
G06     A12              ar_padio           0.086      1.467e-09       1.085e-12
G07     A9               ar_padio           0.022      0.662e-09       0.654e-12
G08     vdd              POWER
G09     GND              POWER
G10     vdd              POWER
G11     GND              POWER
G12     vdd              POWER
G13     L2D37            ar_padio_l2        0.100      1.687e-09       1.187e-12
G14     L2D36            ar_padio_l2        0.084      1.381e-09       1.040e-12
G15     L2D35            ar_padio_l2        0.184      2.658e-09       1.713e-12
G16     L2D34            ar_padio_l2        0.267      3.618e-09       2.227e-12
G17     L2ZZ             ar_padio           0.247      3.275e-09       2.055e-12
G18     L2ADDR16         ar_padio_l2        0.299      4.200e-09       2.412e-12
G19     L2D33            ar_padio_l2        0.357      4.947e-09       2.785e-12
H01     BG               ar_padio           0.352      4.876e-09       2.750e-12
H02     A13              ar_padio           0.274      3.890e-09       2.257e-12
H03     A26              ar_padio           0.222      2.992e-09       1.903e-12
H04     OVDD             POWER
H05     GND              POWER
H06     DRTRY            ar_padio           0.093      1.571e-09       1.141e-12
H07     A2               ar_padio           0.074      1.378e-09       1.027e-12
H08     GND              POWER
H09     SYSCLK           ar_padio           0.065      1.291e-09       0.968e-12
H10     GND              POWER
H11     A20              ar_padio           0.068      1.278e-09       0.984e-12
H12     GND              POWER
H13     L2D32            ar_padio_l2        0.112      1.846e-09       1.266e-12
H14     L2DP4            ar_padio_l2        0.093      1.571e-09       1.141e-12
H15     GND              POWER
H16     L2OVDD           POWER
H17     L2ADDR12         ar_padio_l2        0.248      3.555e-09       2.090e-12
H18     L2ADDR11         ar_padio_l2        0.306      4.290e-09       2.457e-12
H19     L2ADDR15         ar_padio_l2        0.334      4.652e-09       2.637e-12
J01     TEA              ar_padio           0.419      5.408e-09       3.177e-12
J02     A27              ar_padio           0.266      3.780e-09       2.202e-12
J03     QREQ             ar_padio           0.240      3.525e-09       2.084e-12
J04     A19              ar_padio           0.166      2.517e-09       1.572e-12
J05     OVDD             POWER
J06     A28              ar_padio           0.068      1.273e-09       0.981e-12
J07     A24              ar_padio           0.070      1.324e-09       0.997e-12
J08     vdd              POWER
J09     GND              POWER
J10     vdd              POWER
J11     GND              POWER
J12     vdd              POWER
J13     L2ADDR14         ar_padio_l2        0.024      0.766e-09       0.710e-12
J14     L2ADDR13         ar_padio_l2        0.074      1.270e-09       0.980e-12
J15     L2OVDD           POWER
J16     L2ADDR10         ar_padio_l2        0.189      2.606e-09       1.696e-12
J17     L2ADDR9          ar_padio_l2        0.221      2.980e-09       1.897e-12
J18     L2ADDR8          ar_padio_l2        0.267      3.804e-09       2.214e-12
J19     L2ADDR7          ar_padio_l2        0.333      4.272e-09       2.590e-12
K01     DBG              ar_padio           0.308      4.313e-09       2.469e-12
K02     A30              ar_padio           0.281      3.674e-09       2.269e-12
K03     A29              ar_padio           0.204      2.995e-09       1.810e-12
K04     GND              POWER
K05     DBB              ar_padio           0.135      2.054e-09       1.400e-12
K06     GND              POWER
K07     TS               ar_padio           0.027      0.804e-09       0.730e-12
K08     GND              POWER
K09     NC               NC
K10     GND              POWER
K11     NC               NC              0.079      1.419e-09       1.053e-12
K12     GND              POWER
K13     VDET             POWER
K14     GND              POWER
K15     L2ADDR6          ar_padio_l2        0.126      1.871e-09       1.302e-12
K16     GND              POWER
K17     L2ADDR5          ar_padio_l2        0.201      2.960e-09       1.793e-12
K18     L2ADDR4          ar_padio_l2        0.265      3.484e-09       2.167e-12
K19     NC               NC              0.362      4.714e-09       2.820e-12
L01     DP0              ar_padio           0.312      4.368e-09       2.496e-12
L02     A31              ar_padio           0.266      3.790e-09       2.207e-12
L03     A15              ar_padio           0.227      3.043e-09       1.931e-12
L04     A17              ar_padio           0.182      2.520e-09       1.650e-12
L05     OVDD             POWER
L06     ARTRY            ar_padio           0.129      2.009e-09       1.365e-12
L07     ABB              ar_padio           0.062      1.316e-09       0.993e-12
L08     vdd              POWER
L09     GND              POWER
L10     vdd              POWER
L11     GND              POWER
L12     vdd              POWER
L13     L2AVDD           POWER           0.059      1.193e-09       0.930e-12
L14     L2SYNCIN         ar_padio_l2        0.124      1.930e-09       1.334e-12
L15     L2OVDD           POWER
L16     L2CLKOUTB        ar_padio_l2        0.173      2.503e-09       1.641e-12
L17     L2ADDR0          ar_padio_l2        0.225      3.025e-09       1.921e-12
L18     L2ADDR1          ar_padio_l2        0.266      3.790e-09       2.207e-12
L19     L2ADDR2          ar_padio_l2        0.312      4.368e-09       2.496e-12
M01     DP4              ar_padio           0.333      4.636e-09       2.630e-12
M02     DP2              ar_padio           0.289      4.076e-09       2.350e-12
M03     A25              ar_padio           0.239      3.180e-09       2.004e-12
M04     OVDD             POWER
M05     GND              POWER
M06     DL0              ar_padio           0.093      1.573e-09       1.142e-12
M07     DL5              ar_padio           0.022      0.726e-09       0.688e-12
M08     GND              POWER
M09     DH8              ar_padio           0.044      1.032e-09       0.839e-12
M10     GND              POWER
M11     DH7              ar_padio           0.088      1.587e-09       1.116e-12
M12     GND              POWER
M13     L2D30            ar_padio_l2        0.022      0.726e-09       0.688e-12
M14     L2SYNCOUT        ar_padio_l2        0.093      1.573e-09       1.142e-12
M15     GND              POWER
M16     L2OVDD           POWER
M17     L2D29            ar_padio_l2        0.232      3.100e-09       1.961e-12
M18     L2D31            ar_padio_l2        0.299      3.885e-09       2.383e-12
M19     L2ADDR3          ar_padio_l2        0.347      4.439e-09       2.680e-12
N01     DL27             ar_padio           0.341      4.745e-09       2.684e-12
N02     DP5              ar_padio           0.297      4.185e-09       2.404e-12
N03     AACK5            ar_padio           0.256      3.383e-09       2.113e-12
N04     DL2              ar_padio           0.214      2.965e-09       1.889e-12
N05     DL3              ar_padio           0.184      2.657e-09       1.713e-12
N06     DL7              ar_padio           0.133      2.065e-09       1.395e-12
N07     DL9              ar_padio           0.022      0.726e-09       0.688e-12
N08     vdd              POWER
N09     GND              POWER
N10     vdd              POWER
N11     GND              POWER
N12     vdd              POWER
N13     L2D26            ar_padio_l2        0.020      0.641e-09       0.642e-12
N14     L2D25            ar_padio_l2        0.162      2.398e-09       1.574e-12
N15     L2CLKOUTA        ar_padio_l2        0.137      1.998e-09       1.370e-12
N16     L2WE             ar_padio_l2        0.194      2.870e-09       1.748e-12
N17     L2D28            ar_padio_l2        0.267      3.512e-09       2.183e-12
N18     L2DP3            ar_padio_l2        0.301      4.235e-09       2.429e-12
N19     L2D27            ar_padio_l2        0.345      4.791e-09       2.707e-12
P01     DL24             ar_padio           0.354      4.904e-09       2.763e-12
P02     DP1              ar_padio           0.346      4.433e-09       2.676e-12
P03     DL1              ar_padio           0.288      3.757e-09       2.314e-12
P04     GND              POWER
P05     OVDD             POWER
P06     GND              POWER
P07     DH26             ar_padio           0.107      1.745e-09       1.226e-12
P08     DH9              ar_padio           0.074      1.267e-09       0.978e-12
P09     DH11             ar_padio           0.048      0.968e-09       0.818e-12
P10     GND              POWER
P11     DL10             ar_padio           0.077      1.387e-09       1.043e-12
P12     DL13             ar_padio           0.164      2.450e-09       1.589e-12
P13     L2D24            ar_padio_l2        0.095      1.692e-09       1.198e-12
P14     GND              POWER
P15     L2OVDD           POWER
P16     GND              POWER
P17     L2CE             ar_padio_l2        0.255      3.640e-09       2.132e-12
P18     L2D23            ar_padio_l2        0.318      4.453e-09       2.538e-12
P19     L2D22            ar_padio_l2        0.362      5.005e-09       2.814e-12
R01     DP7              ar_padio           0.366      5.063e-09       2.843e-12
R02     DL28             ar_padio           0.323      4.507e-09       2.565e-12
R03     DL4              ar_padio           0.291      3.789e-09       2.331e-12
R04     OVDD             POWER
R05     DH31             ar_padio           0.159      2.250e-09       1.506e-12
R06     OVDD             POWER
R07     DH21             ar_padio           0.120      1.799e-09       1.263e-12
R08     GND              POWER
R09     OVDD             POWER
R10     DH13             ar_padio           0.163      2.429e-09       1.583e-12
R11     OVDD             POWER
R12     GND              POWER
R13     L2D1             ar_padio_l2        0.125      1.934e-09       1.336e-12
R14     L2OVDD           POWER
R15     L2D21            ar_padio_l2        0.189      2.609e-09       1.698e-12
R16     L2OVDD           POWER
R17     L2D20            ar_padio_l2        0.259      3.698e-09       2.161e-12
R18     L2D19            ar_padio_l2        0.323      4.507e-09       2.565e-12
R19     L2D18            ar_padio_l2        0.373      4.742e-09       2.842e-12
T01     DL23             ar_padio           0.383      5.277e-09       2.949e-12
T02     DL6              ar_padio           0.350      4.475e-09       2.699e-12
T03     DP6              ar_padio           0.285      4.089e-09       2.365e-12
T04     GND              POWER
T05     OVDD             POWER
T06     GND              POWER
T07     DH19             ar_padio           0.170      2.386e-09       1.579e-12
T08     OVDD             POWER
T09     DH3              ar_padio           0.141      2.198e-09       1.412e-12
T10     GND              POWER
T11     DL19             ar_padio           0.227      3.125e-09       1.975e-12
T12     OVDD             POWER
T13     DL14             ar_padio           0.168      2.537e-09       1.582e-12
T14     GND              POWER
T15     L2OVDD           POWER
T16     GND              POWER
T17     L2D17            ar_padio_l2        0.339      4.454e-09       2.677e-12
T18     L2D16            ar_padio_l2        0.336      4.670e-09       2.647e-12
T19     L2DP2            ar_padio_l2        0.379      5.226e-09       2.924e-12
U01     DL26             ar_padio           0.392      5.386e-09       3.004e-12
U02     DL8              ar_padio           0.359      4.574e-09       2.752e-12
U03     DL30             ar_padio           0.292      4.120e-09       2.372e-12
U04     DH30             ar_padio           0.272      3.566e-09       2.211e-12
U05     DH24             ar_padio           0.232      3.348e-09       1.987e-12
U06     DH22             ar_padio           0.223      3.239e-09       1.932e-12
U07     DH20             ar_padio           0.270      3.740e-09       2.291e-12
U08     DH17             ar_padio           0.205      2.795e-09       1.798e-12
U09     DH5              ar_padio           0.194      2.867e-09       1.746e-12
U10     DH6              ar_padio           0.207      2.815e-09       1.809e-12
U11     DL20             ar_padio           0.203      2.767e-09       1.783e-12
U12     DL12             ar_padio           0.199      2.934e-09       1.780e-12
U13     DL16             ar_padio           0.212      3.093e-09       1.859e-12
U14     L2D0             ar_padio_l2        0.228      3.058e-09       1.939e-12
U15     L2D5             ar_padio_l2        0.239      3.189e-09       2.009e-12
U16     L2DP1            ar_padio_l2        0.247      3.549e-09       2.087e-12
U17     L2D10            ar_padio_l2        0.301      4.225e-09       2.424e-12
U18     L2D13            ar_padio_l2        0.348      4.829e-09       2.726e-12
U19     L2D15            ar_padio_l2        0.436      5.470e-09       3.233e-12
V01     DL25             ar_padio           0.404      5.545e-09       3.083e-12
V02     DP3              ar_padio           0.381      4.831e-09       2.890e-12
V03     DL29             ar_padio           0.325      4.536e-09       2.580e-12
V04     DH28             ar_padio           0.308      4.320e-09       2.472e-12
V05     DH27             ar_padio           0.303      3.929e-09       2.406e-12
V06     DH16             ar_padio           0.287      4.048e-09       2.336e-12
V07     DH15             ar_padio           0.278      3.634e-09       2.248e-12
V08     DL22             ar_padio           0.257      3.675e-09       2.150e-12
V09     DH18             ar_padio           0.262      3.448e-09       2.148e-12
V10     DL17             ar_padio           0.226      3.272e-09       1.949e-12
V11     DH2              ar_padio           0.236      3.402e-09       2.014e-12
V12     DL21             ar_padio           0.273      3.580e-09       2.219e-12
V13     DL11             ar_padio           0.282      3.680e-09       2.273e-12
V14     L2DP0            ar_padio_l2        0.298      3.875e-09       2.377e-12
V15     L2D4             ar_padio_l2        0.297      4.174e-09       2.399e-12
V16     L2D7             ar_padio_l2        0.313      4.387e-09       2.505e-12
V17     L2D9             ar_padio_l2        0.335      4.304e-09       2.607e-12
V18     L2D12            ar_padio_l2        0.371      5.114e-09       2.868e-12
V19     L2D14            ar_padio_l2        0.430      5.407e-09       3.199e-12
W01     NC               NC
W02     DL31             ar_padio           0.402      5.516e-09       3.069e-12
W03     DH29             ar_padio           0.359      4.969e-09       2.796e-12
W04     DH25             ar_padio           0.352      4.876e-09       2.749e-12
W05     DH23             ar_padio           0.335      4.663e-09       2.643e-12
W06     DH14             ar_padio           0.330      4.604e-09       2.614e-12
W07     DH10             ar_padio           0.310      4.340e-09       2.482e-12
W08     DL18             ar_padio           0.301      4.231e-09       2.428e-12
W09     DH12             ar_padio           0.304      3.943e-09       2.414e-12
W10     DH4              ar_padio           0.289      4.081e-09       2.352e-12
W11     DH1              ar_padio           0.290      4.085e-09       2.354e-12
W12     DH0              ar_padio           0.306      4.298e-09       2.461e-12
W13     DL15             ar_padio           0.319      4.458e-09       2.540e-12
W14     L2D2             ar_padio_l2        0.328      4.571e-09       2.597e-12
W15     L2D3             ar_padio_l2        0.340      4.730e-09       2.676e-12
W16     L2D6             ar_padio_l2        0.357      4.943e-09       2.783e-12
W17     L2D8             ar_padio_l2        0.366      5.052e-09       2.837e-12
W18     L2D11            ar_padio_l2        0.386      5.309e-09       2.966e-12
W19     NC               NC
| ****************************************************************************
| *             ar_padio  Model                                               *
| ****************************************************************************
|
[Model]         ar_padio
Model_type      I/O
Polarity        Inverting
|
|
| CAP models
| typical: model = typ, temp = 105, vdd = 1.8, gvdd = 3.3, length = 100
| maximum cap_r: model = wcs, temp = 105, vdd = 1.8, gvdd = 3, length = 100
| maximum cap_f: model = wcs, temp = 105, vdd = 1.98, gvdd = 3, length = 100
| minimum cap_r: model = bcs, temp = 0, vdd = 1.6, gvdd = 3.6, length = 100
| minimum cap_f: model = bcs, temp = 0, vdd = 1.6, gvdd = 3.6, length = 100
|
|		typ		min		max
C_comp		3.552670e-12	3.229330e-12	3.790930e-12
|			typ		min		max
[Voltage range]		3.30V		3.00V		3.60V
|
| Min : model = wcs, temp = 105, vdd = 1.6, gvdd = 3
| Typ : model = typ, temp = 105, vdd = 1.8, gvdd = 3.3
| Max : model = bcs, temp = 0, vdd = 2, gvdd = 3.6
|
|	Voltage		I(typ)		I(min)		I(max)
[Pulldown]
	-3.300000	-2.100468e-04	-1.699924e-04	-3.800392e-04
	-3.200000	-2.198219e-04	-1.800060e-04	-3.900528e-04
	-3.100000	-2.300739e-04	-1.900196e-04	-4.000664e-04
	-3.000000	-2.300739e-04	-1.900196e-04	-4.200935e-04
	-2.900000	-2.400875e-04	-2.000332e-04	-4.301071e-04
	-2.800000	-2.499819e-04	-2.100468e-04	-4.398823e-04
	-2.700000	-2.599955e-04	-2.200603e-04	-4.599094e-04
	-2.600000	-2.799034e-04	-2.300739e-04	-4.899502e-04
	-2.500000	-3.100634e-04	-2.300739e-04	-5.300045e-04
	-2.400000	-3.200769e-04	-2.400875e-04	-5.599260e-04
	-2.300000	-3.399849e-04	-2.499819e-04	-6.099939e-04
	-2.200000	-3.800392e-04	-2.800226e-04	-6.699562e-04
	-2.100000	-4.100800e-04	-3.000498e-04	-7.200241e-04
	-2.000000	-4.400015e-04	-3.299713e-04	-8.000135e-04
	-1.900000	-4.800558e-04	-3.598928e-04	-8.889437e-04
	-1.800000	-5.429983e-04	-4.100800e-04	-1.002967e-03
	-1.700000	-6.120205e-04	-4.500151e-04	-1.148999e-03
	-1.600000	-6.980300e-04	-5.199909e-04	-1.341999e-03
	-1.500000	-8.109808e-04	-6.040335e-04	-1.613021e-03
	-1.400000	-9.660125e-04	-7.169843e-04	-2.014995e-03
	-1.300000	-1.186013e-03	-8.800030e-04	-2.670020e-03
	-1.200000	-1.524985e-03	-1.127988e-03	-3.896996e-03
	-1.100000	-2.102003e-03	-1.545995e-03	-6.825998e-03
	-1.000000	-3.239006e-03	-2.363011e-03	-1.651390e-02
	-0.900000	-5.992897e-03	-4.325703e-03	-2.823750e-02
	-0.800000	-1.226470e-02	-9.193102e-03	-2.756570e-02
	-0.700000	-1.553900e-02	-1.264587e-02	-2.582387e-02
	-0.600000	-1.477112e-02	-1.230833e-02	-2.382540e-02
	-0.500000	-1.318574e-02	-1.094143e-02	-2.145780e-02
	-0.400000	-1.116880e-02	-9.130444e-03	-1.847385e-02
	-0.300000	-8.689408e-03	-6.989054e-03	-1.451315e-02
	-0.200000	-5.888110e-03	-4.692500e-03	-9.817520e-03
	-0.100000	-2.963976e-03	-2.353160e-03	-4.936500e-03
	0.000000	0.000000e+00	0.000000e+00	0.000000e+00
	0.100000	2.936040e-03	2.310190e-03	4.917890e-03
	0.200000	5.788720e-03	4.523820e-03	9.748340e-03
	0.300000	8.558650e-03	6.639810e-03	1.449190e-02
	0.400000	1.124260e-02	8.651870e-03	1.914530e-02
	0.500000	1.383450e-02	1.054950e-02	2.370160e-02
	0.600000	1.632540e-02	1.231830e-02	2.815140e-02
	0.700000	1.870440e-02	1.394040e-02	3.248170e-02
	0.800000	2.095780e-02	1.539440e-02	3.667590e-02
	0.900000	2.306930e-02	1.665560e-02	4.071270e-02
	1.000000	2.501850e-02	1.769750e-02	4.456430e-02
	1.100000	2.678050e-02	1.849830e-02	4.819520e-02
	1.200000	2.832600e-02	1.906230e-02	5.155960e-02
	1.300000	2.962510e-02	1.943450e-02	5.459960e-02
	1.400000	3.065940e-02	1.967930e-02	5.724750e-02
	1.500000	3.143670e-02	1.985020e-02	5.943820e-02
	1.600000	3.199690e-02	1.997960e-02	6.113910e-02
	1.700000	3.239770e-02	2.008490e-02	6.238420e-02
	1.800000	3.269310e-02	2.017490e-02	6.327180e-02
	1.900000	3.292260e-02	2.025440e-02	6.391860e-02
	2.000000	3.311070e-02	2.032620e-02	6.441700e-02
	2.100000	3.327210e-02	2.039200e-02	6.482550e-02
	2.200000	3.341510e-02	2.045300e-02	6.517594e-02
	2.300000	3.354490e-02	2.051000e-02	6.549000e-02
	2.400000	3.366450e-02	2.056360e-02	6.577699e-02
	2.500000	3.377630e-02	2.061450e-02	6.604309e-02
	2.600000	3.388140e-02	2.066330e-02	6.629249e-02
	2.700000	3.398090e-02	2.071050e-02	6.652809e-02
	2.800000	3.407590e-02	2.075730e-02	6.675220e-02
	2.900000	3.416760e-02	2.080480e-02	6.696760e-02
	3.000000	3.425730e-02	2.085490e-02	6.717609e-02
	3.100000	3.434700e-02	2.090884e-02	6.737909e-02
	3.200000	3.443940e-02	2.095991e-02	6.758128e-02
	3.300000	3.453800e-02	2.096136e-02	6.778808e-02
	3.400000	3.464770e-02	2.114020e-02	6.801010e-02
	3.500000	3.477460e-02	2.125710e-02	6.825090e-02
	3.600000	3.492620e-02	2.146720e-02	6.852610e-02
	3.700000	3.511120e-02	2.300710e-02	6.885130e-02
	3.800000	3.534030e-02	4.175470e-02	6.924420e-02
	3.900000	3.564550e-02	1.119730e-01	6.972470e-02
	4.000000	3.648800e-02	2.156430e-01	7.031370e-02
	4.100000	4.504480e-02	3.325530e-01	7.103200e-02
	4.200000	8.809130e-02	4.556950e-01	7.189970e-02
	4.300000	1.610750e-01	5.823420e-01	7.293460e-02
	4.400000	2.461150e-01	7.112070e-01	7.415500e-02
	4.500000	3.365580e-01	8.415910e-01	7.579390e-02
	4.600000	4.299340e-01	9.730790e-01	8.764970e-02
	4.700000	5.251250e-01	1.105400e+00	1.509570e-01
	4.800000	6.215380e-01	1.238380e+00	2.444740e-01
	4.900000	7.188290e-01	1.371880e+00	3.472930e-01
	5.000000	8.167780e-01	1.505800e+00	4.541090e-01
	5.100000	9.152380e-01	1.640090e+00	5.630960e-01
	5.200000	1.014110e+00	1.774680e+00	6.734340e-01
	5.300000	1.113310e+00	1.909450e+00	7.846900e-01
	5.400000	1.212790e+00	2.044330e+00	8.966100e-01
	5.500000	1.312500e+00	2.179320e+00	1.009030e+00
	5.600000	1.412410e+00	2.314410e+00	1.121840e+00
	5.700000	1.512500e+00	2.449600e+00	1.234960e+00
	5.800000	1.612730e+00	2.584890e+00	1.348340e+00
	5.900000	1.713100e+00	2.720250e+00	1.461940e+00
	6.000000	1.813580e+00	2.855630e+00	1.575720e+00
	6.100000	1.914120e+00	2.991020e+00	1.689650e+00
	6.200000	2.014710e+00	3.126430e+00	1.803710e+00
