P  JOB   D:/Allegro_Work/30112/180917/FabOutput/LAY-30112_B.brd                 
P  FORM  F                                                                      
P  CODE  00                                                                     
P  DIM   N                                                                      
P  UNITS CUST 0                                                                 
P  TITLE D:/Allegro_Work/30112/180917/FabOutput/LAY-30112_B.brd                 
P  NUM   001                                                                    
P  REV   A                                                                      
C                                                                               
C  IPC-D-356 Ouptut File from Allegro                                           
C  IPC File Date: Mon Sep 17 12:50:45 2018                                      
C  Login Name:    nxa18233                                                      
C                                                                               
C                                                                               
C  Board File:             LAY-30112_B.brd                                      
C  Design Rule Status:     UP TO DATE                                           
C  Unit of Measure:        mils                                                 
C  Decimal Place Accuracy: 2                                                    
C  Number of etch Layers:  4                                                    
C  Board Thickness(mils):  62.000000                                            
C  Drawing Extents(mils):  -1860974  -1102772  1545586  1119948                 
C                                                                               
C                                                                               
C  BOARD LAYER INFORMATION                                                      
C                                                                               
C     Layer      Layer            Layer             Film  Layer                 
C     Name       Material         Type              Type  Number                
C  ---------------------------------------------------------                    
C  TOP           COPPER_1OZ       CONDUCTOR         POS     1                   
C  L2_SIG1       COPPER           CONDUCTOR         POS     2                   
C  L3_SIG2       COPPER           CONDUCTOR         POS     3                   
C  BOTTOM        COPPER_1OZ       CONDUCTOR         POS     4                   
C                                                                               
C                                                                               
C  PADSTACK INFORMATION                                                         
C                                                                               
C     Padstack          First     Last                                          
C     Name              Layer     Layer     Width     Height                    
C  ---------------------------------------------------------                    
C  R024X044S            TOP       TOP            4400      6400                 
C  R085X110S            TOP       TOP           10500     13000                 
C  C140-140N            TOP       BOTTOM        17000     17000                 
C  R052X065S            TOP       TOP            7200      8500                 
C  C092-067T            TOP       BOTTOM        12200     12200                 
C  C072-047T            TOP       BOTTOM         9200      9200                 
C  S072-047T            TOP       BOTTOM         9200      9200                 
C  S070S                TOP       TOP            9000      9000                 
C  R060X080S            TOP       TOP            8000     10000                 
C  O116X057-091X032T    TOP       BOTTOM        14600      8700                 
C  C040-040N            TOP       BOTTOM         6000      6000                 
C  C024-012_VIP         TOP       BOTTOM         4400      4400                 
C  R043X059S            TOP       TOP            6300      7900                 
C  R034X043S            TOP       TOP            5400      6300                 
C  R415X600S-151T       TOP       BOTTOM        43500     62000                 
C  S077-053T            TOP       BOTTOM        10700     10700                 
C  C077-053T            TOP       BOTTOM        10700     10700                 
C  S094-057T            TOP       BOTTOM        12400     12400                 
C  C094-057T            TOP       BOTTOM        12400     12400                 
C  C063-037T            TOP       BOTTOM         8300      8300                 
C  S063-037T            TOP       BOTTOM         8300      8300                 
C  S060-036T            TOP       BOTTOM         8000      8000                 
C  C060-036T            TOP       BOTTOM         8000      8000                 
C  C100-100N            TOP       BOTTOM        13000     13000                 
C  C035-035N            TOP       BOTTOM         5500      5500                 
C  C073-043T            TOP       BOTTOM         9300      9300                 
C  S073-043T            TOP       BOTTOM         9300      9300                 
C  C067-037T            TOP       BOTTOM         8700      8700                 
C  S067-037T            TOP       BOTTOM         8700      8700                 
C  C024-012TENTED       TOP       BOTTOM         4400      4400                 
C  VIA039-020TENTED     TOP       BOTTOM         5900      5900                 
C  C300-156T_NOTHRM     TOP       BOTTOM        33000     33000                 
C  C400-156T_NOTHRM     TOP       BOTTOM        43000     43000                 
C  C124-124N            TOP       BOTTOM        15400     15400                 
C  C065-040T_TOL2_2     TOP       BOTTOM         8500      8500                 
C  S065-040T_TOL2_2     TOP       BOTTOM         8500      8500                 
C  C118-076T            TOP       BOTTOM        14800     14800                 
C  S118-076T            TOP       BOTTOM        14800     14800                 
C  O226X081-140X050T    TOP       BOTTOM        25600     10100                 
C  O199X081-120X050T    TOP       BOTTOM        22900     10100                 
C  S063-043T_TOL8_2     TOP       BOTTOM         8300      8300                 
C  C063-043T_TOL8_2     TOP       BOTTOM         8300      8300                 
C  C041-041N            TOP       BOTTOM         6100      6100                 
C  O065X112-040X087T    TOP       BOTTOM         8500     13200                 
C  C216-216N            TOP       BOTTOM        19100     19100                 
C  C250-250N            TOP       BOTTOM        28000     28000                 
C  C188-106T_CUST       TOP       BOTTOM        20800     20800                 
C  C078-078N            TOP       BOTTOM        10800     10800                 
C  C070-045T            TOP       BOTTOM         9000      9000                 
C  S070-045T            TOP       BOTTOM         9000      9000                 
C  C087-063T            TOP       BOTTOM        11700     11700                 
C  S087-063T            TOP       BOTTOM        11700     11700                 
C  C065-039T            TOP       BOTTOM         8500      8500                 
C  S065-039T            TOP       BOTTOM         8500      8500                 
C  C078-047T            TOP       BOTTOM         9800      9800                 
C  S078-047T            TOP       BOTTOM         9800      9800                 
C  C060-035T            TOP       BOTTOM         8000      8000                 
C  S060-035T            TOP       BOTTOM         8000      8000                 
C  C018-008OPEN         TOP       BOTTOM         3800      3800                 
C  C018-008OPENTOP      TOP       BOTTOM         3800      3800                 
C  C091-063T            TOP       BOTTOM        12100     12100                 
C  C018-008OPEN_BOTT    TOP       BOTTOM         3800      3800                 
C  C020-010OPEN_BOTT    TOP       BOTTOM         3000      3000                 
C  C067-067N            TOP       BOTTOM         9700      9700                 
C  C138-138N            TOP       BOTTOM        16800     16800                 
C  C018-008TENTED_TP20_ TOP       BOTTOM         2400      2400                 
C  C018-008TENTED       TOP       BOTTOM         3800      3800                 
C  C035-010OBLONG       TOP       BOTTOM         3750      3000                 
C  C020-010TENTED       TOP       BOTTOM         3000      3000                 
C  C125-125N            TOP       BOTTOM        15500     15500                 
C  R081X032S            TOP       TOP           10100      5200                 
C  R063X024S            TOP       TOP            8300      4400                 
C  R050X040S            TOP       TOP            7000      6000                 
C  R040X138S            TOP       TOP            6000     15800                 
C  R330X413SXP          TOP       TOP           35000     43300                 
C  R039X032S            TOP       TOP            5900      5200                 
C  R028X059S            TOP       TOP            4800      7900                 
C  S220SXP              TOP       TOP           24000     24000                 
C  R048X079S            TOP       TOP            6800      9900                 
C  O040X070S            TOP       TOP            6000      9000                 
C  R120X040S            TOP       TOP           14000      6000                 
C  R330X420SXP          TOP       TOP           35000     44000                 
C  O035X045S            TOP       TOP            5500      6500                 
C  R125X050S            TOP       TOP           14500      7000                 
C  R068X288S            TOP       TOP            8800     30800                 
C  R102X110S            TOP       TOP           12200     13000                 
C  R065X145S            TOP       TOP            8500     16500                 
C  O035X060S            TOP       TOP            5500      8000                 
C  R080X025S            TOP       TOP           10000      4500                 
C  C022S                TOP       TOP            4200      4200                 
C  C013S                TOP       TOP            3300      3300                 
C  R016X032SXP          TOP       TOP            3600      5200                 
C  C020SXPBOT           BOTTOM    BOTTOM         4000      4000                 
C  R015X040S            TOP       TOP            3500      6000                 
C  R084X017S            TOP       TOP           10400      3700                 
C  R1598X010_SP1603X015 BOTTOM    BOTTOM       161800      3000                 
C  R1598X010_SP1603X015 TOP       TOP          161800      3000                 
C  R012X105S_B          BOTTOM    BOTTOM         3200     12500                 
C  R012X105S            TOP       TOP            3200     12500                 
C  C025S                TOP       TOP            4500      4500                 
C  C020SXP              TOP       TOP            4000      4000                 
C  C015S                TOP       TOP            3500      3500                 
C  R070X112S            TOP       TOP            9000     13200                 
C  C060SXP_SM120        TOP       TOP           12000     12000                 
C                                                                               
C                                                                               
C  ****************************************                                     
C             Tolerance Data                                                    
C  ****************************************                                     
C                                                                               
C                                                                               
C  Overall Printed Board Size                                                   
P  TOL    0 1 000001 000001                                                     
C  Overall Printed Board Thickness                                              
P  TOL    1 1 000010 000010                                                     
C  Overall Layer Thickness                                                      
P  TOL    2 1 000001 000001                                                     
C  Line Width                                                                   
P  TOL    3 1 000001 000001                                                     
C  Land Diameters                                                               
P  TOL    4 1 000001 000001                                                     
C  Finished Hole Diameter                                                       
P  TOL    5 1 000001 000001                                                     
C  Hole Locations                                                               
P  TOL    6 1 000001 000001                                                     
C  Other Features                                                               
P  TOL    7 1 000001 000001                                                     
C  Registration                                                                 
P  TOL    8 1 000001 000001                                                     
C                                                                               
C      Area                                                                     
P  AREA1 X-186097Y-110277X+154559Y+111995                                       
C                                                                               
C  ****************************************                                     
C      SIGNAL PINS & VIAS ON THE BOARD                                          
C  ****************************************                                     
C                                                                               
327N20623751        R101  -1          A04X+002000Y+017200X0350Y0450R270 S2      
327N20623751        C69   -1          A04X+002000Y+016550X0400Y0700R090 S2      
327N20623751        C71   -1          A04X+001250Y+016200X0350Y0450R090 S2      
327N20623751        U33   -5          A04X+000150Y+016620X0240Y0440     S2      
327N20623751        U33   -6          A04X+000524Y+016620X0240Y0440     S2      
327N20623781        U33   -4   M      A04X-000224Y+016620X0240Y0440     S2      
327N20623781        U33   -3          A04X-000224Y+015580X0240Y0440     S2      
327N20623781        R107  -1          A04X+005600Y+012450X0350Y0450R270 S2      
327N20623781        U30   -2   M      A04X+004125Y+016425X2200Y2200     S2      
327N20623781        C64   -1   M      A04X+004092Y+013502X0400Y0700R090 S2      
327N20623781        C70   -1   M      A04X+004800Y+012900X0350Y0450R090 S2      
327N20623803        R101  -2          A04X+002000Y+017800X0350Y0450R270 S2      
317N20623803        VIA   -    MD0120PA00X+001550Y+017800X0240Y0240     S0      
317N20623803        R100  -1    D0470PA00X+004414Y+027166X0720Y0720R270 S3      
317N20624012        R100  -3   MD0470PA00X+004414Y+004135X0720Y0720R270 S3      
327N20624012        R104  -1          A04X+004416Y+008052X0350Y0450     S2      
317N20624012        VIA   -    MD0120PA00X+004416Y+007600X0240Y0240     S0      
327N20623763        C72   -2   M      A04X+001250Y+012450X0350Y0450R270 S2      
327N20623763        C66   -2   M      A04X+002016Y+012752X0400Y0700R270 S2      
327N20623763        U32   -2   M      A04X+000150Y+013530X0240Y0440     S2      
317N20623763        VIA   -    MD0120PA00X+002600Y+012752X0240Y0240     S0      
317N20623763        U31   -3   MD0370PA00X+003225Y+001736X0670Y0670R180 S3      
327N20623763        R104  -2          A04X+003816Y+008052X0350Y0450     S2      
317N20623763        VIA   -    MD0120PA00X+003816Y+007600X0240Y0240     S0      
327N20623763        C67   -2          A04X+002000Y+013450X0400Y0700R090 S2      
327N20623763        C73   -2   M      A04X+001200Y+013700X0350Y0450R090 S2      
327N20623763        U32   -1   M      A04X+000524Y+013530X0240Y0440     S2      
327N20623783        U30   -1          A04X+005025Y+013590X0480Y0790     S2      
327N20623783        R107  -2   M      A04X+005600Y+013050X0350Y0450R270 S2      
327N20623783        R108  -1          A04X+006200Y+013050X0350Y0450R090 S2      
327N20623769        C66   -1   M      A04X+002016Y+011552X0400Y0700R270 S2      
327N20623769        R102  -1          A04X+002016Y+010952X0400Y0700R090 S2      
327N20623769        C72   -1   M      A04X+001250Y+011850X0350Y0450R270 S2      
327N20623769        U32   -3   M      A04X-000224Y+013530X0240Y0440     S2      
327N20623769        U32   -4          A04X-000224Y+014570X0240Y0440     S2      
327N20569083        R80   -2          A04X+006656Y+010402X0400Y0700R090 S2      
317N20569083        U17   -4    D0370PA00X+006972Y+002736X0670Y0670R180 S3      
327N20569083        R99   -1   M      A04X+005792Y+010402X0400Y0700R270 S2      
327N20609936        F1    -2          A01X-001407Y+007302X0520Y0650R180 S1      
327N20609936        D3    -A          A01X-001384Y+008332X0850Y1100R270 S1      
327N20571679        U30   -3          A04X+003226Y+013590X0480Y0790     S2      
327N20571679        C63   -1   M      A04X+004100Y+011400X0400Y0700     S2      
327N20571679        R99   -2          A04X+005792Y+011602X0400Y0700R270 S2      
317N20596346        VIA   -    MD0120PA00X-000334Y+010552X0240Y0240     S0      
327N20596346        D2    -C          A01X-000234Y+011152X0700Y0700R270 S1      
327N20596346        R105  -1          A04X-000684Y+011252X0350Y0450R270 S2      
317TERM_P           J2    -2   MD0630PA00X+033638Y+025300X0870Y0870R180 S3      
317TERM_P           J2    -1    D0630PA00X+037576Y+025300X0870Y0870R180 S3      
327TERM_P           F2    -2          A01X+033238Y+023905X0430Y0590R090 S1      
317N20569746        J6    -4   MD0320PA00X+000462Y+006152X1160Y0570     S3      
327N20569746        F1    -1          A01X-000061Y+007302X0520Y0650R180 S1      
317N20569746        J6    -1    D0320PA00X-001034Y+006152X1160Y0570     S3      
317N20623964        U31   -4    D0370PA00X+003225Y+002736X0670Y0670R180 S3      
327N20623964        R102  -2          A04X+002016Y+009752X0400Y0700R090 S2      
327N20569131        R76   -2          A04X+023644Y+010602X0400Y0700R090 S2      
317N20569131        U27   -4    D0370PA00X+023961Y+002736X0670Y0670R180 S3      
327N20569138        R75   -2          A04X+027892Y+010602X0400Y0700R090 S2      
317N20569138        U29   -4    D0370PA00X+028208Y+002736X0670Y0670R180 S3      
327N20569101        R79   -2          A04X+010903Y+010602X0400Y0700R090 S2      
317N20569101        U21   -4    D0370PA00X+011219Y+002736X0670Y0670R180 S3      
327N20569111        R78   -2          A04X+015150Y+010602X0400Y0700R090 S2      
317N20569111        U23   -4    D0370PA00X+015466Y+002736X0670Y0670R180 S3      
327N20569121        R77   -2          A04X+019397Y+010602X0400Y0700R090 S2      
317N20569121        U25   -4    D0370PA00X+019714Y+002736X0670Y0670R180 S3      
31712V              U31   -2   MD0370PA00X+003225Y+000736X0670Y0670R180 S3      
31712V              U17   -2   MD0370PA00X+006972Y+000736X0670Y0670R180 S3      
31712V              U21   -2   MD0370PA00X+011219Y+000736X0670Y0670R180 S3      
31712V              U23   -2   MD0370PA00X+015466Y+000736X0670Y0670R180 S3      
31712V              U25   -2   MD0370PA00X+019714Y+000736X0670Y0670R180 S3      
31712V              U27   -2   MD0370PA00X+023961Y+000736X0670Y0670R180 S3      
31712V              U29   -2   MD0370PA00X+028208Y+000736X0670Y0670R180 S3      
32712V              C56   -1          A04X+026949Y+000802X0400Y0700R090 S2      
32712V              C52   -1          A04X+022702Y+000802X0400Y0700R090 S2      
32712V              C48   -1          A04X+018455Y+000802X0400Y0700R090 S2      
32712V              C44   -1          A04X+014208Y+000802X0400Y0700R090 S2      
32712V              C40   -1          A04X+009960Y+000802X0400Y0700R090 S2      
32712V              C32   -1          A04X+005713Y+000802X0400Y0700R090 S2      
32712V              C65   -1          A04X+001966Y+000802X0400Y0700R090 S2      
32712V              D2    -A          A01X-001534Y+011152X0700Y0700R270 S1      
32712V              C68   -1          A01X-001534Y+012102X0400Y0700     S1      
31712V              VIA   -    MD0120PA00X-002134Y+012502X0240Y0240     S0      
31712V              VIA   -    MD0120PA00X-002134Y+012002X0240Y0240     S0      
31712V              VIA   -    MD0120PA00X-002134Y+011502X0240Y0240     S0      
31712V              VIA   -    MD0120PA00X-002134Y+011002X0240Y0240     S0      
31712V              VIA   -    MD0120PA00X-002184Y+010452X0240Y0240     S0      
31712V              VIA   -    MD0120PA00X-002184Y+009852X0240Y0240     S0      
31712V              VIA   -    MD0120PA00X-002184Y+009352X0240Y0240     S0      
31712V              VIA   -    MD0120PA00X-001684Y+009352X0240Y0240     S0      
31712V              VIA   -    MD0120PA00X-001234Y+009352X0240Y0240     S0      
31712V              VIA   -    MD0120PA00X-001584Y+012702X0240Y0240     S0      
32712V              D3    -C          A01X-001384Y+010072X0850Y1100R270 S1      
327GND              C68   -2          A01X-000334Y+012102X0400Y0700     S1      
317GND              VIA   -    MD0120PA00X-000684Y+012602X0240Y0240     S0      
317GND              J6    -2   MD0320PA00X-001034Y+003475X1160Y0570     S3      
317GND              J6    -3   MD0320PA00X+000856Y+003475X1160Y0570     S3      
317GND              U31   -1   MD0370PA00X+003225Y-000264X0670Y0670R180 S3      
317GND              U17   -1   MD0370PA00X+006972Y-000264X0670Y0670R180 S3      
317GND              U21   -1   MD0370PA00X+011219Y-000264X0670Y0670R180 S3      
317GND              U23   -1   MD0370PA00X+015466Y-000264X0670Y0670R180 S3      
317GND              U25   -1   MD0370PA00X+019714Y-000264X0670Y0670R180 S3      
317GND              U27   -1   MD0370PA00X+023961Y-000264X0670Y0670R180 S3      
317GND              U29   -1   MD0370PA00X+028208Y-000264X0670Y0670R180 S3      
327GND              C56   -2          A04X+026949Y-000398X0400Y0700R090 S2      
327GND              C52   -2          A04X+022702Y-000398X0400Y0700R090 S2      
327GND              C48   -2          A04X+018455Y-000398X0400Y0700R090 S2      
327GND              C44   -2          A04X+014208Y-000398X0400Y0700R090 S2      
327GND              C40   -2          A04X+009960Y-000398X0400Y0700R090 S2      
327GND              C32   -2          A04X+005713Y-000398X0400Y0700R090 S2      
327GND              C65   -2          A04X+001966Y-000398X0400Y0700R090 S2      
327GND              R105  -2          A04X-000684Y+011852X0350Y0450R270 S2      
327N20570807        C53   -1          A04X+027892Y+010002X0400Y0700R090 S2      
327N20570807        U28   -3          A04X+028009Y+013590X0480Y0790     S2      
327N20570807        R75   -1   M      A04X+027892Y+011802X0400Y0700R090 S2      
327N20570387        U26   -3          A04X+023762Y+013590X0480Y0790     S2      
327N20570387        R76   -1   M      A04X+023644Y+011802X0400Y0700R090 S2      
327N20570387        C50   -1          A04X+023644Y+010002X0400Y0700R090 S2      
327N20570214        U24   -3          A04X+019514Y+013590X0480Y0790     S2      
327N20570214        R77   -1   M      A04X+019397Y+011802X0400Y0700R090 S2      
327N20570214        C46   -1          A04X+019397Y+010002X0400Y0700R090 S2      
327N20570029        U22   -3          A04X+015267Y+013590X0480Y0790     S2      
327N20570029        R78   -1   M      A04X+015150Y+011802X0400Y0700R090 S2      
327N20570029        C41   -1          A04X+015150Y+010002X0400Y0700R090 S2      
327N20569267        U20   -3          A04X+011020Y+013590X0480Y0790     S2      
327N20569267        R79   -1   M      A04X+010903Y+011802X0400Y0700R090 S2      
327N20569267        C37   -1          A04X+010903Y+010002X0400Y0700R090 S2      
327N20569787        U16   -3          A04X+006773Y+013590X0480Y0790     S2      
327N20569787        R80   -1   M      A04X+006656Y+011602X0400Y0700R090 S2      
327N20569787        C30   -1          A04X+006656Y+009802X0400Y0700R090 S2      
327N20570212        R44   -2   M      A04X+022094Y+013586X0350Y0450R090 S2      
327N20570212        C45   -1          A04X+022374Y+012316X0400Y0700     S2      
327N20570212        U24   -1   M      A04X+021314Y+013590X0480Y0790     S2      
317N20570212        VIA   -    MD0120PA00X+021314Y+014290X0240Y0240     S0      
317N20570212        R86   -1    D0470PA00X+021403Y+027166X0720Y0720R270 S3      
327N20570805        R48   -2   M      A04X+030588Y+013586X0350Y0450R090 S2      
327N20570805        U28   -1   M      A04X+029808Y+013590X0480Y0790     S2      
327N20570805        C54   -1          A04X+030868Y+012316X0400Y0700     S2      
317N20570805        VIA   -    MD0120PA00X+029808Y+014290X0240Y0240     S0      
317N20570805        R84   -1    D0470PA00X+029898Y+027166X0720Y0720R270 S3      
327N20570018        U22   -1   M      A04X+017066Y+013590X0480Y0790     S2      
327N20570018        R42   -2   M      A04X+017847Y+013586X0350Y0450R090 S2      
327N20570018        C42   -1          A04X+018127Y+012316X0400Y0700     S2      
317N20570018        R87   -1    D0470PA00X+017156Y+027166X0720Y0720R270 S3      
317N20570018        VIA   -    MD0120PA00X+017066Y+014290X0240Y0240     S0      
317N20570385        R85   -1    D0470PA00X+025650Y+027166X0720Y0720R270 S3      
327N20570385        C49   -1          A04X+026621Y+012316X0400Y0700     S2      
327N20570385        U26   -1   M      A04X+025561Y+013590X0480Y0790     S2      
327N20570385        R46   -2   M      A04X+026341Y+013586X0350Y0450R090 S2      
317N20570385        VIA   -    MD0120PA00X+025565Y+014286X0240Y0240     S0      
327N20569785        U16   -1   M      A04X+008572Y+013590X0480Y0790     S2      
327N20569785        R36   -2   M      A04X+009352Y+013586X0350Y0450R090 S2      
327N20569785        C29   -1          A04X+009632Y+012316X0400Y0700     S2      
317N20569785        VIA   -    MD0120PA00X+008572Y+014290X0240Y0240     S0      
317N20569785        R89   -1    D0470PA00X+008662Y+027166X0720Y0720R270 S3      
327N20569265        U20   -1   M      A04X+012819Y+013590X0480Y0790     S2      
327N20569265        R40   -2   M      A04X+013600Y+013586X0350Y0450R090 S2      
327N20569265        C38   -1          A04X+013880Y+012316X0400Y0700     S2      
317N20569265        VIA   -    MD0120PA00X+012819Y+014290X0240Y0240     S0      
317N20569265        R88   -1    D0470PA00X+012909Y+027166X0720Y0720R270 S3      
327CTREF            C64   -2          A04X+004092Y+012302X0400Y0700R090 S2      
327CTREF            C70   -2   M      A04X+004800Y+012300X0350Y0450R090 S2      
317CTREF            VIA   -    MD0120PA00X+006200Y+012050X0240Y0240     S0      
317CTREF            J23   -1    D0630PA00X+037626Y+002380X0870Y0870R180 S3      
317CTREF            J23   -2   MD0630PA00X+033688Y+002380X0870Y0870R180 S3      
317CTREF            J1    -33  MD0390PA00X+033226Y+005840X0650Y0650     S3      
317CTREF            J1    -31  MD0390PA00X+033226Y+006840X0650Y0650     S3      
317CTREF            U17   -3   MD0370PA00X+006972Y+001736X0670Y0670R180 S3      
317CTREF            VIA   -    MD0120PA00X+007252Y+008602X0240Y0240     S0      
317CTREF            VIA   -    MD0120PA00X+008432Y+012902X0240Y0240     S0      
317CTREF            R89   -3   MD0470PA00X+008662Y+004135X0720Y0720R270 S3      
317CTREF            R89   -2   MD0470PA00X+007284Y+027166X0720Y0720R270 S3      
327CTREF            C29   -2   M      A04X+008432Y+012316X0400Y0700     S2      
327CTREF            C31   -2          A04X+007702Y+012306X0400Y0700R090 S2      
327CTREF            C30   -2          A04X+006656Y+008602X0400Y0700R090 S2      
317CTREF            J1    -34   D0390PA00X+034226Y+005840X0650Y0650     S3      
327CTREF            R108  -2          A04X+006200Y+012450X0350Y0450R090 S2      
327CTREF            U32   -6   M      A04X+000524Y+014570X0240Y0440     S2      
327CTREF            C73   -1          A04X+001200Y+014300X0350Y0450R090 S2      
327CTREF            U32   -5          A04X+000150Y+014570X0240Y0440     S2      
317CTREF            VIA   -    MD0120PA00X+000300Y+015100X0240Y0240     S0      
327CTREF            U33   -2          A04X+000150Y+015580X0240Y0440     S2      
327CTREF            U33   -1   M      A04X+000524Y+015580X0240Y0440     S2      
327CTREF            C71   -2   M      A04X+001250Y+015600X0350Y0450R090 S2      
327CTREF            C69   -2   M      A04X+002000Y+015350X0400Y0700R090 S2      
327CTREF            C67   -1   M      A04X+002000Y+014650X0400Y0700R090 S2      
327CTREF            C63   -2          A04X+002900Y+011400X0400Y0700     S2      
317CT06             VIA   -    MD0120PA00X+028938Y+014602X0240Y0240     S0      
317CT06             VIA   -    MD0120PA00X+028938Y+014102X0240Y0240     S0      
327CT06             C55   -1          A04X+028938Y+013506X0400Y0700R090 S2      
327CT06             U28   -2          A04X+028908Y+016425X2200Y2200     S2      
327CT06             R48   -1          A04X+030588Y+014186X0350Y0450R090 S2      
327CT06             F2    -1          A01X+033238Y+023199X0430Y0590R090 S1      
317CT06             J1    -1   MD0390PA00X+033226Y+021840X0650Y0650     S3      
317CT06             J1    -19  MD0390PA00X+033226Y+012840X0650Y0650     S3      
317CT06             J1    -20   D0390PA00X+034226Y+012840X0650Y0650     S3      
317CT06             J1    -2    D0390PA00X+034226Y+021840X0650Y0650     S3      
317CT05             U29   -3   MD0370PA00X+028208Y+001736X0670Y0670R180 S3      
317CT05             R84   -3   MD0470PA00X+029898Y+004135X0720Y0720R270 S3      
317CT05             R84   -2   MD0470PA00X+028520Y+027166X0720Y0720R270 S3      
327CT05             C54   -2   M      A04X+029668Y+012316X0400Y0700     S2      
327CT05             C55   -2          A04X+028938Y+012306X0400Y0700R090 S2      
317CT05             VIA   -    MD0120PA00X+029668Y+012952X0240Y0240     S0      
327CT05             C53   -2          A04X+027892Y+008802X0400Y0700R090 S2      
317CT05             VIA   -    MD0120PA00X+028488Y+008802X0240Y0240     S0      
327CT05             U26   -2          A04X+024661Y+016425X2200Y2200     S2      
327CT05             R46   -1   M      A04X+026341Y+014186X0350Y0450R090 S2      
327CT05             C51   -1          A04X+024691Y+013506X0400Y0700R090 S2      
317CT05             VIA   -    MD0120PA00X+027504Y+014186X0240Y0240     S0      
317CT05             J1    -21  MD0390PA00X+033226Y+011840X0650Y0650     S3      
317CT05             J1    -22   D0390PA00X+034226Y+011840X0650Y0650     S3      
327CT04             C49   -2   M      A04X+025421Y+012316X0400Y0700     S2      
327CT04             C51   -2          A04X+024691Y+012306X0400Y0700R090 S2      
317CT04             VIA   -    MD0120PA00X+024241Y+008802X0240Y0240     S0      
317CT04             VIA   -    MD0120PA00X+025421Y+012902X0240Y0240     S0      
327CT04             C50   -2          A04X+023644Y+008802X0400Y0700R090 S2      
327CT04             U24   -2          A04X+020414Y+016425X2200Y2200     S2      
327CT04             R44   -1   M      A04X+022094Y+014186X0350Y0450R090 S2      
327CT04             C47   -1          A04X+020444Y+013506X0400Y0700R090 S2      
317CT04             VIA   -    MD0120PA00X+023257Y+014186X0240Y0240     S0      
317CT04             U27   -3   MD0370PA00X+023961Y+001736X0670Y0670R180 S3      
317CT04             R85   -3   MD0470PA00X+025650Y+004135X0720Y0720R270 S3      
317CT04             R85   -2   MD0470PA00X+024272Y+027166X0720Y0720R270 S3      
317CT04             J1    -23  MD0390PA00X+033226Y+010840X0650Y0650     S3      
317CT04             J1    -24   D0390PA00X+034226Y+010840X0650Y0650     S3      
327CT03             C45   -2   M      A04X+021174Y+012316X0400Y0700     S2      
327CT03             C47   -2          A04X+020444Y+012306X0400Y0700R090 S2      
317CT03             VIA   -    MD0120PA00X+019994Y+008802X0240Y0240     S0      
317CT03             VIA   -    MD0120PA00X+021174Y+012902X0240Y0240     S0      
327CT03             C46   -2          A04X+019397Y+008802X0400Y0700R090 S2      
327CT03             U22   -2          A04X+016167Y+016425X2200Y2200     S2      
327CT03             R42   -1   M      A04X+017847Y+014186X0350Y0450R090 S2      
327CT03             C43   -1          A04X+016197Y+013506X0400Y0700R090 S2      
317CT03             VIA   -    MD0120PA00X+019010Y+014186X0240Y0240     S0      
317CT03             U25   -3   MD0370PA00X+019714Y+001736X0670Y0670R180 S3      
317CT03             R86   -2   MD0470PA00X+020025Y+027166X0720Y0720R270 S3      
317CT03             R86   -3   MD0470PA00X+021403Y+004135X0720Y0720R270 S3      
317CT03             J1    -25  MD0390PA00X+033226Y+009840X0650Y0650     S3      
317CT03             J1    -26   D0390PA00X+034226Y+009840X0650Y0650     S3      
327CT02             C42   -2   M      A04X+016927Y+012316X0400Y0700     S2      
327CT02             C43   -2          A04X+016197Y+012306X0400Y0700R090 S2      
317CT02             VIA   -    MD0120PA00X+015747Y+008802X0240Y0240     S0      
317CT02             VIA   -    MD0120PA00X+016927Y+012902X0240Y0240     S0      
327CT02             C41   -2          A04X+015150Y+008802X0400Y0700R090 S2      
327CT02             U20   -2          A04X+011920Y+016425X2200Y2200     S2      
327CT02             R40   -1   M      A04X+013600Y+014186X0350Y0450R090 S2      
327CT02             C39   -1          A04X+011950Y+013506X0400Y0700R090 S2      
317CT02             VIA   -    MD0120PA00X+014763Y+014186X0240Y0240     S0      
317CT02             U23   -3   MD0370PA00X+015466Y+001736X0670Y0670R180 S3      
317CT02             R87   -2   MD0470PA00X+015778Y+027166X0720Y0720R270 S3      
317CT02             R87   -3   MD0470PA00X+017156Y+004135X0720Y0720R270 S3      
317CT02             J1    -27  MD0390PA00X+033226Y+008840X0650Y0650     S3      
317CT02             J1    -28   D0390PA00X+034226Y+008840X0650Y0650     S3      
327CT01             C39   -2          A04X+011950Y+012306X0400Y0700R090 S2      
327CT01             C38   -2   M      A04X+012680Y+012316X0400Y0700     S2      
317CT01             VIA   -    MD0120PA00X+011500Y+008802X0240Y0240     S0      
317CT01             VIA   -    MD0120PA00X+012680Y+012902X0240Y0240     S0      
