P  JOB   D:/.../Projcets 2016/Lay-29070_B/FabOutput/LAY-29070_B.brd             
P  FORM  F                                                                      
P  CODE  00                                                                     
P  DIM   N                                                                      
P  UNITS CUST 0                                                                 
P  TITLE D:/.../Projcets 2016/Lay-29070_B/FabOutput/LAY-29070_B.brd             
P  NUM   001                                                                    
P  REV   A                                                                      
C                                                                               
C  IPC-D-356 Ouptut File from Allegro                                           
C  IPC File Date: Mon Aug 22 12:06:09 2016                                      
C  Login Name:    praveena                                                      
C                                                                               
C                                                                               
C  Board File:             LAY-29070_B.brd                                      
C  Design Rule Status:     UP TO DATE                                           
C  Unit of Measure:        mils                                                 
C  Decimal Place Accuracy: 2                                                    
C  Number of etch Layers:  2                                                    
C  Board Thickness(mils):  62.400000                                            
C  Drawing Extents(mils):  -1661490  -1417390  2348510  1592610                 
C                                                                               
C                                                                               
C  BOARD LAYER INFORMATION                                                      
C                                                                               
C     Layer      Layer            Layer             Film  Layer                 
C     Name       Material         Type              Type  Number                
C  ---------------------------------------------------------                    
C  TOP           1OZ_COPPER       CONDUCTOR         POS     1                   
C  BOTTOM        1OZ_COPPER       CONDUCTOR         POS     2                   
C                                                                               
C                                                                               
C  PADSTACK INFORMATION                                                         
C                                                                               
C     Padstack          First     Last                                          
C     Name              Layer     Layer     Width     Height                    
C  ---------------------------------------------------------                    
C  S073SXP              TOP       TOP            9300      9300                 
C  R028X011S            TOP       TOP            4800      3100                 
C  S057SXP              TOP       TOP            7700      7700                 
C  SH_R011X033S         TOP       TOP            3100      5300                 
C  S103SXP              TOP       TOP           12300     12300                 
C  O028X011S            TOP       TOP            4800      3100                 
C  O011X028S            TOP       TOP            3100      4800                 
C  C079-047T            TOP       BOTTOM         9900      9900                 
C  S079-047T            TOP       BOTTOM         9900      9900                 
C  C075-051T            TOP       BOTTOM        10500     10500                 
C  S075-051T            TOP       BOTTOM        10500     10500                 
C  C075-055T_TOL4_0     TOP       BOTTOM        10500     10500                 
C  S048-028T_TOL4_0     TOP       BOTTOM         6800      6800                 
C  C048-028T_TOL4_0     TOP       BOTTOM         6800      6800                 
C  C063-063N_TOL4_0     TOP       BOTTOM         9300      9300                 
C  C080-040T            TOP       BOTTOM        10000     10000                 
C  C065-040T            TOP       BOTTOM         8500      8500                 
C  S065-040T            TOP       BOTTOM         8500      8500                 
C  S085-051T            TOP       BOTTOM        11500     11500                 
C  C085-051T            TOP       BOTTOM        11500     11500                 
C  C063-038T            TOP       BOTTOM         8300      8300                 
C  S063-038T            TOP       BOTTOM         8300      8300                 
C  S038-028T            TOP       BOTTOM         5800      5800                 
C  C038-028T            TOP       BOTTOM         5800      5800                 
C  C035-035N            TOP       BOTTOM         5500      5500                 
C  C020-010T_OPENBOTTOM TOP       BOTTOM         3400      3400                 
C  C035-018T            TOP       BOTTOM         5500      5500                 
C  O042X066-031T        TOP       BOTTOM         6200      8600                 
C  S078-047T            TOP       BOTTOM         9800      9800                 
C  C078-047T            TOP       BOTTOM         9800      9800                 
C  S098-073T            TOP       BOTTOM        12800     12800                 
C  C020-010TENTED_MARIO TOP       BOTTOM         3000      3000                 
C  S040-028T            TOP       BOTTOM         6000      6000                 
C  C040-028T            TOP       BOTTOM         6000      6000                 
C  C098-073T            TOP       BOTTOM        12800     12800                 
C  SH-R071X075_O033X059 TOP       BOTTOM         9100      9900                 
C  C055-040T_TOL2_2     TOP       BOTTOM         7500      7500                 
C  C066-040T            TOP       BOTTOM         8600      8600                 
C  S066-040T            TOP       BOTTOM         8600      8600                 
C  C060-041T            TOP       BOTTOM         8000      8000                 
C  S060-041T            TOP       BOTTOM         8000      8000                 
C  C067-040T            TOP       BOTTOM         8700      8700                 
C  S067-040T            TOP       BOTTOM         8700      8700                 
C  C066-041T            TOP       BOTTOM         8600      8600                 
C  S066-041T            TOP       BOTTOM         8600      8600                 
C  S060-040T            TOP       BOTTOM         8000      8000                 
C  C060-040T            TOP       BOTTOM         8000      8000                 
C  C020-010TENTED       TOP       BOTTOM         3000      3000                 
C  C125-125N            TOP       BOTTOM        15500     15500                 
C  R119X166SXP          TOP       TOP           13900     18600                 
C  R054X016S            TOP       TOP            7400      3600                 
C  R034X043S            TOP       TOP            5400      6300                 
C  R050X040S            TOP       TOP            7000      6000                 
C  R057X018S            TOP       TOP            7700      3800                 
C  R228X244S            TOP       TOP           24800     26400                 
C  R063X118S            TOP       TOP            8300     13800                 
C  R016X039S            TOP       TOP            3600      5900                 
C  R089X118S            TOP       TOP           10900     13800                 
C  SH_R097X093SXP       TOP       TOP           11700     11300                 
C  R033X016S            TOP       TOP            5300      3600                 
C  R050X048S            TOP       TOP            7000      6800                 
C  S047S                TOP       TOP            6700      6700                 
C  R138X118S            TOP       TOP           15800     13800                 
C  R220X070S            TOP       TOP           24000      9000                 
C  R120X040S            TOP       TOP           14000      6000                 
C  R330X420SXP          TOP       TOP           35000     44000                 
C  R020X012S            TOP       TOP            4000      3200                 
C  R023X012S            TOP       TOP            4300      3200                 
C  S260SXP              TOP       TOP           28000     28000                 
C  O022X011S            TOP       TOP            4200      3100                 
C  R123X029S            TOP       TOP           14300      4900                 
C  R023X047S            TOP       TOP            4300      6700                 
C  R070X112S            TOP       TOP            9000     13200                 
C  O040X070S            TOP       TOP            6000      9000                 
C  R095X102S            TOP       TOP           11500     12200                 
C  R027X039S            TOP       TOP            4700      5900                 
C  R015X040S            TOP       TOP            3500      6000                 
C  S146SXP              TOP       TOP           16600     16600                 
C  R060X011S            TOP       TOP            3100      8000                 
C  R063X102S            TOP       TOP            8300     12200                 
C  R049X051S            TOP       TOP            6900      7100                 
C  R086X090S            TOP       TOP           10600     11000                 
C  R047X049S            TOP       TOP            6700      6900                 
C  R080X112S            TOP       TOP           10000     13200                 
C  R173X075S            TOP       TOP           19300      9500                 
C  R025X033S            TOP       TOP            4500      5300                 
C  R052X048S            TOP       TOP            7200      6800                 
C  R063X048S            TOP       TOP            8300      6800                 
C  R121X024S            TOP       TOP           14100      5400                 
C  R063X024S            TOP       TOP            8300      4400                 
C  R098X078S            TOP       TOP           11800      9800                 
C  R063X079S            TOP       TOP            8300      9900                 
C  R026X028S            TOP       TOP            4600      4800                 
C  R060X016S            TOP       TOP            8000      3600                 
C  R110X050S            TOP       TOP           13000      7000                 
C  R040X055S            TOP       TOP            6000      7500                 
C  C030SXP              TOP       TOP            5000      5000                 
C  R031X035S            TOP       TOP            5100      5500                 
C  R032X012S_SP031X011  TOP       TOP            5200      3200                 
C  R158X081S            TOP       TOP           17800     10100                 
C  R138X081S            TOP       TOP           15800     10100                 
C  R090X020S            TOP       TOP           11000      4000                 
C  SH_TRI_374X1181SXP_T TOP       TOP           39400    120100                 
C  SH_TRI_374X1181S     TOP       TOP           39400    120100                 
C  R037X053S            TOP       TOP            5700      7300                 
C  SH076X059S           TOP       TOP           10608      7900                 
C  SH059X059S           TOP       TOP            8998      7900                 
C  R028X033S            TOP       TOP            4800      5300                 
C  R039X032S            TOP       TOP            5900      5200                 
C  R018X020S            TOP       TOP            3800      4000                 
C  C020S                TOP       TOP            4000      4000                 
C  SH_TRI_463X1433S     TOP       TOP           48300    210590                 
C  SH_430X1500_TENTED   TOP       TOP           45000    152000                 
C  S156SXP              TOP       TOP           17591     17591                 
C  R060X018S            TOP       TOP            8000      3800                 
C  R047X087S            TOP       TOP            6700     10700                 
C  R147X087S            TOP       TOP           16700     10700                 
C  R080X025S            TOP       TOP           10000      4500                 
C  R100X020S            TOP       TOP           12000      4000                 
C  C070SXP              TOP       TOP            9000      9000                 
C  R059X075S            TOP       TOP            7900      9500                 
C  R073X055S            TOP       TOP            9300      7500                 
C  R079X217S            TOP       TOP            9900     23700                 
C  R058X011S            TOP       TOP            7800      3100                 
C  R009X020S            TOP       TOP            2900      4000                 
C  R012X007S            TOP       TOP            3200      2700                 
C  R024X044S            TOP       TOP            4400      6400                 
C  R086X024S            TOP       TOP           10600      4400                 
C  S142SXP              TOP       TOP           16200     16200                 
C  SH_028X011S          TOP       TOP            4800      3100                 
C  R054X011S            TOP       TOP            7400      3100                 
C  R126X040S            TOP       TOP           14600      6000                 
C  R051X059S            TOP       TOP            7100      7900                 
C  R029X110S            TOP       TOP            4900     13000                 
C  R071X075S            TOP       TOP            9100      9500                 
C  R083X063S            TOP       TOP           10268      8299                 
C  R016X053S            TOP       TOP            3600      7300                 
C  S032S                TOP       TOP            5200      5200                 
C  R079X043S            TOP       TOP            9900      6300                 
C  R043X059S            TOP       TOP            6300      7900                 
C  R033X031S            TOP       TOP            5300      5100                 
C  O035X060S            TOP       TOP            5500      8000                 
C  O035X045S            TOP       TOP            5500      6500                 
C  C025S                TOP       TOP            4500      4500                 
C  C700SXP              TOP       TOP           72000     72000                 
C  R110X200S            TOP       TOP           13000     22000                 
C  C060SXP_SM120        TOP       TOP           12000     12000                 
C  C035SXP              TOP       TOP            5500      5500                 
C  C060SX               TOP       TOP           12000     12000                 
C  C035S                TOP       TOP            3900      3900                 
C                                                                               
C                                                                               
C  ****************************************                                     
C             Tolerance Data                                                    
C  ****************************************                                     
C                                                                               
C                                                                               
C  Overall Printed Board Size                                                   
P  TOL    0 1 000001 000001                                                     
C  Overall Printed Board Thickness                                              
P  TOL    1 1 000010 000010                                                     
C  Overall Layer Thickness                                                      
P  TOL    2 1 000001 000001                                                     
C  Line Width                                                                   
P  TOL    3 1 000001 000001                                                     
C  Land Diameters                                                               
P  TOL    4 1 000001 000001                                                     
C  Finished Hole Diameter                                                       
P  TOL    5 1 000001 000001                                                     
C  Hole Locations                                                               
P  TOL    6 1 000001 000001                                                     
C  Other Features                                                               
P  TOL    7 1 000001 000001                                                     
C  Registration                                                                 
P  TOL    8 1 000001 000001                                                     
C                                                                               
C      Area                                                                     
P  AREA1 X-166149Y-141739X+234851Y+159261                                       
C                                                                               
C  ****************************************                                     
C      SIGNAL PINS & VIAS ON THE BOARD                                          
C  ****************************************                                     
C                                                                               
327N16830875        C7    -1          A01X+007600Y+008400X0350Y0450R090 S1      
327N16830875        U2    -9          A01X+008654Y+009002X0540Y0160R270 S1      
327N16830990        C5    -1          A01X+010200Y+010350X0350Y0450     S1      
327N16830990        U2    -3          A01X+010190Y+009002X0540Y0160R270 S1      
327N16830881        C8    -2          A01X+007600Y+006700X0350Y0450R270 S1      
327N16830881        U2    -11         A01X+008398Y+006698X0540Y0160R270 S1      
327N16830873        C7    -2          A01X+007600Y+009000X0350Y0450R090 S1      
327N16830873        U2    -10         A01X+008398Y+009002X0540Y0160R270 S1      
327N16830883        C8    -1          A01X+007600Y+007300X0350Y0450R270 S1      
327N16830883        U2    -12         A01X+008654Y+006698X0540Y0160R270 S1      
317IO4              JA2   -10   D0400PA00X+000000Y+000000X0660Y0660     S3      
327IO4              R5    -2          A01X+002700Y+006600X0350Y0450R180 S1      
317IO3              JA2   -9    D0400PA00X+000000Y+001000X0660Y0660     S3      
327IO3              R4    -2          A01X+002700Y+007600X0350Y0450R180 S1      
317IO2              JA1   -4    D0400PA00X+000000Y+014600X0600Y0600     S3      
327IO2              R3    -2          A01X+002700Y+013600X0350Y0450R180 S1      
317IO1              JA1   -2    D0400PA00X+000000Y+016600X0600Y0600     S3      
327IO1              R2    -2          A01X+002700Y+014600X0350Y0450R180 S1      
317PWM4             JA2   -2    D0400PA00X+000000Y+008000X0660Y0660     S3      
327PWM4             R11   -2          A01X+002700Y+008600X0350Y0450R180 S1      
317PWM2             JA1   -7    D0400PA00X+000000Y+011600X0600Y0600     S3      
327PWM2             R10   -2          A01X+002700Y+009600X0350Y0450R180 S1      
317PWM3             JA2   -1    D0400PA00X+000000Y+009000X0660Y0660     S3      
327PWM3             R9    -2          A01X+002700Y+010600X0350Y0450R180 S1      
317PWM1             JA1   -6    D0400PA00X+000000Y+012600X0600Y0600     S3      
327PWM1             R7    -2          A01X+002700Y+011600X0350Y0450R180 S1      
317IN2              VIA   -    MD0100PA00X+007100Y+009900X0200Y0200     S0      
317IN2              VIA   -    MD0100PA00X+005750Y+009950X0200Y0200     S0      
317IN2              VIA   -    MD0100PA00X+005950Y+017000X0200Y0200     S0      
317IN2              VIA   -    MD0100PA00X+005750Y+006500X0200Y0200     S0      
317IN2              TP8   -1    D0400PA00X+003250Y-006200X0600Y0600     S3      
327IN2              R11   -1          A01X+003300Y+008600X0350Y0450R180 S1      
327IN2              R10   -1   M      A01X+003300Y+009600X0350Y0450R180 S1      
327IN2              U2    -8          A01X+008910Y+009002X0540Y0160R270 S1      
327IN2              U3    -9          A01X+010348Y+016170X0280Y0110R090 S1      
317IN1              VIA   -    MD0100PA00X+006250Y+011900X0200Y0200     S0      
317IN1              VIA   -    MD0100PA00X+006450Y+017350X0200Y0200     S0      
317IN1              VIA   -    MD0100PA00X+006500Y+010050X0200Y0200     S0      
317IN1              VIA   -    MD0100PA00X+006500Y+009350X0200Y0200     S0      
317IN1              VIA   -    MD0100PA00X+006500Y+006350X0200Y0200     S0      
317IN1              TP6   -1    D0400PA00X+005300Y-006300X0600Y0600     S3      
327IN1              R9    -1          A01X+003300Y+010600X0350Y0450R180 S1      
327IN1              R7    -1   M      A01X+003300Y+011600X0350Y0450R180 S1      
327IN1              U2    -7          A01X+009166Y+009002X0540Y0160R270 S1      
327IN1              U3    -8          A01X+010545Y+016170X0280Y0110R090 S1      
317OUT2             VIA   -    MD0100PA00X+004450Y+015100X0200Y0200     S0      
317OUT2             VIA   -    MD0100PA00X+008400Y+015100X0200Y0200     S0      
317OUT2             VIA   -    MD0100PA00X+006600Y+018700X0200Y0200     S0      
317OUT2             VIA   -    MD0100PA00X+007250Y+004950X0200Y0200     S0      
317OUT2             J6    -2    D0470PA00X+006122Y+021100X0790Y0790R180 S3      
327OUT2             C13   -1   M      A01X+006100Y+018700X0350Y0450R180 S1      
327OUT2             U2    -15  M      A01X+009422Y+006698X0540Y0160R270 S1      
327OUT2             U2    -16         A01X+009678Y+006698X0540Y0160R270 S1      
327OUT2             U3    -17         A01X+009480Y+015105X0110Y0280R090 S1      
327GOUT             U3    -19         A01X+009758Y+014630X0280Y0110R090 S1      
327GOUT             U2    -13         A01X+008910Y+006698X0540Y0160R270 S1      
317GOUT             VIA   -    MD0100PA00X+007250Y+006000X0200Y0200     S0      
317GOUT             VIA   -    MD0100PA00X+005250Y+014450X0200Y0200     S0      
317GOUT             VIA   -    MD0100PA00X+002250Y+016050X0200Y0200     S0      
317GOUT             VIA   -    MD0100PA00X+003400Y+016050X0200Y0200     S0      
317GOUT             TP3   -1    D0400PA00X+000000Y+020000X0600Y0600     S3      
327GOUT             Q1    -1          A01X+002426Y+017567X0400Y0550     S1      
317GOUT             VIA   -    MD0100PA00X+005050Y+015700X0200Y0200     S0      
317GIN              VIA   -    MD0100PA00X+003750Y+006100X0200Y0200     S0      
317GIN              VIA   -    MD0100PA00X+004100Y+016300X0200Y0200     S0      
317GIN              VIA   -    MD0100PA00X+010950Y+004000X0200Y0200     S0      
317GIN              TP4   -1    D0400PA00X+000400Y-003850X0600Y0600     S3      
327GIN              R8    -1   M      A01X+003300Y+005600X0350Y0450R180 S1      
327GIN              R5    -1   M      A01X+003300Y+006600X0350Y0450R180 S1      
327GIN              R4    -1          A01X+003300Y+007600X0350Y0450R180 S1      
327GIN              U2    -20         A01X+010702Y+006698X0540Y0160R270 S1      
327GIN              U3    -12         A01X+009758Y+016170X0280Y0110R090 S1      
317OUT1             VIA   -    MD0100PA00X+009800Y+010100X0200Y0200     S0      
317OUT1             VIA   -    MD0100PA00X+006950Y+015700X0200Y0200     S0      
317OUT1             VIA   -    MD0100PA00X+008400Y+015700X0200Y0200     S0      
317OUT1             VIA   -    MD0100PA00X+010600Y+009800X0200Y0200     S0      
317OUT1             VIA   -    MD0100PA00X+007500Y+018200X0200Y0200     S0      
317OUT1             J6    -1    D0470PA00X+007500Y+021100X0790Y0790R180 S3      
327OUT1             C12   -1   M      A01X+007500Y+018700X0350Y0450     S1      
327OUT1             U2    -4          A01X+009934Y+009002X0540Y0160R270 S1      
327OUT1             U2    -1          A01X+010702Y+009002X0540Y0160R270 S1      
327OUT1             U3    -14         A01X+009480Y+015695X0110Y0280R090 S1      
327N16831582        C1    -1          A01X+009400Y+013350X0350Y0450     S1      
327N16831582        U3    -21         A01X+010152Y+014630X0280Y0110R090 S1      
327N16831720        C1    -2          A01X+010000Y+013350X0350Y0450     S1      
327N16831720        U3    -22         A01X+010348Y+014630X0280Y0110R090 S1      
327N16831712        C4    -1          A01X+008850Y+013350X0350Y0450R180 S1      
327N16831712        U3    -20         A01X+009955Y+014630X0280Y0110R090 S1      
327N16831578        C3    -1          A01X+010550Y+013350X0350Y0450     S1      
327N16831578        U3    -23         A01X+010545Y+014630X0280Y0110R090 S1      
327N16831596        C3    -2          A01X+011150Y+013350X0350Y0450     S1      
327N16831596        U3    -24         A01X+010742Y+014630X0280Y0110R090 S1      
327N16831171        Q1    -3          A01X+002800Y+018433X0400Y0550     S1      
317N16831171        J7    -2    D0470PA00X+002372Y+021100X0790Y0790R180 S3      
327VPWR             D1    -C   M      A01X+012640Y+006900X0500Y0480R270 S1      
317VPWR             TP1   -1   MD0400PA00X+017550Y-004350X0600Y0600     S3      
317VPWR             JP1   -2   MD0400PA00X+015500Y+003600X0600Y0600R270 S3      
317VPWR             JP2   -1    D0400PA00X+012550Y-004050X0600Y0600     S3      
327VPWR             F1    -2          A01X+016270Y+002050X0340Y0430R180 S1      
327VPWR             U2    -18         A01X+010190Y+006698X0540Y0160R270 S1      
317VPWR             J7    -1    D0470PA00X+003750Y+021100X0790Y0790R180 S3      
327VPWR             C9    -1   M      A01X+012650Y+015500X0700Y1120     S1      
327VPWR             U3    -4          A01X+011020Y+015498X0110Y0280R090 S1      
327VPWR             U3    -3          A01X+011020Y+015302X0110Y0280R090 S1      
327VPWR             U3    -2          A01X+011020Y+015105X0110Y0280R090 S1      
327VPWR             U3    -1          A01X+011020Y+014908X0110Y0280R090 S1      
327VPWR             D2    -C   M      A01X+012640Y+014000X0500Y0480R270 S1      
327VPWR             C6    -1   M      A01X+012650Y+008400X0700Y1120     S1      
327VPWR             U2    -6          A01X+009422Y+009002X0540Y0160R270 S1      
327N16830508        D3    -A          A01X+009805Y-005850X0330Y0310R180 S1      
327N16830508        R1    -2          A01X+010850Y-005850X0400Y0700R270 S1      
317AUX_AN1          JA4   -1    D0410PA00X+019000Y+012600X0600Y0600R180 S3      
317AUX_AN1          J9    -2    D0470PA00X+015250Y+021100X0790Y0790R180 S3      
317AUX_AN2          JA4   -2    D0410PA00X+019000Y+013600X0600Y0600R180 S3      
317AUX_AN2          J9    -1    D0470PA00X+016628Y+021100X0790Y0790R180 S3      
317AUX_IO5          JA4   -4    D0410PA00X+019000Y+015600X0600Y0600R180 S3      
317AUX_IO5          J8    -2    D0470PA00X+011500Y+021100X0790Y0790R180 S3      
317AUX_INT1         JA1   -1    D0400PA00X+000000Y+017600X0600Y0600     S3      
317AUX_INT1         J8    -1    D0470PA00X+012878Y+021100X0790Y0790R180 S3      
317N16830548        J5    -1    D0470PA00X+017061Y-001389X0790Y0790R090 S3      
317N16830548        JP1   -1    D0400PA00X+016500Y+003600X0600Y0600R270 S3      
327N16830548        F1    -1   M      A01X+016930Y+002050X0340Y0430R180 S1      
3173V3              JA3   -4    D0400PA00X+019000Y+006600X0600Y0600R180 S3      
3173V3              JP3   -1    D0400PA00X+016500Y+006600X0600Y0600R270 S3      
317VIN              JA3   -8    D0400PA00X+019000Y+010600X0600Y0600R180 S3      
317VIN              JP2   -2   MD0400PA00X+012550Y-005050X0600Y0600     S3      
327VIN              R1    -1          A01X+010850Y-004650X0400Y0700R270 S1      
317VDD              VIA   -    MD0100PA00X+010700Y+004550X0200Y0200     S0      
317VDD              VIA   -    MD0100PA00X+011050Y+018250X0200Y0200     S0      
317VDD              JP3   -2   MD0400PA00X+015500Y+006600X0600Y0600R270 S3      
327VDD              U2    -19         A01X+010446Y+006698X0540Y0160R270 S1      
327VDD              U3    -7          A01X+010742Y+016170X0280Y0110R090 S1      
327VDD              C10   -1   M      A01X+010770Y+017250X0350Y0600     S1      
327VDD              C2    -1   M      A01X+010470Y+005450X0350Y0600     S1      
317EN               VIA   -    MD0100PA00X+007250Y+005500X0200Y0200     S0      
317EN               VIA   -    MD0100PA00X+004950Y+016650X0200Y0200     S0      
317EN               VIA   -    MD0100PA00X+005200Y+005650X0200Y0200     S0      
317EN               TP2   -1    D0400PA00X+001500Y-005300X0600Y0600     S3      
327EN               R6    -1          A01X+003300Y+012600X0350Y0450R180 S1      
327EN               R3    -1   M      A01X+003300Y+013600X0350Y0450R180 S1      
327EN               R2    -1   M      A01X+003300Y+014600X0350Y0450R180 S1      
327EN               U2    -14         A01X+009166Y+006698X0540Y0160R270 S1      
327EN               U3    -10         A01X+010152Y+016170X0280Y0110R090 S1      
317GND              VIA   -    MD0100PA00X+006000Y-006900X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+013250Y-007000X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+000850Y-004650X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+004300Y-006300X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+002300Y-005850X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+008800Y-005400X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+012000Y-004550X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+003300Y-002350X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+013400Y-002750X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+017050Y-000650X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X-000400Y+002550X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X-000400Y+003450X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+003800Y+000250X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+011900Y+001000X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+014800Y+002000X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+013350Y+000250X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+017050Y+000600X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+004650Y+005700X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+004250Y+004450X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+002300Y+005600X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+009750Y+006100X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+018500Y+005150X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+007000Y+007850X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+006100Y+010000X0200Y0200     S0      
327GND              U2    -21  M      A01X+009550Y+007850X1190Y1660R270 S1      
317GND              VIA   -    MD0100PA00X+009750Y+007850X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+008900Y+008250X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+010200Y+008250X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+008900Y+007450X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+010200Y+007450X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+009350Y+008250X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+009750Y+008250X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+008900Y+007850X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+010200Y+007850X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+009350Y+007450X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+009750Y+007450X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+009350Y+007850X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+010250Y+015400X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+010600Y+015400X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+009900Y+015400X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+010600Y+015050X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+009900Y+015050X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+010600Y+015750X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+010250Y+015750X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+009900Y+015750X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+010250Y+015050X0200Y0200     S0      
327GND              U3    -25  M      A01X+010250Y+015400X1030Y1030R090 S1      
317GND              JA3   -6   MD0400PA00X+019000Y+008600X0600Y0600R180 S3      
317GND              JA3   -7   MD0400PA00X+019000Y+009600X0600Y0600R180 S3      
317GND              J5    -2   MD0470PA00X+017061Y-000011X0790Y0790R090 S3      
317GND              TP5   -1   MD0400PA00X+009500Y+023600X0600Y0600     S3      
317GND              TP7   -1   MD0400PA00X+008000Y-005000X0600Y0600     S3      
317GND              JA2   -7   MD0400PA00X+000000Y+003000X0660Y0660     S3      
317GND              VIA   -    MD0100PA00X+009050Y+010050X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+014400Y+008400X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+002300Y+012600X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+007850Y+013350X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+019000Y+011500X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+006600Y+015950X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+011300Y+016400X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+011150Y+014350X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+014250Y+014600X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+014400Y+015550X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+003600Y+017550X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+005100Y+018700X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+008500Y+018700X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+011900Y+017250X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+019000Y+018800X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+000600Y+022100X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+000100Y+021150X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+018450Y+022050X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+008750Y+023600X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+010250Y+023650X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+009150Y+013750X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+010250Y+013700X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+002300Y+010100X0200Y0200     S0      
317GND              VIA   -    MD0100PA00X+002350Y+008100X0200Y0200     S0      
327GND              D3    -C          A01X+009195Y-005850X0330Y0310R180 S1      
327GND              R8    -2          A01X+002700Y+005600X0350Y0450R180 S1      
327GND              U2    -17         A01X+009934Y+006698X0540Y0160R270 S1      
327GND              C2    -2          A01X+011230Y+005450X0350Y0600     S1      
327GND              U2    -5          A01X+009678Y+009002X0540Y0160R270 S1      
327GND              U2    -2          A01X+010446Y+009002X0540Y0160R270 S1      
327GND              C6    -2          A01X+013750Y+008400X0700Y1120     S1      
