H optimize n staggered n
$0 P3V3_BT
$1 GND
$2 CAP_MPL3115A2
$3 P3V3
$4 P3V3_PRESSURE
$5 P3V3_ACCEL
$6 P3V3_MAG
$7 ACC_BYP
$8 BYP_FXOS8700CQ
$9 P3V3_COMBO
$10 P3V3_PEDOM
$11 P3V3_SPI_ACC
$12 P1V8
$13 P1V8_PED
$14 P1V8_MMA9553L_VDDA
$15 CRST_FXOS8700CQ
$16 P5V_USB
$17 P4V2_BAT
$18 P3V7_BAT
$19 P3V3_VBAT
$20 LSENSE_EMITTER
$21 RST_BT
$22 BYP_ACC
$23 CAP_R_MAG
$24 CAP_A_MAG
$25 VREGD_FXAS21000CQ
$26 P3V3_GYRO
$27 BTMON_LED
$28 BAT_CHG_LED_B
$29 BAT_CHG_B
$30 BAT_PPR_LED_B
$31 BAT_PPR_B
$32 BT_RX0
$33 BT_TX0
$34 INT_MAG
$35 TP_FRDM_DIG03
$36 INT_ACCEL
$37 INT_GYRO
$38 TP_FRDM_DIG06
$39 TP_FRDM_DIG07
$40 BT_WAKEUP
$41 BT_MONITOR
$42 SPI_SS_SD
$43 SNS_LIGHT
$44 I2C_SDA1
$45 I2C_SCL1
$46 SD_CARD_DETECT
$47 SD_DAT2
$48 SD_DAT3
$49 SD_CMD
$50 SD_CLK
$51 SD_DAT0
$52 SD_DAT1
$53 P4V2_BAT_OUT
$54 INT_PED
$55 TP_FRDM_DIG09
$56 SPI_SS_SPI_ACCEL
$57 SPI_MOSI
$58 SPI_MISO
$59 SPI_CLK
$60 NC_FRDM_AREF
$61 I2C_SDA0
$62 I2C_SCL0
$63 SA1_FXOS8700CQ
$64 SA0_FXOS8700CQ
$65 BT_TX
$66 BT_RX
$67 SCL1_SCLK
$68 SDA1_MOSI
$69 INT1_COMBO
$70 INT_MAG3110
$71 INT2_COMBO
$72 INT1_ACCEL
$73 INT_PEDOMETER
$74 INT1_PRESSURE
$75 INT1_GYRO
$76 INT1_SPI_ACCEL
$77 SA_GYRO
$78 RST_TGTMCU_B
$79 P5-9V_VOUT
$80 VBAT_EN
$81 RST_TGTMCU
$82 RST_FXAS21000CQ
$83 N20314706
$84 I2C_SCL_MMA9553_LV
$85 RST_MMA9553L
$86 EN_MMA9553L
$87 RST_FXOS8700CQ
$88 RST_ACCEL
$89 I2C_SDA_MMA9553_LV
$90 BAT_CHG_EN
$91 RGPIO3_MMA9553L
$92 BAT_ISET
$93 INT2_COMBO_R
$94 INT1_COMBO_R
$95 INT2_SPI_ACCEL
$96 INT2_ACC
$97 INT1_ACC
$98 BT_RTS
$99 BT_CTS
$100 FACTORY_RSVD
$101 INT2_GYRO
$102 INT2_ACCEL
$103 INT2_PRESSURE
$104 INT_MMA9553L_LV
#
#Netlist points
#
0 0.0125 2.31965 1.13606 T e e staggered 0 0 0 
0 0.0125 2.31955 1.17496 T e e staggered 0 0 0 
0 0.012 2.32149 1.07738 T e e staggered 0 0 0 
0 0.02 2.28985 1.26306 B e e staggered 0 0 0 
1 0 0.49909 0.82012 T 0.011 0.036 e e staggered 0 0 0 
1 0 0.57784 0.82012 T 0.011 0.036 e e staggered 0 0 0 
1 0 0.59752 0.82012 T 0.011 0.036 e e staggered 0 0 0 
1 0 0.61721 0.82012 T 0.011 0.036 e e staggered 0 0 0 
1 0 0.63049 0.85309 T 0.036 0.011 e e staggered 0 0 0 
1 0 0.63049 0.87277 T 0.036 0.011 e e staggered 0 0 0 
1 0 0.63049 0.89246 T 0.036 0.011 e e staggered 0 0 0 
1 0 0.59752 0.9648 T 0.011 0.036 e e staggered 0 0 0 
1 0 0.49909 0.9648 T 0.011 0.036 e e staggered 0 0 0 
1 0 0.48581 0.93183 T 0.036 0.011 e e staggered 0 0 0 
1 0 0.48581 0.91215 T 0.036 0.011 e e staggered 0 0 0 
1 0 0.48581 0.89246 T 0.036 0.011 e e staggered 0 0 0 
1 0 0.48581 0.87277 T 0.036 0.011 e e staggered 0 0 0 
1 0 0.48581 0.85309 T 0.036 0.011 e e staggered 0 0 0 
1 0 2.11465 0.38206 T 0.012 0.032 e e staggered 0 0 0 
1 0 2.07528 0.38206 T 0.012 0.032 e e staggered 0 0 0 
1 0 2.13434 0.28166 T 0.012 0.032 e e staggered 0 0 0 
1 0 2.15402 0.28166 T 0.012 0.032 e e staggered 0 0 0 
1 0 1.51025 0.37576 T 0.012 0.032 e e staggered 0 0 0 
1 0 1.47088 0.37576 T 0.012 0.032 e e staggered 0 0 0 
1 0 1.52994 0.27536 T 0.012 0.032 e e staggered 0 0 0 
1 0 1.54962 0.27536 T 0.012 0.032 e e staggered 0 0 0 
1 0 1.38585 1.01904 T 0.009 0.031 e e staggered 0 0 0 
1 0 1.4016 1.01904 T 0.009 0.031 e e staggered 0 0 0 
1 0 1.4331 1.01904 T 0.009 0.031 e e staggered 0 0 0 
1 0 1.1694 1.05887 T 0.042 0.024 e e staggered 0 0 0 
1 0 1.11675 0.20836 T 0.012 0.02 e e staggered 0 0 0 
1 0.0175 2.40085 0.41406 T e e staggered 0 0 0 
1 0.0175 -0.09415 0.06206 T e e staggered 0 0 0 
1 0.0175 -0.09715 0.36606 T e e staggered 0 0 0 
1 0.0175 1.69355 0.44336 T e e staggered 0 0 0 
1 0.0175 2.49065 0.01586 T e e staggered 0 0 0 
1 0.0125 1.78729 0.80133 T e e staggered 0 0 0 
1 0.0125 2.27965 1.13606 T e e staggered 0 0 0 
1 0.0125 2.27955 1.17496 T e e staggered 0 0 0 
1 0.0125 1.97144 1.17491 T e e staggered 0 0 0 
1 0.0125 2.015 1.18 T e e staggered 0 0 0 
1 0.0125 1.77398 1.16965 T e e staggered 0 0 0 
1 0.0125 2.28935 0.23536 T e e staggered 0 0 0 
1 0.0125 2.19955 0.54676 T e e staggered 0 0 0 
1 0.0125 2.23985 0.54676 T e e staggered 0 0 0 
1 0.0125 1.93785 0.24286 T e e staggered 0 0 0 
1 0.0125 2.09535 0.57046 T e e staggered 0 0 0 
1 0.0125 0.58685 1.07006 T e e staggered 0 0 0 
1 0.0125 0.54885 1.07006 T e e staggered 0 0 0 
1 0.0125 -0.05315 0.21906 T e e staggered 0 0 0 
1 0.0125 1.26015 1.00966 T e e staggered 0 0 0 
1 0.0125 1.23185 0.33006 T e e staggered 0 0 0 
1 0.0125 1.28785 0.37806 T e e staggered 0 0 0 
1 0.0125 1.25795 0.96036 T e e staggered 0 0 0 
1 0.0125 1.35072 1.16302 T e e staggered 0 0 0 
1 0.0125 1.36865 0.94846 T e e staggered 0 0 0 
1 0.0125 1.73785 0.33606 T e e staggered 0 0 0 
1 0.0125 1.61085 0.51906 T e e staggered 0 0 0 
1 0.0125 1.46885 0.56206 T e e staggered 0 0 0 
1 0.0125 0.11885 0.87106 T e e staggered 0 0 0 
1 0.0125 2.51075 0.07196 T e e staggered 0 0 0 
1 0.0125 1.26985 0.33006 T e e staggered 0 0 0 
1 0.0125 1.28785 0.41806 T e e staggered 0 0 0 
1 0.0125 1.51089 1.16088 T e e staggered 0 0 0 
1 0.0125 0.61785 0.52006 T e e staggered 0 0 0 
1 0.0125 0.51375 0.09876 T e e staggered 0 0 0 
1 0.0125 1.26735 0.17206 T e e staggered 0 0 0 
1 0.0125 1.09035 0.13406 T e e staggered 0 0 0 
1 0.0125 1.03385 0.50706 T e e staggered 0 0 0 
1 0.0125 0.77868 0.51795 T e e staggered 0 0 0 
1 0.0125 1.36185 0.57406 T e e staggered 0 0 0 
1 0.0125 2.52585 1.25006 T e e staggered 0 0 0 
1 0.02 1.93965 0.05546 B e e staggered 0 0 0 
1 0.02 1.78243 0.10683 B e e staggered 0 0 0 
1 0.02 0.84765 1.12706 B e e staggered 0 0 0 
1 0.015 -0.15715 0.11506 T e e staggered 0 0 0 
1 0.015 2.71285 1.74606 T e e staggered 0 0 0 
1 0.015 2.42885 -0.08894 T e e staggered 0 0 0 
1 0.02 2.59585 0.45306 B e e staggered 0 0 0 
1 0.02 0.75785 1.44206 B e e staggered 0 0 0 
1 0.02 -0.14715 0.46506 B e e staggered 0 0 0 
1 0.012 2.63645 1.07738 T e e staggered 0 0 0 
1 0.012 2.28212 1.07738 T e e staggered 0 0 0 
1 0.012 2.22163 0.66295 T e e staggered 0 0 0 
1 0.012 2.63645 0.63434 T e e staggered 0 0 0 
1 0.0175 0.47585 0.36606 T e e staggered 0 0 0 
1 0.0175 0.31585 0.13306 T e e staggered 0 0 0 
1 0.0175 0.62343 0.01781 T e e staggered 0 0 0 
1 0.0175 0.92785 0.08606 T e e staggered 0 0 0 
1 0.0175 1.27495 0.90676 T e e staggered 0 0 0 
1 0.0175 0.98585 0.08606 T e e staggered 0 0 0 
1 0.0175 0.16885 0.97106 T e e staggered 0 0 0 
1 0.0175 1.22085 0.07506 T e e staggered 0 0 0 
1 0.0175 1.28085 0.07806 T e e staggered 0 0 0 
1 0 -0.15668 0.18047 T 0.012 0.04 e e staggered 0 0 0 
1 0 -0.12715 0.23106 T 0.058 0.042 e e staggered 0 0 0 
1 0 2.52536 0.52106 T 0.033 0.031 e e staggered 0 0 0 
1 0.0125 0.20285 0.30406 T e e staggered 0 0 0 
1 0 0.24738 0.21456 T 0.035 0.028 e e staggered 0 0 0 
1 0 0.93243 0.37536 T 0.011 0.048 e e staggered 0 0 0 
1 0 1.25045 0.50346 T 0.02 0.016 e e staggered 0 0 0 
1 0 1.09748 0.36339 T 0.01 0.026 e e staggered 0 0 0 
1 0 1.11716 0.25513 T 0.01 0.026 e e staggered 0 0 0 
1 0 1.19098 0.32895 T 0.026 0.01 e e staggered 0 0 0 
1 0 -0.18768 1.00602 T 0.04 0.02 e e staggered 0 0 0 
1 0 -0.12469 0.73535 T 0.047 0.041 e e staggered 0 0 0 
1 0 0.05051 0.73535 T 0.047 0.041 e e staggered 0 0 0 
1 0 0.05051 1.14677 T 0.047 0.041 e e staggered 0 0 0 
1 0 -0.12469 1.14677 T 0.047 0.041 e e staggered 0 0 0 
1 0 0.62347 0.23115 T 0.035 0.017 e e staggered 0 0 0 
1 0 0.56555 0.19276 T 0.063 0.094 e e staggered 0 0 0 
1 0 0.61764 0.30974 T 0.017 0.035 e e staggered 0 0 0 
1 0 0.57925 0.36766 T 0.094 0.063 e e staggered 0 0 0 
1 0 2.62785 1.32078 T 0.059 0.043 e e staggered 0 0 0 
1 0 1.82359 1.03377 T 0.009 0.024 e e staggered 0 0 0 
1 0 1.88659 0.96329 T 0.009 0.024 e e staggered 0 0 0 
1 0.02 0 0.1 B e e staggered 0 0 0 
1 0.02 0.75785 1.84206 B e e staggered 0 0 0 
1 0.02 1.31339 -0.05717 B e e staggered 0 0 0 
1 0.02 1.41339 -0.05717 B e e staggered 0 0 0 
1 0.005 -0.12815 1.72406 B m e staggered 0 0 0 v 
1 0.005 -0.13015 1.00706 B m e staggered 0 0 0 v 
1 0.005 -0.15688 0.06746 B m e staggered 0 0 0 v 
1 0.005 -0.21315 1.59806 B m e staggered 0 0 0 v 
1 0.005 -0.22265 0.18406 B m e staggered 0 0 0 v 
1 0.005 -0.22265 0.25906 B m e staggered 0 0 0 v 
1 0.005 -0.23515 1.48906 B m e staggered 0 0 0 v 
1 0.005 -0.23715 1.40806 B m e staggered 0 0 0 v 
1 0.005 -0.24477 0.74282 B m e staggered 0 0 0 v 
1 0.005 -0.24765 1.25906 B m e staggered 0 0 0 v 
1 0.005 -0.24765 0.35906 B m e staggered 0 0 0 v 
1 0.005 -0.24765 0.45906 B m e staggered 0 0 0 v 
1 0.005 -0.24765 0.55906 B m e staggered 0 0 0 v 
1 0.005 -0.24765 0.65906 B m e staggered 0 0 0 v 
1 0.005 -0.03315 1.81606 B m e staggered 0 0 0 v 
1 0.005 -0.096 0.411 B m e staggered 0 0 0 v 
1 0.005 -0.09765 0.00906 B m e staggered 0 0 0 v 
1 0.005 1.00235 1.90906 B m e staggered 0 0 0 v 
1 0.005 1.00719 0.17355 B m e staggered 0 0 0 v 
1 0.005 1.02185 0.84106 B m e staggered 0 0 0 v 
1 0.005 1.02585 0.43506 B m e staggered 0 0 0 v 
1 0.005 1.02835 0.05906 B m e staggered 0 0 0 v 
1 0.005 1.03385 0.38806 B m e staggered 0 0 0 v 
1 0.005 1.04435 -0.00394 B m e staggered 0 0 0 v 
1 0.005 1.04885 1.13006 B m e staggered 0 0 0 v 
1 0.005 1.05185 0.22506 B m e staggered 0 0 0 v 
1 0.005 1.05485 0.70506 B m e staggered 0 0 0 v 
1 0.005 1.06685 0.52006 B m e staggered 0 0 0 v 
1 0.005 0.10885 0.94506 B m e staggered 0 0 0 v 
1 0.005 0.11085 0.82806 B m e staggered 0 0 0 v 
1 0.005 0.11085 0.98206 B m e staggered 0 0 0 v 
1 0.005 1.10085 0.76706 B m e staggered 0 0 0 v 
1 0.005 1.10235 1.90906 B m e staggered 0 0 0 v 
1 0.005 1.11785 1.20106 B m e staggered 0 0 0 v 
1 0.005 0.11285 0.78806 B m e staggered 0 0 0 v 
1 0.005 1.12015 0.84049 B m e staggered 0 0 0 v 
1 0.005 1.12085 1.14006 B m e staggered 0 0 0 v 
1 0.005 0.11385 0.73306 B m e staggered 0 0 0 v 
1 0.005 1.13785 1.34206 B m e staggered 0 0 0 v 
1 0.005 1.15063 0.70898 B m e staggered 0 0 0 v 
1 0.005 0.11685 1.06506 B m e staggered 0 0 0 v 
1 0.005 0.11685 1.15206 B m e staggered 0 0 0 v 
1 0.005 1.17885 0.79906 B m e staggered 0 0 0 v 
1 0.005 1.19085 1.20106 B m e staggered 0 0 0 v 
1 0.005 1.20235 1.90906 B m e staggered 0 0 0 v 
1 0.005 1.22653 0.6319 B m e staggered 0 0 0 v 
1 0.005 1.23885 0.10806 B m e staggered 0 0 0 v 
1 0.005 1.24885 0.14606 B m e staggered 0 0 0 v 
1 0.005 1.265 1.044 B m e staggered 0 0 0 v 
1 0.005 1.26502 1.27423 B m e staggered 0 0 0 v 
1 0.005 1.26685 1.12406 B m e staggered 0 0 0 v 
1 0.005 1.26782 1.16809 B m e staggered 0 0 0 v 
1 0.005 0.12735 -0.11594 B m e staggered 0 0 0 v 
1 0.005 1.28785 0.14606 B m e staggered 0 0 0 v 
1 0.005 1.28885 0.44806 B m e staggered 0 0 0 v 
1 0.005 1.30235 1.90906 B m e staggered 0 0 0 v 
1 0.005 1.30636 1.31714 B m e staggered 0 0 0 v 
1 0.005 1.3067 1.17527 B m e staggered 0 0 0 v 
1 0.005 1.30705 1.12606 B m e staggered 0 0 0 v 
1 0.005 1.30985 1.05306 B m e staggered 0 0 0 v 
1 0.005 1.31192 1.2221 B m e staggered 0 0 0 v 
1 0.005 1.31547 0.6258 B m e staggered 0 0 0 v 
1 0.005 1.31585 0.10906 B m e staggered 0 0 0 v 
1 0.005 1.31773 0.94932 B m e staggered 0 0 0 v 
1 0.005 1.32253 0.58169 B m e staggered 0 0 0 v 
1 0.005 1.32397 0.68922 B m e staggered 0 0 0 v 
1 0.005 1.32633 0.79606 B m e staggered 0 0 0 v 
1 0.005 1.33104 0.91237 B m e staggered 0 0 0 v 
1 0.005 1.337 0.457 B m e staggered 0 0 0 v 
1 0.005 1.343 1.112 B m e staggered 0 0 0 v 
1 0.005 1.35785 0.10906 B m e staggered 0 0 0 v 
1 0.005 1.36285 0.15406 B m e staggered 0 0 0 v 
1 0.005 1.3636 0.62883 B m e staggered 0 0 0 v 
1 0.005 1.3801 0.68783 B m e staggered 0 0 0 v 
1 0.005 1.38027 0.79535 B m e staggered 0 0 0 v 
1 0.005 1.38184 0.86734 B m e staggered 0 0 0 v 
1 0.005 1.39585 1.37406 B m e staggered 0 0 0 v 
1 0.005 0.01485 -0.07794 B m e staggered 0 0 0 v 
1 0.005 0.01485 0.25506 B m e staggered 0 0 0 v 
1 0.005 1.40235 1.90906 B m e staggered 0 0 0 v 
1 0.005 1.40985 0.16906 B m e staggered 0 0 0 v 
1 0.005 1.41374 1.23277 B m e staggered 0 0 0 v 
1 0.005 1.44429 0.58121 B m e staggered 0 0 0 v 
1 0.005 1.447 0.127 B m e staggered 0 0 0 v 
1 0.005 1.46189 0.62038 B m e staggered 0 0 0 v 
1 0.005 1.46685 0.00306 B m e staggered 0 0 0 v 
1 0.005 1.4805 0.7943 B m e staggered 0 0 0 v 
1 0.005 1.50235 1.90906 B m e staggered 0 0 0 v 
1 0.005 1.51454 1.23237 B m e staggered 0 0 0 v 
1 0.005 1.51485 0.08406 B m e staggered 0 0 0 v 
1 0.005 1.52597 0.01145 B m e staggered 0 0 0 v 
1 0.005 1.52757 0.79535 B m e staggered 0 0 0 v 
1 0.005 1.53546 0.57991 B m e staggered 0 0 0 v 
1 0.005 1.54258 0.62044 B m e staggered 0 0 0 v 
1 0.005 1.55878 -0.03085 B m e staggered 0 0 0 v 
1 0.005 1.56243 1.18368 B m e staggered 0 0 0 v 
1 0.005 1.56885 1.37106 B m e staggered 0 0 0 v 
1 0.005 1.58685 0.13406 B m e staggered 0 0 0 v 
1 0.005 1.60235 1.90906 B m e staggered 0 0 0 v 
1 0.005 1.60685 0.59106 B m e staggered 0 0 0 v 
1 0.005 0.16185 0.27306 B m e staggered 0 0 0 v 
1 0.005 1.61254 1.23336 B m e staggered 0 0 0 v 
1 0.005 1.614 -0.078 B m e staggered 0 0 0 v 
1 0.005 0.16385 0.18906 B m e staggered 0 0 0 v 
1 0.005 1.6335 0.49532 B m e staggered 0 0 0 v 
1 0.005 1.63451 1.15564 B m e staggered 0 0 0 v 
1 0.005 1.63685 0.73906 B m e staggered 0 0 0 v 
1 0.005 1.64385 0.58106 B m e staggered 0 0 0 v 
1 0.005 1.66285 1.34306 B m e staggered 0 0 0 v 
1 0.005 1.67185 1.21206 B m e staggered 0 0 0 v 
1 0.005 1.68185 0.15306 B m e staggered 0 0 0 v 
1 0.005 1.70235 1.90906 B m e staggered 0 0 0 v 
1 0.005 1.72006 1.1742 B m e staggered 0 0 0 v 
1 0.005 1.726 0.612 B m e staggered 0 0 0 v 
1 0.005 1.727 0.681 B m e staggered 0 0 0 v 
1 0.005 1.73172 0.01037 B m e staggered 0 0 0 v 
1 0.005 1.73785 0.06306 B m e staggered 0 0 0 v 
1 0.005 1.74185 1.33606 B m e staggered 0 0 0 v 
1 0.005 1.7509 1.20592 B m e staggered 0 0 0 v 
1 0.005 1.757 0.785 B m e staggered 0 0 0 v 
1 0.005 1.76385 0.55206 B m e staggered 0 0 0 v 
1 0.005 1.76785 0.48906 B m e staggered 0 0 0 v 
1 0.005 1.76835 -0.03494 B m e staggered 0 0 0 v 
1 0.005 1.77185 0.33606 B m e staggered 0 0 0 v 
1 0.005 1.77385 0.27506 B m e staggered 0 0 0 v 
1 0.005 1.77885 0.02906 B m e staggered 0 0 0 v 
1 0.005 1.80235 1.90906 B m e staggered 0 0 0 v 
1 0.005 1.80985 0.31006 B m e staggered 0 0 0 v 
1 0.005 1.81485 0.35206 B m e staggered 0 0 0 v 
1 0.005 1.81659 0.59147 B m e staggered 0 0 0 v 
1 0.005 1.81785 0.26306 B m e staggered 0 0 0 v 
1 0.005 1.82285 0.49106 B m e staggered 0 0 0 v 
1 0.005 1.82985 0.17806 B m e staggered 0 0 0 v 
1 0.005 1.83075 0.03004 B m e staggered 0 0 0 v 
1 0.005 1.83085 0.07206 B m e staggered 0 0 0 v 
1 0.005 1.841 0.547 B m e staggered 0 0 0 v 
1 0.005 1.84885 1.33206 B m e staggered 0 0 0 v 
1 0.005 1.84985 0.22106 B m e staggered 0 0 0 v 
1 0.005 1.86001 0.607 B m e staggered 0 0 0 v 
1 0.005 1.86585 1.39906 B m e staggered 0 0 0 v 
1 0.005 1.86862 0.1009 B m e staggered 0 0 0 v 
1 0.005 1.86885 0.02806 B m e staggered 0 0 0 v 
1 0.005 1.89685 -0.00994 B m e staggered 0 0 0 v 
1 0.005 1.90235 1.90906 B m e staggered 0 0 0 v 
1 0.005 1.90824 0.10604 B m e staggered 0 0 0 v 
1 0.005 1.92267 0.18291 B m e staggered 0 0 0 v 
1 0.005 1.937 0.827 B m e staggered 0 0 0 v 
1 0.005 0.19585 1.31306 B m e staggered 0 0 0 v 
1 0.005 0.19685 0.78206 B m e staggered 0 0 0 v 
1 0.005 1.963 0.86 B m e staggered 0 0 0 v 
1 0.005 1.964 -0.0285 B m e staggered 0 0 0 v 
1 0.005 1.96485 1.40006 B m e staggered 0 0 0 v 
1 0.005 1.972 0.494 B m e staggered 0 0 0 v 
1 0.005 1.973 0.535 B m e staggered 0 0 0 v 
1 0.005 2.00235 1.90906 B m e staggered 0 0 0 v 
1 0.005 2.01385 1.33906 B m e staggered 0 0 0 v 
1 0.005 0.20235 1.90906 B m e staggered 0 0 0 v 
1 0.005 2.031 0.616 B m e staggered 0 0 0 v 
1 0.005 2.06585 1.39906 B m e staggered 0 0 0 v 
1 0.005 2.076 -0.0275 B m e staggered 0 0 0 v 
1 0.005 2.08485 0.06906 B m e staggered 0 0 0 v 
1 0.005 2.08829 1.07781 B m e staggered 0 0 0 v 
1 0.005 0.20985 1.37506 B m e staggered 0 0 0 v 
1 0.005 2.09388 0.85453 B m e staggered 0 0 0 v 
1 0.005 2.0964 1.26064 B m e staggered 0 0 0 v 
1 0.005 2.10235 1.90906 B m e staggered 0 0 0 v 
1 0.005 2.103 0.616 B m e staggered 0 0 0 v 
1 0.005 2.13385 1.11306 B m e staggered 0 0 0 v 
1 0.005 2.13606 1.20285 B m e staggered 0 0 0 v 
1 0.005 2.13692 1.29503 B m e staggered 0 0 0 v 
1 0.005 2.14135 0.06906 B m e staggered 0 0 0 v 
1 0.005 2.14985 0.02906 B m e staggered 0 0 0 v 
1 0.005 0.21585 0.18506 B m e staggered 0 0 0 v 
1 0.005 2.16 0.948 B m e staggered 0 0 0 v 
1 0.005 2.1605 -0.03 B m e staggered 0 0 0 v 
1 0.005 2.16185 0.87706 B m e staggered 0 0 0 v 
1 0.005 2.17985 1.10406 B m e staggered 0 0 0 v 
1 0.005 0.21885 -0.08994 B m e staggered 0 0 0 v 
1 0.005 2.18085 1.17806 B m e staggered 0 0 0 v 
1 0.005 2.18985 0.06906 B m e staggered 0 0 0 v 
1 0.005 0.21935 -0.02094 B m e staggered 0 0 0 v 
1 0.005 2.19085 1.38206 B m e staggered 0 0 0 v 
1 0.005 2.19085 0.03006 B m e staggered 0 0 0 v 
1 0.005 2.1995 -0.01 B m e staggered 0 0 0 v 
1 0.005 2.20235 1.90906 B m e staggered 0 0 0 v 
1 0.005 0.22285 1.13806 B m e staggered 0 0 0 v 
1 0.005 2.22585 1.18206 B m e staggered 0 0 0 v 
1 0.005 2.23949 1.10538 B m e staggered 0 0 0 v 
1 0.005 2.25785 1.21506 B m e staggered 0 0 0 v 
1 0.005 2.25885 1.31006 B m e staggered 0 0 0 v 
1 0.005 2.27885 1.91006 B m e staggered 0 0 0 v 
1 0.005 2.29385 -0.07894 B m e staggered 0 0 0 v 
1 0.005 2.31885 0.23536 B m e staggered 0 0 0 v 
1 0.005 2.31885 0.54706 B m e staggered 0 0 0 v 
1 0.005 0.23285 1.31106 B m e staggered 0 0 0 v 
1 0.005 2.37085 1.91006 B m e staggered 0 0 0 v 
1 0.005 2.37085 0.56106 B m e staggered 0 0 0 v 
1 0.005 2.37092 0.29955 B m e staggered 0 0 0 v 
1 0.005 2.37735 -0.11594 B m e staggered 0 0 0 v 
1 0.005 2.40535 0.45657 B m e staggered 0 0 0 v 
1 0.005 2.42333 0.16009 B m e staggered 0 0 0 v 
1 0.005 2.42432 0.12056 B m e staggered 0 0 0 v 
1 0.005 2.46187 0.10277 B m e staggered 0 0 0 v 
1 0.005 2.46385 1.90806 B m e staggered 0 0 0 v 
1 0.005 2.46485 0.04806 B m e staggered 0 0 0 v 
1 0.005 2.46685 0.16706 B m e staggered 0 0 0 v 
1 0.005 2.474 0.42 B m e staggered 0 0 0 v 
1 0.005 2.47735 -0.11594 B m e staggered 0 0 0 v 
1 0.005 2.51385 0.16606 B m e staggered 0 0 0 v 
1 0.005 2.524 0.572 B m e staggered 0 0 0 v 
1 0.005 0.25585 1.03906 B m e staggered 0 0 0 v 
1 0.005 2.556 -0.097 B m e staggered 0 0 0 v 
1 0.005 0.25685 1.10206 B m e staggered 0 0 0 v 
1 0.005 0.25685 0.97906 B m e staggered 0 0 0 v 
1 0.005 2.595 0.019 B m e staggered 0 0 0 v 
1 0.005 2.60235 1.85906 B m e staggered 0 0 0 v 
1 0.005 2.62735 -0.06594 B m e staggered 0 0 0 v 
1 0.005 2.62885 0.13506 B m e staggered 0 0 0 v 
1 0.005 2.62885 0.38206 B m e staggered 0 0 0 v 
1 0.005 0.26385 1.33706 B m e staggered 0 0 0 v 
1 0.005 2.63285 0.30006 B m e staggered 0 0 0 v 
1 0.005 0.26415 1.15834 B m e staggered 0 0 0 v 
1 0.005 2.67962 -0.02327 B m e staggered 0 0 0 v 
1 0.005 2.68085 0.49006 B m e staggered 0 0 0 v 
1 0.005 2.68285 1.69406 B m e staggered 0 0 0 v 
1 0.005 2.68485 1.59406 B m e staggered 0 0 0 v 
1 0.005 2.68585 1.38306 B m e staggered 0 0 0 v 
1 0.005 2.68585 1.49306 B m e staggered 0 0 0 v 
1 0.005 2.69305 0.03237 B m e staggered 0 0 0 v 
1 0.005 2.69385 1.13006 B m e staggered 0 0 0 v 
1 0.005 2.70235 1.80906 B m e staggered 0 0 0 v 
1 0.005 2.77735 1.73406 B m e staggered 0 0 0 v 
1 0.005 0.28328 0.25456 B m e staggered 0 0 0 v 
1 0.005 0.29785 0.93706 B m e staggered 0 0 0 v 
1 0.005 0.29785 0.99806 B m e staggered 0 0 0 v 
1 0.005 0.29918 1.12681 B m e staggered 0 0 0 v 
1 0.005 0.30085 1.05506 B m e staggered 0 0 0 v 
1 0.005 0.30235 1.90906 B m e staggered 0 0 0 v 
1 0.005 0.31185 -0.01894 B m e staggered 0 0 0 v 
1 0.005 0.03285 1.85706 B m e staggered 0 0 0 v 
1 0.005 0.32585 -0.09494 B m e staggered 0 0 0 v 
1 0.005 0.32685 0.03106 B m e staggered 0 0 0 v 
1 0.005 0.36085 0.26006 B m e staggered 0 0 0 v 
1 0.005 0.36485 0.19006 B m e staggered 0 0 0 v 
1 0.005 0.38485 0.35806 B m e staggered 0 0 0 v 
1 0.005 0.40235 1.90906 B m e staggered 0 0 0 v 
1 0.005 0.42485 -0.09594 B m e staggered 0 0 0 v 
1 0.005 0.43785 0.06606 B m e staggered 0 0 0 v 
1 0.005 0.43985 0.23606 B m e staggered 0 0 0 v 
1 0.005 0.441 0.395 B m e staggered 0 0 0 v 
1 0.005 0.04785 1.06206 B m e staggered 0 0 0 v 
1 0.005 0.04785 1.10506 B m e staggered 0 0 0 v 
1 0.005 0.47185 1.01006 B m e staggered 0 0 0 v 
1 0.005 0.04885 0.94506 B m e staggered 0 0 0 v 
1 0.005 0.04985 1.19706 B m e staggered 0 0 0 v 
1 0.005 0.49984 1.36972 B m e staggered 0 0 0 v 
1 0.005 0.05085 1.31206 B m e staggered 0 0 0 v 
1 0.005 0.50235 1.90906 B m e staggered 0 0 0 v 
1 0.005 0.50685 0.39806 B m e staggered 0 0 0 v 
1 0.005 0.51027 1.13988 B m e staggered 0 0 0 v 
1 0.005 0.524 0.031 B m e staggered 0 0 0 v 
1 0.005 0.525 -0.098 B m e staggered 0 0 0 v 
