#
#Num Features
#
F 10

#
#Units
#
U INCH

#
#Feature symbol names
#
$0 r1

#
#Layer features
#
A -0.28515 0.34106004 -0.13805709 -0.01255413 0.21585 0.34206083 0 P 0 N
A -0.13805709 -0.01255413 0.21585 -0.15893996 0.21584931 0.34206004 0 P 0 N
A 2.41485 -0.15893996 2.91485 0.34106004 2.4148 0.34111004 0 P 0 N
A 2.91485 1.44106004 2.41485 1.94106004 2.4148 1.44101004 0 P 0 N
A 0.21585 1.94106004 -0.13835 1.79496713 0.21485069 1.44106004 0 P 0 N
A -0.13835 1.79496713 -0.28515 1.44106004 0.21485 1.44106063 0 P 0 N
L -0.28515 1.44106004 -0.28515 0.34106004 0 P 0 
L 2.41485 1.94106004 0.21585 1.94106004 0 P 0 
L 0.21585 -0.15893996 2.41485 -0.15893996 0 P 0 
L 2.91485 1.44106004 2.91485 0.34106004 0 P 0 
