H optimize N staggered N
$0 $NONE$
$1 VDD_21002
$2 GND
$3 VDD
$4 VDD_8700
$5 VDDIO_8700
$6 VREGD_21002
$7 VDDIO_21002
$8 CRST_8700
$9 BYP_8700
$10 N20630053
$11 INT1_21002
$12 INT1_8700
$13 INT2_21002
$14 INT2_8700
$15 N20552149
$16 RST_8700
$17 N20597717
$18 N20552206
$19 N20552220
$20 SPI_CSB_21002
$21 N20634751
$22 N20634919
$23 RST_GPIO
$24 I2C_SDA1
$25 I2C_SCL1
$26 N20552250
$27 RST_21002
$28 I2C_SDA0
$29 I2C_SCL0
$30 SCL1_SCLK
$31 SDA1_MOSI
$32 SA_21002
$33 SA1_8700
$34 SA0_8700
$35 N20630621
$36 N20630623
$37 RST_MCU
$38 N20630203
$39 I2C_B/SPI
#
#Netlist points
#
0 0.02 -0.174 0.798 B e e staggered 0 0 0 
0 0.02 -0.174 0.698 B e e staggered 0 0 0 
0 0.02 -0.174 0.598 B e e staggered 0 0 0 
0 0.02 -0.174 0.498 B e e staggered 0 0 0 
0 0.02 -0.174 0.298 B e e staggered 0 0 0 
0 0.02 -0.174 1.85601 B e e staggered 0 0 0 
0 0.02 -0.174 1.75601 B e e staggered 0 0 0 
0 0.02 1.728 0.45374 B e e staggered 0 0 0 
0 0.02 1.728 0.85374 B e e staggered 0 0 0 
0 0.02 1.728 1.15374 B e e staggered 0 0 0 
0 0.0205 1.728 1.3565 B e e staggered 0 0 0 
0 0 0.9774 1.6344 T 0.02 0.016 e e staggered 0 0 0 
0 0 0.777 1.2002 T 0.012 0.032 e e staggered 0 0 0 
0 0.02 1.365 1.99 T e e staggered 0 0 0 
0 0.02 1.72 0.18 T e e staggered 0 0 0 
0 0.02 0.185 1.99 T e e staggered 0 0 0 
0 0.0625 0 0 B e e staggered 0 0 0 
0 0.0625 0 1.98 B e e staggered 0 0 0 
0 0.0625 1.55 0 B e e staggered 0 0 0 
0 0.0625 1.55 1.98 B e e staggered 0 0 0 
1 0.0125 0.636 0.599 T e e staggered 0 0 0 
1 0.0125 0.829 1.634 T e e staggered 0 0 0 
1 0.0125 0.599 0.599 T e e staggered 0 0 0 
1 0 0.454 0.648 T 0.122 0.049 e e staggered 0 0 0 
1 0 0.9026 1.6344 T 0.02 0.016 e e staggered 0 0 0 
1 0 0.3625 0.648 T 0.0185 0.015 e e staggered 0 0 0 
1 0 0.82066 0.55769 T 0.036 0.011 e e staggered 0 0 0 
1 0.004 1.25 1.326 B m e staggered 0 0 0 v 
1 0.004 0.69901 0.596 B m e staggered 0 0 0 v 
2 0.02 -0.174 0.398 B e e staggered 0 0 0 
2 0.02 1.728 0.95374 B e e staggered 0 0 0 
2 0.02 1.728 1.05374 B e e staggered 0 0 0 
2 0.0125 0.636 0.639 T e e staggered 0 0 0 
2 0.0125 0.789 1.634 T e e staggered 0 0 0 
2 0.0125 0.715 1.304 T e e staggered 0 0 0 
2 0.0125 0.604 1.24 T e e staggered 0 0 0 
2 0.0125 0.712 0.539 T e e staggered 0 0 0 
2 0.0125 0.657 0.466 T e e staggered 0 0 0 
2 0.0125 0.825 0.925 T e e staggered 0 0 0 
2 0.0125 0.604 1.12 T e e staggered 0 0 0 
2 0.0125 1.605 0.754 T e e staggered 0 0 0 
2 0.0125 0.599 0.639 T e e staggered 0 0 0 
2 0.0125 0.832 1.304 T e e staggered 0 0 0 
2 0 0.959 1.1595 T 0.032 0.039 e e staggered 0 0 0 
2 0 0.756 0.9075 T 0.032 0.039 e e staggered 0 0 0 
2 0 0.568 0.6925 T 0.032 0.039 e e staggered 0 0 0 
2 0 1.114 0.848 T 0.122 0.049 e e staggered 0 0 0 
2 0 0.9774 1.6856 T 0.02 0.016 e e staggered 0 0 0 
2 0 1.2055 0.848 T 0.0185 0.015 e e staggered 0 0 0 
2 0 0.957 0.7185 T 0.015 0.0185 e e staggered 0 0 0 
2 0 0.96534 0.47894 T 0.036 0.011 e e staggered 0 0 0 
2 0 0.96534 0.55769 T 0.036 0.011 e e staggered 0 0 0 
2 0 0.96534 0.57737 T 0.036 0.011 e e staggered 0 0 0 
2 0 0.96534 0.59706 T 0.036 0.011 e e staggered 0 0 0 
2 0 0.91269 0.61034 T 0.011 0.036 e e staggered 0 0 0 
2 0 0.893 0.61034 T 0.011 0.036 e e staggered 0 0 0 
2 0 0.82066 0.57737 T 0.036 0.011 e e staggered 0 0 0 
2 0 0.82066 0.47894 T 0.036 0.011 e e staggered 0 0 0 
2 0 0.85363 0.46566 T 0.011 0.036 e e staggered 0 0 0 
2 0 0.87331 0.46566 T 0.011 0.036 e e staggered 0 0 0 
2 0 0.893 0.46566 T 0.011 0.036 e e staggered 0 0 0 
2 0 0.91269 0.46566 T 0.011 0.036 e e staggered 0 0 0 
2 0 0.93237 0.46566 T 0.011 0.036 e e staggered 0 0 0 
2 0 0.7268 1.15 T 0.032 0.012 e e staggered 0 0 0 
2 0 0.7268 1.11063 T 0.032 0.012 e e staggered 0 0 0 
2 0 0.8272 1.16969 T 0.032 0.012 e e staggered 0 0 0 
2 0 0.8272 1.18937 T 0.032 0.012 e e staggered 0 0 0 
2 0.004 -0.11 0.65 B m e staggered 0 0 0 v 
2 0.004 -0.17 1.08 B m e staggered 0 0 0 v 
2 0.004 -0.18 0.02 B m e staggered 0 0 0 v 
2 0.004 -0.02 1.2 B m e staggered 0 0 0 v 
2 0.004 -0.02 1.51 B m e staggered 0 0 0 v 
2 0.004 -0.02 0.67 B m e staggered 0 0 0 v 
2 0.004 -0.03 0.33 B m e staggered 0 0 0 v 
2 0.004 -0.06 1.41 B m e staggered 0 0 0 v 
2 0.004 -0.06 1.74 B m e staggered 0 0 0 v 
2 0.004 -0.07 1.31 B m e staggered 0 0 0 v 
2 0.004 -0.07 0.84 B m e staggered 0 0 0 v 
2 0.004 -0.08 0.27 B m e staggered 0 0 0 v 
2 0.004 0.01 1.05 B m e staggered 0 0 0 v 
2 0.004 0.01 0.94 B m e staggered 0 0 0 v 
2 0.004 0.1 1.3 B m e staggered 0 0 0 v 
2 0.004 1 1.23 B m e staggered 0 0 0 v 
2 0.004 1.02 1.83 B m e staggered 0 0 0 v 
2 0.004 1.03 1.45 B m e staggered 0 0 0 v 
2 0.004 1.04 1.58 B m e staggered 0 0 0 v 
2 0.004 1.06 0.26 B m e staggered 0 0 0 v 
2 0.004 1.092 0.382 B m e staggered 0 0 0 v 
2 0.004 1.134 1.303 B m e staggered 0 0 0 v 
2 0.004 1.15 1.83 B m e staggered 0 0 0 v 
2 0.004 1.205 -0.084 B m e staggered 0 0 0 v 
2 0.004 1.21 0.1 B m e staggered 0 0 0 v 
2 0.004 1.216 1.198 B m e staggered 0 0 0 v 
2 0.004 1.219 0.703 B m e staggered 0 0 0 v 
2 0.004 1.219 0.803 B m e staggered 0 0 0 v 
2 0.004 1.22 0.91 B m e staggered 0 0 0 v 
2 0.004 1.224 0.998 B m e staggered 0 0 0 v 
2 0.004 1.27 1.45 B m e staggered 0 0 0 v 
2 0.004 1.27 1.83 B m e staggered 0 0 0 v 
2 0.004 1.27 0.34 B m e staggered 0 0 0 v 
2 0.004 1.28 0.38 B m e staggered 0 0 0 v 
2 0.004 0.13 1.07 B m e staggered 0 0 0 v 
2 0.004 1.3 1.54 B m e staggered 0 0 0 v 
2 0.004 1.33 0.25 B m e staggered 0 0 0 v 
2 0.004 1.39 1.83 B m e staggered 0 0 0 v 
2 0.004 1.4 0.74 B m e staggered 0 0 0 v 
2 0.004 1.4 0.95 B m e staggered 0 0 0 v 
2 0.004 1.42 0.1 B m e staggered 0 0 0 v 
2 0.004 1.46 1.41 B m e staggered 0 0 0 v 
2 0.004 1.46 0.45 B m e staggered 0 0 0 v 
2 0.004 1.46 0.62 B m e staggered 0 0 0 v 
2 0.004 0.15 0.39 B m e staggered 0 0 0 v 
2 0.004 0.15 0.53 B m e staggered 0 0 0 v 
2 0.004 1.51 1.7 B m e staggered 0 0 0 v 
2 0.004 1.515 1.54 B m e staggered 0 0 0 v 
2 0.004 0.16 1.55 B m e staggered 0 0 0 v 
2 0.004 0.16 0.69 B m e staggered 0 0 0 v 
2 0.004 0.16 0.09 B m e staggered 0 0 0 v 
2 0.004 1.652 0.326 B m e staggered 0 0 0 v 
2 0.004 1.68 1.71 B m e staggered 0 0 0 v 
2 0.004 1.71 0.26 B m e staggered 0 0 0 v 
2 0.004 1.73 1.27 B m e staggered 0 0 0 v 
2 0.004 0.19 1.83 B m e staggered 0 0 0 v 
2 0.004 0.28 1.44 B m e staggered 0 0 0 v 
2 0.004 0.03 1.83 B m e staggered 0 0 0 v 
2 0.004 0.32 1.82 B m e staggered 0 0 0 v 
2 0.004 0.33 0.25 B m e staggered 0 0 0 v 
2 0.004 0.344 0.798 B m e staggered 0 0 0 v 
2 0.004 0.35 1.31 B m e staggered 0 0 0 v 
2 0.004 0.35 0.59 B m e staggered 0 0 0 v 
2 0.004 0.04 0.27 B m e staggered 0 0 0 v 
2 0.004 0.4 1.59 B m e staggered 0 0 0 v 
2 0.004 0.44 1.83 B m e staggered 0 0 0 v 
2 0.004 0.452 0.089 B m e staggered 0 0 0 v 
2 0.004 0.47 0.38 B m e staggered 0 0 0 v 
2 0.004 0.48 0.25 B m e staggered 0 0 0 v 
2 0.004 0.56 1.45 B m e staggered 0 0 0 v 
2 0.004 0.566 0.573 B m e staggered 0 0 0 v 
2 0.004 0.579 1.135 B m e staggered 0 0 0 v 
2 0.004 0.58 1.83 B m e staggered 0 0 0 v 
2 0.004 0.586 0.384 B m e staggered 0 0 0 v 
2 0.004 0.591 0.973 B m e staggered 0 0 0 v 
2 0.004 0.06 1.4 B m e staggered 0 0 0 v 
2 0.004 0.63 1.59 B m e staggered 0 0 0 v 
2 0.004 0.653 0.38 B m e staggered 0 0 0 v 
2 0.004 0.684 0.788 B m e staggered 0 0 0 v 
2 0.004 0.701 0.624 B m e staggered 0 0 0 v 
2 0.004 0.74 1.83 B m e staggered 0 0 0 v 
2 0.004 0.756 0.828 B m e staggered 0 0 0 v 
2 0.004 0.76 1.45 B m e staggered 0 0 0 v 
2 0.004 0.806 0.379 B m e staggered 0 0 0 v 
2 0.004 0.855 0.93 B m e staggered 0 0 0 v 
2 0.004 0.865 1.31 B m e staggered 0 0 0 v 
2 0.004 0.89 1.83 B m e staggered 0 0 0 v 
2 0.004 0.895 0.99 B m e staggered 0 0 0 v 
2 0.004 0.9 1.555 B m e staggered 0 0 0 v 
2 0.004 0.914 0.68 B m e staggered 0 0 0 v 
2 0.004 0.919 0.38 B m e staggered 0 0 0 v 
2 0.004 0.97 0.85 B m e staggered 0 0 0 v 
2 0.004 0.98 0.1 B m e staggered 0 0 0 v 
2 0.004 0.986 1.306 B m e staggered 0 0 0 v 
3 0.02 1.728 0.55374 B e e staggered 0 0 0 
3 0.02 1.728 0.75374 B e e staggered 0 0 0 
3 0.0125 1.645 0.754 T e e staggered 0 0 0 
3 0 0.3355 1.048 T 0.0185 0.015 e e staggered 0 0 0 
3 0 0.3355 1.248 T 0.0185 0.015 e e staggered 0 0 0 
3 0 0.3355 0.448 T 0.0185 0.015 e e staggered 0 0 0 
3 0 0.3355 0.648 T 0.0185 0.015 e e staggered 0 0 0 
3 0.02 0.284 1.248 B e e staggered 0 0 0 
3 0.02 0.284 1.048 B e e staggered 0 0 0 
3 0.02 0.284 0.648 B e e staggered 0 0 0 
3 0.02 0.284 0.448 B e e staggered 0 0 0 
3 0.004 1.505 0.55374 B m e staggered 0 0 0 v 
4 0.0125 0.755 1.304 T e e staggered 0 0 0 
4 0.0125 0.792 1.304 T e e staggered 0 0 0 
4 0 0.454 1.248 T 0.122 0.049 e e staggered 0 0 0 
4 0 0.3625 1.248 T 0.0185 0.015 e e staggered 0 0 0 
4 0 0.79669 1.2002 T 0.012 0.032 e e staggered 0 0 0 
5 0.0125 0.604 1.2 T e e staggered 0 0 0 
5 0 1.012 1.1595 T 0.032 0.039 e e staggered 0 0 0 
5 0 0.686 0.9075 T 0.032 0.039 e e staggered 0 0 0 
5 0 0.454 1.048 T 0.122 0.049 e e staggered 0 0 0 
5 0 0.3625 1.048 T 0.0185 0.015 e e staggered 0 0 0 
5 0 0.7268 1.18937 T 0.032 0.012 e e staggered 0 0 0 
5 0.004 1.04019 1.12872 B m e staggered 0 0 0 v 
5 0.004 0.532 1.048 B m e staggered 0 0 0 v 
5 0.004 0.6295 0.9075 B m e staggered 0 0 0 v 
6 0.0125 0.752 0.539 T e e staggered 0 0 0 
6 0 0.82066 0.538 T 0.036 0.011 e e staggered 0 0 0 
7 0.0125 0.657 0.506 T e e staggered 0 0 0 
7 0 1.005 0.7555 T 0.032 0.039 e e staggered 0 0 0 
7 0 0.629 0.6925 T 0.032 0.039 e e staggered 0 0 0 
7 0 0.817 0.7545 T 0.032 0.039 e e staggered 0 0 0 
7 0 0.5495 0.441 T 0.039 0.032 e e staggered 0 0 0 
7 0 0.87 0.7545 T 0.032 0.039 e e staggered 0 0 0 
7 0 0.4535 0.448 T 0.122 0.049 e e staggered 0 0 0 
7 0 0.3625 0.448 T 0.0185 0.015 e e staggered 0 0 0 
7 0 0.82066 0.49863 T 0.036 0.011 e e staggered 0 0 0 
7 0.004 1.005 0.814 B m e staggered 0 0 0 v 
7 0.004 0.534 0.482 B m e staggered 0 0 0 v 
7 0.004 0.6715 0.6925 B m e staggered 0 0 0 v 
7 0.004 0.711 0.492 B m e staggered 0 0 0 v 
7 0.004 0.817 0.814 B m e staggered 0 0 0 v 
8 0.0125 0.825 0.965 T e e staggered 0 0 0 
8 0 0.79669 1.0998 T 0.012 0.032 e e staggered 0 0 0 
9 0.0125 0.604 1.16 T e e staggered 0 0 0 
9 0 0.7268 1.16969 T 0.032 0.012 e e staggered 0 0 0 
10 0 1.114 0.748 T 0.122 0.049 e e staggered 0 0 0 
10 0 1.2055 0.748 T 0.0185 0.015 e e staggered 0 0 0 
11 0 1.119 0.548 T 0.122 0.049 e e staggered 0 0 0 
11 0 -0.0685 1.356 T 0.0185 0.015 e e staggered 0 0 0 
11 0 0.96534 0.51831 T 0.036 0.011 e e staggered 0 0 0 
11 0.02 1.284 0.548 B e e staggered 0 0 0 
11 0.004 1.315 1.356 B m e staggered 0 0 0 v 
11 0.004 1.439 1.38 B m e staggered 0 0 0 v 
11 0.004 0.062 1.356 B m e staggered 0 0 0 v 
12 0 1.119 1.248 T 0.122 0.049 e e staggered 0 0 0 
12 0 -0.0685 1.656 T 0.0185 0.015 e e staggered 0 0 0 
12 0 0.8272 1.15 T 0.032 0.012 e e staggered 0 0 0 
12 0.02 1.284 1.248 B e e staggered 0 0 0 
13 0 1.119 0.448 T 0.122 0.049 e e staggered 0 0 0 
13 0 -0.0675 0.998 T 0.0185 0.015 e e staggered 0 0 0 
13 0 0.96534 0.49863 T 0.036 0.011 e e staggered 0 0 0 
13 0.02 1.284 0.448 B e e staggered 0 0 0 
14 0 1.119 1.048 T 0.122 0.049 e e staggered 0 0 0 
14 0 -0.0685 1.456 T 0.0185 0.015 e e staggered 0 0 0 
14 0 0.8272 1.11063 T 0.032 0.012 e e staggered 0 0 0 
14 0.02 1.284 1.048 B e e staggered 0 0 0 
14 0.004 0.137 1.403 B m e staggered 0 0 0 v 
15 0.02 -0.174 1.65601 B e e staggered 0 0 0 
15 0 -0.0955 1.656 T 0.0185 0.015 e e staggered 0 0 0 
16 0.02 -0.174 1.55601 B e e staggered 0 0 0 
16 0 0.454 1.148 T 0.122 0.049 e e staggered 0 0 0 
16 0 0.9026 1.6856 T 0.02 0.016 e e staggered 0 0 0 
16 0 0.75731 1.2002 T 0.012 0.032 e e staggered 0 0 0 
16 0.02 0.284 1.148 B e e staggered 0 0 0 
16 0.004 0.0403 1.5556 B m e staggered 0 0 0 v 
16 0.004 0.0403 1.6856 B m e staggered 0 0 0 v 
17 0.02 -0.174 1.45601 B e e staggered 0 0 0 
17 0 -0.0955 1.456 T 0.0185 0.015 e e staggered 0 0 0 
18 0.02 -0.174 1.35601 B e e staggered 0 0 0 
18 0 -0.0955 1.356 T 0.0185 0.015 e e staggered 0 0 0 
19 0.02 -0.174 1.25601 B e e staggered 0 0 0 
19 0 -0.0955 1.256 T 0.0185 0.015 e e staggered 0 0 0 
20 0.02 -0.174 1.15601 B e e staggered 0 0 0 
20 0 0.5495 0.526 T 0.039 0.032 e e staggered 0 0 0 
20 0 0.4535 0.548 T 0.122 0.049 e e staggered 0 0 0 
20 0.02 0.284 0.548 B e e staggered 0 0 0 
21 0.0205 1.728 1.4565 B e e staggered 0 0 0 
21 0 1.6455 1.457 T 0.0185 0.015 e e staggered 0 0 0 
22 0.0205 1.728 1.5565 B e e staggered 0 0 0 
22 0 1.6455 1.556 T 0.0185 0.015 e e staggered 0 0 0 
23 0.0205 1.728 1.6565 B e e staggered 0 0 0 
23 0.02 1.414 1.657 B e e staggered 0 0 0 
24 0.0205 1.728 1.7565 B e e staggered 0 0 0 
24 0.02 0.848 0.216 B e e staggered 0 0 0 
24 0.004 1.51 1.7565 B m e staggered 0 0 0 v 
24 0.004 1.56 0.216 B m e staggered 0 0 0 v 
25 0.0205 1.728 1.8565 B e e staggered 0 0 0 
25 0.02 0.848 0.086 B e e staggered 0 0 0 
25 0.004 1.51 1.83 B m e staggered 0 0 0 v 
25 0.004 1.61 0.16 B m e staggered 0 0 0 v 
26 0.02 -0.174 0.998 B e e staggered 0 0 0 
26 0 -0.0945 0.998 T 0.0185 0.015 e e staggered 0 0 0 
27 0.02 -0.174 0.898 B e e staggered 0 0 0 
27 0.02 1.314 1.657 B e e staggered 0 0 0 
27 0 1.119 0.648 T 0.122 0.049 e e staggered 0 0 0 
27 0 0.9774 1.66 T 0.02 0.016 e e staggered 0 0 0 
27 0 0.96534 0.538 T 0.036 0.011 e e staggered 0 0 0 
27 0.02 1.284 0.648 B e e staggered 0 0 0 
28 0.02 -0.174 0.198 B e e staggered 0 0 0 
28 0.02 0.648 0.216 B e e staggered 0 0 0 
29 0.02 -0.174 0.098 B e e staggered 0 0 0 
29 0.02 0.648 0.086 B e e staggered 0 0 0 
30 0.02 0.748 0.086 B e e staggered 0 0 0 
30 0 0.87 0.6915 T 0.032 0.039 e e staggered 0 0 0 
30 0 0.454 0.948 T 0.122 0.049 e e staggered 0 0 0 
30 0 0.87331 0.61034 T 0.011 0.036 e e staggered 0 0 0 
30 0 0.7268 1.13031 T 0.032 0.012 e e staggered 0 0 0 
30 0.02 0.284 0.948 B e e staggered 0 0 0 
31 0.02 0.748 0.216 B e e staggered 0 0 0 
31 0 0.817 0.6915 T 0.032 0.039 e e staggered 0 0 0 
31 0 0.454 0.848 T 0.122 0.049 e e staggered 0 0 0 
31 0 0.85363 0.61034 T 0.011 0.036 e e staggered 0 0 0 
31 0 0.75731 1.0998 T 0.012 0.032 e e staggered 0 0 0 
31 0.02 0.284 0.848 B e e staggered 0 0 0 
31 0.004 0.54 0.835 B m e staggered 0 0 0 v 
31 0.004 0.63 0.97 B m e staggered 0 0 0 v 
32 0 -0.0685 1.256 T 0.0185 0.015 e e staggered 0 0 0 
32 0 0.568 0.7555 T 0.032 0.039 e e staggered 0 0 0 
32 0 0.629 0.7555 T 0.032 0.039 e e staggered 0 0 0 
32 0 0.454 0.748 T 0.122 0.049 e e staggered 0 0 0 
32 0 0.82066 0.59706 T 0.036 0.011 e e staggered 0 0 0 
32 0.02 0.284 0.748 B e e staggered 0 0 0 
33 0 1.6185 1.556 T 0.0185 0.015 e e staggered 0 0 0 
33 0 1.012 1.0965 T 0.032 0.039 e e staggered 0 0 0 
33 0 0.959 1.0965 T 0.032 0.039 e e staggered 0 0 0 
33 0 1.119 1.148 T 0.122 0.049 e e staggered 0 0 0 
33 0 0.8272 1.13031 T 0.032 0.012 e e staggered 0 0 0 
33 0.02 1.284 1.148 B e e staggered 0 0 0 
34 0 1.6185 1.457 T 0.0185 0.015 e e staggered 0 0 0 
34 0 0.686 0.9705 T 0.032 0.039 e e staggered 0 0 0 
34 0 0.756 0.9705 T 0.032 0.039 e e staggered 0 0 0 
34 0 1.119 0.948 T 0.122 0.049 e e staggered 0 0 0 
34 0 0.777 1.0998 T 0.012 0.032 e e staggered 0 0 0 
34 0.02 1.284 0.948 B e e staggered 0 0 0 
35 0 1.2325 0.848 T 0.0185 0.015 e e staggered 0 0 0 
35 0.02 1.284 0.848 B e e staggered 0 0 0 
36 0 1.2325 0.748 T 0.0185 0.015 e e staggered 0 0 0 
36 0.02 1.284 0.748 B e e staggered 0 0 0 
37 0.02 1.728 0.65374 B e e staggered 0 0 0 
37 0.02 1.214 1.657 B e e staggered 0 0 0 
37 0.004 1.67 1.616 B m e staggered 0 0 0 v 
38 0 0.6125 0.441 T 0.039 0.032 e e staggered 0 0 0 
38 0 0.6125 0.526 T 0.039 0.032 e e staggered 0 0 0 
38 0 0.82066 0.51831 T 0.036 0.011 e e staggered 0 0 0 
39 0 1.005 0.6925 T 0.032 0.039 e e staggered 0 0 0 
39 0 0.957 0.6915 T 0.015 0.0185 e e staggered 0 0 0 
39 0 0.93237 0.61034 T 0.011 0.036 e e staggered 0 0 0 
