#
#Num Features
#
F 32

#
#Units
#
U INCH

#
#Feature symbol names
#
$0 r0

#
#Layer features
#
L 3.29 2.59 2.897 2.59 0 P 0 
L 2.897 2.59 2.877 2.57 0 P 0 
L 2.877 2.57 2.877 2.291 0 P 0 
A 2.877 2.291 2.799 2.291 2.838 2.291 0 P 0 Y
L 2.799 2.291 2.799 2.57 0 P 0 
L 2.799 2.57 2.779 2.59 0 P 0 
L 2.779 2.59 0.023 2.59 0 P 0 
L 0.023 2.59 0.003 2.57 0 P 0 
L 0.003 2.57 0.003 2.201 0 P 0 
A 0.003 2.201 -0.017 2.181 -0.01223002 2.19623002 0 P 0 Y
L -0.017 2.181 -0.115 2.181 0 P 0 
L -0.115 2.181 -0.115 -0.175 0 P 0 
L -0.115 -0.175 -0.017 -0.175 0 P 0 
A -0.017 -0.175 0.003 -0.195 -0.01223002 -0.19023002 0 P 0 Y
L 0.003 -0.195 0.003 -0.564 0 P 0 
L 0.003 -0.564 0.023 -0.584 0 P 0 
L 0.023 -0.584 0.416 -0.584 0 P 0 
L 0.416 -0.584 0.436 -0.564 0 P 0 
L 0.436 -0.564 0.436 -0.285 0 P 0 
A 0.436 -0.285 0.514 -0.285 0.475 -0.285 0 P 0 Y
L 0.514 -0.285 0.514 -0.564 0 P 0 
L 0.514 -0.564 0.534 -0.584 0 P 0 
L 0.534 -0.584 3.29 -0.584 0 P 0 
L 3.29 -0.584 3.31 -0.564 0 P 0 
L 3.31 -0.564 3.31 -0.195 0 P 0 
A 3.31 -0.195 3.33 -0.175 3.32523002 -0.19023002 0 P 0 Y
L 3.33 -0.175 3.428 -0.175 0 P 0 
L 3.428 -0.175 3.428 2.181 0 P 0 
L 3.428 2.181 3.33 2.181 0 P 0 
A 3.33 2.181 3.31 2.201 3.32523002 2.19623002 0 P 0 Y
L 3.31 2.201 3.31 2.57 0 P 0 
L 3.31 2.57 3.29 2.59 0 P 0 
