#
#Num Features
#
F 36

#
#Units
#
U INCH

#
#Feature symbol names
#
$0 r0

#
#Layer features
#
L 3.2852 2.593 2.8922 2.593 0 P 0 
L 2.8922 2.593 2.8722 2.573 0 P 0 
L 2.8722 2.573 2.8722 2.294 0 P 0 
A 2.8722 2.294 2.7942 2.294 2.8332 2.294 0 P 0 Y
L 2.7942 2.294 2.7942 2.573 0 P 0 
L 2.7942 2.573 2.7742 2.593 0 P 0 
L 2.7742 2.593 0.0182 2.593 0 P 0 
L 0.0182 2.593 -0.0018 2.573 0 P 0 
L -0.0018 2.573 -0.0018 2.224 0 P 0 
A -0.0018 2.224 -0.0089247 2.19121161 -0.03051004 2.21307018 0 P 0 Y
A -0.0089247 2.19121161 -0.0418 2.1845 -0.03050984 2.21306998 0 P 0 Y
L -0.0418 2.1845 -0.1198 2.1845 0 P 0 
L -0.1198 2.1845 -0.1198 -0.1725 0 P 0 
L -0.1198 -0.1725 -0.0418 -0.1725 0 P 0 
A -0.0418 -0.1725 -0.0089247 -0.17921161 -0.03050984 -0.20106998 0 P 0 Y
A -0.0089247 -0.17921161 -0.0018 -0.212 -0.03051004 -0.20107018 0 P 0 Y
L -0.0018 -0.212 -0.0018 -0.561 0 P 0 
L -0.0018 -0.561 0.0182 -0.581 0 P 0 
L 0.0182 -0.581 0.4112 -0.581 0 P 0 
L 0.4112 -0.581 0.4312 -0.561 0 P 0 
L 0.4312 -0.561 0.4312 -0.282 0 P 0 
A 0.4312 -0.282 0.5092 -0.282 0.4702 -0.282 0 P 0 Y
L 0.5092 -0.282 0.5092 -0.561 0 P 0 
L 0.5092 -0.561 0.5292 -0.581 0 P 0 
L 0.5292 -0.581 3.2852 -0.581 0 P 0 
L 3.2852 -0.581 3.3052 -0.561 0 P 0 
L 3.3052 -0.561 3.3052 -0.212 0 P 0 
A 3.3052 -0.212 3.3123247 -0.17921161 3.33391004 -0.20107018 0 P 0 Y
A 3.3123247 -0.17921161 3.3452 -0.1725 3.33390984 -0.20106998 0 P 0 Y
L 3.3452 -0.1725 3.4232 -0.1725 0 P 0 
L 3.4232 -0.1725 3.4232 2.1845 0 P 0 
L 3.4232 2.1845 3.3452 2.1845 0 P 0 
A 3.3452 2.1845 3.3123247 2.19121161 3.33390984 2.21306998 0 P 0 Y
A 3.3123247 2.19121161 3.3052 2.224 3.33391004 2.21307018 0 P 0 Y
L 3.3052 2.224 3.3052 2.573 0 P 0 
L 3.3052 2.573 3.2852 2.593 0 P 0 
