H optimize n staggered n
$0 $NONE$
$1 3V3_ELEV
$2 GND
$3 VIN_HDR_D
$4 P5V_VREG
$5 VIN_HDR
$6 5V_ELEV
$7 ELE_PS_SENSE
$8 UART_TX/D0
$9 UART_RX/D1
$10 D2
$11 D3
$12 D4
$13 D5
$14 D6
$15 D7
$16 I2C0_SCL/D15
$17 I2C0_SDA/D14
$18 GPIO/D4
$19 GPIO/D7
$20 GPIO/D8
$21 N13255265
$22 N13255295
$23 N13255352
$24 N13255371
$25 PWM/D9
$26 PWM/D6
$27 PWM/D5
$28 PWM/D3
$29 UART0_RX/D0
$30 UART0_TX/D1
$31 UART1_RX/D0
$32 UART1_TX/D1
$33 N13275722
$34 N13256362
$35 N13260720
$36 SPI1_SCK/D13
$37 SPI1_CS1/D10
$38 SPI1_CS0/D10
$39 SPI1_MOSI/D11
$40 SPI1_MISO/D12
$41 GPIO/D2
$42 GPIO/D3
$43 GPIO/D5
$44 N13251626
$45 N13251632
$46 GPIO/D6
$47 PWM/D8
$48 PWM/D7
$49 PWM/D4
$50 PWM/D2
$51 SPI0_MISO/D12
$52 SPI0_MOSI/D11
$53 SPI0_CS1/D10
$54 SPI0_CS0/D10
$55 SPI0_SCK/D13
$56 I2C1_SCL/D15
$57 I2C1_SDA/D14
$58 GPIO/D9
$59 D8
$60 D9
$61 D10/SPI_CS
$62 D11/SPI_MOSI
$63 D12/SPI_MISO
$64 D13/SPI_CLK
$65 VREF
$66 D14/I2C_SDA
$67 D15/I2C_SCL
$68 VIN
$69 A0
$70 A1
$71 A2
$72 A3
$73 A4
$74 A5
$75 RESET_B
#
#Netlist points
#
0 0 0.0897 0.702 T 0.063 0.024 e e staggered 0 0 0 
0 0 0.0897 0.552 T 0.063 0.024 e e staggered 0 0 0 
0 0 2.77385 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 2.73448 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 2.69511 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 2.65574 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 2.61637 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 2.577 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 2.53763 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 2.49826 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 2.45889 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 2.41952 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 2.38015 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 2.34078 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 2.30141 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 2.26204 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 1.98645 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 1.94708 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 1.90771 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 1.86834 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 1.39589 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 1.35652 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 1.27778 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 1.23841 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 1.19904 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 1.15967 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 1.1203 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 1.08093 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 1.04156 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 1.00219 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 0.96282 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 0.92345 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 0.88408 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 0.84471 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 0.76597 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 0.7266 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 0.64786 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 0.60849 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 0.56912 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 0.52975 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 0.49038 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 0.45101 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 0.41164 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 0.37227 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 0.3329 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 0.29353 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 0.25416 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 0.21479 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 0.17542 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 0.13605 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 0.09668 2.4515 D 0.028 0.155 e e staggered 0 0 0 
0 0 2.77385 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 2.73448 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 2.69511 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 2.65574 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 2.61637 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 2.577 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 2.53763 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 2.49826 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 2.45889 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 2.30141 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 2.26204 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 2.1833 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 2.14393 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 1.98645 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 1.94708 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 1.90771 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 1.63211 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 1.59274 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 1.55337 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 1.15967 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 1.1203 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 1.08093 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 1.04156 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 1.00219 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 0.96282 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 0.92345 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 0.88408 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 0.84471 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 0.80534 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 0.76597 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 0.7266 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 0.64786 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 0.60849 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 0.56912 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 0.52975 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 0.49038 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 0.45101 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 0.41164 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 0.37227 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 0.3329 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 0.29353 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 0.25416 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 0.21479 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 0.17542 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 0.13605 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 0.09668 2.4515 T 0.028 0.155 e e staggered 0 0 0 
0 0 0.25416 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 0.29353 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 0.3329 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 0.37227 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 0.41164 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 0.52975 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 0.56912 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 0.60849 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 0.64786 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 0.68723 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 0.7266 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 0.76597 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 0.80534 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 0.84471 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 0.88408 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 0.92345 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 0.96282 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 1.00219 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 1.04156 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 1.1203 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 1.15967 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 1.19904 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 1.23841 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 1.31715 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 1.35652 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 1.39589 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 1.43526 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 1.514 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 1.55337 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 1.59274 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 1.63211 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 1.67149 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 1.71086 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 1.75023 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 1.7896 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 1.82897 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 1.86834 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 1.90771 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 1.94708 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 2.02582 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 2.06519 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 2.10456 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 2.14393 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 2.1833 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 2.22267 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 2.26204 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 2.30141 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 2.34078 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 2.38015 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 2.41952 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 2.45889 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 2.49826 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 2.53763 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 2.577 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 2.65574 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 2.69511 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 2.73448 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 2.77385 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 2.81322 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 2.85259 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 2.89196 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 2.93133 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 2.9707 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 3.01007 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 3.04944 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 3.08881 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 3.12818 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 3.16755 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 3.20692 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
0 0 0.25416 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 0.29353 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 0.3329 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 0.37227 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 0.41164 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 0.52975 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 0.56912 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 0.60849 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 0.64786 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 0.68723 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 0.7266 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 0.76597 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 0.80534 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 0.84471 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 0.88408 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 0.92345 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 0.96282 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 1.00219 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 1.04156 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 1.1203 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 1.15967 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 1.19904 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 1.23841 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 1.31715 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 1.35652 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 1.39589 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 1.43526 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 1.514 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 1.55337 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 1.59274 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 1.63211 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 1.67149 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 1.71086 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 1.75023 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 1.7896 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 1.82897 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 1.86834 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 1.90771 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 1.94708 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 2.02582 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 2.06519 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 2.10456 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 2.14393 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 2.1833 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 2.22267 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 2.26204 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 2.30141 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 2.34078 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 2.38015 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 2.41952 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 2.45889 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 2.49826 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 2.53763 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 2.577 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 2.65574 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 2.69511 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 2.73448 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 2.77385 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 2.81322 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 2.85259 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 2.89196 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 2.93133 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 2.9707 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 3.01007 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 3.04944 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 3.08881 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 3.12818 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 3.16755 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0 3.20692 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
0 0.02 0.53 -0.12 B e e staggered 0 0 0 
0 0.03 0.145 -0.045 T e e staggered 0 0 0 
0 0.03 0.145 2.02 T e e staggered 0 0 0 
0 0.03 3.26 2.02 T e e staggered 0 0 0 
0 0.0125 0 0 B e e staggered 0 0 0 
1 0.02 0.4507 2.179 B e e staggered 0 0 0 
1 0.0175 0.47 1.085 T e e staggered 0 0 0 
1 0 0.31705 1.085 T 0.087 0.047 e e staggered 0 0 0 
1 0 0.07295 1.085 T 0.087 0.147 e e staggered 0 0 0 
1 0 3.20692 2.4515 D 0.028 0.155 e e staggered 0 0 0 
1 0 3.16755 2.4515 D 0.028 0.155 e e staggered 0 0 0 
1 0 1.82897 2.4515 D 0.028 0.155 e e staggered 0 0 0 
1 0 0.01794 2.4515 D 0.028 0.155 e e staggered 0 0 0 
1 0 3.20692 2.4515 T 0.028 0.155 e e staggered 0 0 0 
1 0 1.82897 2.4515 T 0.028 0.155 e e staggered 0 0 0 
1 0 0.01794 2.4515 T 0.028 0.155 e e staggered 0 0 0 
1 0 0.09668 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
1 0 0.13605 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
1 0 1.47463 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
1 0 3.28566 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
1 0 0.09668 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
1 0 1.47463 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
1 0 3.28566 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
1 0.02 0.63 -0.12 B e e staggered 0 0 0 
1 0.02 0.83 -0.12 B e e staggered 0 0 0 
1 0.005 1.4744 -0.338 B m e staggered 0 0 0 v 
1 0.005 0.1758 -0.2664 B m e staggered 0 0 0 v 
1 0.005 1.82897 2.35087 B m e staggered 0 0 0 v 
1 0.005 3.2025 2.29103 B m e staggered 0 0 0 v 
1 0.005 3.2071 2.3541 B m e staggered 0 0 0 v 
1 0.005 3.2162 -0.2773 B m e staggered 0 0 0 v 
1 0.005 0.425 1.125 B m e staggered 0 0 0 v 
1 0.005 0.5 1.125 B m e staggered 0 0 0 v 
1 0.005 0.511 1.085 B m e staggered 0 0 0 v 
1 0.005 0.06402 2.2943 B m e staggered 0 0 0 v 
1 0.005 0.0966 -0.333 B m e staggered 0 0 0 v 
2 0 0.3023 0.552 T 0.063 0.024 e e staggered 0 0 0 
2 0.02 2.225 0.025 B e e staggered 0 0 0 
2 0.0125 1.47463 1.9731 T e e staggered 0 0 0 
2 0.0175 0.459 0.63827 T e e staggered 0 0 0 
2 0.0175 0.3023 0.832 T e e staggered 0 0 0 
2 0.0175 0.47 1.025 T e e staggered 0 0 0 
2 0.0175 0.47 1.23555 T e e staggered 0 0 0 
2 0 0.31705 0.99445 T 0.087 0.047 e e staggered 0 0 0 
2 0.02 0.47 1.78 B e e staggered 0 0 0 
2 0 3.24629 2.4515 D 0.028 0.155 e e staggered 0 0 0 
2 0 3.12818 2.4515 D 0.028 0.155 e e staggered 0 0 0 
2 0 3.08881 2.4515 D 0.028 0.155 e e staggered 0 0 0 
2 0 2.22267 2.4515 D 0.028 0.155 e e staggered 0 0 0 
2 0 2.02582 2.4515 D 0.028 0.155 e e staggered 0 0 0 
2 0 1.31715 2.4515 D 0.028 0.155 e e staggered 0 0 0 
2 0 0.68723 2.4515 D 0.028 0.155 e e staggered 0 0 0 
2 0 0.05731 2.4515 D 0.028 0.155 e e staggered 0 0 0 
2 0 3.24629 2.4515 T 0.028 0.155 e e staggered 0 0 0 
2 0 3.12818 2.4515 T 0.028 0.155 e e staggered 0 0 0 
2 0 3.08881 2.4515 T 0.028 0.155 e e staggered 0 0 0 
2 0 2.22267 2.4515 T 0.028 0.155 e e staggered 0 0 0 
2 0 2.02582 2.4515 T 0.028 0.155 e e staggered 0 0 0 
2 0 1.31715 2.4515 T 0.028 0.155 e e staggered 0 0 0 
2 0 0.68723 2.4515 T 0.028 0.155 e e staggered 0 0 0 
2 0 0.05731 2.437 T 0.028 0.126 e e staggered 0 0 0 
2 0 0.05731 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
2 0 0.17542 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
2 0 0.21479 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
2 0 1.08093 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
2 0 1.27778 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
2 0 1.98645 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
2 0 2.61637 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
2 0 3.24629 -0.4395 D 0.028 0.155 e e staggered 0 0 0 
2 0 0.05731 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
2 0 0.17542 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
2 0 0.21479 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
2 0 1.08093 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
2 0 1.27778 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
2 0 1.98645 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
2 0 2.61637 -0.4395 T 0.028 0.155 e e staggered 0 0 0 
2 0 3.24629 -0.425 T 0.028 0.126 e e staggered 0 0 0 
2 0.02 1.03 -0.12 B e e staggered 0 0 0 
2 0.02 1.13 -0.12 B e e staggered 0 0 0 
2 0.005 1.0814 -0.3376 B m e staggered 0 0 0 v 
2 0.005 1.27778 -0.33892 B m e staggered 0 0 0 v 
2 0.005 1.31715 2.3481 B m e staggered 0 0 0 v 
2 0.005 1.50413 1.9731 B m e staggered 0 0 0 v 
2 0.005 0.1756 -0.3326 B m e staggered 0 0 0 v 
2 0.005 1.9863 -0.3372 B m e staggered 0 0 0 v 
2 0.005 2.02582 2.3477 B m e staggered 0 0 0 v 
2 0.005 2.2224 2.34813 B m e staggered 0 0 0 v 
2 0.005 0.234 -0.3205 B m e staggered 0 0 0 v 
2 0.005 0.2563 0.832 B m e staggered 0 0 0 v 
2 0.005 2.61637 -0.338 B m e staggered 0 0 0 v 
2 0.005 3.0888 2.3506 B m e staggered 0 0 0 v 
2 0.005 3.1279 2.3521 B m e staggered 0 0 0 v 
2 0.005 0.31705 0.94065 B m e staggered 0 0 0 v 
2 0.005 3.2055 -0.3166 B m e staggered 0 0 0 v 
2 0.005 3.2474 2.3537 B m e staggered 0 0 0 v 
2 0.005 0.359 0.552 B m e staggered 0 0 0 v 
2 0.005 0.459 0.51974 B m e staggered 0 0 0 v 
2 0.005 0.47 0.8971 B m e staggered 0 0 0 v 
2 0.005 0.51555 1.23555 B m e staggered 0 0 0 v 
2 0.005 0.0577 -0.3348 B m e staggered 0 0 0 v 
2 0.005 0.68723 2.34403 B m e staggered 0 0 0 v 
2 0.005 0.096 2.3284 B m e staggered 0 0 0 v 
3 0.0175 0.47 1.17555 T e e staggered 0 0 0 
3 0 0.57 1.303 T 0.048 0.052 e e staggered 0 0 0 
3 0 0.31705 1.17555 T 0.087 0.047 e e staggered 0 0 0 
3 0.005 0.31705 1.27805 B m e staggered 0 0 0 v 
4 0 0.3023 0.602 T 0.063 0.024 e e staggered 0 0 0 
4 0 0.3023 0.652 T 0.063 0.024 e e staggered 0 0 0 
4 0 0.0897 0.652 T 0.063 0.024 e e staggered 0 0 0 
4 0 0.0897 0.602 T 0.063 0.024 e e staggered 0 0 0 
4 0.0175 0.459 0.69827 T e e staggered 0 0 0 
4 0 0.715 0.5689 T 0.048 0.052 e e staggered 0 0 0 
4 0 0.58 0.5689 T 0.048 0.052 e e staggered 0 0 0 
4 0.005 0.588 0.671 B m e staggered 0 0 0 v 
5 0 0.3023 0.702 T 0.063 0.024 e e staggered 0 0 0 
5 0.02 0.74 1.215 B e e staggered 0 0 0 
5 0.0175 0.3023 0.772 T e e staggered 0 0 0 
5 0 0.57 1.175 T 0.048 0.052 e e staggered 0 0 0 
6 0.02 0.8404 0.215 B e e staggered 0 0 0 
6 0 0.715 0.4409 T 0.048 0.052 e e staggered 0 0 0 
6 0 3.28566 2.437 D 0.028 0.126 e e staggered 0 0 0 
6 0 3.28566 2.4515 T 0.028 0.155 e e staggered 0 0 0 
