Wednesday February 9, 2000; 13:02:30 

Position  Shape                 Type          Width(X)     Height(Y)/Diameter  Orientation      Mirror  Power  Dcode  Used Last Run
1         rectangle             flash         0.035000     0.035000            0                false   false  10     true         
2         rectangle             flash         0.079000     0.020000            0                false   false  11     true         
3         rectangle             flash         0.036000     0.020000            0                false   false  12     true         
4         rectangle             flash         0.085000     0.012000            0                false   false  13     true         
5         circle                flash         0.000000     0.028000            0                false   false  14     true         
6         circle                trace         0.000000     0.040000            0                false   false  15     true         
7         rectangle             flash         0.105000     0.082000            0                false   false  16     true         
8         rectangle             flash         0.090000     0.130000            0                false   false  17     true         
9         rectangle             flash         0.050000     0.030000            0                false   false  18     true         
10        rectangle             flash         0.082000     0.105000            0                false   false  19     true         
11        rectangle             flash         0.140000     0.170000            0                false   false  70     true         
12        rectangle             flash         0.122000     0.070000            0                false   false  71     true         
13        rectangle             flash         0.118000     0.063000            0                false   false  20     true         
14        rectangle             flash         0.165000     0.190000            0                false   false  21     true         
15        rectangle             flash         0.181000     0.177000            0                false   false  22     true         
16        circle                flash         0.000000     0.043000            0                false   false  23     true         
17        circle                flash         0.000000     0.063000            0                false   false  24     true         
18        circle                trace         0.000000     0.005000            0                false   false  25     true         
19        circle                trace         0.000000     0.008000            0                false   false  26     true         
20        circle                trace         0.000000     0.010000            0                false   false  27     true         
21        circle                trace         0.000000     0.007000            0                false   false  28     true         
22        circle                trace         0.000000     0.006000            0                false   false  29     true         
23        circle                flash         0.000000     0.051800            0                false   false  72     true         
24        circle                trace         0.000000     0.005100            0                false   false  73     true         
25        circle                trace         0.000000     0.030000            0                false   false  125    true         
26        circle                flash         0.000000     0.045000            0                false   false  126    true         
27        circle                flash         0.000000     0.035000            0                false   false  127    true         
28        rectangle             flash         0.060000     0.060000            0                false   false  128    true         
29        circle                trace         0.000000     0.060000            0                false   false  129    true         
30        circle                flash         0.000000     0.070000            0                false   false  130    true         
31        rectangle             flash         0.070000     0.070000            0                false   false  131    true         
32        circle                flash         0.000000     0.065000            0                false   false  132    true         
33        rectangle             flash         0.065000     0.065000            0                false   false  133    true         
34        circle                flash         0.000000     0.044000            0                false   false  134    true         
35        rectangle             flash         0.080000     0.080000            0                false   false  135    true         
36        circle                flash         0.000000     0.090000            0                false   false  136    true         
37        circle                flash         0.000000     0.080000            0                false   false  137    true         
38        rectangle             flash         0.090000     0.090000            0                false   false  138    true         
39        circle                flash         0.000000     0.131300            0                false   false  139    true         
40        circle                flash         0.000000     0.100000            0                false   false  140    true         
41        circle                flash         0.000000     0.053000            0                false   false  141    true         
42        circle                flash         0.000000     0.073000            0                false   false  142    true         
43        circle                trace         0.000000     0.012000            0                false   false  143    true         
44        circle                trace         0.000000     0.020000            0                false   false  144    true         
45        circle                trace         0.000000     0.025000            0                false   false  145    true         
46        circle                trace         0.000000     0.015000            0                false   false  146    true         
47        circle                flash         0.000000     0.023000            0                false   false  147    true         
48        circle                flash         0.000000     0.038000            0                false   false  148    true         
49        circle                flash         0.000000     0.088000            0                false   false  149    true         
50        circle                flash         0.000000     0.068000            0                false   false  150    true         
51        circle                flash         0.000000     0.026000            0                false   false  151    true         
52        iso_35_x              flash         0.000000     0.000000            90               true    true   152    true         
53        iso_45_x              flash         0.000000     0.000000            90               true    true   153    true         
54        iso_40_x              flash         0.000000     0.000000            0                false   true   154    true         
55        circle                flash         0.000000     0.085000            0                false   false  155    true         
56        iso_40_x              flash         0.000000     0.000000            180              false   true   156    true         
57        circle                flash         0.000000     0.110000            0                false   false  157    true         
58        iso_55_x              flash         0.000000     0.000000            0                false   true   158    true         
59        flood_65              flash         0.000000     0.000000            180              false   true   159    true         
60        iso_55_x              flash         0.000000     0.000000            90               false   true   160    true         
61        iso_45_x              flash         0.000000     0.000000            0                false   true   161    true         
62        circle                flash         0.000000     0.165350            0                false   false  162    true         
63        circle                flash         0.000000     0.093000            0                false   false  163    true         
64        circle                flash         0.000000     0.113000            0                false   false  164    true         
65        circle                flash         0.000000     0.118100            0                false   false  165    true         
66        circle                flash         0.000000     0.095000            0                false   false  166    true         
67        rectangle             flash         0.100000     0.100000            0                false   false  167    true         
68        rectangle             flash         0.130000     0.090000            0                false   false  168    true         
69        rectangle             flash         0.015000     0.080000            0                false   false  169    true         
70        rectangle             flash         0.090000     0.020000            0                false   false  170    true         
71        rectangle             flash         0.050000     0.050000            0                false   false  171    true         
72        rectangle             flash         0.025000     0.090000            0                false   false  172    true         
73        circle                flash         0.000000     0.050000            0                false   false  173    true         
74        rectangle             flash         0.070000     0.122000            0                false   false  174    true         
75        rectangle             flash         0.090000     0.025000            0                false   false  175    true         
76        rectangle             flash         0.035000     0.080000            0                false   false  176    true         
77        rectangle             flash         0.085000     0.015000            0                false   false  177    true         
78        rectangle             flash         0.025000     0.095000            0                false   false  178    true         
79        rectangle             flash         0.080000     0.035000            0                false   false  179    true         
80        rectangle             flash         0.048000     0.036000            0                false   false  180    true         
81        rectangle             flash         0.106000     0.024000            0                false   false  181    true         
82        rectangle             flash         0.085000     0.108000            0                false   false  182    true         
83        rectangle             flash         0.540000     0.220000            0                false   false  183    true         
84        circle                flash         0.000000     0.031600            0                false   false  184    true         
85        circle                flash         0.000000     0.047550            0                false   false  185    true         
86        circle                trace         0.000000     0.004000            0                false   false  186    true         
87        circle                flash         0.000000     0.044700            0                false   false  187    true         
88        circle                flash         0.000000     0.040000            0                false   false  188    true         
89        circle                flash         0.000000     0.030000            0                false   false  189    true         
90        circle                flash         0.000000     0.060000            0                false   false  190    true         


Object Painting
Aperture Position  Resolution
86                 0.003200


Area Fill Aperture
Aperture Position  Spacing
86                 0.016000  0.016000


Thermal tie aperture  86


Power aperture  52
Padstack is iso_35_x


Power aperture  53
Padstack is iso_45_x


Power aperture  54
Padstack is iso_40_x


Power aperture  56
Padstack is iso_40_x


Power aperture  58
Padstack is iso_55_x


Power aperture  59
Padstack is flood_65


Power aperture  60
Padstack is iso_55_x


Power aperture  61
Padstack is iso_45_x


      ARTWORK FORMAT 

Photoplotter coordinate mode is absolute 

Photoplotter does not support circular interpolation 
Arcs and circles are interpolated by 60 segments 


Photoplotter supports Gerber G code 

Photoplotter supports inch units 
Scale is  1.000 

Data format  2.5 

Photoplotter modal coordinate is off 

Photoplotter modal shutter open(D01) is off 

Leading zeros are present 

Trailing zeros are present 

Record length of the artwork output file is   80 
Film size is(width by height) :   16.000000  by    20.000000 
Automatic offset specified will center board artwork on film sheet 
Distance from film(0,0) to board origin is(x,y):    5.000000 ,   8.000000 
Panel artwork offset is(0 ,0).  
Photoplotter command block end char is   '*'  
Photoplotter machine stop code is   'M02'  


