UUNITS = MICRONS
R211                 -12600.0     -24600.0       90  m RC0201              
BH1                  -31000.0      31000.0        0    PLATED_HOLE_3_5MM   
BH2                  -31000.0     -31000.0        0    PLATED_HOLE_3_5MM   
BH3                  31000.0       31000.0        0    PLATED_HOLE_3_5MM   
BH4                  31000.0      -31000.0        0    PLATED_HOLE_3_5MM   
D1                   32400.0      -13400.0      270  m LED3216_REVERSE_MOUNT
D11                  32400.0       -2600.0       90  m LED3216_REVERSE_MOUNT
D3                   32400.0       -8000.0       90  m LED3216_REVERSE_MOUNT
D10                  -26800.0      -1200.0       90  m SOT26_1P7X3P10      
D5                   32400.0       19000.0       90  m LED3216_REVERSE_MOUNT
D6                   32400.0       13600.0       90  m LED3216_REVERSE_MOUNT
D7                   32400.0        8200.0       90  m LED3216_REVERSE_MOUNT
D8                   32400.0        2800.0       90  m LED3216_REVERSE_MOUNT
J39                  -24600.0     -31400.0       90    HDR205              
J40                  -14200.0     -24800.0      180    HDR102              
SW1                  7620.0       -25660.0      270    SW_DIP16_21P46X6P4_TH
J38                  10800.0      -17200.0      180    HDR_5X2_FTSH_TH_7   
C118                 -3200.0        2200.0      270  m CC0603_OV           
C78                  -30800.0     -15400.0       90  m CC0603_OV           
C84                  -16800.0       2600.0        0  m CC0805_OV           
TP18                 30000.0      -17600.0        0    TEST_LOOP           
TP20                 -19600.0      -7400.0        0    TEST_LOOP           
TP21                 -8800.0        5600.0        0    TEST_LOOP           
TP22                 13000.0        5600.0        0    TEST_LOOP           
SW11                 -25600.0      11800.0        0    SW4_6X6MM_TH        
SW12                 -25600.0      20000.0        0    SW4_6X6MM_TH        
SW4                  16000.0       33600.0        0    SW4_6X6MM_TH        
SW8                  -25600.0      28200.0        0    SW4_6X6MM_TH        
C100                 5400.0        -3200.0      180  m CC0402_25           
C101                 2000.0         1200.0      180  m CC0402_25           
C102                 -6400.0        1200.0      270  m CC0402_25           
C105                 -10800.0        400.0      270  m CC0402_25           
C107                 -16400.0      -4800.0       90  m CC0402_25           
C112                 -12000.0      -1600.0        0  m CC0402_25           
C85                  -16400.0       4200.0        0  m CC0402_25           
C86                  5000.0       -12000.0       90  m CC0402_25           
C87                  -6400.0      -18400.0        0  m CC0402_25           
C88                  -1400.0      -19600.0        0  m CC0402_25           
C89                  6000.0       -12000.0       90  m CC0402_25           
C90                  -14400.0      -7800.0        0  m CC0402_25           
C91                  -9400.0         800.0      270  m CC0402_25           
C92                  -1400.0      -18600.0        0  m CC0402_25           
C93                  -14400.0      -6800.0        0  m CC0402_25           
C96                  -1400.0        1600.0        0  m CC0402_25           
C98                  3400.0         -600.0      180  m CC0402_25           
C99                  -5400.0        1200.0      270  m CC0402_25           
C120                 -15600.0     -13800.0       90  m CC0402_25           
C121                 800.0        -19600.0      180  m CC0402_25           
C122                 6200.0       -14000.0       90  m CC0402_25           
C123                 -8800.0      -19800.0        0  m CC0402_25           
C124                 -14800.0      -5200.0      270  m CC0402_25           
C125                 6800.0        -7200.0       90  m CC0402_25           
C103                 2000.0          200.0      180  m CC0402_25           
C106                 -17400.0      -4800.0       90  m CC0402_25           
C94                  -6400.0      -19400.0        0  m CC0402_25           
C95                  -1400.0         600.0        0  m CC0402_25           
C97                  3400.0        -1600.0      180  m CC0402_25           
C104                 5400.0        -2200.0      180  m CC0402_25           
C80                  1800.0         3600.0        0  m CC0201              
C81                  400.0          3600.0      180  m CC0201              
J37                  -31200.0      -8400.0      270  m CON24_USB_TYPEC_RA_SMT
L2                   -30600.0      22800.0        0  m IND_0402            
L3                   32400.0       22000.0        0  m IND_0402            
L4                   -15800.0      -1000.0       90  m IND_VLS4012E        
L6                   -23400.0      -8600.0        0  m IND_0805_4P         
QZ1                  -5000.0        5400.0      180  m XTAL2-3P2X1P5-SM    
R177                 -24600.0     -12800.0      180  m RC0201              
R185                 -11600.0       -400.0      270  m RC0201              
R195                 -18800.0      -4400.0        0  m RC0201              
R208                 -11800.0     -18000.0       90  m RC0201              
R194                 12600.0      -11600.0      270  m RC0201              
R178                 -30400.0     -13600.0        0  m RC0201              
R186                 -8600.0        2800.0       90  m RC0201              
R179                 400.0          2800.0      180  m RC0201              
R110                 30400.0       20800.0      180  m RC0201              
R111                 30400.0       15400.0      180  m RC0201              
R112                 30400.0        9800.0      180  m RC0201              
R113                 30400.0        4600.0      180  m RC0201              
R184                 23600.0      -21200.0      270  m RC0201              
U27                  -4400.0       -9200.0      180  m LQFP100_0P5_14X14   
U28                  -24200.0     -16600.0        0  m SO8_W               
Y1                   1400.0         5000.0      180  m XTL4_2P1X1P7MM_SM   
JP1                  -15600.0      31800.0        0    HDR_1X2_2P54MM      
JP3                  23800.0      -12600.0      180    HDR_1X2_2P54MM      
C82                  -3400.0        4000.0      180  m CC0201              
C83                  -6600.0        4000.0        0  m CC0201              
R3                   30800.0      -11600.0        0  m RC0201              
R4                   29600.0       -7000.0        0  m RC0201              
R5                   30000.0       -4000.0      270  m RC0201              
R172                 -6000.0       12800.0       90  m RC0201              
R173                 -6000.0       11400.0      270  m RC0201              
R174                 19630.0        1330.0      180  m RC0201              
R175                 21030.0        1330.0        0  m RC0201              
U25                  20230.0        4530.0      180  m XQFN8_1P45X1P25MM   
0001                 -34800.0     -37000.0       90    MEC_PCB-NUMBER      
C1                   -15800.0      27600.0        0  m CC0201              
C2                   25400.0       -4400.0       90  m CC0201              
C35                  -32200.0      22800.0        0  m CC0201              
C40                  31000.0       22400.0      270  m CC0201              
C5                   29200.0      -15400.0        0  m CC0201              
C6                   30000.0      -10400.0      180  m CC0201              
C10                  22600.0      -29600.0        0  m CC0201              
C108                 29600.0      -21200.0      180  m CC1210              
C109                 29600.0      -25000.0      180  m CC1210              
C110                 19600.0      -17600.0      270  m CC1210              
C111                 16400.0      -17600.0      270  m CC1210              
C126                 -14600.0     -13600.0       90  m CC0201              
C127                 600.0        -18800.0      180  m CC0201              
C128                 5600.0        -7000.0       90  m CC0201              
C129                 5400.0       -13800.0       90  m CC0201              
C130                 -8600.0      -19000.0        0  m CC0201              
C131                 -13800.0      -5400.0      270  m CC0201              
C132                 -19400.0       5000.0      180  m CC0201              
C133                 -19400.0      13400.0      180  m CC0201              
C113                 -7800.0         400.0      270  m CC0201              
C114                 -26000.0     -10000.0      180  m CC0201              
C115                 -26000.0      -6800.0      180  m CC0201              
C116                 -26000.0      -6000.0      180  m CC0201              
C117                 -26000.0     -10800.0      180  m CC0201              
C119                 -3000.0           0.0      180  m CC0201              
C79                  -29600.0     -15000.0       90  m CC0201              
C74                  18630.0        4930.0      270  m CC0201              
C75                  19230.0        3130.0        0  m CC0201              
C25                  19400.0       25400.0      270  m CC0201              
C36                  -29800.0      23600.0      180  m CC0201              
C39                  33200.0       22800.0      180  m CC0201              
C42                  19200.0       14400.0       90  m CC0201              
C43                  19400.0       16400.0      270  m CC0201              
C47                  -23890.0      19460.0        0  m CC0201              
C48                  -23800.0      27600.0      270  m CC0201              
C52                  -9400.0       15000.0       90  m CC0201              
C55                  -9600.0       17000.0      270  m CC0201              
C59                  -21210.0      27770.0      180  m CC0201              
C62                  -21690.0      19660.0      180  m CC0201              
C64                  25200.0       16400.0      270  m CC0201              
C66                  -23000.0      11600.0      270  m CC0201              
C67                  25200.0       14200.0       90  m CC0201              
C69                  -23000.0       8000.0       90  m CC0201              
C73                  -19400.0      21400.0      180  m CC0201              
C29                  -13400.0       7000.0        0  m CC1206_OV           
C30                  8400.0         7000.0      180  m CC1206_OV           
C9                   21400.0      -28000.0        0  m CC1206_OV           
C37                  -29800.0      24400.0      180  m CC0201              
C38                  33200.0       23400.0      180  m CC0201              
C41                  18600.0       25400.0       90  m CC0201              
FID1                 -32000.0     -25400.0        0  m FID_40MIL_SM080     
FID2                 27040.0       22700.0        0  m FID_40MIL_SM080     
FID3                 -26200.0      31600.0        0  m FID_40MIL_SM080     
FID4                 33200.0      -27000.0        0  m FID_40MIL_SM080     
J1                   -10001.0      23916.0        0    CON_1X3_1P27_4P51X1P95MM
J7                   7461.0        23926.0        0    CON_1X3_1P27_4P51X1P95MM
J10                  2000.0        12750.0       90    HDR1X4_1P27_TH      
J3                   -2000.0       23916.0       90    HDR1X4_1P27_TH      
J4                   -15462.0      12740.0       90    HDR1X4_1P27_TH      
J9                   15462.0       23926.0       90    HDR1X4_1P27_TH      
J11                  15462.0       17830.0      270    CON_1X8_1P27_10P86X1P95MM
J12                  4286.0         8940.0        0    CON_1X8_1P27_10P86X1P95MM
J2                   -15462.0      23916.0      270    CON_1X8_1P27_10P86X1P95MM
J5                   -2000.0       17820.0      270    CON_1X8_1P27_10P86X1P95MM
J6                   -13176.0       8930.0        0    CON_1X8_1P27_10P86X1P95MM
J8                   2000.0        23926.0      270    CON_1X8_1P27_10P86X1P95MM
J25                  23000.0      -25000.0       90    CON3_PWR_JACK_TH_PJ051A
J26                  -1750.0       31250.0      180    CON_TB2_3P5MM       
J27                  5250.0        31250.0      180    CON_TB2_3P5MM       
JP2                  23800.0       -1600.0        0    CONN_HDR_3X1        
J32                  -32200.0      20800.0        0    HDR208              
Q1                   29200.0       -2400.0      270  m SC_75               
Q2                   23000.0       26200.0      180  m SC_75               
R1                   27600.0       -1800.0       90  m RC0201              
R119                 21200.0       26800.0        0  m RC0201              
R15                  -7200.0       18400.0       90  m RC0201              
R16                  -6400.0       18400.0       90  m RC0201              
R166                 19430.0        6530.0       90  m RC0201              
R167                 20230.0        6530.0       90  m RC0201              
R10                  21160.0       17930.0       90  m RC0201              
R11                  21960.0       17930.0       90  m RC0201              
R13                  -8800.0       18400.0       90  m RC0201              
R14                  -8000.0       18400.0       90  m RC0201              
R53                  -17710.0      18830.0        0  m RC0201              
R54                  -17710.0      18080.0        0  m RC0201              
R55                  -17710.0      17330.0        0  m RC0201              
R56                  -17710.0      16580.0        0  m RC0201              
R58                  -17140.0      27060.0        0  m RC0201              
R59                  -17140.0      26460.0        0  m RC0201              
R60                  -17140.0      25860.0        0  m RC0201              
R61                  -17140.0      25260.0        0  m RC0201              
R71                  26000.0       17800.0       90  m RC0201              
R72                  26800.0       17800.0       90  m RC0201              
R73                  27600.0       17800.0       90  m RC0201              
R8                   19560.0       17930.0       90  m RC0201              
R82                  -22760.0      13260.0       90  m RC0201              
R83                  -22010.0      13260.0       90  m RC0201              
R84                  -21260.0      13260.0       90  m RC0201              
R9                   20360.0       17930.0       90  m RC0201              
R103                 7800.0       -27400.0      180  m RC0201              
R104                 5400.0       -27400.0      180  m RC0201              
R105                 3000.0       -27400.0      180  m RC0201              
R106                 200.0        -27400.0      180  m RC0201              
R164                 22030.0        4930.0      270  m RC0201              
R12                  17800.0       16200.0      270  m RC0201              
R120                 21200.0       26000.0      180  m RC0201              
R17                  -10800.0      14800.0       90  m RC0201              
R57                  -21890.0      20860.0      180  m RC0201              
R62                  -23400.0      29000.0        0  m RC0201              
R76                  23800.0       14200.0       90  m RC0201              
R86                  -24400.0       8600.0       90  m RC0201              
R209                 -12200.0     -19200.0        0  m RC0201              
R212                 -12600.0     -22600.0       90  m RC0201              
R107                 7600.0       -31000.0       90  m RC0201              
R204                 -27200.0       7600.0      270  m RC0201              
R206                 -17400.0      15200.0       90  m RC0201              
R176                 -20200.0     -13800.0        0  m RC0201              
R181                 22800.0      -21200.0       90  m RC0201              
R124                 -17400.0      24000.0      270  m RC0201              
R205                 -19400.0       5800.0        0  m RC0201              
R207                 -19400.0      14200.0        0  m RC0201              
R128                 -19400.0      22200.0        0  m RC0201              
R165                 22030.0        3530.0      270  m RC0201              
R140                 17800.0       14800.0      270  m RC0201              
R143                 -23290.0      20860.0      180  m RC0201              
R144                 -10800.0      16400.0       90  m RC0201              
R147                 -21800.0      29000.0        0  m RC0201              
R149                 23800.0       15600.0       90  m RC0201              
R151                 -24410.0      10060.0       90  m RC0201              
R180                 27800.0      -17600.0      180  m RC0201              
R196                 -1000.0      -21800.0       90  m RC0201              
R197                 -3000.0      -21800.0       90  m RC0201              
R198                 -7200.0      -21800.0       90  m RC0201              
R199                 -5800.0      -21800.0       90  m RC0201              
R200                 -5000.0      -21800.0       90  m RC0201              
R201                 -3800.0      -21800.0       90  m RC0201              
R202                 -8400.0      -21800.0       90  m RC0201              
R203                 -10000.0     -21800.0       90  m RC0201              
R182                 27800.0      -18400.0        0  m RC0201              
SJ22                 -23000.0      22600.0      180  m 0402_SOLDER_BLOB_JUMPER_OPEN
SJ23                 -21400.0       5000.0      180  m 0402_SOLDER_BLOB_JUMPER_OPEN
SJ24                 -25600.0      13400.0      180  m 0402_SOLDER_BLOB_JUMPER_OPEN
SJ14                 -10000.0      22000.0      270  m 0402_SOLDER_BLOB_JUMPER_OPEN
SJ16                 -7400.0       22000.0      270  m 0402_SOLDER_BLOB_JUMPER_OPEN
SJ19                 6000.0        22200.0       90  m 0402_SOLDER_BLOB_JUMPER_OPEN
SJ20                 10000.0       22200.0      270  m 0402_SOLDER_BLOB_JUMPER_OPEN
SJ10                 -24800.0       1200.0        0  m 0402_SOLDER_BLOB_JUMPER_OPEN
SJ13                 21000.0       23600.0      180  m 0402_SOLDER_BLOB_JUMPER_OPEN
SJ6                  -21430.0      30870.0       90  m 0402_SOLDER_BLOB_JUMPER_OPEN
SJ8                  -24800.0       3800.0        0  m 0402_SOLDER_BLOB_JUMPER_OPEN
SJ17                 -6200.0       22000.0       90  m 0402_SOLDER_BLOB_JUMPER_SHORT
SJ18                 7400.0        22200.0      270  m 0402_SOLDER_BLOB_JUMPER_SHORT
SJ21                 11200.0       22200.0       90  m 0402_SOLDER_BLOB_JUMPER_SHORT
SJ15                 -11400.0      22000.0       90  m 0402_SOLDER_BLOB_JUMPER_SHORT
SJ12                 21000.0       25000.0      180  m 0402_SOLDER_BLOB_JUMPER_SHORT
SJ5                  -22830.0      30870.0       90  m 0402_SOLDER_BLOB_JUMPER_SHORT
SJ7                  -24800.0       4800.0        0  m 0402_SOLDER_BLOB_JUMPER_SHORT
SJ9                  -24800.0       2200.0        0  m 0402_SOLDER_BLOB_JUMPER_SHORT
TP1                  -10800.0      33200.0        0    TEST_LOOP           
TP2                  -10800.0      29400.0        0    TEST_LOOP           
TP3                  10800.0       33200.0        0    TEST_LOOP           
TP4                  10800.0       29400.0        0    TEST_LOOP           
TP17                 33200.0      -17600.0        0    TEST_LOOP           
U1                   28600.0      -13000.0        0  m SOT23-5             
U12                  -22690.0      17860.0        0  m XQFN12_0P4_1P8X2P1  
U13                  -22150.0      26230.0        0  m XQFN12_0P4_1P8X2P1  
U16                  26800.0       15300.0       90  m XQFN12_0P4_1P8X2P1  
U18                  -22110.0       9760.0       90  m XQFN12_0P4_1P8X2P1  
U3                   20800.0       15400.0       90  m XQFN12_0P4_1P8X2P1  
U4                   -7800.0       16000.0       90  m XQFN12_0P4_1P8X2P1  
U29                  23800.0      -17600.0      270  m B3QFN43_9P_0P65_4P1X4P6
U21                  -32000.0      25800.0      180  m MIC6_3P6X2P75MM     
U22                  32000.0       25800.0      180  m MIC6_3P6X2P75MM     
U23                  26000.0      -30400.0        0  m SOT23_A             
