
#
#Units
#
U MM

#
#Feature symbol names
#
$0 r25
$1 r150
$2 r152.4
$3 r190
$4 r200
$5 r254
$6 r300
$7 r400
$8 r450
$9 r500
$10 r635
$11 r800
$12 r1000
$13 r1016
$14 r1092.2
$15 r1524
$16 r1651
$17 r1676.4
$18 r1854.2
$19 r5994.4
$20 s1092.2
$21 s1524
$22 s1600.2
$23 s1651
$24 s1676.4
$25 s1854.2
$26 oval2590.8x1092.2 M
$27 oval889x1524 M
$28 oval1016x1778 M
$29 oval1143x889 M
$30 oval1422.4x1016 M
$31 oval1447.8x3454.4 M
$32 oval1447.8x3733.8 M
$33 oval2108.2x1092.2 M
$34 rect2844.8x1778 M
$35 rect304.8x660.4 M
$36 rect304.8x1651 M
$37 rect4013.2x1549.4 M
$38 rect381x469.9 M
$39 rect406.4x812.8 M
$40 rect469.9x381 M
$41 rect4600x960xr50 M
$42 rect482.6x635 M
$43 rect508x1092.2 M
$44 rect609.6x1117.6 M
$45 rect635x482.6 M
$46 rect660.4x304.8 M
$47 rect660.4x203.2 M
$48 rect711.2x304.8 M
$49 rect711.2x508 M
$50 rect711.2x990.6 M
$51 rect711.2x203.2 M
$52 rect762x711.2 M
$53 rect787.4x558.8 M
$54 rect787.4x889 M
$55 rect787.4x203.2 M
$56 rect812.8x406.4 M
$57 rect812.8x508 M
$58 rect1092.2x1905 M
$59 rect1651x304.8 M
$60 rect1778x2844.8 M
$61 rect2032x635 M
$62 rect203.2x660.4 M
$63 rect203.2x711.2 M
$64 rect2350x1600xr50 M
$65 sh_035x030sxp
$66 sh_035x030sxp+1
$67 sh_035x030sxp+2
$68 sh_035x030sxp+3
$69 sh_037x030sxp
$70 sh_037x030sxp+1
$71 sh_037x030sxp+2
$72 sh_037x030sxp+3
$73 sh_c064s_void040_sxp+1

#
#Feature attribute names
#
@0 .nomenclature
@1 .smd
@2 .geometry
@3 .string
@4 .pad_usage
@5 .string_angle

#
#Feature attribute text strings
#
&0 R018P5X015S
&1 S060-040T
&2 R065X012S
&3 VIAP_D0045_HD0020
&4 O040X056-028T
&5 C066-040T
&6 S063S
&7 R026X008S
&8 C065-040T
&9 SH_037X030SXP
&10 SH_035X030SXP
&11 R061X158S
&12 S043-028T
&13 S065-039T
&14 C043-028T
&15 C025S
&16 R080X025S
&17 R043X075S
&18 C060-040T
&19 R028X008S
&20 S066-040T
&21 C065-039T
&22 O035X045S
&23 O035X060S
&24 R030X028S
&25 R032X016S_SMDP
&26 R022X031S
&27 R012X028S
&28 R032X020S
&29 C073-043T
&30 R019X025S
&31 S073-043T
&32 R031X035S
&33 R043X020S_SMDP
&34 R070X112S
&35 O040X070S
&36 O057X136-032X111T
&37 R024X044S
&38 SH_R4P6X0P96
&39 SH_C064S_VOID040_SXP
&40 C236-138T
&41 S065-040T
&42 O057X147-032X122T
&43 R039X028S
&44 O043X102_023X082T_TOL2_2
&45 O043X083_023X063T_TOL2_2
&46 R028X020S
&47 R026X012S
&48 R031X008S
&49 SH_R2P35X1P6_SMDP
&50 C040S_SM080
&51 SH_R2P35X1P6_RIGHT_SMDP
&52 C032-032N
&53 C100-100N
&54 7022-000-00773
&55 L4 BOTTOM

#
#Layer features
#
P -12.6 -24.9429 38 P 0 8 0;1,2=0,4=0
L -12.6 -24.9429 -14.0571 -24.9429 4 P 0
L -14.0571 -24.9429 -14.2 -24.8 4 P 0
P -14.2 -24.8 21 P 0 8 0;2=1,4=0
P 3.35 -4.7 59 P 0 8 0;1,2=2,4=0
P 1.6 -16.95 36 P 0 8 0;1,2=2,4=0
P -0.9 -1.45 36 P 0 8 0;1,2=2,4=0
P -6.9 -1.45 36 P 0 8 0;1,2=2,4=0
L -7.2 -21.4571 -7.2 -20.82 4 P 0
L -6.9 -15.7495 -6.9 -16.95 4 P 0
P -6.9 -16.95 36 P 0 8 0;1,2=2,4=0
P -6.9 -15.7495 8 P 0 8 0;2=3,4=1
P -7.2 -20.82 8 P 0 8 0;2=3,4=1
P -7.2 -21.4571 38 P 0 8 0;1,2=0,4=0
L -5.4 -16.95 -5.4 -18.0328 4 P 0
L -5.4 -18.0328 -5.2845 -18.1483 4 P 0
L -5.2845 -18.1483 -5.2845 -20.343 4 P 0
L -5.2845 -20.343 -5.78 -20.8385 4 P 0
L -5.78 -20.8385 -5.78 -21.4371 4 P 0
L -5.78 -21.4371 -5.8 -21.4571 4 P 0
P -5.4 -16.95 36 P 0 8 0;1,2=2,4=0
P -5.8 -21.4571 38 P 0 8 0;1,2=0,4=0
L -5 -21.4571 -5 -20.9599 4 P 0
L -5 -20.9599 -4.8845 -20.8444 4 P 0
L -4.8845 -20.8444 -4.8845 -16.9655 4 P 0
L -4.8845 -16.9655 -4.9 -16.95 4 P 0
P -4.9 -16.95 36 P 0 8 0;1,2=2,4=0
P -5 -21.4571 38 P 0 8 0;1,2=0,4=0
P -3.8 -21.4571 38 P 0 8 0;1,2=0,4=0
L -3.8 -21.4571 -3.8 -20.8514 4 P 0
L -3.8 -20.8514 -4.4 -20.2514 4 P 0
L -4.4 -20.2514 -4.4 -16.95 4 P 0
P -4.4 -16.95 36 P 0 8 0;1,2=2,4=0
L 2.82 -16.39 2.155 -15.725 4 P 0
L 2.155 -15.725 0.8127 -15.725 4 P 0
L 0.8127 -15.725 0.6 -15.9377 4 P 0
L 0.6 -15.9377 0.6 -16.95 4 P 0
P 0.6 -16.95 36 P 0 8 0;1,2=2,4=0
P 9.3268 -17.2 30 P 0 8 0;2=4,4=0
P 2.82 -16.39 8 P 0 8 0;2=3,4=1
L -7.31 -14.19 -6.21 -13.09 4 P 0
L -6.21 -13.09 -3.39 -13.09 4 P 0
L -3.39 -13.09 -1.4 -15.08 4 P 0
L -1.4 -15.08 -1.4 -16.95 4 P 0
P -1.4 -16.95 36 P 0 8 0;1,2=2,4=0
P -7.31 -14.19 8 P 0 8 0;2=3,4=1
P -16.98 -28.86 17 P 0 8 0;2=5,4=0
L -1.9 -16.95 -1.8751 -16.9251 4 P 0
L -1.8751 -16.9251 -1.8751 -15.1901 4 P 0
L -1.8751 -15.1901 -3.5152 -13.55 4 P 0
L -3.5152 -13.55 -5.9275 -13.55 4 P 0
L -5.9275 -13.55 -7.0925 -14.715 4 P 0
L -7.0925 -14.715 -7.1151 -14.715 4 P 0
L -7.1151 -14.715 -7.1651 -14.765 4 P 0
L -7.1651 -14.765 -7.79 -14.765 4 P 0
P -1.9 -16.95 36 P 0 8 0;1,2=2,4=0
P -7.79 -14.765 8 P 0 8 0;2=3,4=1
P -16.98 -31.4 17 P 0 8 0;2=5,4=0
L -5.66 -14.23 -5.58 -14.31 4 P 0
L -5.58 -14.31 -3.35 -14.31 4 P 0
L -3.35 -14.31 -2.4 -15.26 4 P 0
L -2.4 -15.26 -2.4 -16.95 4 P 0
P -2.4 -16.95 36 P 0 8 0;1,2=2,4=0
P -5.66 -14.23 8 P 0 8 0;2=3,4=1
P -19.52 -28.86 17 P 0 8 0;2=5,4=0
L -6.2913 -14.8112 -3.5088 -14.8112 4 P 0
L -3.5088 -14.8112 -2.9 -15.42 4 P 0
L -2.9 -15.42 -2.9 -16.95 4 P 0
P -2.9 -16.95 36 P 0 8 0;1,2=2,4=0
P -6.2913 -14.8112 8 P 0 8 0;2=3,4=1
P -19.52 -31.4 17 P 0 8 0;2=5,4=0
L -10.38 -12.02 -10.38 -9.3199 4 P 0
L -10.38 -9.3199 -10.9999 -8.7 4 P 0
L -10.9999 -8.7 -12.15 -8.7 4 P 0
P -22.06 -28.86 17 P 0 8 0;2=5,4=0
P -10.38 -12.02 8 P 0 8 0;2=3,4=1
P -12.15 -8.7 59 P 0 8 0;1,2=2,4=0
L -9.55 -12 -9.55 -9.51 4 P 0
L -9.55 -9.51 -10.86 -8.2 4 P 0
L -10.86 -8.2 -12.15 -8.2 4 P 0
P -22.06 -31.4 17 P 0 8 0;2=5,4=0
P -9.55 -12 8 P 0 8 0;2=3,4=1
P -12.15 -8.2 59 P 0 8 0;1,2=2,4=0
L -8.4 -16.95 -8.4155 -16.9655 4 P 0
L -8.4155 -16.9655 -8.4155 -17.99 4 P 0
L -8.4155 -17.99 -8.7155 -18.29 4 P 0
L -8.7155 -18.29 -9.1 -18.29 4 P 0
L -9.1 -18.29 -10 -19.19 4 P 0
L -10 -19.19 -10 -21.4571 4 P 0
P -8.4 -16.95 36 P 0 8 0;1,2=2,4=0
P -10 -21.4571 38 P 0 8 0;1,2=0,4=0
P 30 -4.3429 38 P 0 8 0;1,2=0,4=0
L 30 -4.3429 32.3571 -4.3429 4 P 0
L 32.3571 -4.3429 32.4 -4.3 4 P 0
P 32.4 -4.3 22 P 0 8 0;1,2=6,4=0
L 12.6 -11.2571 12.6 -10.62 4 P 0
L 2.03 -14.36 2.19 -14.2 4 P 0
L 2.19 -14.2 3.35 -14.2 4 P 0
P 3.35 -14.2 59 P 0 8 0;1,2=2,4=0
P 2.03 -14.36 8 P 0 8 0;2=3,4=1
P 12.6 -10.62 8 P 0 8 0;2=3,4=1
P 12.6 -11.2571 38 P 0 8 0;1,2=0,4=0
L 2.1495 -15.2 3.35 -15.2 4 P 0
P 3.35 -15.2 59 P 0 8 0;1,2=2,4=0
P 2.1495 -15.2 8 P 0 8 0;2=3,4=1
P 9.3268 -13.39 30 P 0 8 0;2=4,4=0
L -12.15 -15.2 -13.34 -15.2 4 P 0
L -13.34 -15.2 -13.99 -15.85 4 P 0
L -13.99 -15.85 -15.57 -15.85 4 P 0
L -15.57 -15.85 -16.905 -14.515 4 P 0
L -16.905 -14.515 -16.905 -13.3492 4 P 0
L -16.905 -13.3492 -16.2403 -12.6845 4 P 0
L -16.2403 -12.6845 -14.257 -12.6845 4 P 0
L -14.257 -12.6845 -13.7725 -12.2 4 P 0
L -13.7725 -12.2 -12.15 -12.2 4 P 0
L -1.33 -9.58 -2.9075 -9.58 4 P 0
L -2.9075 -9.58 -2.9225 -9.565 4 P 0
L -2.9225 -9.565 -3.3575 -9.565 4 P 0
L -3.3575 -9.565 -3.3725 -9.58 4 P 0
L -3.3725 -9.58 -7.2175 -9.58 4 P 0
L -7.2175 -9.58 -7.2325 -9.565 4 P 0
L -7.2325 -9.565 -7.6675 -9.565 4 P 0
L -7.6675 -9.565 -7.6825 -9.58 4 P 0
L -7.6825 -9.58 -8.1799 -9.58 4 P 0
L -8.1799 -9.58 -9.025 -10.4251 4 P 0
L -9.025 -10.4251 -9.025 -12.2175 4 P 0
L -9.025 -12.2175 -9.3525 -12.545 4 P 0
L -9.3525 -12.545 -10.5975 -12.545 4 P 0
L -10.5975 -12.545 -10.9425 -12.2 4 P 0
L -10.9425 -12.2 -12.15 -12.2 4 P 0
P -12.15 -15.2 59 P 0 8 0;1,2=2,4=0
L -12.19 -12.16 -12.15 -12.2 4 P 0
L 19.6 9.17 20.4 9.97 4 P 0
L 20.4 9.97 20.4 14.725 4 P 0
P 19.6 9.17 8 P 0 8 0;2=3,4=1
P 20.4 14.725 62 P 0 8 0;1,2=7,4=0
P -1.33 -9.58 8 P 0 8 0;2=3,4=1
P -12.15 -12.2 59 P 0 8 0;1,2=2,4=0
L 9.53 -15.93 9.325 -15.725 4 P 0
L 9.325 -15.725 8.125 -15.725 4 P 0
L 8.125 -15.725 5.7845 -18.0655 4 P 0
L 5.7845 -18.0655 1.3274 -18.0655 4 P 0
L 1.3274 -18.0655 1.1576 -17.8957 4 P 0
L 1.1576 -17.8957 1.1576 -17.0076 4 P 0
L 1.1576 -17.0076 1.1 -16.95 4 P 0
P 1.1 -16.95 36 P 0 8 0;1,2=2,4=0
P 9.3268 -15.93 30 P 0 8 0;2=4,4=0
L -12.15 -12.7 -11.0082 -12.7 4 P 0
L -11.0082 -12.7 -10.7632 -12.945 4 P 0
L -10.7632 -12.945 -8.9149 -12.945 4 P 0
L -8.9149 -12.945 -7.2799 -11.31 4 P 0
L -7.2799 -11.31 -0.6582 -11.31 4 P 0
L -0.6582 -11.31 -0.0982 -11.87 4 P 0
L -0.0982 -11.87 0.6772 -11.87 4 P 0
L 0.6772 -11.87 0.6823 -11.875 4 P 0
L 0.6823 -11.875 0.8402 -12.0329 4 P 0
L -13.57 -12.78 -13.46 -12.67 4 P 0
L -13.46 -12.67 -12.18 -12.67 4 P 0
L -12.18 -12.67 -12.15 -12.7 4 P 0
L -13.53 -14.2 -12.15 -14.2 4 P 0
L 20.3549 8.8553 20.8 9.3004 4 P 0
L 20.8 9.3004 20.8 14.725 4 P 0
P -12.15 -12.7 59 P 0 8 0;1,2=2,4=0
P 0.8402 -12.0329 8 P 0 8 0;2=3,4=1
P 20.8 14.725 62 P 0 8 0;1,2=7,4=0
P 20.3549 8.8553 8 P 0 8 0;2=3,4=1
P -13.57 -12.78 8 P 0 8 0;2=3,4=1
P -13.53 -14.2 8 P 0 8 0;2=3,4=1
P -12.15 -14.2 59 P 0 8 0;1,2=2,4=0
L 21.2 14.725 21.2 11.59 4 P 0
L 21.2 11.59 22.58 10.21 4 P 0
L 22.58 10.21 22.58 1.0371 4 P 0
L 22.58 1.0371 20.11 -1.4329 4 P 0
L 20.11 -1.4329 20.11 -1.433 4 P 0
L 20.11 -1.433 20.1099 -1.4331 4 P 0
L 20.1099 -1.4331 20.1099 -2.1901 4 P 0
L 20.1099 -2.1901 16.12 -6.18 4 P 0
L 16.12 -6.18 15.7 -6.18 4 P 0
L 15.7 -6.18 15.69 -6.17 4 P 0
L 1.4031 -12.3581 1.2575 -12.3581 4 P 0
L 1.2575 -12.3581 1.0577 -12.5579 4 P 0
L 1.0577 -12.5579 0.6227 -12.5579 4 P 0
L 0.6227 -12.5579 0.3348 -12.27 4 P 0
L 0.3348 -12.27 -0.2639 -12.27 4 P 0
L -0.2639 -12.27 -0.8139 -11.72 4 P 0
L -0.8139 -11.72 -6.97 -11.72 4 P 0
L -6.97 -11.72 -8.11 -12.86 4 P 0
L -8.11 -12.86 -8.1257 -12.86 4 P 0
L -8.1257 -12.86 -8.9657 -13.7 4 P 0
L -8.9657 -13.7 -12.15 -13.7 4 P 0
P -12.15 -13.7 59 P 0 8 0;1,2=2,4=0
P 1.4031 -12.3581 8 P 0 8 0;2=3,4=1
P 15.69 -6.17 8 P 0 8 0;2=3,4=1
P 21.2 14.725 62 P 0 8 0;1,2=7,4=0
L 15.62 -6.9 15.9657 -6.9 4 P 0
L 15.9657 -6.9 20.5099 -2.3558 4 P 0
L 20.5099 -2.3558 20.5099 -1.5988 4 P 0
L 20.5099 -1.5988 20.51 -1.5987 4 P 0
L 20.51 -1.5987 20.51 -1.5986 4 P 0
L 20.51 -1.5986 23.08 0.9714 4 P 0
L 23.08 0.9714 23.08 10.2757 4 P 0
L 23.08 10.2757 21.6 11.7557 4 P 0
L 21.6 11.7557 21.6 14.725 4 P 0
L 2.03 -12.53 1.9737 -12.53 4 P 0
L 1.9737 -12.53 1.6206 -12.8831 4 P 0
L 1.6206 -12.8831 1.2982 -12.8831 4 P 0
L 1.2982 -12.8831 1.2234 -12.9579 4 P 0
L 1.2234 -12.9579 0.457 -12.9579 4 P 0
L 0.457 -12.9579 0.1691 -12.67 4 P 0
L 0.1691 -12.67 -0.4296 -12.67 4 P 0
L -0.4296 -12.67 -0.9396 -12.16 4 P 0
L -0.9396 -12.16 -6.8443 -12.16 4 P 0
L -6.8443 -12.16 -7.9443 -13.26 4 P 0
L -7.9443 -13.26 -7.96 -13.26 4 P 0
L -7.96 -13.26 -9.4 -14.7 4 P 0
L -9.4 -14.7 -12.15 -14.7 4 P 0
P 15.62 -6.9 8 P 0 8 0;2=3,4=1
P 21.6 14.725 62 P 0 8 0;1,2=7,4=0
P 2.03 -12.53 8 P 0 8 0;2=3,4=1
P -12.15 -14.7 59 P 0 8 0;1,2=2,4=0
P -11.8 -17.6571 38 P 0 8 0;1,2=0,4=0
L -11.8 -17.6571 -11.8 -16.9619 4 P 0
L -11.8 -16.9619 -10.5181 -15.68 4 P 0
L -10.5181 -15.68 -8.53 -15.68 4 P 0
L -8.2 15.325 -8.2 11.2343 4 P 0
L -8.2 11.2343 -6.7419 9.7762 4 P 0
L -6.7419 9.7762 -6.1205 9.7762 4 P 0
L -6.1205 9.7762 -6.1204 9.7761 4 P 0
L -6.1204 9.7761 -3.9354 9.7761 4 P 0
L -3.9354 9.7761 -3.4399 9.2806 4 P 0
L -3.4399 9.2806 -3.4399 8.5794 4 P 0
L -3.4399 8.5794 -4.618 7.4013 4 P 0
L -4.618 7.4013 -4.618 7.0481 4 P 0
L -5.66 -8.56 -5.05 -7.95 4 P 0
L -5.05 -7.95 -2.49 -7.95 4 P 0
P -8.2 15.325 62 P 0 8 0;1,2=7,4=0
P -2.49 -7.95 8 P 0 8 0;2=3,4=1
P -4.618 7.0481 8 P 0 8 0;2=3,4=1
P -5.66 -8.56 8 P 0 8 0;2=3,4=1
P -8.53 -15.68 8 P 0 8 0;2=3,4=1
L -19.1 15.5 -20.8942 15.5 4 P 0
L -20.8942 15.5 -21.0042 15.61 4 P 0
L -21.0042 15.61 -24.2558 15.61 4 P 0
L -24.2558 15.61 -24.3658 15.5 4 P 0
L -24.3658 15.5 -25.6 15.5 4 P 0
P -19.0571 14.2 40 P 0 8 0;1,2=0,4=0
L -19.0571 14.2 -19.0571 15.4571 4 P 0
L -19.0571 15.4571 -19.1 15.5 4 P 0
P -17.4 15.5429 38 P 0 8 0;1,2=0,4=0
L -17.4 15.5429 -19.0571 15.5429 4 P 0
L -19.0571 15.5429 -19.1 15.5 4 P 0
P -25.6 15.5 16 P 0 8 0;2=8,4=0
P -19.1 15.5 16 P 0 8 0;2=8,4=0
P -19.0571 5.8 40 P 0 8 0;1,2=0,4=0
L -19.0571 5.8 -19.0571 7.2571 4 P 0
L -19.0571 7.2571 -19.1 7.3 4 P 0
L -19.1 7.3 -19.9321 6.4679 4 P 0
L -19.9321 6.4679 -24.7679 6.4679 4 P 0
L -24.7679 6.4679 -25.6 7.3 4 P 0
P -19.1 7.3 16 P 0 8 0;2=8,4=0
P -25.6 7.3 16 P 0 8 0;2=8,4=0
L -25.6 7.3 -27.1571 7.3 4 P 0
L -27.1571 7.3 -27.2 7.2571 4 P 0
P -27.2 7.2571 38 P 0 8 0;1,2=0,4=0
L -21.5 -1.56 -21.5 -3.22 4 P 0
L -25.0666 13.4 -25.0666 14.2335 4 P 0
L -25.0666 14.2335 -24.0901 15.21 4 P 0
L -24.0901 15.21 -21.1699 15.21 4 P 0
L -21.1699 15.21 -20.1599 14.2 4 P 0
L -20.1599 14.2 -19.7429 14.2 4 P 0
P -20.2255 11.05 8 P 0 8 0;2=3,4=1
L -20.2255 11.05 -20.2255 12.2663 4 P 0
L -20.2255 12.2663 -19.7429 12.7489 4 P 0
L -19.7429 12.7489 -19.7429 13.4 4 P 0
P -25.17775 13.4 69 P 0 8 0;1,2=9,4=0
P -19.7429 14.2 40 P 0 8 0;1,2=0,4=0
L -19.7429 14.2 -19.7429 13.4 4 P 0
P -19.7429 13.4 40 P 0 8 0;1,2=0,4=0
P -21.5 -1.56 8 P 0 8 0;2=3,4=1
P -21.5 -3.22 8 P 0 8 0;2=3,4=1
P -10.07 -8.03 8 P 0 8 0;2=3,4=1
L -12.15 -7.7 -10.4 -7.7 4 P 0
L -10.4 -7.7 -10.07 -8.03 4 P 0
P -12.15 -7.7 59 P 0 8 0;1,2=2,4=0
L -8.84 -4.04 -8.93 -4.13 4 P 0
L -8.93 -4.13 -8.93 -5.44 4 P 0
L -8.93 -5.44 -10.69 -7.2 4 P 0
L -10.69 -7.2 -12.15 -7.2 4 P 0
L -18.97 -3.44 -19.7429 -2.6671 4 P 0
L -19.7429 -2.6671 -19.7429 5 4 P 0
L -19.7429 5 -19.7429 5.8 4 P 0
P -19.7429 5.8 40 P 0 8 0;1,2=0,4=0
P -20.97775 5 69 P 0 8 0;1,2=9,4=0
L -20.8666 5 -19.7429 5 4 P 0
P -19.7429 5 40 P 0 8 0;1,2=0,4=0
P -18.97 -3.44 8 P 0 8 0;2=3,4=1
P -8.84 -4.04 8 P 0 8 0;2=3,4=1
P -12.15 -7.2 59 P 0 8 0;1,2=2,4=0
L 9.53 -12.12 12.98 -8.67 4 P 0
L 12.98 -8.67 12.98 -0.91 4 P 0
L 12.98 -0.91 12.88 -0.81 4 P 0
L -8.2 3.75 -8.1195 3.6695 4 P 0
L -8.1195 3.6695 -8.1195 2.6571 4 P 0
L -8.1195 2.6571 -8.3195 2.4571 4 P 0
L -8.3195 2.4571 -8.6 2.4571 4 P 0
P -7.9 -1.45 36 P 0 8 0;1,2=2,4=0
L -7.9 -1.45 -7.9 -0.44 6 P 0
L -7.9 -0.44 -7.8 -0.34 6 P 0
L -7.8 -0.34 -7.8 0.0571 6 P 0
P -8.6 2.4571 38 P 0 8 0;1,2=0,4=0
L -8.6 2.4571 -8.6 0.6301 6 P 0
L -8.6 0.6301 -8.1378 0.1679 6 P 0
L -8.1378 0.1679 -7.988 0.1679 6 P 0
L -7.988 0.1679 -7.8772 0.0571 6 P 0
L -7.8772 0.0571 -7.8 0.0571 6 P 0
P -7.8 0.0571 38 P 0 8 0;1,2=0,4=0
P -8.2 3.75 8 P 0 8 0;2=3,4=1
P 12.88 -0.81 8 P 0 8 0;2=3,4=1
P 9.3268 -12.12 30 P 0 8 0;2=4,4=0
L 12.6 -11.9429 10.9771 -11.9429 4 P 0
L 10.9771 -11.9429 10.8 -12.12 4 P 0
P 11.0032 -12.12 30 P 0 8 0;2=4,4=0
P 12.6 -11.9429 38 P 0 8 0;1,2=0,4=0
L 12.6 -11.9429 12.5779 -11.9644 4 P 0
L -26.0445 13.4 -26.0445 14.1345 4 P 0
L -26.0445 14.1345 -27.1722 15.2622 4 P 0
L -27.1722 15.2622 -27.1722 15.92 4 P 0
L -26.0445 13.4 -26.8201 13.4 4 P 0
L -26.8201 13.4 -27.3 12.9201 4 P 0
L -27.3 12.9201 -27.3 10.55 4 P 0
L -27.3 10.55 -28.3482 9.5018 4 P 0
L -28.3482 9.5018 -29.8679 9.5018 4 P 0
L -29.8679 9.5018 -31.0618 8.3079 4 P 0
L -31.0618 8.3079 -31.0618 4.4682 4 P 0
L -31.0618 4.4682 -32.2 3.33 4 P 0
L -32.2 3.33 -32.2 3.02 4 P 0
P -26.0445 13.3992 65 P 0 8 0;1,2=10,4=0
P -32.2 3.02 17 P 0 8 0;2=5,4=0
P -27.1722 15.92 8 P 0 8 0;2=3,4=1
P -22.825 24.375 8 P 0 8 0;2=3,4=1
L -22.825 25.43 -22.825 24.375 4 P 0
P -22.825 25.43 47 P 0 8 0;1,2=7,4=0
L -23.5 25.04 -23.5 25.597 4 P 0
L -23.5 25.597 -23.267 25.83 4 P 0
L -23.267 25.83 -22.825 25.83 4 P 0
P -22.825 25.83 47 P 0 8 0;1,2=7,4=0
P -23.5 25.04 8 P 0 8 0;2=3,4=1
L -26.34 6.06 -23.5186 6.06 4 P 0
L -23.5186 6.06 -23.5107 6.0679 4 P 0
L -23.5107 6.0679 -22.8893 6.0679 4 P 0
L -22.8893 6.0679 -22.8614 6.04 4 P 0
L -22.8614 6.04 -22.0245 6.04 4 P 0
L -22.0245 6.04 -21.8445 5.86 4 P 0
L -21.8445 5.86 -21.8445 5 4 P 0
P -32.2 5.56 17 P 0 8 0;2=5,4=0
P -26.34 6.06 8 P 0 8 0;2=3,4=1
P -21.8445 4.9992 65 P 0 8 0;1,2=10,4=0
L -22.825 26.23 -23.5999 26.23 4 P 0
L -23.5999 26.23 -24.22 25.6099 4 P 0
L -24.22 25.6099 -24.22 24.0699 4 P 0
L -24.22 24.0699 -23.4445 23.2944 4 P 0
L -23.4445 23.2944 -23.4445 22.6 4 P 0
L -32.2 8.1 -33.82 9.72 4 P 0
L -33.82 9.72 -33.82 21.2807 4 P 0
L -33.82 21.2807 -33.1625 21.9382 4 P 0
L -33.1625 21.9382 -27.5818 21.9382 4 P 0
L -27.5818 21.9382 -26.9455 22.5745 4 P 0
L -26.9455 22.5745 -23.47 22.5745 4 P 0
L -23.47 22.5745 -23.4445 22.6 4 P 0
P -32.2 8.1 17 P 0 8 0;2=5,4=0
P -23.4445 22.5992 65 P 0 8 0;1,2=10,4=0
P -22.825 26.23 47 P 0 8 0;1,2=7,4=0
L -17.77 -6.09 -20.5 -6.09 4 P 0
L -20.5 -6.09 -20.98 -6.57 4 P 0
L -20.98 -6.57 -22.11 -6.57 4 P 0
L -22.4666 22.6 -22.4666 22.4966 4 P 0
L -22.4666 22.4966 -22.19 22.22 4 P 0
L -22.19 22.22 -19.7629 22.22 4 P 0
L -19.7629 22.22 -19.7429 22.2 4 P 0
L -10.1 -5.75 -10.65 -5.2 4 P 0
L -10.65 -5.2 -12.15 -5.2 4 P 0
P -12.15 -5.2 59 P 0 8 0;1,2=2,4=0
P -10.1 -5.75 8 P 0 8 0;2=3,4=1
P -17.77 -6.09 8 P 0 8 0;2=3,4=1
P -22.11 -6.57 8 P 0 8 0;2=3,4=1
P -20.48 21.58 8 P 0 8 0;2=3,4=1
L -19.7429 21.4 -20.3 21.4 4 P 0
L -20.3 21.4 -20.48 21.58 4 P 0
L -19.7429 22.2 -19.7429 21.4 4 P 0
P -19.7429 21.4 40 P 0 8 0;1,2=0,4=0
P -19.7429 22.2 40 P 0 8 0;1,2=0,4=0
P -22.57775 22.6 69 P 0 8 0;1,2=9,4=0
P -25.6 23.7 16 P 0 8 0;2=8,4=0
P -22.73 23.7 8 P 0 8 0;2=3,4=1
L -19.1 23.7 -22.73 23.7 4 P 0
P -17.4 23.6571 38 P 0 8 0;1,2=0,4=0
L -17.4 23.6571 -19.0571 23.6571 6 P 0
L -19.0571 23.6571 -19.1 23.7 6 P 0
P -19.0571 22.2 40 P 0 8 0;1,2=0,4=0
L -19.0571 22.2 -19.0571 23.6571 4 P 0
P -19.1 23.7 16 P 0 8 0;2=8,4=0
P -21.31 9.085 62 P 0 8 0;1,2=7,4=0
P -21.31 10.435 62 P 0 8 0;1,2=7,4=0
L -15.8 -2.4747 -13.5933 -2.4747 6 P 0
L -18.0067 -2.4747 -15.8 -2.4747 6 P 0
L -15.8 -2.4747 -15.8 -1.4999 6 P 0
L -15.8 -3.4495 -15.8 -2.4747 6 P 0
L -12.15 -3.2 -11.1244 -3.2 6 P 0
L -13.1756 -3.2 -12.15 -3.2 6 P 0
S P 0
OB -14.4891 -3.5986 I
OS -15.8352 -3.5986
OC -15.8706 -3.6132 -15.83529 -3.6486 N
OS -16.0641 -3.8068
OS -16.0978 -3.8111
OS -16.1126 -3.8024
OC -16.4876175 -3.7311 -16.3999725 -4.292 N
OC -16.823 -3.9134 -16.3999725 -4.292 N
OS -16.8301 -3.9214
OS -16.8495 -3.93
OS -16.9505 -3.93
OS -16.9699 -3.9214
OS -16.977 -3.9134
OC -17.399965 -3.7242825 -17.4000425 -4.292 N
OC -17.823 -3.9133 -17.4000475 -4.292 N
OC -17.8602 -3.93 -17.8602975 -3.88 Y
OS -18.0993 -3.93
OC -18.1346 -3.9154 -18.09929 -3.88 Y
OS -18.4454 -3.6046
OC -18.46 -3.5693 -18.41 -3.56929 Y
OS -18.46 -1.9107
OC -18.4454 -1.8754 -18.41 -1.91071 Y
OS -17.8046 -1.2346
OC -17.7693 -1.22 -17.76929 -1.27 Y
OS -13.1142 -1.22
OC -13.090135 -1.2261425 -13.114145 -1.27 Y
OC -13.072 -1.2431 -13.11415 -1.27 Y
OS -13.0197 -1.3249
OS -13.018 -1.3502
OS -13.0234 -1.3619
OC -12.81411 -2.0781075 -12.508 -1.5999725 N
OC -12.0761 -1.9684 -12.5080225 -1.6 N
OS -12.0689 -1.96
OS -12.0491 -1.9509
