
#
#Units
#
U MM

#
#Feature symbol names
#
$0 r200
$1 r584.2
$2 r711.2
$3 r812.8
$4 r990.6
$5 r1016
$6 r1092.2
$7 r2540
$8 r3505.2

#
#Feature attribute names
#
@0 .geometry
@1 .drill

#
#Feature attribute text strings
#
&0 C236-138T
&1 S043-028T
&2 C043-028T
&3 O057X136-032X111T
&4 C100-100N
&5 O057X147-032X122T
&6 S073-043T
&7 C073-043T
&8 S066-040T
&9 C066-040T
&10 O043X083_023X063T_TOL2_2
&11 O043X102_023X082T_TOL2_2
&12 O040X056-028T
&13 S060-040T
&14 C060-040T
&15 S065-039T
&16 C065-039T
&17 S065-040T
&18 C065-040T
&19 C032-032N
&20 VIAP_D0045_HD0020

#
#Layer features
#
P -31 31 8 P 10 8 0;0=0,1=0
P -31 -31 8 P 10 8 0;0=0,1=0
P 31 31 8 P 10 8 0;0=0,1=0
P 31 -31 8 P 10 8 0;0=0,1=0
P -10.001 23.916 2 P 3 8 0;0=1,1=0
P -8.731 23.916 2 P 3 8 0;0=2,1=0
P -7.461 23.916 2 P 3 8 0;0=2,1=0
P 2 12.75 2 P 3 8 0;0=1,1=0
P 2 11.48 2 P 3 8 0;0=2,1=0
P 2 10.21 2 P 3 8 0;0=2,1=0
P 2 8.94 2 P 3 8 0;0=2,1=0
P 15.462 17.83 2 P 3 8 0;0=1,1=0
P 15.462 16.56 2 P 3 8 0;0=2,1=0
P 15.462 15.29 2 P 3 8 0;0=2,1=0
P 15.462 14.02 2 P 3 8 0;0=2,1=0
P 15.462 12.75 2 P 3 8 0;0=2,1=0
P 15.462 11.48 2 P 3 8 0;0=2,1=0
P 15.462 10.21 2 P 3 8 0;0=2,1=0
P 15.462 8.94 2 P 3 8 0;0=2,1=0
P 4.286 8.94 2 P 3 8 0;0=1,1=0
P 5.556 8.94 2 P 3 8 0;0=2,1=0
P 6.826 8.94 2 P 3 8 0;0=2,1=0
P 8.096 8.94 2 P 3 8 0;0=2,1=0
P 9.366 8.94 2 P 3 8 0;0=2,1=0
P 10.636 8.94 2 P 3 8 0;0=2,1=0
P 11.906 8.94 2 P 3 8 0;0=2,1=0
P 13.176 8.94 2 P 3 8 0;0=2,1=0
P -15.462 23.916 2 P 3 8 0;0=1,1=0
P -15.462 22.646 2 P 3 8 0;0=2,1=0
P -15.462 21.376 2 P 3 8 0;0=2,1=0
P -15.462 20.106 2 P 3 8 0;0=2,1=0
P -15.462 18.836 2 P 3 8 0;0=2,1=0
P -15.462 17.566 2 P 3 8 0;0=2,1=0
P -15.462 16.296 2 P 3 8 0;0=2,1=0
P -15.462 15.026 2 P 3 8 0;0=2,1=0
L 23 -26.0033 23 -23.9967 3 P 4;0=3,1=0
L 14.4 -26.0033 14.4 -23.9967 3 P 4;0=3,1=0
L 19.5999 -26.0033 19.5999 -23.9967 3 P 4;0=3,1=0
P 19.7 -31.3 7 P 9 8 0;0=4,1=1
L 13.5001 -33.443 13.5001 -31.157 3 P 4;0=5,1=0
L 23.4 -33.443 23.4 -31.157 3 P 4;0=5,1=0
P -1.75 31.25 6 P 8 8 0;0=6,1=0
P -5.25 31.25 6 P 8 8 0;0=7,1=0
P 5.25 31.25 6 P 8 8 0;0=6,1=0
P 1.75 31.25 6 P 8 8 0;0=7,1=0
P -2 23.916 2 P 3 8 0;0=1,1=0
P -2 22.646 2 P 3 8 0;0=2,1=0
P -2 21.376 2 P 3 8 0;0=2,1=0
P -2 20.106 2 P 3 8 0;0=2,1=0
P -32.2 20.8 5 P 7 8 0;0=8,1=0
P -29.66 20.8 5 P 7 8 0;0=9,1=0
P -32.2 18.26 5 P 7 8 0;0=9,1=0
P -29.66 18.26 5 P 7 8 0;0=9,1=0
P -32.2 15.72 5 P 7 8 0;0=9,1=0
P -29.66 15.72 5 P 7 8 0;0=9,1=0
P -32.2 13.18 5 P 7 8 0;0=9,1=0
P -29.66 13.18 5 P 7 8 0;0=9,1=0
P -32.2 10.64 5 P 7 8 0;0=9,1=0
P -29.66 10.64 5 P 7 8 0;0=9,1=0
P -32.2 8.1 5 P 7 8 0;0=9,1=0
P -29.66 8.1 5 P 7 8 0;0=9,1=0
P -32.2 5.56 5 P 7 8 0;0=9,1=0
P -29.66 5.56 5 P 7 8 0;0=9,1=0
P -32.2 3.02 5 P 7 8 0;0=9,1=0
P -29.66 3.02 5 P 7 8 0;0=9,1=0
L -27.332 -12.72 -28.348 -12.72 1 P 2;0=10,1=0
L -27.332 -4.08 -28.348 -4.08 1 P 2;0=10,1=0
L -32.4507 -4.08 -33.9493 -4.08 1 P 2;0=11,1=0
L -32.4507 -12.72 -33.9493 -12.72 1 P 2;0=11,1=0
P 10.8 -17.2 2 P 3 8 0;0=12,1=0
P 9.53 -17.2 2 P 3 8 0;0=12,1=0
P 10.8 -15.93 2 P 3 8 0;0=12,1=0
P 9.53 -15.93 2 P 3 8 0;0=12,1=0
P 10.8 -14.66 2 P 3 8 0;0=12,1=0
P 9.53 -14.66 2 P 3 8 0;0=12,1=0
P 9.53 -13.39 2 P 3 8 0;0=12,1=0
P 10.8 -12.12 2 P 3 8 0;0=12,1=0
P 9.53 -12.12 2 P 3 8 0;0=12,1=0
P -24.6 -31.4 5 P 7 8 0;0=8,1=0
P -24.6 -28.86 5 P 7 8 0;0=9,1=0
P -22.06 -31.4 5 P 7 8 0;0=9,1=0
P -22.06 -28.86 5 P 7 8 0;0=9,1=0
P -19.52 -31.4 5 P 7 8 0;0=9,1=0
P -19.52 -28.86 5 P 7 8 0;0=9,1=0
P -16.98 -31.4 5 P 7 8 0;0=9,1=0
P -16.98 -28.86 5 P 7 8 0;0=9,1=0
P -14.44 -31.4 5 P 7 8 0;0=9,1=0
P -14.44 -28.86 5 P 7 8 0;0=9,1=0
P -15.462 12.74 2 P 3 8 0;0=1,1=0
P -15.462 11.47 2 P 3 8 0;0=2,1=0
P -15.462 10.2 2 P 3 8 0;0=2,1=0
P -15.462 8.93 2 P 3 8 0;0=2,1=0
P -14.2 -24.8 5 P 7 8 0;0=13,1=0
P -14.2 -22.26 5 P 7 8 0;0=14,1=0
P -2 17.82 2 P 3 8 0;0=1,1=0
P -2 16.55 2 P 3 8 0;0=2,1=0
P -2 15.28 2 P 3 8 0;0=2,1=0
P -2 14.01 2 P 3 8 0;0=2,1=0
P -2 12.74 2 P 3 8 0;0=2,1=0
P -2 11.47 2 P 3 8 0;0=2,1=0
P -2 10.2 2 P 3 8 0;0=2,1=0
P -2 8.93 2 P 3 8 0;0=2,1=0
P -13.176 8.93 2 P 3 8 0;0=1,1=0
P -11.906 8.93 2 P 3 8 0;0=2,1=0
P -10.636 8.93 2 P 3 8 0;0=2,1=0
P -9.366 8.93 2 P 3 8 0;0=2,1=0
P -8.096 8.93 2 P 3 8 0;0=2,1=0
P -6.826 8.93 2 P 3 8 0;0=2,1=0
P -5.556 8.93 2 P 3 8 0;0=2,1=0
P -4.286 8.93 2 P 3 8 0;0=2,1=0
P 7.461 23.926 2 P 3 8 0;0=1,1=0
P 8.731 23.926 2 P 3 8 0;0=2,1=0
P 10.001 23.926 2 P 3 8 0;0=2,1=0
P 2 23.926 2 P 3 8 0;0=1,1=0
P 2 22.656 2 P 3 8 0;0=2,1=0
P 2 21.386 2 P 3 8 0;0=2,1=0
P 2 20.116 2 P 3 8 0;0=2,1=0
P 2 18.846 2 P 3 8 0;0=2,1=0
P 2 17.576 2 P 3 8 0;0=2,1=0
P 2 16.306 2 P 3 8 0;0=2,1=0
P 2 15.036 2 P 3 8 0;0=2,1=0
P 15.462 23.926 2 P 3 8 0;0=1,1=0
P 15.462 22.656 2 P 3 8 0;0=2,1=0
P 15.462 21.386 2 P 3 8 0;0=2,1=0
P 15.462 20.116 2 P 3 8 0;0=2,1=0
P -15.6 31.8 5 P 7 8 0;0=13,1=0
P -15.6 29.26 5 P 7 8 0;0=14,1=0
P 23.8 -1.6 5 P 7 8 0;0=13,1=0
P 23.8 -4.14 5 P 7 8 0;0=14,1=0
P 23.8 -6.68 5 P 7 8 0;0=14,1=0
P 23.8 -12.6 5 P 7 8 0;0=13,1=0
P 23.8 -10.06 5 P 7 8 0;0=14,1=0
P 7.62 -25.66 4 P 6 8 0;0=15,1=0
P 5.08 -25.66 4 P 6 8 0;0=16,1=0
P 2.54 -25.66 4 P 6 8 0;0=16,1=0
P 0 -25.66 4 P 6 8 0;0=16,1=0
P -2.54 -25.66 4 P 6 8 0;0=16,1=0
P -5.08 -25.66 4 P 6 8 0;0=16,1=0
P -7.62 -25.66 4 P 6 8 0;0=16,1=0
P -10.16 -25.66 4 P 6 8 0;0=16,1=0
P -10.16 -33.28 4 P 6 8 0;0=16,1=0
P -7.62 -33.28 4 P 6 8 0;0=16,1=0
P -5.08 -33.28 4 P 6 8 0;0=16,1=0
P -2.54 -33.28 4 P 6 8 0;0=16,1=0
P 0 -33.28 4 P 6 8 0;0=16,1=0
P 2.54 -33.28 4 P 6 8 0;0=16,1=0
P 5.08 -33.28 4 P 6 8 0;0=16,1=0
P 7.62 -33.28 4 P 6 8 0;0=16,1=0
P -25.6 11.8 5 P 7 8 0;0=17,1=0
P -19.1 11.8 5 P 7 8 0;0=18,1=0
P -25.6 7.3 5 P 7 8 0;0=18,1=0
P -19.1 7.3 5 P 7 8 0;0=18,1=0
P -25.6 20 5 P 7 8 0;0=17,1=0
P -19.1 20 5 P 7 8 0;0=18,1=0
P -25.6 15.5 5 P 7 8 0;0=18,1=0
P -19.1 15.5 5 P 7 8 0;0=18,1=0
P 16 33.6 5 P 7 8 0;0=17,1=0
P 22.5 33.6 5 P 7 8 0;0=18,1=0
P 16 29.1 5 P 7 8 0;0=18,1=0
P 22.5 29.1 5 P 7 8 0;0=18,1=0
P -25.6 28.2 5 P 7 8 0;0=17,1=0
P -19.1 28.2 5 P 7 8 0;0=18,1=0
P -25.6 23.7 5 P 7 8 0;0=18,1=0
P -19.1 23.7 5 P 7 8 0;0=18,1=0
P -10.8 33.2 5 P 7 8 0;0=14,1=0
P 33.2 -17.6 5 P 7 8 0;0=14,1=0
P 30 -17.6 5 P 7 8 0;0=14,1=0
P -10.8 29.4 5 P 7 8 0;0=14,1=0
P -19.6 -7.4 5 P 7 8 0;0=14,1=0
P -8.8 5.6 5 P 7 8 0;0=14,1=0
P 13 5.6 5 P 7 8 0;0=14,1=0
P 10.8 33.2 5 P 7 8 0;0=14,1=0
P 10.8 29.4 5 P 7 8 0;0=14,1=0
P -32 26.51 3 P 5 8 0;0=19,1=1
P 32 26.51 3 P 5 8 0;0=19,1=1
P -22.83 32.3 0 P 1 8 0;0=20,1=2
P -23.7245 31.3145 0 P 1 8 0;0=20,1=2
P -31.8571 23.3655 0 P 1 8 0;0=20,1=2
P -33.64 25.258 0 P 1 8 0;0=20,1=2
P 24.51 16.5858 0 P 1 8 0;0=20,1=2
P 27.6 -0.65 0 P 1 8 0;0=20,1=2
P 28.52 -9.82 0 P 1 8 0;0=20,1=2
P 29.6571 -9.67 0 P 1 8 0;0=20,1=2
P 30.07 22.07 0 P 1 8 0;0=20,1=2
P -10.1 15.1 0 P 1 8 0;0=20,1=2
P -11.77 -24.27 0 P 1 8 0;0=20,1=2
P -12.5 25.24 0 P 1 8 0;0=20,1=2
P -13.07 25.49 0 P 1 8 0;0=20,1=2
P -15.6579 -5.1468 0 P 1 8 0;0=20,1=2
P -16.38 -13.63 0 P 1 8 0;0=20,1=2
P -17.86 14.27 0 P 1 8 0;0=20,1=2
P -18.11 24.7 0 P 1 8 0;0=20,1=2
P -19.83 -4.4 0 P 1 8 0;0=20,1=2
P -20.4455 31.3145 0 P 1 8 0;0=20,1=2
P -21.45 32.37 0 P 1 8 0;0=20,1=2
P -23.63 8.52 0 P 1 8 0;0=20,1=2
P -27.2 8.83 0 P 1 8 0;0=20,1=2
P -29.31 -13.6 0 P 1 8 0;0=20,1=2
P -7.12 0.692 0 P 1 8 0;0=20,1=2
P -8.678 -20.5619 0 P 1 8 0;0=20,1=2
P -9.1971 3.1429 0 P 1 8 0;0=20,1=2
P 1.25 -27.4 0 P 1 8 0;0=20,1=2
P 15.28 -21 0 P 1 8 0;0=20,1=2
P 15.32 -20.29 0 P 1 8 0;0=20,1=2
P 16.4 -20.6 0 P 1 8 0;0=20,1=2
P 17.38 -20.33 0 P 1 8 0;0=20,1=2
P 17.39 -20.98 0 P 1 8 0;0=20,1=2
P 18.11 1.33 0 P 1 8 0;0=20,1=2
P 18.25 -20.97 0 P 1 8 0;0=20,1=2
P 18.26 -20.32 0 P 1 8 0;0=20,1=2
P 18.5529 14.7429 0 P 1 8 0;0=20,1=2
P 19.12 -20.98 0 P 1 8 0;0=20,1=2
P 19.13 -20.3 0 P 1 8 0;0=20,1=2
P 19.21 2.52 0 P 1 8 0;0=20,1=2
P 1.96 1.87 0 P 1 8 0;0=20,1=2
P 20.47 -20.29 0 P 1 8 0;0=20,1=2
P 20.47 -21.04 0 P 1 8 0;0=20,1=2
P 21.4 -20.29 0 P 1 8 0;0=20,1=2
P 21.4 -21.06 0 P 1 8 0;0=20,1=2
P 22.05 1.33 0 P 1 8 0;0=20,1=2
P 24.5471 14.5429 0 P 1 8 0;0=20,1=2
P 30.0045 14.2155 0 P 1 8 0;0=20,1=2
P 30.0571 20.16 0 P 1 8 0;0=20,1=2
P 30.0571 5.21 0 P 1 8 0;0=20,1=2
P 30.0571 9.15 0 P 1 8 0;0=20,1=2
P 30.68 -6.3 0 P 1 8 0;0=20,1=2
P 30.79 -0.9 0 P 1 8 0;0=20,1=2
P 4.02 -27.4 0 P 1 8 0;0=20,1=2
P 4.892 -1.478 0 P 1 8 0;0=20,1=2
P 6.4 -27.4 0 P 1 8 0;0=20,1=2
P 0.07 -20.84 0 P 1 8 0;0=20,1=2
P 7.13 -13.37 0 P 1 8 0;0=20,1=2
P 7.9 -6.692 0 P 1 8 0;0=20,1=2
P 9.08 -27.4 0 P 1 8 0;0=20,1=2
P -24.5 -1.2 0 P 1 8 0;0=20,1=2
P -24.52 -0.25 0 P 1 8 0;0=20,1=2
P -28.93 -0.25 0 P 1 8 0;0=20,1=2
P -28.96 -1.23 0 P 1 8 0;0=20,1=2
P 29.5429 -16.06 0 P 1 8 0;0=20,1=2
P 30.37 -15.4 0 P 1 8 0;0=20,1=2
P 33.93 -15.1 0 P 1 8 0;0=20,1=2
P -13.71 3 0 P 1 8 0;0=20,1=2
P -13.79 1.67 0 P 1 8 0;0=20,1=2
P -13.892 -8.518 0 P 1 8 0;0=20,1=2
P -14.29 2.3 0 P 1 8 0;0=20,1=2
P -14.87 3.01 0 P 1 8 0;0=20,1=2
P -14.89 1.67 0 P 1 8 0;0=20,1=2
P -5.892 -20.208 0 P 1 8 0;0=20,1=2
P -0.892 -20.36 0 P 1 8 0;0=20,1=2
P 6.6925 -11.492 0 P 1 8 0;0=20,1=2
P -26.65 -7.98 0 P 1 8 0;0=20,1=2
P -29.47 -8.65 0 P 1 8 0;0=20,1=2
P -22.76 14.22 0 P 1 8 0;0=20,1=2
P -22.825 24.375 0 P 1 8 0;0=20,1=2
P -27.1722 15.92 0 P 1 8 0;0=20,1=2
P -23.72 13.69 0 P 1 8 0;0=20,1=2
P -23.5 25.04 0 P 1 8 0;0=20,1=2
P -26.34 6.06 0 P 1 8 0;0=20,1=2
P -27.2097 25.0998 0 P 1 8 0;0=20,1=2
P -21.4 14.27 0 P 1 8 0;0=20,1=2
P -20.83 29.66 0 P 1 8 0;0=20,1=2
P -22.14 29.85 0 P 1 8 0;0=20,1=2
P -23.36 29.79 0 P 1 8 0;0=20,1=2
P -23.5471 20.0471 0 P 1 8 0;0=20,1=2
P -23.77 11.42 0 P 1 8 0;0=20,1=2
P -24.366 27.2571 0 P 1 8 0;0=20,1=2
P -19.23 -13.8 0 P 1 8 0;0=20,1=2
P -27.51 -13.8 0 P 1 8 0;0=20,1=2
P -10 -22.79 0 P 1 8 0;0=20,1=2
P -10.3618 -3.2407 0 P 1 8 0;0=20,1=2
P -10.67 -3.8 0 P 1 8 0;0=20,1=2
P -10.8 13.79 0 P 1 8 0;0=20,1=2
P -10.91 -6.28 0 P 1 8 0;0=20,1=2
P -11.93 -22.9429 0 P 1 8 0;0=20,1=2
P -12.14 0.908 0 P 1 8 0;0=20,1=2
P -12.45 21.63 0 P 1 8 0;0=20,1=2
P -12.508 -0.892 0 P 1 8 0;0=20,1=2
P -12.61 -20.23 0 P 1 8 0;0=20,1=2
P -14.6 -14.57 0 P 1 8 0;0=20,1=2
P -15.4727 -4.5237 0 P 1 8 0;0=20,1=2
P -15.6 -15.04 0 P 1 8 0;0=20,1=2
P -15.6626 -7.7968 0 P 1 8 0;0=20,1=2
P -16.05 7 0 P 1 8 0;0=20,1=2
P -16.79 27.89 0 P 1 8 0;0=20,1=2
P -17.2521 4.8011 0 P 1 8 0;0=20,1=2
P -17.47 3.74 0 P 1 8 0;0=20,1=2
P -17.82 4.35 0 P 1 8 0;0=20,1=2
P -18.2 13.4 0 P 1 8 0;0=20,1=2
P -18.22 3.81 0 P 1 8 0;0=20,1=2
P -18.282 -5.308 0 P 1 8 0;0=20,1=2
P -18.36 21.4 0 P 1 8 0;0=20,1=2
P -18.43 5.24 0 P 1 8 0;0=20,1=2
P -18.63 3.33 0 P 1 8 0;0=20,1=2
P -18.745 -18.505 0 P 1 8 0;0=20,1=2
P -18.8 2.6 0 P 1 8 0;0=20,1=2
P -1.908 2.3 0 P 1 8 0;0=20,1=2
P -20.045 27.395 0 P 1 8 0;0=20,1=2
P -20.27 9.76 0 P 1 8 0;0=20,1=2
P -20.56 19.66 0 P 1 8 0;0=20,1=2
P -20.5678 -19.4578 0 P 1 8 0;0=20,1=2
P -20.78 20.86 0 P 1 8 0;0=20,1=2
P -2.1527 2.962 0 P 1 8 0;0=20,1=2
P -21.94 24.67 0 P 1 8 0;0=20,1=2
P -22.69 16.24 0 P 1 8 0;0=20,1=2
P -23.17 27.93 0 P 1 8 0;0=20,1=2
P -23.25 7.0519 0 P 1 8 0;0=20,1=2
P -23.64 12.32 0 P 1 8 0;0=20,1=2
P -2.37 4 0 P 1 8 0;0=20,1=2
P -24.2329 20.0871 0 P 1 8 0;0=20,1=2
P -24.31 7.53 0 P 1 8 0;0=20,1=2
P -24.3395 29.29 0 P 1 8 0;0=20,1=2
P -24.3995 11.07 0 P 1 8 0;0=20,1=2
P -24.88 -6.8 0 P 1 8 0;0=20,1=2
P -24.91 -10 0 P 1 8 0;0=20,1=2
P -24.98 -10.8 0 P 1 8 0;0=20,1=2
P -25.6571 -5.36 0 P 1 8 0;0=20,1=2
P -25.7 21.33 0 P 1 8 0;0=20,1=2
P -2.6571 0.64 0 P 1 8 0;0=20,1=2
P -26.73 9.42 0 P 1 8 0;0=20,1=2
P -26.777 -11.8646 0 P 1 8 0;0=20,1=2
P -26.86 -4.9399 0 P 1 8 0;0=20,1=2
P -2.71 -18.6 0 P 1 8 0;0=20,1=2
P -2.72 -19.6 0 P 1 8 0;0=20,1=2
P -28.47 24.43 0 P 1 8 0;0=20,1=2
P -28.8 23.6 0 P 1 8 0;0=20,1=2
P -29.6 -16.08 0 P 1 8 0;0=20,1=2
P -30.8 -17.22 0 P 1 8 0;0=20,1=2
P -3.09 -22.83 0 P 1 8 0;0=20,1=2
P -31.778 -16.162 0 P 1 8 0;0=20,1=2
P -33.2 22.8 0 P 1 8 0;0=20,1=2
P -33.3 26.51 0 P 1 8 0;0=20,1=2
P -0.3629 -22.1429 0 P 1 8 0;0=20,1=2
P -3.73 -3.17 0 P 1 8 0;0=20,1=2
P -4.3729 -22.1429 0 P 1 8 0;0=20,1=2
P -5.4 2.45 0 P 1 8 0;0=20,1=2
P -5.444 21.4666 0 P 1 8 0;0=20,1=2
P -6.1 15.68 0 P 1 8 0;0=20,1=2
P -6.4 2.44 0 P 1 8 0;0=20,1=2
P -6.4729 -22.1429 0 P 1 8 0;0=20,1=2
P -6.8809 -20.092 0 P 1 8 0;0=20,1=2
P -7.56 4 0 P 1 8 0;0=20,1=2
P -7.8 1.39 0 P 1 8 0;0=20,1=2
P -8.02 -3.19 0 P 1 8 0;0=20,1=2
P -8.4 -22.78 0 P 1 8 0;0=20,1=2
P -8.7524 -0.2495 0 P 1 8 0;0=20,1=2
P -9.308 -20.722 0 P 1 8 0;0=20,1=2
P -9.4 13.74 0 P 1 8 0;0=20,1=2
P -9.4 2.06 0 P 1 8 0;0=20,1=2
P -9.59 17.98 0 P 1 8 0;0=20,1=2
P -9.993 -3.8154 0 P 1 8 0;0=20,1=2
P 10.98 16.09 0 P 1 8 0;0=20,1=2
P 1.1 -2.86 0 P 1 8 0;0=20,1=2
P 11.17 7 0 P 1 8 0;0=20,1=2
P 12.21 21.65 0 P 1 8 0;0=20,1=2
P 1.4571 2.9471 0 P 1 8 0;0=20,1=2
P 1.62 -6.99 0 P 1 8 0;0=20,1=2
P 16.4 -14.82 0 P 1 8 0;0=20,1=2
P 17.8 17.24 0 P 1 8 0;0=20,1=2
P 1.82 -18.8 0 P 1 8 0;0=20,1=2
P 18.25 3.13 0 P 1 8 0;0=20,1=2
P 18.6 26.36 0 P 1 8 0;0=20,1=2
P 18.63 5.91 0 P 1 8 0;0=20,1=2
P 18.7229 16.7429 0 P 1 8 0;0=20,1=2
P 19.4 26.36 0 P 1 8 0;0=20,1=2
P 19.6 -14.81 0 P 1 8 0;0=20,1=2
P 19.875 13.9704 0 P 1 8 0;0=20,1=2
P 19.876 -29.36 0 P 1 8 0;0=20,1=2
P 21.2235 -29.33 0 P 1 8 0;0=20,1=2
P 21.3 5.18 0 P 1 8 0;0=20,1=2
P 22.03 5.91 0 P 1 8 0;0=20,1=2
P 22.29 -30.29 0 P 1 8 0;0=20,1=2
P 22.37 15.4 0 P 1 8 0;0=20,1=2
P 2.27 -19.6 0 P 1 8 0;0=20,1=2
P 23.5 27.65 0 P 1 8 0;0=20,1=2
P 23.8 13.2 0 P 1 8 0;0=20,1=2
P 24.2471 -20.8571 0 P 1 8 0;0=20,1=2
P 25.2 13.18 0 P 1 8 0;0=20,1=2
P 25.2 17.4 0 P 1 8 0;0=20,1=2
P 25.4 -5.4 0 P 1 8 0;0=20,1=2
P 0.26 -15.17 0 P 1 8 0;0=20,1=2
P 26.9108 -16.9993 0 P 1 8 0;0=20,1=2
P 26.9398 -32.43 0 P 1 8 0;0=20,1=2
P 28.16 -16.98 0 P 1 8 0;0=20,1=2
P 28.36 15.3 0 P 1 8 0;0=20,1=2
P 28.5525 -1.1275 0 P 1 8 0;0=20,1=2
P 28.8571 -16.2 0 P 1 8 0;0=20,1=2
P 29.2571 -7.65 0 P 1 8 0;0=20,1=2
P 30.28 22.7429 0 P 1 8 0;0=20,1=2
P 30.3694 25.28 0 P 1 8 0;0=20,1=2
P 30.39 -9.83 0 P 1 8 0;0=20,1=2
P 30.4571 -12.1655 0 P 1 8 0;0=20,1=2
P 30.69 26.46 0 P 1 8 0;0=20,1=2
P 30.997 -19.177 0 P 1 8 0;0=20,1=2
P 30.997 -23.083 0 P 1 8 0;0=20,1=2
P 30.997 -26.937 0 P 1 8 0;0=20,1=2
P 3.15 5.11 0 P 1 8 0;0=20,1=2
P 32.45 -25 0 P 1 8 0;0=20,1=2
P 32.58 -21.2 0 P 1 8 0;0=20,1=2
P 3.33 0.2 0 P 1 8 0;0=20,1=2
P 3.36 1.2 0 P 1 8 0;0=20,1=2
P 34.2622 23.3999 0 P 1 8 0;0=20,1=2
P 34.31 22.8 0 P 1 8 0;0=20,1=2
P 3.908 -2.352 0 P 1 8 0;0=20,1=2
P 4.6005 -13.785 0 P 1 8 0;0=20,1=2
P 4.67 -0.6 0 P 1 8 0;0=20,1=2
P 5.1 21.72 0 P 1 8 0;0=20,1=2
P 5.6 -8.18 0 P 1 8 0;0=20,1=2
P 5.908 -1.422 0 P 1 8 0;0=20,1=2
P 6.2 -15.25 0 P 1 8 0;0=20,1=2
P 6.6005 -3.2 0 P 1 8 0;0=20,1=2
P 6.6925 -12.508 0 P 1 8 0;0=20,1=2
P 6.8 -8.46 0 P 1 8 0;0=20,1=2
P 0.7429 2.2271 0 P 1 8 0;0=20,1=2
P 7.6 -29.95 0 P 1 8 0;0=20,1=2
P 8.66 16.13 0 P 1 8 0;0=20,1=2
P -25.1555 10.3596 0 P 1 8 0;0=20,1=2
P -9.55 -12 0 P 1 8 0;0=20,1=2
P -10.38 -12.02 0 P 1 8 0;0=20,1=2
P -20.93 -4.81 0 P 1 8 0;0=20,1=2
P -9.42 -7.2991 0 P 1 8 0;0=20,1=2
P 16.16 0.055 0 P 1 8 0;0=20,1=2
P 6.1 -4.54 0 P 1 8 0;0=20,1=2
P -20.3892 -4.0686 0 P 1 8 0;0=20,1=2
P -9 -6.44 0 P 1 8 0;0=20,1=2
P 16.71 0.58 0 P 1 8 0;0=20,1=2
P 5.47 -3.94 0 P 1 8 0;0=20,1=2
P 12.6 -10.62 0 P 1 8 0;0=20,1=2
P 2.03 -14.36 0 P 1 8 0;0=20,1=2
P 2.1495 -15.2 0 P 1 8 0;0=20,1=2
P 2.82 -16.39 0 P 1 8 0;0=20,1=2
P 10.81 -7.24 0 P 1 8 0;0=20,1=2
P 30.5 17.27 0 P 1 8 0;0=20,1=2
P 10.81 -8.11 0 P 1 8 0;0=20,1=2
P 29.85 11.9 0 P 1 8 0;0=20,1=2
P 10.82 -8.92 0 P 1 8 0;0=20,1=2
P 29.73 6.5 0 P 1 8 0;0=20,1=2
P 10.84 -9.71 0 P 1 8 0;0=20,1=2
P 30.22 1.1 0 P 1 8 0;0=20,1=2
P -12.12 3.77 0 P 1 8 0;0=20,1=2
P -4.2083 -15.5872 0 P 1 8 0;0=20,1=2
P 26.92 -4.95 0 P 1 8 0;0=20,1=2
P 6.34 -22.215 0 P 1 8 0;0=20,1=2
P -11.39 3.78 0 P 1 8 0;0=20,1=2
P -3.56 -15.54 0 P 1 8 0;0=20,1=2
P 26.92 -3.39 0 P 1 8 0;0=20,1=2
P 7.21 -21.47 0 P 1 8 0;0=20,1=2
P -10.685 3.845 0 P 1 8 0;0=20,1=2
P -5.19 -15.55 0 P 1 8 0;0=20,1=2
P 26.97 -4.16 0 P 1 8 0;0=20,1=2
P 6.36 -23.03 0 P 1 8 0;0=20,1=2
P -1.33 -9.58 0 P 1 8 0;0=20,1=2
P 19.6 9.17 0 P 1 8 0;0=20,1=2
P -13.53 -14.2 0 P 1 8 0;0=20,1=2
P -13.57 -12.78 0 P 1 8 0;0=20,1=2
P 20.3549 8.8553 0 P 1 8 0;0=20,1=2
P 0.8402 -12.0329 0 P 1 8 0;0=20,1=2
P -2.49 -7.95 0 P 1 8 0;0=20,1=2
P -4.618 7.0481 0 P 1 8 0;0=20,1=2
P -5.66 -8.56 0 P 1 8 0;0=20,1=2
P -8.53 -15.68 0 P 1 8 0;0=20,1=2
P 15.62 -6.9 0 P 1 8 0;0=20,1=2
P 2.03 -12.53 0 P 1 8 0;0=20,1=2
P 1.4031 -12.3581 0 P 1 8 0;0=20,1=2
P 15.69 -6.17 0 P 1 8 0;0=20,1=2
P 0.285 -10.945 0 P 1 8 0;0=20,1=2
P 1.62 -8.33 0 P 1 8 0;0=20,1=2
P 0.935 -8.875 0 P 1 8 0;0=20,1=2
P 0.4 -9.42 0 P 1 8 0;0=20,1=2
P -10.1 -5.75 0 P 1 8 0;0=20,1=2
P -17.77 -6.09 0 P 1 8 0;0=20,1=2
P -20.48 21.58 0 P 1 8 0;0=20,1=2
P -22.11 -6.57 0 P 1 8 0;0=20,1=2
P -18.97 -3.44 0 P 1 8 0;0=20,1=2
P -8.84 -4.04 0 P 1 8 0;0=20,1=2
P -10.07 -8.03 0 P 1 8 0;0=20,1=2
P -20.2255 11.05 0 P 1 8 0;0=20,1=2
