UNITS=INCH
ID=285
#
#Num Features
#
F 194

#
#Feature symbol names
#
$0 r5
$1 r7.87
$2 r7.87

#
#Feature attribute names
#
@0 .nomenclature
@1 .string
@2 .string_angle

#
#Feature attribute text strings
#
&0 133
&1 132.99

#
#Layer features
#
A 0 0.04723996 0.04723996 0 0.04724045 0.04724045 1 P 0 N;;ID=210949
A 5.58223996 5.62991998 5.62948996 5.58266998 5.58224537 5.58267539 1 P 0 Y;;ID=211005
L 5.47988002 5.3537 5.47988002 5.48031004 1 P 0;;ID=211008
A 5.43263996 5.39306998 5.39263996 5.43306998 5.39263967 5.39306969 1 P 0 N;;ID=211011
A 5.43263996 5.39306998 5.39263996 5.43306998 5.39263967 5.39306969 1 P 0 N;;ID=211014
L 5.35326998 5.43306998 5.35326998 5.48031004 1 P 0;;ID=211017
L 5.47988002 5.48031004 5.35326998 5.48031004 1 P 0;;ID=211020
L 5.43263996 5.3537 5.47988002 5.3537 1 P 0;;ID=211023
A 5.55075 5.03936004 5.55075 5.03936004 5.53106004 5.03936004 0 P 0 N;;ID=211026
A 5.59405 4.84251004 5.59405 4.84251004 5.53106004 4.84251004 0 P 0 N;;ID=211029
L 5.62948996 0.04723996 5.62948996 5.58266998 1 P 0;;ID=211032
A 5.55075 0.3937 5.55075 0.3937 5.53106004 0.3937 0 P 0 N;;ID=211035
L 5.47988002 0.27621998 5.47988002 0.1496 1 P 0;;ID=211038
A 5.59405 0.59055 5.59405 0.59055 5.53106004 0.59055 0 P 0 N;;ID=211041
A 5.39263996 0.19685 5.43263996 0.23685 5.39263957 0.23685039 1 P 0 N;;ID=211044
A 5.39263996 0.19685 5.43263996 0.23685 5.39263957 0.23685039 1 P 0 N;;ID=211047
L 5.43263996 0.23685 5.43263996 5.39306998 1 P 0;;ID=211050
L 5.43263996 0.27621998 5.47988002 0.27621998 1 P 0;;ID=211053
L 5.35326998 0.19685 5.35326998 0.1496 1 P 0;;ID=211056
L 5.47988002 0.1496 5.35326998 0.1496 1 P 0;;ID=211059
A 5.58223996 0 5.62948996 0.04723996 5.58224459 0.04724537 1 P 0 N;;ID=211062
L 5.43263996 0 5.43263996 5.62991998 1 P 0;;ID=211065
A 0.23685 5.43306998 0.19685 5.39306998 0.2368503 5.39306969 1 P 0 N;;ID=211068
L 5.39263996 5.43306998 0.23685 5.43306998 1 P 0;;ID=211071
A 0.23685 5.43306998 0.19685 5.39306998 0.2368503 5.39306969 1 P 0 N;;ID=211074
L 0.27621998 5.43306998 0.27621998 5.48031004 1 P 0;;ID=211077
L 5.58223996 5.62991998 0.04723996 5.62991998 1 P 0;;ID=211080
L 0.1496 5.48031004 0.27621998 5.48031004 1 P 0;;ID=211083
L 0.1496 5.3537 0.1496 5.48031004 1 P 0;;ID=211086
L 0.19685 5.3537 0.1496 5.3537 1 P 0;;ID=211089
A 0.11811004 5.23621998 0.11811004 5.23621998 0.09841998 5.23621998 0 P 0 N;;ID=211092
A 0 5.58266998 0.04723996 5.62991998 0.04724537 5.58267461 1 P 0 Y;;ID=211095
L 5.62948996 5.43306998 0 5.43306998 1 P 0;;ID=211098
A 0.16141004 5.03936004 0.16141004 5.03936004 0.09841998 5.03936004 0 P 0 N;;ID=211101
A 0.19685 0.23685 0.23685 0.19685 0.23685039 0.23685039 1 P 0 N;;ID=211104
L 0.23685 0.19685 5.39263996 0.19685 1 P 0;;ID=211107
L 0.19685 5.39306998 0.19685 0.23685 1 P 0;;ID=211110
A 0.19685 0.23685 0.23685 0.19685 0.23685039 0.23685039 1 P 0 N;;ID=211113
L 0.27621998 0.19685 0.27621998 0.1496 1 P 0;;ID=211116
A 0.16141004 0.59055 0.16141004 0.59055 0.09841998 0.59055 0 P 0 N;;ID=211119
A 0.11811004 0.3937 0.11811004 0.3937 0.09841998 0.3937 0 P 0 N;;ID=211122
L 0.19685 0.27621998 0.1496 0.27621998 1 P 0;;ID=211125
L 0.1496 0.1496 0.27621998 0.1496 1 P 0;;ID=211128
L 0.1496 0.27621998 0.1496 0.1496 1 P 0;;ID=211131
L 0 0.19685 5.62948996 0.19685 1 P 0;;ID=211134
L 0 5.58266998 0 0.04723996 1 P 0;;ID=211137
L 0.19685 5.62991998 0.19685 0 1 P 0;;ID=211140
L 5.58223996 0 0.045 0 1 P 0;;ID=211143
L 6.19001004 5.27558996 6.16541004 5.43306998 0 P 0;;ID=788301
L 6.16541004 5.43306998 6.14081004 5.27558996 0 P 0;;ID=788304
L 6.14081004 5.27558996 6.19001004 5.27558996 0 P 0;;ID=788307
L 6.16541004 2.85546004 6.16541004 5.43306998 0 P 0;;ID=788310
L 6.14081004 0.35433002 6.16541004 0.19685 0 P 0;;ID=788313
L 6.16541004 0.19685 6.19001004 0.35433002 0 P 0;;ID=788316
L 6.19001004 0.35433002 6.14081004 0.35433002 0 P 0;;ID=788319
L 6.16541004 2.54296004 6.16541004 0.19685 0 P 0;;ID=788322
L 5.72791998 0.19685 6.26383996 0.19685 0 P 0;;ID=788325
L 5.72791998 5.43306998 6.26383996 5.43306998 0 P 0;;ID=788328
L 6.04140856 2.63671004 6.04140856 2.76171004 0 P 0;0,1=0,2=0.000000;ID=788411
L 6.04140856 2.76171004 6.02280974 2.73671152 0 P 0;0,1=0,2=0.000000;ID=788412
L 6.02280974 2.63671004 6.06000748 2.63671004 0 P 0;0,1=0,2=0.000000;ID=788413
L 6.13131014 2.66170846 6.14060817 2.64712441 0 P 0;0,1=0,2=0.000000;ID=788414
L 6.14060817 2.64712441 6.15300837 2.63879291 0 P 0;0,1=0,2=0.000000;ID=788415
L 6.15300837 2.63879291 6.16696112 2.63671004 0 P 0;0,1=0,2=0.000000;ID=788416
L 6.16696112 2.63671004 6.17936122 2.63879291 0 P 0;0,1=0,2=0.000000;ID=788417
L 6.17936122 2.63879291 6.19176142 2.64920728 0 P 0;0,1=0,2=0.000000;ID=788418
L 6.19176142 2.64920728 6.19950984 2.66170846 0 P 0;0,1=0,2=0.000000;ID=788419
L 6.19950984 2.66170846 6.20105945 2.67420965 0 P 0;0,1=0,2=0.000000;ID=788420
L 6.20105945 2.67420965 6.19796014 2.68878986 0 P 0;0,1=0,2=0.000000;ID=788421
L 6.19796014 2.68878986 6.18710965 2.69920807 0 P 0;0,1=0,2=0.000000;ID=788422
L 6.18710965 2.69920807 6.17625906 2.70337766 0 P 0;0,1=0,2=0.000000;ID=788423
L 6.17625906 2.70337766 6.16230925 2.70337766 0 P 0;0,1=0,2=0.000000;ID=788424
L 6.17625906 2.70337766 6.18555994 2.70962638 0 P 0;0,1=0,2=0.000000;ID=788425
L 6.18555994 2.70962638 6.19331112 2.72004075 0 P 0;0,1=0,2=0.000000;ID=788426
L 6.19331112 2.72004075 6.19641043 2.73254193 0 P 0;0,1=0,2=0.000000;ID=788427
L 6.19641043 2.73254193 6.19331112 2.74504311 0 P 0;0,1=0,2=0.000000;ID=788428
L 6.19331112 2.74504311 6.18555994 2.75545748 0 P 0;0,1=0,2=0.000000;ID=788429
L 6.18555994 2.75545748 6.17161004 2.76171004 0 P 0;0,1=0,2=0.000000;ID=788430
L 6.17161004 2.76171004 6.15766024 2.75962707 0 P 0;0,1=0,2=0.000000;ID=788431
L 6.15766024 2.75962707 6.14371033 2.75129173 0 P 0;0,1=0,2=0.000000;ID=788432
L 6.25531014 2.66170846 6.26460817 2.64712441 0 P 0;0,1=0,2=0.000000;ID=788433
L 6.26460817 2.64712441 6.27700837 2.63879291 0 P 0;0,1=0,2=0.000000;ID=788434
L 6.27700837 2.63879291 6.29096112 2.63671004 0 P 0;0,1=0,2=0.000000;ID=788435
L 6.29096112 2.63671004 6.30336122 2.63879291 0 P 0;0,1=0,2=0.000000;ID=788436
L 6.30336122 2.63879291 6.31576142 2.64920728 0 P 0;0,1=0,2=0.000000;ID=788437
L 6.31576142 2.64920728 6.32350984 2.66170846 0 P 0;0,1=0,2=0.000000;ID=788438
L 6.32350984 2.66170846 6.32505945 2.67420965 0 P 0;0,1=0,2=0.000000;ID=788439
L 6.32505945 2.67420965 6.32196014 2.68878986 0 P 0;0,1=0,2=0.000000;ID=788440
L 6.32196014 2.68878986 6.31110965 2.69920807 0 P 0;0,1=0,2=0.000000;ID=788441
L 6.31110965 2.69920807 6.30025906 2.70337766 0 P 0;0,1=0,2=0.000000;ID=788442
L 6.30025906 2.70337766 6.28630925 2.70337766 0 P 0;0,1=0,2=0.000000;ID=788443
L 6.30025906 2.70337766 6.30955994 2.70962638 0 P 0;0,1=0,2=0.000000;ID=788444
L 6.30955994 2.70962638 6.31731112 2.72004075 0 P 0;0,1=0,2=0.000000;ID=788445
L 6.31731112 2.72004075 6.32041043 2.73254193 0 P 0;0,1=0,2=0.000000;ID=788446
L 6.32041043 2.73254193 6.31731112 2.74504311 0 P 0;0,1=0,2=0.000000;ID=788447
L 6.31731112 2.74504311 6.30955994 2.75545748 0 P 0;0,1=0,2=0.000000;ID=788448
L 6.30955994 2.75545748 6.29561004 2.76171004 0 P 0;0,1=0,2=0.000000;ID=788449
L 6.29561004 2.76171004 6.28166024 2.75962707 0 P 0;0,1=0,2=0.000000;ID=788450
L 6.28166024 2.75962707 6.26771033 2.75129173 0 P 0;0,1=0,2=0.000000;ID=788451
L 5.27516004 5.81158996 5.43263996 5.83618996 0 P 0;;ID=788517
L 5.43263996 5.83618996 5.27516004 5.86078996 0 P 0;;ID=788520
L 5.27516004 5.86078996 5.27516004 5.81158996 0 P 0;;ID=788523
L 3.3472 5.83618996 5.43263996 5.83618996 0 P 0;;ID=788526
L 0.35433002 5.86078996 0.19685 5.83618996 0 P 0;;ID=788529
L 0.19685 5.83618996 0.35433002 5.81158996 0 P 0;;ID=788532
L 0.35433002 5.81158996 0.35433002 5.86078996 0 P 0;;ID=788535
L 2.4467 5.83618996 0.19685 5.83618996 0 P 0;;ID=788538
L 5.43263996 5.72835 5.43263996 5.93461998 0 P 0;;ID=788541
L 0.19685 5.72835 0.19685 5.93461998 0 P 0;;ID=788544
L 2.58694852 5.77368996 2.58694852 5.89868996 0 P 0;0,1=1,2=0.000000;ID=788715
L 2.58694852 5.89868996 2.5683497 5.87369144 0 P 0;0,1=1,2=0.000000;ID=788716
L 2.5683497 5.77368996 2.60554744 5.77368996 0 P 0;0,1=1,2=0.000000;ID=788717
L 2.6768501 5.79868839 2.68614813 5.78410433 0 P 0;0,1=1,2=0.000000;ID=788718
L 2.68614813 5.78410433 2.69854833 5.77577283 0 P 0;0,1=1,2=0.000000;ID=788719
L 2.69854833 5.77577283 2.71250108 5.77368996 0 P 0;0,1=1,2=0.000000;ID=788720
L 2.71250108 5.77368996 2.72490118 5.77577283 0 P 0;0,1=1,2=0.000000;ID=788721
L 2.72490118 5.77577283 2.73730138 5.7861872 0 P 0;0,1=1,2=0.000000;ID=788722
L 2.73730138 5.7861872 2.7450498 5.79868839 0 P 0;0,1=1,2=0.000000;ID=788723
L 2.7450498 5.79868839 2.74659941 5.81118957 0 P 0;0,1=1,2=0.000000;ID=788724
L 2.74659941 5.81118957 2.7435001 5.82576978 0 P 0;0,1=1,2=0.000000;ID=788725
L 2.7435001 5.82576978 2.73264961 5.83618799 0 P 0;0,1=1,2=0.000000;ID=788726
L 2.73264961 5.83618799 2.72179902 5.84035758 0 P 0;0,1=1,2=0.000000;ID=788727
L 2.72179902 5.84035758 2.70784921 5.84035758 0 P 0;0,1=1,2=0.000000;ID=788728
L 2.72179902 5.84035758 2.7310999 5.8466063 0 P 0;0,1=1,2=0.000000;ID=788729
L 2.7310999 5.8466063 2.73885108 5.85702067 0 P 0;0,1=1,2=0.000000;ID=788730
L 2.73885108 5.85702067 2.74195039 5.86952185 0 P 0;0,1=1,2=0.000000;ID=788731
L 2.74195039 5.86952185 2.73885108 5.88202303 0 P 0;0,1=1,2=0.000000;ID=788732
L 2.73885108 5.88202303 2.7310999 5.8924374 0 P 0;0,1=1,2=0.000000;ID=788733
L 2.7310999 5.8924374 2.71715 5.89868996 0 P 0;0,1=1,2=0.000000;ID=788734
L 2.71715 5.89868996 2.7032002 5.89660699 0 P 0;0,1=1,2=0.000000;ID=788735
L 2.7032002 5.89660699 2.6892503 5.88827165 0 P 0;0,1=1,2=0.000000;ID=788736
L 2.80549911 5.87785719 2.8148 5.89035453 0 P 0;0,1=1,2=0.000000;ID=788737
L 2.8148 5.89035453 2.82565049 5.89660699 0 P 0;0,1=1,2=0.000000;ID=788738
L 2.82565049 5.89660699 2.83805069 5.89868996 0 P 0;0,1=1,2=0.000000;ID=788739
L 2.83805069 5.89868996 2.8535502 5.89452411 0 P 0;0,1=1,2=0.000000;ID=788740
L 2.8535502 5.89452411 2.86440079 5.88410591 0 P 0;0,1=1,2=0.000000;ID=788741
L 2.86440079 5.88410591 2.8675001 5.87160856 0 P 0;0,1=1,2=0.000000;ID=788742
L 2.8675001 5.87160856 2.86595039 5.85910354 0 P 0;0,1=1,2=0.000000;ID=788743
L 2.86595039 5.85910354 2.85974892 5.84868917 0 P 0;0,1=1,2=0.000000;ID=788744
L 2.85974892 5.84868917 2.8287499 5.8278565 0 P 0;0,1=1,2=0.000000;ID=788745
L 2.8287499 5.8278565 2.8148 5.81327244 0 P 0;0,1=1,2=0.000000;ID=788746
L 2.8148 5.81327244 2.80549911 5.79243593 0 P 0;0,1=1,2=0.000000;ID=788747
L 2.80549911 5.79243593 2.8023998 5.77368996 0 P 0;0,1=1,2=0.000000;ID=788748
L 2.8023998 5.77368996 2.8675001 5.77368996 0 P 0;0,1=1,2=0.000000;ID=788749
L 2.95894852 5.76952421 2.95584921 5.77160709 0 P 0;0,1=1,2=0.000000;ID=788750
L 2.95584921 5.77160709 2.95584921 5.77577283 0 P 0;0,1=1,2=0.000000;ID=788751
L 2.95584921 5.77577283 2.95894852 5.77785571 0 P 0;0,1=1,2=0.000000;ID=788752
L 2.95894852 5.77785571 2.96205069 5.77577283 0 P 0;0,1=1,2=0.000000;ID=788753
L 2.96205069 5.77577283 2.96205069 5.77160709 0 P 0;0,1=1,2=0.000000;ID=788754
L 2.96205069 5.77160709 2.95894852 5.76952421 0 P 0;0,1=1,2=0.000000;ID=788755
L 3.05659852 5.78827018 3.06744902 5.77785571 0 P 0;0,1=1,2=0.000000;ID=788756
L 3.06744902 5.77785571 3.07984921 5.77368996 0 P 0;0,1=1,2=0.000000;ID=788757
L 3.07984921 5.77368996 3.09224941 5.77785571 0 P 0;0,1=1,2=0.000000;ID=788758
L 3.09224941 5.77785571 3.1030999 5.79035305 0 P 0;0,1=1,2=0.000000;ID=788759
L 3.1030999 5.79035305 3.11085108 5.80910659 0 P 0;0,1=1,2=0.000000;ID=788760
L 3.11085108 5.80910659 3.11395039 5.8278565 0 P 0;0,1=1,2=0.000000;ID=788761
L 3.11395039 5.8278565 3.11395039 5.85077205 0 P 0;0,1=1,2=0.000000;ID=788762
L 3.11395039 5.85077205 3.11085108 5.86952185 0 P 0;0,1=1,2=0.000000;ID=788763
L 3.11085108 5.86952185 3.1030999 5.88618878 0 P 0;0,1=1,2=0.000000;ID=788764
L 3.1030999 5.88618878 3.09379902 5.89452411 0 P 0;0,1=1,2=0.000000;ID=788765
L 3.09379902 5.89452411 3.08294852 5.89868996 0 P 0;0,1=1,2=0.000000;ID=788766
L 3.08294852 5.89868996 3.07054833 5.89452411 0 P 0;0,1=1,2=0.000000;ID=788767
L 3.07054833 5.89452411 3.0612503 5.88618878 0 P 0;0,1=1,2=0.000000;ID=788768
L 3.0612503 5.88618878 3.05504882 5.87369144 0 P 0;0,1=1,2=0.000000;ID=788769
L 3.05504882 5.87369144 3.05194951 5.85702067 0 P 0;0,1=1,2=0.000000;ID=788770
L 3.05194951 5.85702067 3.05504882 5.84244045 0 P 0;0,1=1,2=0.000000;ID=788771
L 3.05504882 5.84244045 3.0628 5.8278565 0 P 0;0,1=1,2=0.000000;ID=788772
L 3.0628 5.8278565 3.07210089 5.81952106 0 P 0;0,1=1,2=0.000000;ID=788773
L 3.07210089 5.81952106 3.08294852 5.81743819 0 P 0;0,1=1,2=0.000000;ID=788774
L 3.08294852 5.81743819 3.09534872 5.82160394 0 P 0;0,1=1,2=0.000000;ID=788775
L 3.09534872 5.82160394 3.10464961 5.83202224 0 P 0;0,1=1,2=0.000000;ID=788776
L 3.10464961 5.83202224 3.11395039 5.85077205 0 P 0;0,1=1,2=0.000000;ID=788777
L 3.18059852 5.78827018 3.19144902 5.77785571 0 P 0;0,1=1,2=0.000000;ID=788778
L 3.19144902 5.77785571 3.20384921 5.77368996 0 P 0;0,1=1,2=0.000000;ID=788779
L 3.20384921 5.77368996 3.21624941 5.77785571 0 P 0;0,1=1,2=0.000000;ID=788780
L 3.21624941 5.77785571 3.2270999 5.79035305 0 P 0;0,1=1,2=0.000000;ID=788781
L 3.2270999 5.79035305 3.23485108 5.80910659 0 P 0;0,1=1,2=0.000000;ID=788782
L 3.23485108 5.80910659 3.23795039 5.8278565 0 P 0;0,1=1,2=0.000000;ID=788783
L 3.23795039 5.8278565 3.23795039 5.85077205 0 P 0;0,1=1,2=0.000000;ID=788784
L 3.23795039 5.85077205 3.23485108 5.86952185 0 P 0;0,1=1,2=0.000000;ID=788785
L 3.23485108 5.86952185 3.2270999 5.88618878 0 P 0;0,1=1,2=0.000000;ID=788786
L 3.2270999 5.88618878 3.21779902 5.89452411 0 P 0;0,1=1,2=0.000000;ID=788787
L 3.21779902 5.89452411 3.20694852 5.89868996 0 P 0;0,1=1,2=0.000000;ID=788788
L 3.20694852 5.89868996 3.19454833 5.89452411 0 P 0;0,1=1,2=0.000000;ID=788789
L 3.19454833 5.89452411 3.1852503 5.88618878 0 P 0;0,1=1,2=0.000000;ID=788790
L 3.1852503 5.88618878 3.17904882 5.87369144 0 P 0;0,1=1,2=0.000000;ID=788791
L 3.17904882 5.87369144 3.17594951 5.85702067 0 P 0;0,1=1,2=0.000000;ID=788792
L 3.17594951 5.85702067 3.17904882 5.84244045 0 P 0;0,1=1,2=0.000000;ID=788793
L 3.17904882 5.84244045 3.1868 5.8278565 0 P 0;0,1=1,2=0.000000;ID=788794
L 3.1868 5.8278565 3.19610089 5.81952106 0 P 0;0,1=1,2=0.000000;ID=788795
L 3.19610089 5.81952106 3.20694852 5.81743819 0 P 0;0,1=1,2=0.000000;ID=788796
L 3.20694852 5.81743819 3.21934872 5.82160394 0 P 0;0,1=1,2=0.000000;ID=788797
L 3.21934872 5.82160394 3.22864961 5.83202224 0 P 0;0,1=1,2=0.000000;ID=788798
L 3.22864961 5.83202224 3.23795039 5.85077205 0 P 0;0,1=1,2=0.000000;ID=788799
