Design Files
2 design files
-
Models
MMG20241H S-Parameters
-
Printed Circuit Boards and Schematics
SOT 89-3B CAD DXF File
Select a section:
Characteristic | Symbol | 1915 MHz | 2140 MHz | 2350 MHz | 2595 MHz | 2655 MHz | 3700 MHz | Unit |
Small-Signal Gain (S21) | Gp | 20 | 19.5 | 18 | 17.5 | 17.8 | 14.7 | dB |
Power Output @ 1dB Compression | P1dB | 24.5 | 24.5 | 23.8 | 24 | 23.9 | 24.1 | dBm |
Third Order Output Intercept Point | OIP3 | 34.9 | 37 | 34.9 | 37.5 | 38 | 38.1 | dBm |
Input Return Loss (S11) | IRL | –19 | –24 | –12 | –14 | –14 | –17 | dB |
Output Return Loss (S22) | ORL | –11 | –13 | –18 | –14 | –16 | –15 | dB |
Noise Figure | NF | 1.9 | 2 | 1.9 | 2.2 | 2.1 | 1.9 | dB |
Quick reference to our documentation types.
1-5 of 11 documents
Please wait while your secure files are loading.
Select a section:
2 design files
Please wait while your secure files are loading.