Technical content and expertise to help jump start your design and get you to production faster.
For additional information contact NXP Semiconductor.
Frequency (MHz) |
Signal Type | VDD (V) |
Pout (W) |
Gps (dB) |
ηD (%) |
27 (1) | CW | 65 | 1800 CW | 27.8 | 75.6 |
64 | Pulse (100 µsec, 10% Duty Cycle) | 65 | 1800 Peak | 27.1 | 69.5 |
81.36 | CW | 62 | 1800 CW | 25.1 | 78.7 |
87.5-108 (2,3) | CW | 60 | 1600 CW | 23.6 | 82.5 |
123/128 | Pulse (100 µsec, 10% Duty Cycle) | 65 | 1800 Peak | 25.9 | 69.0 |
144 | CW | 65 | 1800 CW | 23.5 | 78.0 |
175 | CW | 60 | 1560 CW | 23.5 | 75.9 |
174-230 Doherty (3) | DVB-T (8k OFDM) | 63 | 250 Avg. | 21.3 | 43.3 |
230 (4) | Pulse (100 µsec, 20% Duty Cycle) | 65 | 1800 Peak | 25.1 | 75.1 |
325 | Pulse (12 µsec, 10% Duty Cycle) | 63 | 1700 Peak | 22.8 | 64.9 |
Frequency (MHz) |
Signal Type | VSWR | Pin (W) |
Test Voltage | Result |
230 (4) | Pulse (100 µsec, 20% Duty Cycle) |
> 65:1 at all Phase Angles | 14 W Peak (3 dB Overdrive) |
65 | No Device Degradation |