Technical content and expertise to help jump start your design and get you to production faster.
Start your designDownload our latest development and embedded software solutions.
Expedite time-to-market with our extensive lineup of development kits.
Jump-start your design with proven hardware and software solutions.
Get the latest specifications in our technical documentation library.
Further your technical expertise with online and in-person instruction.
Get comprehensive paid support to fast-track your product development.
For starter battery or auxiliary Li-Ion battery
Targeting up to ASIL C
Safety SoM and BMS application boards
Reference design and Support package
The NEWTEC-NTBMS is an e-mobility reference design and complete safety support package for Battery Management Systems (BMS).
Developed in partnership with NewTec, the NEWTEC-NTBMS is intended for device manufacturers with Lithium-ion batteries and suppliers of automotive or industrial applications with a high degree of reliability and safety to target BMS systems up to ASIL C according to ISO 26262.
Click on the diagram below to see recommended products
Integration of CAN FD and LIN physical interfaces compliant with the ISO 11898-2,-5, LIN 2.2, 2.1/J2602-2 standards
32-bit Arm® Cortex®-M4F core with CSEc hardware security, and ultra-low power performance
32-bit Arm Cortex-M0+ core with PMC, LVD, and low power performance
6 Cell Voltage Measurement Channels OV/UV, OT/UT, OC fault verification
Click on the diagram below to see recommended products
6 Cell Voltage Measurement Channels OV/UV, OT/UT, OC fault verification
NEWTEC-NTBMS Safety System-on-Module (SoM) - Block Diagram
NEWTEC-NTBMS reference design - Block Diagram
Block Diagram | Category | Products | Features |
---|---|---|---|
NEWTEC-NTBMS Safety System-on-Module (SoM) - Block Diagram | |||
Microcontrollers (MCUs) | |||
S32K: Scalable Microcontrollers for Automotive General Purpose and and high-reliability industrial | 32-bit Arm® Cortex®-M4F core with CSEc hardware security, and ultra-low power performance |
||
KEA: Ultra-Reliable KEA Automotive Microcontrollers (MCUs) based on Arm® Cortex®-M0+ Core | 32-bit Arm Cortex-M0+ core with PMC, LVD, and low power performance |
||
Integrated Circuits (IC) | |||
MC33772B: 6-Channel Li-ion Battery Cell Controller IC | 6 Cell Voltage Measurement Channels OV/UV, OT/UT, OC fault verification |
||
System Basis Chip (SBC) | |||
FS4500: Grade 1 and Grade 0 safety power system basis chip with CAN flexible data transceiver | Integration of CAN FD and LIN physical interfaces compliant with the ISO 11898-2,-5, LIN 2.2, 2.1/J2602-2 standards |
||
NEWTEC-NTBMS reference design - Block Diagram | |||
Integrated Circuits (IC) | |||
MC33772B: 6-Channel Li-ion Battery Cell Controller IC | 6 Cell Voltage Measurement Channels OV/UV, OT/UT, OC fault verification |
Distributor Name | Region | Inventory | Inventory Date |
---|
Upon selection of a preferred distributor, you will be directed to their web site to place and service your order. Please be aware that distributors are independent businesses and set their own prices, terms and conditions of sale. NXP makes no representations or warranties, express or implied, about distributors, or the prices, terms and conditions of sale agreed upon by you and any distributor.
Jump start your NewTec Battery Management System (BMS) reference design
Use the available documents to start developing your NewTec Battery Management System (BMS) reference design for e-mobility targeting ASIL C functional safety BMS
Package's Features | NXP available offerings | NewTech available offerings | |||
Reference Design Package | Board Package | Software Package* | Safety Package* | Certification Package* | |
---|---|---|---|---|---|
Evaluation Board Battery Management | |||||
Application Software with Drivers (non-safe)** | |||||
Safety Software (Source Code) | |||||
Schematic | |||||
Layout with gerber files | |||||
Introduction Guide targeting ASIL C | |||||
Functional Safety Templates | |||||
FMEDA Imtroduction | |||||
Complete Safety Documentation for Certification | |||||
IAR/S32DS | |||||
FreeMASTER | |||||
ISO 26262 Certification | |||||
Trainings (customer-specific) | |||||
Support | |||||
Price (EUR) | Complimentary | €750 | €35 K | €45 K | €98 K |
Price (USD) | Complimentary | $875 | $40 K | $53 K | $115 K |
Request | Buy Options | Contact NewTec |
* If you need more information, visit NewTech website