Smart Charging Solutions
AC-DC primary controllers and secondary side controllers.
Highly efficient and cost-effective Switched Mode Power Supply (SMPS) controllers for AC-DC applications.
Highly integrated and efficient multichip AC-DC solutions suited for 75 W and above applications that require PFC.
Highly integrated and cost-effective low-power AC-DC solutions with Integrated power switch.
NXP's secondary side Synchronous Rectification (SR) controllers offer high efficiency with small package.
Product | Range / Segment |
Computing | Gaming | Display | Portable | Miscellaneous | |
---|---|---|---|---|---|---|---|
|
|
|
Type-C
|
non-Type-C
|
|
||
TEA1833DB1361 45 W/19.5 V FF/CCM Flyback | 15 - 45 W 45 - 75 W |
- | |||||
TEA1936xDB1475 27 W USB PD2.0 + QC2.0/3.0 PD: 5, 9, 12 V QC3.0: 3.3 V….12 V | 15 - 45 W | - | - | - | - | - | |
TEA1936xDB1530 27 W USB PD3.0, 5, 9, 12 V QC4.0/4.0+, 3.3 V….11 V | 15 - 45 W | - | - | - | - | - | |
TEA1936xDB1463 45 W USB PD2.0 + QC2.0/3.0 PD: 5, 9, 12, 20 V QC3.0: 3.3 V….12 V | 15 - 45 W | - | - | - | - | - | |
TEA1755DB1100 90 W/19.5 V QR/DCM PFC + QR/DCM Flyback | 75 - 120 W | - | |||||
TEA1716DB1255 90 W/19.5 V QR/DCM PFC + LLC | 75 - 120 W | - | - | ||||
TEA1916DB1262 240 W/12 V QR/DCM PFC + LLC | 120 W | - | - | ||||
TEA1708DB1168 Active X-cap discharge | Companion IC | - | - | ||||
TEA1993DB1357 SR controller IC / Multi-Output voltages low RDS_on MOSFET | Companion IC | ||||||
TEA1998DB1453 SR contr. IC / Vout = 2 - 8 V / 5 A low RDS_on MOSFET | Companion IC | - | |||||
TEA1999DB1504 SR controller IC / Multi-Output voltages low RDS_on MOSFET | Companion IC | ||||||
TEA1999DB1546 SR controller IC / multi-output voltages low RDS_on MOSFET | Companion IC |
The LLC resonant converter design tool helps you to cut design iteration, trial-and-error effort on bench and development time.
Design a fast charging adapter supporting BC1.2, USB-PD3.0 and/or QC4.0 charging protocol.
The main focus of the design tool is to address common issues proactively, such as corner case stress of devices, device tolerance effect to performance and design optimization.