BYLink System Power Platform
This platform facilitates the design of safe power management systems thanks to a portfolio of configurable and linkable devices. It simplifies complex power supply subsystems into a single smart solution.
The PF5023 is NXP’s multi-channel PMIC device designed to be used for high performance automotive and industrial applications. The PF5023 is also highly configurable making it a perfect companion and fit for various system level power requirements.
Integrated and independent voltage monitoring circuits ensure compliance with ISO 26262 standard and functional safety up to ASIL B level. The PF5023 is also available as a standard non-safety device for applications that don’t require the ISO compliance.
The PF5023 is suitable for a variety of applications including infotainment, ADAS, vision, and RADAR either as a standalone power solution or also as a companion to another NXP PMIC like the PF8200 or an SBC like the FS8500.
This device is suitable for i.MX and S32 processors based applications.
Select a section:
Function | PF5020 QM | PF5020 ASILB | PF5024 QM | PF5024 ASILB | PF5023 QM | PF5023 ASILB | PF8100 | PF8200 |
---|---|---|---|---|---|---|---|---|
Buck regulator w/ DVS | 2ch | 4ch | 3ch | 6ch | ||||
Buck regulator w/o DVS | 1ch | - | - | 1ch | ||||
LDO | 1ch | - | - | 4ch | ||||
AMUX output | - | - | - | 1ch | ||||
Communication I/F | I2C with CRC | I2C with CRC | I2C with CRC | I2C with CRC | ||||
Watchdog | yes | yes | yes | yes | ||||
MCU I/F | PWRON, STANDBY, INTB, RESETBMCU, PGOOD, PGOODx, ENx, WDI | PWRON, STANDBY, INTB, RESETBMCU, PGOOD, PGOODx, ENx, WDI | PWRON, STANDBY, INTB, RESETBMCU, PGOOD, PGOODx, ENx, WDI | PWRON, STANDBY, INTB, RESETBMCU, EWARNB, PGOOD, WDI | ||||
OV/UV monitoring | yes | yes | yes | yes | ||||
OTP program | yes | yes | yes | yes | ||||
ABIST | No | Yes | No | Yes | No | Yes | No | Yes |
20 MHz CLK check | No | Yes | No | Yes | No | Yes | No | Yes |
OTP CRC check | No | Yes | No | Yes | No | Yes | No | Yes |
Fail-Safe state | No | Yes | No | Yes | No | Yes | No | Yes |
OTP CRC check | No | Yes | No | Yes | No | Yes | No | Yes |
Sequire I2C write | No | Yes | No | Yes | No | Yes | No | Yes |
Target ASIL class | QM | ASILB | QM | ASILB | QM | ASILB | QM | ASILB |
Package | 40-QFN w/ WF | 40-QFN w/ WF | 40-QFN w/ WF | 56-QFN w/ WF |
This platform facilitates the design of safe power management systems thanks to a portfolio of configurable and linkable devices. It simplifies complex power supply subsystems into a single smart solution.
Quick reference to our documentation types.
1-5 of 8 documents
Please wait while your secure files are loading.
2 hardware offerings
2 software files
Note: For better experience, software downloads are recommended on desktop.
Please wait while your secure files are loading.
3 trainings